PADDY MCQ'S NJ
Rating
Contests
First seen
Best ToY finish
Grand champs
Category wins
Overall top-10s
Avg finish
Perfect 180s
Current form
Walk rate
Top-10 streak
Consistency
Strongest meat
Road miles
Storylines
🎯 The one to beat
SMOKIN HOGGZ BBQ - MA has finished one call ahead of PADDY MCQ'S 11 times — their closest competition in the data.
👀 Looking over their shoulder
ELJEFE SMOKE has landed one call behind them 8 times.
⚔️ A tough matchup
GETTIN' BASTED has come out ahead in 17 of their 24 shared contests.
⚔️ A strong matchup
They've finished ahead of Mullen It Over BBQ in 45 of their 46 shared contests.
🏕️ Happy hunting ground
Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) is their spot: 1 Grand Championship in 3 visits.
💔 The heartbreaker
Came within 1.2232 points of the Grand Championship at Kora Shriner's BBQ Competition (2022-08-27).
🗡️ Giant slayer
Took the Grand Championship over a 46-team field at Kora Shriners BBQ Competition.
🃏 Against the odds
Their Grand Championship at Red White & Que - CAMPGROUND BBQ SERIES (Day 2) (2025-10-25) came as the ratings underdog — roughly a 33-in-100 shot against the field's top-rated team, GETTIN' BASTED.
Teams like this (closest power rating, NJ first)
By meat
| Category | Entries | Calls | Wins | Podiums | Best | Worst | Average | Avg finish |
|---|---|---|---|---|---|---|---|---|
| Chicken | 114 | 65 | 11 | 22 | 180.0000 🔥 | 151.8968 | 171.75 | top 35% |
| Pork Ribs | 120 | 61 | 14 | 29 | 180.0000 🔥 | 154.8000 | 169.83 | top 36% |
| Pork | 105 | 69 | 7 | 34 | 180.0000 🔥 | 150.8000 | 172.15 | top 27% |
| Brisket | 105 | 57 | 6 | 21 | 180.0000 🔥 | 160.5028 | 170.50 | top 31% |
“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.
By state / province
| Where | Contests | GCs | Avg finish |
|---|---|---|---|
| NJ | 23 | 1 | top 27% |
| MA | 18 | 3 | top 16% |
| NY | 13 | 1 | top 28% |
| CT | 11 | 1 | top 15% |
| VT | 10 | 0 | top 24% |
| ME | 9 | 1 | top 15% |
| KS | 8 | 0 | top 32% |
| NH | 7 | 1 | top 16% |
| TN | 4 | 0 | top 30% |
| RI | 2 | 0 | top 24% |
| MD | 1 | 0 | top 35% |
By contest size
| Field | Contests | GCs | Avg finish |
|---|---|---|---|
| Small (<20 teams) | 10 | 3 | top 27% |
| Medium (20–39) | 68 | 4 | top 21% |
| Large (40+) | 27 | 1 | top 25% |
The story so far
- Busiest season: 2025 (28 contests)
- Cooks mostly in NJ (27 of 133 contests)
- Most-entered category: Pork Ribs (120 entries)
- First Grand Championship in the data: Hartford Rib Off (2019-06-14)
- Wins it all in 6% of contests
- All-time average overall score: 679.13
- 9 perfect 180s on the books 🔥
Power rating over time (1500 = average; recomputed nightly)
Category scores over time
Overall finish over time (top-% of field, lower is better)
Where they finish (overall)
Best vs average (by meat)
Team of the Year rank by season
Season by season
| Season | Contests | GCs | Category wins | Best overall | Avg overall |
|---|---|---|---|---|---|
| 2026 | 17 | 0 | 6 | 701.0856 | 692.08 |
| 2025 | 28 | 2 | 9 | 706.2860 | 693.12 |
| 2024 | 21 | 2 | 3 | 697.0972 | 687.06 |
| 2023 | 17 | 3 | 2 | 701.1200 | 687.36 |
| 2022 | 15 | 0 | 7 | 696.5256 | 643.32 |
| 2021 | 12 | 0 | 4 | 695.9312 | 678.61 |
| 2020 | 3 | 0 | 0 | 667.3140 | 658.93 |
| 2019 | 20 | 1 | 7 | 698.2972 | 673.92 |
Contest history (click a row for the event, a column to sort)
| Date | Event | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026-06-13 | Bristol BBQ Bash - CAMPGROUND BBQ SERIES Bristol, CT | 3 / 26 (693.6456) | 4 (177.7144) | 20 (165.1084) | 7 (173.1200) | 1 (177.7028) |
| 2026-06-13 | Bristol BBQ Bash - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Bristol, CT | — | 6 (173.1200) | — | — | — |
| 2026-06-13 | Bristol BBQ Bash - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Bristol, CT | — | — | 2 (173.7028) | — | — |
| 2026-05-16 | Mass in May (Day 2) Wrentham, MA | 10 / 31 (686.2516) | 7 (176.0000) | 4 (176.5600) | 22 (166.2744) | 17 (167.4172) |
| 2026-05-16 | Mass in May (ONE MEAT CHICKEN) Wrentham, MA | — | 13 (170.2628) | — | — | — |
| 2026-05-16 | Mass in May (ONE MEAT RIBS) Wrentham, MA | — | — | 1 (178.8800) | — | — |
| 2026-05-02 | Grand American Barbecue New York State Championship Open (OPEN FORMAT) New Paltz, NY | 18 / 59 (686.8232) | 27 (172.0232) | 8 (176.0000) | 2 (177.7144) | 54 (161.0856) |
| 2026-05-01 | Grand American Barbecue World Championship Invitational (COMPETITOR SERIES) New Paltz, NY | 10 / 43 (693.6344) | 33 (168.5256) | 5 (178.8572) | 32 (168.5372) | 4 (177.7144) |
| 2026-05-01 | Grand American Barbecue World Championship (ONE MEAT CHICKEN) New Paltz, NY | — | 14 (164.5372) | — | — | — |
| 2026-05-01 | Grand American Barbecue World Championship (ONE MEAT RIBS) New Paltz, NY | — | — | 3 (175.4288) | — | — |
| 2026-04-18 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 2) Blairstown, NJ | 3 / 26 (700.4912) | 3 (177.7028) | 1 (180.0000) | 13 (171.9656) | 11 (170.8228) |
| 2026-04-18 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Blairstown, NJ | — | — | 2 (175.4172) | — | — |
| 2026-04-17 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) Blairstown, NJ | 3 / 26 (688.4800) | 11 (169.1200) | 1 (178.8572) | 10 (169.6800) | 6 (170.8228) |
| 2026-04-11 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) Bristol, CT | 3 / 29 (701.0856) | 1 (180.0000) | 5 (176.5600) | 10 (173.1084) | 15 (171.4172) |
| 2026-04-11 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Bristol, CT | — | 5 (173.7028) | — | — | — |
| 2026-04-11 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Bristol, CT | — | — | 1 (176.0344) | — | — |
| 2026-04-10 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) Bristol, CT | 9 / 33 (686.2284) | 18 (170.2628) | 13 (171.4172) | 2 (177.7144) | 19 (166.8340) |
| 2025-11-05 | American Royal World Series of Barbecue - Sides Kansas City, KS | — | — | — | — | — |
| 2025-11-05 | American Royal World Series of Barbecue - Invitational Contest Kansas City, KS | 50 / 158 (691.9084) | 17 (177.7028) | 147 (162.2400) | 45 (174.2628) | 13 (177.7028) |
| 2025-11-05 | American Royal World Series of Barbecue - Open Contest Kansas City, KS | 173 / 401 (681.0396) | 275 (166.8112) | 62 (175.4056) | 97 (174.2628) | 264 (164.5600) |
| 2025-10-25 | Red White & Que - CAMPGROUND BBQ SERIES (Day 2) Jackson, NJ | 1 / 32 (700.5144) | 7 (174.2628) | 1 (180.0000) | 7 (175.4172) | 14 (170.8344) |
| 2025-10-24 | Red White & Que - CAMPGROUND BBQ SERIES (Day 1) Jackson, NJ | 6 / 31 (690.1944) | 21 (167.3944) | 1 (175.4172) | 5 (176.5600) | 13 (170.8228) |
| 2025-10-10 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series) (JUDGES BY INVITATION ONLY) Lynchburg, TN | 21 / 90 (693.0740) | 30 (174.2628) | 23 (175.4172) | 48 (171.4056) | 36 (171.9884) |
| 2025-09-20 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (DAY 2) Braintree, VT | 3 / 25 (695.9772) | 1 (178.8572) | 1 (178.2972) | 11 (171.4172) | 12 (167.4056) |
| 2025-09-20 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (One Meat Chicken) Braintree, VT | — | 9 (162.8344) | — | — | — |
| 2025-09-20 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (One Meat Ribs) Braintree, VT | — | — | 5 (170.8572) | — | — |
| 2025-09-13 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) Southwick, MA | 1 / 16 (706.2860) | 3 (177.7144) | 2 (177.7144) | 6 (176.5600) | 4 (174.2972) |
| 2025-09-12 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 1) Southwick, MA | 4 / 16 (698.2400) | 6 (177.7028) | 10 (167.9772) | 2 (178.2972) | 5 (174.2628) |
| 2025-08-16 | Kora Kares for Kids Hiram, ME | 5 / 40 (696.0000) | 1 (178.8800) | 1 (178.2972) | 6 (174.8572) | 25 (163.9656) |
| 2025-08-16 | Kora Kares for Kids (ONE MEAT RIBS) Hiram, ME | — | — | 11 (168.5600) | — | — |
| 2025-08-09 | Trillium BBQ Throwdown Canton, MA | 4 / 20 (690.2172) | 6 (173.1200) | 12 (169.1200) | 4 (175.4172) | 4 (172.5600) |
| 2025-08-02 | Grand American Barbecue New York State Championship (Open) Port Jervis, NY | 12 / 47 (692.5372) | 38 (167.4056) | 9 (176.0116) | 13 (173.7028) | 10 (175.4172) |
| 2025-08-01 | Grand American Barbecue World Championship (Invitational) (COMPETITOR SERIES) Port Jervis, NY | 2 / 34 (705.0972) | 8 (176.5600) | 4 (177.7144) | 2 (178.8572) | 22 (171.9656) |
| 2025-05-31 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES (DAY 2) Hancock, NH | 2 / 26 (703.3944) | 9 (171.9772) | 3 (178.8572) | 5 (175.4172) | 2 (177.1428) |
| 2025-05-30 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES (DAY 1) Hancock, NH | 2 / 22 (698.2056) | 10 (171.9772) | 14 (170.8228) | 1 (180.0000) | 4 (175.4056) |
| 2025-05-17 | Massachusetts in May (Day 2) Wrentham, MA | 3 / 29 (697.1204) | 1 (178.8572) | 10 (172.0116) | 4 (177.7144) | 10 (168.5372) |
| 2025-05-16 | Massachusetts in May (Day 1) Wrentham, MA | 7 / 27 (679.9428) | 17 (163.9656) | 3 (178.8800) | 14 (166.2400) | 5 (170.8572) |
| 2025-05-03 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 2) Blairstown, NJ | 3 / 34 (692.5144) | 11 (173.1200) | 3 (175.4172) | 8 (172.5600) | 13 (171.4172) |
| 2025-05-03 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Blairstown, NJ | — | — | 12 (161.6572) | — | — |
| 2025-05-02 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) Blairstown, NJ | 15 / 33 (677.0056) | 14 (170.8228) | 26 (163.9544) | 11 (171.4056) | 14 (170.8228) |
| 2025-05-02 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Blairstown, NJ | — | 14 (166.2400) | — | — | — |
| 2025-04-12 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) Bristol, CT | 13 / 35 (687.3712) | 1 (179.4400) | 8 (172.5600) | 12 (171.4400) | 21 (163.9312) |
| 2025-04-12 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Bristol, CT | — | 11 (169.6800) | — | — | — |
| 2025-04-12 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Bristol, CT | — | — | 3 (177.1428) | — | — |
| 2025-04-11 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) Bristol, CT | 3 / 30 (685.6688) | 18 (167.3944) | 8 (171.9772) | 3 (174.2972) | 4 (172.0000) |
| 2024-10-30 | American Royal World Series of Barbecue - Sides Kansas City, KS | — | — | — | — | — |
| 2024-10-30 | American Royal World Series of Barbecue - Invitational Contest Kansas City, KS | 86 / 169 (684.4684) | 35 (175.4172) | 128 (168.5372) | 60 (172.5484) | 122 (167.9656) |
| 2024-10-30 | American Royal World Series of Barbecue - Open Contest Kansas City, KS | 74 / 444 (690.2972) | 163 (171.9656) | 17 (177.7372) | 247 (167.4172) | 62 (173.1772) |
| 2024-10-26 | Weekend of Giving Wrentham, MA | 1 / 25 (693.0512) | 2 (176.5600) | 2 (170.8228) | 10 (170.2628) | 2 (175.4056) |
| 2024-10-25 | Weekend of Giving (ONE MEAT CHICKEN) Wrentham, MA | — | 5 (174.2628) | — | — | — |
| 2024-10-25 | Weekend of Giving (ONE MEAT RIBS) Wrentham, MA | — | — | 13 (166.2400) | — | — |
| 2024-10-11 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series) (JUDGES BY INVITATION ONLY) Lynchburg, TN | 32 / 87 (683.8856) | 51 (168.5372) | 32 (173.1200) | 12 (175.4056) | 54 (166.8228) |
| 2024-09-21 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) Southwick, MA | 4 / 27 (694.2056) | 10 (173.7028) | 2 (178.8572) | 18 (168.5256) | 5 (173.1200) |
| 2024-09-20 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 1) Southwick, MA | 3 / 25 (697.0972) | 9 (174.2744) | 3 (174.2628) | 2 (176.5600) | 3 (172.0000) |
| 2024-09-14 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (DAY2) Braintree, VT | 11 / 25 (678.7888) | 10 (170.8344) | 9 (169.1660) | 11 (170.2628) | 15 (168.5256) |
| 2024-09-13 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (DAY1 ) Braintree, VT | 6 / 25 (683.3716) | 13 (167.9888) | 11 (169.1200) | 3 (175.4172) | 6 (170.8456) |
| 2024-08-17 | Kora Kares for Kids Hiram, ME | 5 / 39 (686.2400) | 28 (166.8228) | 1 (178.8572) | 7 (173.1544) | 16 (167.4056) |
| 2024-08-17 | Kora Kares for Kids (ONE MEAT RIBS) Hiram, ME | — | — | 22 (165.1200) | — | — |
| 2024-07-27 | Operation Up in Smoke Epping, NH | 1 / 19 (693.1316) | 5 (173.7028) | 7 (171.4516) | 3 (176.5600) | 6 (171.4172) |
| 2024-06-01 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES Merrimack, NH | 12 / 37 (675.3484) | 7 (173.1084) | 24 (165.7144) | 16 (167.9884) | 14 (168.5372) |
| 2024-05-18 | Massachusetts in May (Day 2) Wrentham, MA | 3 / 31 (695.9888) | 3 (178.8572) | 1 (180.0000) | 9 (171.9772) | 23 (165.1544) |
| 2024-05-17 | Massachusetts in May (Day 1) Wrentham, MA | 3 / 30 (685.1544) | 13 (169.1200) | 1 (176.0116) | 7 (171.4400) | 7 (168.5828) |
| 2024-04-20 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 2) Blairstown, NJ | 10 / 27 (681.6228) | 9 (173.7028) | 12 (169.1316) | 10 (168.5372) | 10 (170.2512) |
| 2024-04-19 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) Blairstown, NJ | 5 / 29 (685.0400) | 8 (173.1200) | 13 (170.2744) | 10 (169.6800) | 5 (171.9656) |
| 2024-04-13 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) Bristol, CT | 9 / 37 (685.0512) | 5 (177.7028) | 10 (172.5600) | 6 (173.1200) | 31 (161.6684) |
| 2024-04-12 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) Bristol, CT | 3 / 29 (687.3372) | 12 (170.2628) | 13 (167.3944) | 4 (174.2628) | 2 (175.4172) |
| 2023-10-13 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series)(JUDGES BY INVITATION ONLY) Lynchburg, TN | 38 / 81 (680.4916) | 28 (170.2628) | 68 (165.6916) | 32 (171.4172) | 24 (173.1200) |
| 2023-09-27 | American Royal World Series of Barbecue - Sides Kansas City, KS | — | — | — | — | — |
| 2023-09-27 | American Royal World Series of Barbecue - Open Contest Kansas City, KS | 80 / 487 (688.4912) | 242 (168.5484) | 53 (175.4172) | 67 (174.8572) | 168 (169.6684) |
| 2023-09-27 | American Royal World Series of Barbecue - Invitational Contest Kansas City, KS | 75 / 211 (686.8116) | 3 (178.8572) | 105 (170.8344) | 151 (167.4400) | 118 (169.6800) |
| 2023-09-23 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) Southwick, MA | 10 / 42 (691.3600) | 15 (171.9656) | 18 (169.6916) | 6 (177.7372) | 12 (171.9656) |
| 2023-09-22 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 1) Southwick, MA | 6 / 31 (691.3600) | 7 (174.2744) | 18 (169.6684) | 7 (173.7028) | 7 (173.7144) |
| 2023-09-08 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES Braintree, VT | 6 / 26 (681.0056) | 17 (166.2400) | 11 (168.5372) | 2 (174.2628) | 7 (171.9656) |
| 2023-09-01 | I Love Barbecue & Music Festival Lake Placid, NY | 1 / 18 (690.8116) | 8 (169.6800) | 4 (171.4172) | 2 (176.5944) | 2 (173.1200) |
| 2023-08-19 | Kora Shriners BBQ Competition Hiram, ME | 1 / 46 (697.1428) | 9 (174.2856) | 13 (172.5716) | 1 (180.0000) | 11 (170.2856) |
| 2023-08-19 | Kora Shriners BBQ Competition (ONE MEAT RIBS) Hiram, ME | — | — | 6 (169.7372) | — | — |
| 2023-06-24 | Frog Alley BREW-B-QUE Cookoff Schenectady, NY | 10 / 19 (675.3256) | 13 (169.1200) | 3 (172.0116) | 6 (170.8228) | 15 (163.3712) |
| 2023-06-03 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES Merrimack, NH | 3 / 39 (696.5028) | 5 (175.4172) | 14 (169.1200) | 2 (177.7028) | 2 (174.2628) |
| 2023-05-20 | Somerset Sizzle Somerset, MA | 1 / 24 (701.1200) | 6 (172.5600) | 2 (173.1428) | 2 (175.4172) | 1 (180.0000) |
| 2023-05-06 | HOGS 4 HEROES Jamestown, RI | 10 / 50 (671.9428) | 24 (164.5256) | 21 (166.8344) | 14 (170.2628) | 5 (170.3200) |
| 2023-04-22 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (Day 2) Blairstown, NJ | 8 / 30 (688.4800) | 17 (169.6800) | 22 (164.5372) | 2 (177.7028) | 4 (176.5600) |
| 2023-04-21 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (Day 1) Blairstown, NJ | 4 / 36 (683.3260) | 4 (173.1316) | 5 (169.6800) | 10 (170.8344) | 12 (169.6800) |
| 2023-04-15 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES Bristol, CT | 8 / 43 (686.2168) | 8 (174.2628) | 13 (170.8572) | 2 (176.5828) | 25 (164.5140) |
| 2022-10-22 | Red White & Que: Day 2 - CAMPGROUND BBQ SERIES Jackson, NJ | 4 / 27 (685.6228) | 5 (173.7144) | 6 (171.4172) | 9 (168.5256) | 6 (171.9656) |
| 2022-10-21 | Red White & Que: Day 1 - CAMPGROUND BBQ SERIES Jackson, NJ | 8 / 29 (680.4688) | 11 (170.2744) | 4 (171.9772) | 1 (177.7144) | 20 (160.5028) |
| 2022-10-01 | American Royal World Series of Barbecue - SIDES Kansas City, KS | — | — | — | — | — |
| 2022-09-29 | American Royal World Series of Barbecue - INVITATIONAL CONTEST Kansas City, KS | 139 / 249 (679.3596) | 124 (171.4056) | 126 (170.8228) | 230 (162.2856) | 41 (174.8456) |
| 2022-09-29 | American Royal World Series of Barbecue - OPEN CONTEST Kansas City, KS | 19 / 505 (696.5256) | 148 (171.4172) | 50 (175.4400) | 41 (176.5600) | 76 (173.1084) |
| 2022-09-17 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (Day 2) Braintree, VT | 4 / 26 (695.3484) | 13 (169.1084) | 7 (169.6800) | 2 (176.5600) | 1 (180.0000) |
| 2022-09-16 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (Day 1) Braintree, VT | 5 / 18 (677.5996) | 9 (169.7028) | 16 (159.3712) | 5 (171.9656) | 1 (176.5600) |
| 2022-09-02 | I Love Barbecue & Music Festival (Masters) (JUDGING FULL) Lake Placid, NY | 8 / 22 (673.6228) | 6 (169.1428) | 8 (164.5372) | 9 (166.8344) | 2 (173.1084) |
| 2022-09-02 | I Love Barbecue & Music Festival (Steak) (JUDGING FULL) Lake Placid, NY | 8 (150.2972) | — | — | — | — |
| 2022-08-27 | Kora Shriner's BBQ Competition Hiram, ME | 2 / 31 (693.1084) | 13 (170.8228) | 10 (166.2628) | 1 (178.8800) | 1 (177.1428) |
| 2022-08-27 | Kora Shriner's BBQ Competition (ONE MEAT RIBS) Hiram, ME | — | — | 5 (171.4400) | — | — |
| 2022-07-23 | The Harpoon Brewery BBQ Festival Windsor, VT | 3 / 25 (678.8228) | 3 (174.8456) | 16 (161.1200) | 1 (174.2972) | 3 (168.5600) |
| 2022-06-25 | Second Annual Central Maine BBQ Cookoff Skowhegan, ME | 5 / 25 (684.5140) | 6 (176.0000) | 13 (165.6684) | 5 (174.2628) | 9 (168.5828) |
| 2022-04-23 | New Jersey KnoQ-out: Day 2-CAMPGROUND BBQ SERIES Blairstown, NJ | 8 / 41 (689.0512) | 3 (178.8572) | 1 (176.5600) | 22 (166.2628) | 19 (167.3712) |
| 2022-04-22 | New Jersey KnoQ-out: Day 1-CAMPGROUND BBQ SERIES Blairstown, NJ | 14 / 48 (678.7656) | 34 (163.3828) | 3 (175.4172) | 27 (165.7028) | 5 (174.2628) |
| 2021-10-23 | Red White & Que: Day 2 CAMPGROUND BBQ SERIES Jackson, NJ | 11 / 31 (671.9776) | 3 (176.0116) | 28 (155.9428) | 10 (171.4516) | 12 (168.5716) |
| 2021-10-22 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES Jackson, NJ | 13 / 31 (660.4684) | 8 (170.8344) | 24 (158.2400) | 11 (169.1656) | 17 (162.2284) |
| 2021-10-02 | Green Mountain BBQ Championship- CAMPGROUND BBQ SERIES Braintree, VT | 3 / 16 (689.0628) | 3 (176.5600) | 4 (167.9656) | 2 (171.9772) | 4 (172.5600) |
| 2021-10-02 | Green Mountain BBQ Championship- CAMPGROUND BBQ SERIES - One Meat Rib Contest Braintree, VT | — | — | 2 (171.9888) | — | — |
| 2021-09-25 | Nor'Easter BBQ Showdown Southwick, MA | 3 / 26 (678.2628) | 1 (175.4056) | 17 (158.8344) | 4 (173.1772) | 5 (170.8456) |
| 2021-09-03 | I Love Barbecue & Music Festival Lake Placid, NY | 6 / 15 (685.1428) | 2 (175.4172) | 11 (160.5372) | 2 (178.8800) | 4 (170.3084) |
| 2021-08-20 | Kora Kare For Kids Shriner's Ride-In and BBQ Competition Hiram, ME | 7 / 26 (679.9540) | 8 (169.7028) | 8 (170.8228) | 15 (168.5828) | 8 (170.8456) |
| 2021-06-19 | Central Maine BBQ Cook Off Skowhegan, ME | 4 / 15 (695.9312) | 5 (175.4056) | 9 (169.1200) | 1 (176.5600) | 3 (174.8456) |
| 2021-06-12 | Granite State BBQ Championship Hancock, NH | 14 / 32 (664.3996) | 5 (174.2628) | 13 (166.2628) | 25 (158.7768) | 16 (165.0972) |
| 2021-04-24 | New Jersey KnoQ-out: Day 2-CAMPGROUND BBQ SERIES Blairstown, NJ | 3 / 40 (685.0284) | 5 (174.8572) | 7 (169.6800) | 1 (177.7028) | 21 (162.7884) |
| 2021-04-23 | New Jersey KnoQ-out: Day 1-CAMPGROUND BBQ SERIES Blairstown, NJ | 11 / 40 (675.9200) | 2 (174.2628) | 1 (173.7144) | 35 (150.8000) | 2 (177.1428) |
| 2021-04-23 | New Jersey KnoQ-out - One Meat Rib Contest Jackson, NJ | — | — | 15 (159.9428) | — | — |
| 2020-07-31 | New Jersey KnoQ-out: DAY 2-CAMPGROUND BBQ SERIES Blairstown, NJ | 20 / 28 (659.9316) | 14 (169.1544) | 23 (155.3944) | 2 (173.1200) | 21 (162.2628) |
| 2020-07-31 | New Jersey KnoQ-out: Day 1-CAMPGROUND BBQ SERIES Blairstown, NJ | 25 / 35 (649.5544) | 32 (158.8228) | 33 (156.5144) | 14 (166.8344) | 12 (167.3828) |
| 2020-07-30 | "Last Chance" KnoQ-out - CAMPGROUND BBQ SERIES Blairstown, NJ | 11 / 18 (667.3140) | 12 (169.1200) | 4 (169.7028) | 16 (158.7884) | 3 (169.7028) |
| 2019-10-25 | 31st Annual Jack Daniels World Championship Invitational Barbecue(JUDGES FULL)(COMPETITORS SERIES) Lynchburg, TN | 11 / 97 (693.0972) | 7 (177.1428) | 71 (166.2744) | 42 (169.6800) | 1 (180.0000) |
| 2019-10-12 | Red White & Que: Day 2 CAMPGROUND BBQ SERIES Jackson, NJ | 5 / 30 (677.0860) | 10 (167.4172) | 12 (163.3944) | 8 (170.8572) | 3 (175.4172) |
| 2019-10-11 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES Jackson, NJ | 3 / 32 (675.9312) | 13 (168.5828) | 17 (163.3828) | 2 (174.2628) | 5 (169.7028) |
| 2019-10-04 | Riverside Blues, Brews & BBQ Greenfield, MA | 2 / 26 (682.2516) | 12 (165.7144) | 8 (167.9656) | 3 (173.1544) | 2 (175.4172) |
| 2019-09-28 | Ocean Sate BBQ Championship-CAMPGROUND BBQ SERIES Hope Valley, RI | 10 / 36 (669.6000) | 4 (173.7028) | 22 (161.6800) | 7 (170.8344) | 19 (163.3828) |
| 2019-09-07 | Green Mountain BBQ Championship- CAMPGROUND BBQ SERIES Braintree, VT | 3 / 31 (679.9888) | 8 (171.4516) | 16 (161.0972) | 2 (177.1772) | 8 (170.2628) |
| 2019-08-24 | Kora Kare for Kids Ride-In & BBQ Competition Hiram, ME | 8 / 36 (665.6228) | 22 (157.1200) | 16 (164.5600) | 3 (174.2744) | 11 (169.6684) |
| 2019-08-16 | Hudson Valley Ribfest New Paltz, NY | 14 / 53 (663.8628) | 18 (167.4172) | 27 (161.6684) | 10 (167.3944) | 8 (167.3828) |
| 2019-08-10 | Thrillin' & Grillin' Maine State Championship BBQ Festival @ aquaboggan Waterpark Saco, ME | 2 / 28 (679.9084) | 1 (179.4400) | 15 (163.3828) | 2 (174.2972) | 11 (162.7884) |
| 2019-07-27 | The Harpoon Brewery BBQ Festival Windsor, VT | 16 / 33 (648.4224) | 20 (151.9656) | 14 (167.3828) | 11 (168.0000) | 15 (163.3828) |
| 2019-07-20 | Ribs and Rhythm & Blues Auburn, NY | 12 / 34 (662.7544) | 8 (170.2744) | 23 (163.9772) | 7 (167.4172) | 15 (161.0856) |
| 2019-07-05 | I Love Barbecue & Music Festival Lake Placid, NY | 8 / 32 (655.3144) | 1 (177.1544) | 26 (154.8000) | 23 (157.1200) | 6 (166.2400) |
| 2019-06-14 | Hartford Rib Off Hartford, CT | 1 / 27 (698.2972) | 1 (176.5600) | 1 (175.4400) | 2 (174.8572) | 5 (171.4400) |
| 2019-06-08 | Granite State BBQ Championship Hancock, NH | 2 / 29 (689.6340) | 15 (169.6684) | 5 (169.7028) | 2 (178.2972) | 6 (171.9656) |
| 2019-06-01 | Sun BBQFest Uncasville, CT | 3 / 61 (690.2512) | 1 (178.3200) | 4 (171.9772) | 15 (170.8456) | 14 (169.1084) |
| 2019-05-18 | Nor'Easter BBQ Showdown (DAY 2) CAMPGROUND BBQ SERIES Plymouth, MA | 11 / 28 (661.6572) | 7 (172.0228) | 12 (166.8688) | 23 (155.3828) | 4 (167.3828) |
