Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 1)
2025-09-12 – 2025-09-13 · Southwick, MA · State championship
Reps: BILL WRIGHT, KIM WRIGHT · Prize money: $2,500.00
Grand Champion: Fire At the End of the Day (706.2400) · 16 teams
Entries
Top score
Winning margin
Field average
Perfect 180s
Tightest race
Top-10 cutoff
Field spread
Prize money
Double threats
How hot was the win?
Field strength
Storylines
👑 A dynasty in the making
Gettin' Basted has won this contest 4 times across its 12 tracked editions.
🪒 A razor-thin finish
The Grand Championship was decided by 1.6680 points — closer than 77% of every championship in the data.
🧳 Out-of-towners took the title
FIRE AT THE END OF THE DAY took the Grand Championship home to NJ.
🔥 A day of perfect scores
3 perfect 180s were scored at this contest.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
This contest over the years
| Date | Where | Teams | High score | Grand Champion |
|---|---|---|---|---|
| 2022-10-01 | Southwick, MA | 33 | 699.9428 | Uncle Pig?s Barbeque Pit |
| 2023-09-22 | Southwick, MA | 31 | 704.5600 | Gettin' Basted |
| 2023-09-23 | Southwick, MA | 42 | 713.1200 | Gettin' Basted |
| 2023-09-23 | Southwick, MA | 17 | 175.4172 | Gettin' Basted |
| 2024-09-20 | Southwick, MA | 25 | 702.8000 | Gettin' Basted |
| 2024-09-21 | Southwick, MA | 27 | 705.6916 | Uncle Pig's Barbeque Pit |
| 2024-09-21 | Southwick, MA | 10 | 177.7028 | Smokin Hoggz BBQ - MA |
| 2024-09-21 | Southwick, MA | 10 | 176.5600 | Cyclone BBQ |
| 2025-09-12 ← this one | Southwick, MA | 16 | 706.2400 | Fire At the End of the Day |
| 2025-09-13 | Southwick, MA | 16 | 706.2860 | Paddy McQ's |
| 2025-09-13 | Southwick, MA | 9 | 176.5600 | Fire At the End of the Day |
| 2025-09-13 | Southwick, MA | 8 | 178.8572 | Smokin Hoggz BBQ - MA |
Official results on kcbs.us ↗
Ancillary — Red chili
4 entries · top 175.4056 · median 167.6914
| # | Team | Score |
|---|---|---|
| 1 | American Barbecue Company | |
| 2 | Red & Black BBQ Shack | |
| 3 | Hokkie Pokie Q | |
| 4 | STICKS & STONES BBQ |
Master Series — Brisket
16 entries · top 180.0000 · median 171.1428 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | FIRE AT THE END OF THE DAY | |
| 2 | Inclusive BBQ Events | |
| 3 | SMOKIN HOGGZ BBQ - MA | |
| 4 | House of Que | |
| 5 | PADDY MCQ'S | |
| 6 | SmoKEN Meatz | |
| 7 | ELJEFE SMOKE | |
| 8 | Mullen It Over BBQ | |
| 9 | Cousins Q | |
| 10 | American Barbecue Company | |
| 11 | LG bbq | |
| 12 | Let It Smoke Barbecue | |
| 13 | STICKS & STONES BBQ | |
| 14 | Q42 | |
| 15 | Professor Smoke | |
| 16 | BACK RHODE BARBECUE |
Master Series — Chicken
16 entries · top 180.0000 · median 174.2628 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | House of Que | |
| 2 | SMOKIN HOGGZ BBQ - MA | |
| 3 | LG bbq | |
| 4 | American Barbecue Company | |
| 5 | FIRE AT THE END OF THE DAY | |
| 6 | PADDY MCQ'S | |
| 7 | STICKS & STONES BBQ | |
| 8 | ELJEFE SMOKE | |
| 9 | Let It Smoke Barbecue | |
| 10 | Inclusive BBQ Events | |
| 11 | SmoKEN Meatz | |
| 12 | Professor Smoke | |
| 13 | Cousins Q | |
| 14 | Mullen It Over BBQ | |
| 15 | Q42 | |
| 16 | BACK RHODE BARBECUE |
Master Series — Overall
16 entries · top 706.2400 · median 680.2118
| # | Team | Score |
|---|---|---|
| 1 | FIRE AT THE END OF THE DAY | |
| 2 | SMOKIN HOGGZ BBQ - MA | |
| 3 | House of Que | |
| 4 | PADDY MCQ'S | |
| 5 | SmoKEN Meatz | |
| 6 | ELJEFE SMOKE | |
| 7 | American Barbecue Company | |
| 8 | Let It Smoke Barbecue | |
| 9 | Inclusive BBQ Events | |
| 10 | Mullen It Over BBQ | |
| 11 | LG bbq | |
| 12 | STICKS & STONES BBQ | |
| 13 | Cousins Q | |
| 14 | Q42 | |
| 15 | Professor Smoke | |
| 16 | BACK RHODE BARBECUE |
Master Series — Pork
16 entries · top 180.0000 · median 170.8742 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | SmoKEN Meatz | |
| 2 | PADDY MCQ'S | |
| 3 | SMOKIN HOGGZ BBQ - MA | |
| 4 | Let It Smoke Barbecue | |
| 5 | House of Que | |
| 6 | Professor Smoke | |
| 7 | FIRE AT THE END OF THE DAY | |
| 8 | ELJEFE SMOKE | |
| 9 | American Barbecue Company | |
| 10 | Mullen It Over BBQ | |
| 11 | Q42 | |
| 12 | Cousins Q | |
| 13 | STICKS & STONES BBQ | |
| 14 | Inclusive BBQ Events | |
| 15 | LG bbq | |
| 16 | BACK RHODE BARBECUE |
Master Series — Pork Ribs
16 entries · top 175.4172 · median 169.4058
| # | Team | Score |
|---|---|---|
| 1 | FIRE AT THE END OF THE DAY | |
| 2 | ELJEFE SMOKE | |
| 3 | House of Que | |
| 4 | SMOKIN HOGGZ BBQ - MA | |
| 5 | SmoKEN Meatz | |
| 6 | Mullen It Over BBQ | |
| 7 | STICKS & STONES BBQ | |
| 8 | American Barbecue Company | |
| 9 | Let It Smoke Barbecue | |
| 10 | PADDY MCQ'S | |
| 11 | Q42 | |
| 12 | LG bbq | |
| 13 | Cousins Q | |
| 14 | Inclusive BBQ Events | |
| 15 | BACK RHODE BARBECUE | |
| 16 | Professor Smoke |