Riding a hot streak
Currently on a 5-contest overall top-10 run.
- career best 10
BOGGS HOG BBQ is a competition barbecue team with 119 Kansas City Barbeque Society (KCBS) contests on record between 2018 and 2026. They have won 11 Grand Championships, most recently at the Smoke on the Rail BBQ Festival (Day 2) (2026), and finished Reserve Grand Champion 11 times. They are ranked #26 of 6,505 teams in the KCBS power rankings and hold 1 all-time KCBS record. Also listed in KCBS results as “Bogg's Hog BBQ” and “Boggs Hogg BBQ”.
Where this team sits in the all-time KCBS record book. A gold line is a record they hold outright; the rest are boards they are on.
| Year | Series | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026 ↗ | Master | #9 (2,448 pts) | #63 (1,684 pts) | #14 (2,177 pts) | #40 (1,802 pts) | #22 (2,001 pts) |
| 2025 ↗ | Master | #28 (2,223 pts) | #16 (2,148 pts) | #104 (1,653 pts) | #62 (1,755 pts) | #34 (1,988 pts) |
| 2024 ↗ | Master | #76 (1,681 pts) | #103 (1,446 pts) | #224 (1,031 pts) | #145 (1,226 pts) | #104 (1,426 pts) |
| 2023 ↗ | Master | #257 (841 pts) | #256 (876 pts) | #504 (461 pts) | #306 (696 pts) | #257 (841 pts) |
| 2022 ↗ | Master | #52 (1,923 pts) | #48 (1,831 pts) | #34 (2,047 pts) | #57 (1,723 pts) | #62 (1,741 pts) |
| 2021 ↗ | Master | #32 (2,122 pts) | #29 (2,030 pts) | #91 (1,516 pts) | #25 (2,130 pts) | #17 (2,261 pts) |
| 2020 ↗ | Master | #64 (1,334 pts) | #49 (1,384 pts) | #70 (1,239 pts) | #50 (1,354 pts) | #46 (1,424 pts) |
| 2019 ↗ | Master | #239 (1,178 pts) | #303 (1,008 pts) | #181 (1,346 pts) | #169 (1,393 pts) | #235 (1,196 pts) |
| 2018 ↗ | Master | #1086 (240 pts) | #1152 (240 pts) | #878 (390 pts) | #1087 (265 pts) | #1154 (240 pts) |
The teams rated closest to BOGGS HOG BBQ, each with one reason worth a look.
These two have cooked 4 of the same contests — HOT DADDY'S BBQ ahead 3–1 — so there's a record behind this pairing and not just a matching number.
⚔ Head-to-headThey've been 1984 at their best, 116 points above where they sit today — they're arriving at this rating from above.
⚔ Head-to-headTheir last contest in the data was back in 2023, 3 years before BOGGS HOG BBQ's most recent — their rating stopped moving when they stopped cooking.
⚔ Head-to-headFewer contests behind them than BOGGS HOG BBQ has cooked, 79 to 119, which makes theirs the less settled rating of the two.
⚔ Head-to-headTheir rating is built on 37 Grand Championships in 318 contests, alongside a 64% overall top-10 rate.
⚔ Head-to-headThey were already cooking in 2013, 5 years before BOGGS HOG BBQ's first contest.
⚔ Compare careers| Opponent | Meetings | Ahead | Behind | Win rate | |
|---|---|---|---|---|---|
| Uncle Pig's Barbeque Pit | 77 | 34 | 43 | 44% | ⚔ compare |
| CHUNKY BBQ | 66 | 38 | 28 | 58% | ⚔ compare |
| Top Gun Barbecue | 55 | 29 | 26 | 53% | ⚔ compare |
| SMOKIN HOGGZ BBQ - MA | 53 | 25 | 28 | 47% | ⚔ compare |
| OLD VIRGINIA SMOKE | 49 | 20 | 29 | 41% | ⚔ compare |
| GOOD GOOGLY GOO BBQ | 45 | 30 | 15 | 67% | ⚔ compare |
| BIG BOB'S SMOKIN QUE | 44 | 44 | 0 | 100% | ⚔ compare |
| WOLF'S REVENGE BBQ | 43 | 15 | 28 | 35% | ⚔ compare |
| Grandpa Val's BBQ | 41 | 34 | 7 | 83% | ⚔ compare |
| PHILLY BLIND PIG BBQ | 40 | 36 | 4 | 90% | ⚔ compare |
| PADDY MCQ'S | 40 | 28 | 12 | 70% | ⚔ compare |
| GLAZED AND INFUSED NEW JERSEY BBQ | 39 | 29 | 10 | 74% | ⚔ compare |
| DIG'N N PIG'N | 38 | 29 | 9 | 76% | ⚔ compare |
| Capt. Blue BBQ | 38 | 25 | 12 | 66% | ⚔ compare |
| POPPA Q-BBQ | 37 | 31 | 6 | 84% | ⚔ compare |
| Category | Entries | Calls | Wins | Podiums | Best | Worst | Average | Avg finish |
|---|---|---|---|---|---|---|---|---|
| Chicken | 103 | 56 | 8 | 22 | 180 🔥 | 139.9316 | 171.75 | top 32% |
| Pork Ribs | 113 | 54 | 6 | 16 | 180 🔥 | 146.2172 | 168.80 | top 38% |
| Pork | 99 | 53 | 10 | 22 | 180 🔥 | 149.0744 | 171.08 | top 31% |
| Brisket | 102 | 58 | 6 | 25 | 180 🔥 | 143.3256 | 170.00 | top 31% |
“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.
| Field | Contests | GCs | Avg finish |
|---|---|---|---|
| Small (<20 teams) | 4 | 0 | top 25% |
| Medium (20–39) | 50 | 11 | top 19% |
| Large (40+) | 49 | 0 | top 30% |
| Swing | Contest | Date |
|---|---|---|
| +14.5 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES | Oct 16, 2020 |
| +13.6 | Interstate BBQ Festival | Apr 19, 2019 |
| +13.3 | Dirty Boots BBQ and Meat Contest - Day 2 | Aug 28, 2021 |
| +13.2 | Firelake BBQ Cook Off-Day 2 | Oct 24, 2020 |
| +13 | Smoke in the Grove | Jul 24, 2020 |
| Swing | Contest | Date |
|---|---|---|
| -13.4 | BBQ Gives Back (Day 2) (Masters and Backyard) | Mar 22, 2025 |
| -9 | Que by the Sea | Sep 22, 2018 |
| -7.3 | Firelake BBQ Cook Off-Day 1 | Oct 23, 2020 |
| -7.1 | Twin Valley Fire And Smoke | May 18, 2018 |
| -7 | Smoke on the Rail BBQ Festival (Day 1) | Jul 24, 2026 |
| Season | Contests | GCs | Top-10s | Category wins | Walk rate | Avg finish | Best overall (% of perfect) | Avg overall (% of perfect) |
|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 3 | 13 | 5 | 93% | top 14% | 98.3% | 96.7% |
| 2025 | 15 | 3 | 11 | 8 | 87% | top 16% | 98.6% | 96.6% |
| 2024 | 8 | 2 | 7 | 3 | 100% | top 19% | 97.6% | 93.2% |
| 2023 | 4 | 2 | 3 | 3 | 100% | top 15% | 98.7% | 95.8% |
| 2022 | 21 | 0 | 7 | 4 | 76% | top 23% | 96.7% | 94.8% |
| 2021 | 25 | 1 | 16 | 5 | 92% | top 24% | 96.8% | 94.3% |
| 2020 | 14 | 0 | 7 | 2 | 86% | top 30% | 97.1% | 94.6% |
| 2019 | 12 | 0 | 4 | 0 | 75% | top 39% | 94.7% | 91.3% |
| 2018 | 5 | 0 | 0 | 0 | 20% | top 70% | 90.8% | 87% |
| Date | Event | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| Oct 24, 2026 | Red White & Que - CAMPGROUND BBQ SERIES (Day 2) 🏅 West Creek, NJ | 4 / 34 (699.3944) | 4 (177.1428) | 8 (174.8688) | 14 (173.1200) | 6 (174.2628) |
| Oct 23, 2026 | Red White & Que - CAMPGROUND BBQ SERIES (Day 1) 🏅 West Creek, NJ | 2 / 32 (695.3940) | 28 (164.5484) | 2 (177.1428) | 2 (178.2972) | 4 (175.4056) |
| Oct 9, 2026 | MD State BBQ Bash 🏅 Bel Air, MD | 5 / 28 (694.8116) | 1 (177.7144) | 14 (170.8344) | 14 (171.4172) | 4 (174.8456) |
| Sep 25, 2026 | First State BBQ Bash 🏅 Milford, DE | 3 / 39 (699.4056) | 19 (167.9884) | 1 (178.8572) | 2 (177.1428) | 6 (175.4172) |
| Jul 25, 2026 | Smoke on the Rail BBQ Festival (Day 2) 🏅 New Freedom, PA | 1 / 39 (707.4172) | 8 (177.7028) | 6 (176.5600) | 10 (174.8572) | 1 (178.2972) |
| Jul 24, 2026 | Smoke on the Rail BBQ Festival (Day 1) 🏅 New Freedom, PA | 17 / 43 (682.1480) | 35 (164.5140) | 9 (173.7028) | 16 (171.9656) | 17 (171.9656) |
| Jul 18, 2026 | Connecticut Barbecue Challenge 🏅 Somers, CT | 1 / 36 (702.2972) | 4 (176.5600) | 9 (173.7372) | 3 (177.1428) | 4 (174.8572) |
| Jul 11, 2026 | New Jersey State Barbecue Championship 🏅 North Wildwood, NJ | 2 / 62 (697.7140) | 4 (178.2972) | 9 (174.8456) | 15 (171.4284) | 6 (173.1428) |
| May 2, 2026 | Grand American Barbecue New York State Championship Open (OPEN FORMAT) 🏅 New Paltz, NY | 2 / 59 (700.5600) | 30 (172) | 5 (177.1544) | 15 (173.7028) | 6 (177.7028) |
| May 1, 2026 | Grand American Barbecue World Championship Invitational (COMPETITOR SERIES) unrated New Paltz, NY | 5 / 43 (701.6800) | 8 (176.5600) | 11 (174.2628) | 4 (178.2972) | 21 (172.5600) |
| Apr 11, 2026 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Bristol, CT | 7 / 29 (695.3712) | 18 (171.9656) | 1 (180) | 5 (177.1428) | 21 (166.2628) |
| Apr 10, 2026 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Bristol, CT | 1 / 33 (703.4284) | 11 (174.8456) | 1 (179.4400) | 3 (176) | 4 (173.1428) |
| Apr 3, 2026 | Rekindled Ironman 🏅 Seven Valleys, PA | 3 / 14 (684.4456) | 8 (170.8228) | 2 (176.5716) | 8 (167.3828) | 4 (169.6684) |
| Mar 28, 2026 | BBQ Gives Back (Day 2) 🏅 Urbanna, VA | 5 / 36 (697.6800) | 9 (177.1428) | 6 (175.4172) | 9 (174.8572) | 22 (170.2628) |
| Mar 27, 2026 | BBQ Gives Back (Day 1) 🏅 Urbanna, VA | 15 / 40 (683.9200) | 12 (174.2628) | 21 (169.1200) | 24 (171.4172) | 19 (169.1200) |
| Oct 25, 2025 | Red White & Que - CAMPGROUND BBQ SERIES (Day 2) 🏅 Jackson, NJ | 2 / 32 (698.2284) | 8 (174.2628) | 8 (173.7028) | 4 (177.1428) | 9 (173.1200) |
| Oct 24, 2025 | Red White & Que - CAMPGROUND BBQ SERIES (Day 1) 🏅 Jackson, NJ | 1 / 31 (709.1544) | 1 (180) | 7 (172.5600) | 1 (180) | 2 (176.5944) |
| Oct 10, 2025 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series) (JUDGES BY INVITATION ONLY) unrated Lynchburg, TN | 2 / 90 (704.5484) | 23 (175.4056) | 44 (172.5828) | 18 (176.5600) | 1 (180) |
| Sep 26, 2025 | First State BBQ Bash 🏅 Milford, DE | 5 / 25 (690.7656) | 3 (177.7028) | 2 (177.7144) | 9 (173.1200) | 18 (162.2284) |
| Sep 26, 2025 | First State BBQ Bash (ONE MEAT RIBS) Milford, DE | — | — | — | — | — |
| Aug 2, 2025 | Grand American Barbecue New York State Championship (Open) 🏅 Port Jervis, NY | 15 / 47 (691.9084) | 5 (177.1428) | 42 (163.9428) | 15 (173.1200) | 3 (177.7028) |
| Aug 1, 2025 | Grand American Barbecue World Championship (Invitational) (COMPETITOR SERIES) unrated Port Jervis, NY | 7 / 34 (699.4056) | 14 (174.2628) | 25 (169.7256) | 1 (180) | 10 (175.4172) |
| Jul 12, 2025 | New Jersey State Barbecue Championship 🏅 North Wildwood, NJ | 3 / 63 (686.8456) | 2 (178.2972) | 12 (170.2856) | 27 (164.5600) | 5 (173.7028) |
| May 3, 2025 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Blairstown, NJ | 1 / 34 (705.1084) | 7 (174.2628) | 11 (170.8456) | 1 (180) | 1 (180) |
| May 2, 2025 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Blairstown, NJ | 8 / 33 (685.0400) | 9 (174.2628) | 12 (169.6916) | 19 (168.5372) | 10 (172.5484) |
| Apr 12, 2025 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Bristol, CT | 5 / 35 (698.2628) | 5 (177.7028) | 20 (166.8572) | 5 (176) | 2 (177.7028) |
| Apr 11, 2025 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Bristol, CT | 2 / 30 (689.0512) | 1 (180) | 4 (173.1428) | 15 (168.5256) | 13 (167.3828) |
| Apr 4, 2025 | Rekindled Ironman 🏅 Seven Valleys, PA | 1 / 23 (709.6916) | 1 (178.8572) | 2 (176.5716) | 2 (176.5600) | 2 (177.7028) |
| Mar 22, 2025 | BBQ Gives Back (Day 2) (Masters and Backyard) 🏅 Urbanna, VA | 24 / 43 (682.1712) | 40 (165.6684) | 27 (169.6800) | 19 (173.1084) | 11 (173.7144) |
| Mar 21, 2025 | BBQ Gives Back (Day 1) (Masters and Backyard) 🏅 Urbanna, VA | 12 / 45 (688.4684) | 25 (171.4056) | 6 (175.4172) | 15 (173.1200) | 20 (168.5256) |
| Oct 18, 2024 | Red White & Que - CAMPGROUND BBQ SERIES (Day 1) 🏅 Columbia, NJ | 2 / 28 (697.0512) | 3 (177.7028) | 6 (171.9656) | 1 (178.8572) | 11 (168.5256) |
| Oct 11, 2024 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series) (JUDGES BY INVITATION ONLY) unrated Lynchburg, TN | 87 / 87 (507.3828) | 7 (177.1428) | 41 (171.9772) | — | 77 (158.2628) |
| Sep 27, 2024 | "The First State" BBQ Bash 🏅 Milford, DE | 3 / 26 (702.2632) | 6 (176.5600) | 5 (175.4288) | 14 (171.9772) | 2 (178.2972) |
| Jul 13, 2024 | New Jersey State Barbecue Championship 🏅 North Wildwood, NJ | 5 / 62 (684.4912) | 8 (174.8456) | 18 (167.9772) | 12 (170.2628) | 7 (171.4056) |
| May 18, 2024 | Twin Valley Fire and Smoke (Day 2) 🏅 Morgantown, PA | 4 / 26 (683.3256) | 14 (170.8228) | 13 (167.9772) | 13 (169.1200) | 2 (175.4056) |
| May 17, 2024 | Twin Valley Fire and Smoke (Day 1) 🏅 Morgantown, PA | 2 / 37 (689.6572) | 1 (177.1428) | 16 (166.2744) | 12 (169.6800) | 3 (176.5600) |
| Apr 20, 2024 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Blairstown, NJ | 1 / 27 (701.7144) | 2 (178.2972) | 2 (176.5600) | 4 (175.4400) | 8 (171.4172) |
| Apr 19, 2024 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Blairstown, NJ | 1 / 29 (702.8228) | 2 (176.5600) | 11 (171.4056) | 1 (178.2972) | 2 (176.5600) |
| Oct 21, 2023 | Red White & Que - CAMPGROUND BBQ SERIES (Day 2) 🏅 Jackson, NJ | 1 / 29 (710.8344) | 1 (180) | 10 (170.8344) | 1 (180) | 1 (180) |
| Oct 20, 2023 | Red White & Que - CAMPGROUND BBQ SERIES (Day 1) 🏅 Jackson, NJ | 1 / 34 (698.2512) | 3 (177.7028) | 8 (172.5600) | 7 (173.7028) | 2 (174.2856) |
| Sep 1, 2023 | I Love Barbecue & Music Festival Lake Placid, NY | 6 / 18 (676.5600) | 2 (176.5828) | 11 (162.2744) | 10 (166.8572) | 3 (170.8456) |
| Jul 14, 2023 | New Jersey State Barbecue Championship 🏅 North Wildwood, NJ | 13 / 64 (674.2172) | 13 (171.9772) | 24 (166.8228) | 10 (170.8800) | 20 (164.5372) |
| Oct 22, 2022 | Red White & Que: Day 2 - CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 3 / 27 (686.8000) | 4 (174.2628) | 11 (166.8344) | 1 (174.2856) | 7 (171.4172) |
| Oct 22, 2022 | Red White & Que - Master of Ribs - Saturday Night Jackson, NJ | — | — | 8 (164.5488) | — | — |
| Oct 21, 2022 | Red White & Que: Day 1 - CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 2 / 29 (693.6572) | 6 (176) | 6 (170.2744) | 7 (173.1084) | 3 (174.2744) |
| Oct 21, 2022 | Red White & Que - Master of Ribs - Friday Night Jackson, NJ | — | — | 8 (161.0972) | — | — |
| Oct 1, 2022 | American Royal World Series of Barbecue - SIDES Kansas City, KS | — | — | — | — | — |
| Sep 29, 2022 | American Royal World Series of Barbecue - OPEN CONTEST 🏅 Kansas City, KS | 246 / 505 (668.4912) | 260 (167.3828) | 346 (163.4172) | 206 (169.1084) | 169 (168.5828) |
| Sep 29, 2022 | American Royal World Series of Barbecue - INVITATIONAL CONTEST unrated Kansas City, KS | 80 / 249 (686.7540) | 93 (173.1084) | 76 (173.1084) | 170 (167.9772) | 74 (172.5600) |
| Sep 2, 2022 | I Love Barbecue & Music Festival (Masters) (JUDGING FULL) Lake Placid, NY | 2 / 22 (679.3828) | 12 (163.4056) | 1 (173.7260) | 6 (169.7028) | 3 (172.5484) |
| Sep 2, 2022 | I Love Barbecue & Music Festival (Steak) (JUDGING FULL) Lake Placid, NY | 2 (161.6916) | — | — | — | — |
| Jul 30, 2022 | Smoke in the Grove (Day 2) 🏅 Spring Grove, PA | 15 / 42 (688.4684) | 15 (175.4056) | 26 (167.9772) | 23 (169.6684) | 7 (175.4172) |
| Jul 29, 2022 | Smoke in the Grove (Day 1) 🏅 Spring Grove, PA | 11 / 54 (675.9200) | 10 (176) | 23 (166.2400) | 36 (160.5600) | 5 (173.1200) |
| Jul 9, 2022 | New Jersey State Barbecue Championship 🏅 North Wildwood, NJ | 4 / 61 (692.0116) | 4 (174.8456) | 4 (173.1660) | 12 (170.2628) | 5 (173.7372) |
| Jun 25, 2022 | Giant National Capital Barbecue Battle 🏅 Washington, DC | 6 / 32 (696.5372) | 9 (175.4172) | 18 (169.1200) | 3 (178.2972) | 7 (173.7028) |
| Apr 23, 2022 | New Jersey KnoQ-out: Day 2-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 4 / 41 (691.9428) | 9 (175.4172) | 21 (166.2628) | 1 (177.7028) | 8 (172.5600) |
| Apr 23, 2022 | New Jersey KnoQ-out - Master of Ribs - Saturday Night Blairstown, NJ | — | — | 2 (176.0116) | — | — |
| Apr 22, 2022 | New Jersey KnoQ-out: Day 1-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 13 / 48 (679.9656) | 5 (174.2856) | 33 (161.6800) | 14 (170.8800) | 9 (173.1200) |
| Apr 22, 2022 | New Jersey KnoQ-out - Master of Ribs - Friday Night Blairstown, NJ | — | — | 2 (173.7144) | — | — |
| Mar 26, 2022 | BBQ Gives Back (Day 2) (Masters and Backyard) 🏅 Urbanna, VA | 20 / 50 (688.4684) | 3 (178.8572) | 13 (175.4172) | 44 (163.9312) | 21 (170.2628) |
| Mar 25, 2022 | BBQ Gives Back (Day 1) (Masters and Backyard) 🏅 Urbanna, VA | 19 / 53 (684.5372) | 32 (169.6800) | 25 (170.2972) | 9 (174.2972) | 22 (170.2628) |
| Mar 25, 2022 | BBQ Gives Back (Day 1) (Masters and Backyard) (One Meat Chicken) Urbanna, VA | — | 13 (167.3712) | — | — | — |
| Mar 25, 2022 | BBQ Gives Back (Day 1) (Masters and Backyard) (One Meat Ribs) Urbanna, VA | — | — | 1 (174.8572) | — | — |
| Dec 11, 2021 | River Bar Smoke Out 🏅 Goldsboro, NC | 3 / 17 (690.2056) | 2 (177.7028) | 3 (174.2972) | 8 (170.8228) | 9 (167.3828) |
| Nov 5, 2021 | Currituck Bulls & BBQ 🏅 Powells Point, NC | 9 / 26 (686.1940) | 6 (173.7028) | 6 (172) | 18 (168.5256) | 9 (171.9656) |
| Oct 23, 2021 | Red White & Que: Day 2 CAMPGROUND BBQ SERIES Jackson, NJ | 9 / 31 (675.9772) | 20 (167.9656) | 22 (162.8572) | 4 (173.1428) | 3 (172.0116) |
| Oct 23, 2021 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES - One Meat Rib Contest Jackson, NJ | — | — | 8 (163.9428) | — | — |
| Oct 22, 2021 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES Jackson, NJ | 3 / 31 (682.8000) | 6 (174.2628) | 9 (166.2744) | 20 (163.9656) | 1 (178.2972) |
| Oct 22, 2021 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES - One Meat Rib Contest Jackson, NJ | — | — | 8 (163.3828) | — | — |
| Oct 15, 2021 | Maryland State BBQ Bash 🏅 Belair, MD | 3 / 25 (692.5140) | 2 (180) | 9 (170.8800) | 9 (168.5256) | 4 (173.1084) |
| Oct 8, 2021 | Keystone Classic BBQ State Championship 🏅 Harrisburg, PA | 8 / 27 (665.0168) | 8 (169.6684) | 13 (161.7028) | 1 (176) | 17 (157.6456) |
| Sep 24, 2021 | Smoke in the Park 🏅 Lemoyne, PA | 5 / 31 (681.6228) | 8 (172.5716) | 18 (163.9428) | 10 (168.5484) | 2 (176.5600) |
| Sep 3, 2021 | I Love Barbecue & Music Festival 🏅 Lake Placid, NY | 4 / 15 (687.3944) | 6 (170.8228) | 8 (168.5716) | 4 (175.4400) | 3 (172.5600) |
| Aug 28, 2021 | Dirty Boots BBQ and Meat Contest - Day 2 Boonsboro, MD | 1 / 20 (697.1204) | 1 (178.8572) | 15 (163.3944) | 2 (178.2972) | 4 (176.5716) |
| Aug 27, 2021 | Dirty Boots BBQ and Meat Contest - Day 1 Boonsboro, MD | 9 / 24 (667.9312) | 13 (167.9656) | 13 (161.6800) | 9 (169.7028) | 8 (168.5828) |
| Jul 30, 2021 | Smoke in the Grove 🏅 Spring Grove, PA | 19 / 54 (666.7312) | 12 (171.9656) | 5 (173.1200) | 12 (171.9656) | 50 (149.6800) |
| Jul 9, 2021 | New Jersey State BBQ Championship 🏅 North Wildwood, NJ | 8 / 59 (667.8968) | 8 (171.9656) | 9 (168.5600) | 27 (159.9772) | 11 (167.3940) |
| Jun 18, 2021 | York County BBQ Festival 🏅 Delta, PA | 5 / 41 (682.8000) | 12 (171.9656) | 28 (161.1544) | 1 (176.5600) | 4 (173.1200) |
| Jun 12, 2021 | Granite State BBQ Championship 🏅 Hancock, NH | 17 / 32 (658.7428) | 14 (168.5600) | 8 (168.5716) | 20 (161.6456) | 23 (159.9656) |
| May 14, 2021 | Twin Valley Fire and Smoke 🏅 Morgantown, PA | 3 / 46 (671.3256) | 4 (175.4172) | 12 (167.3828) | 10 (166.2628) | 20 (162.2628) |
| Apr 24, 2021 | New Jersey KnoQ-out: Day 2-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 5 / 40 (681.6340) | 3 (176) | 29 (161.1200) | 10 (169.1084) | 2 (175.4056) |
| Apr 24, 2021 | New Jersey KnoQ-out - One Meat Rib Contest Jackson, NJ | — | — | 3 (172.5600) | — | — |
| Apr 23, 2021 | New Jersey KnoQ-out: Day 1-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 5 / 40 (679.9428) | 10 (171.4056) | 14 (167.4172) | 21 (165.7028) | 3 (175.4172) |
| Apr 23, 2021 | New Jersey KnoQ-out - One Meat Rib Contest Jackson, NJ | — | — | 12 (163.9544) | — | — |
| Apr 17, 2021 | Interstate BBQ Festival - Day 2 🏅 Hagerstown, MD | 12 / 34 (686.7772) | 16 (171.9772) | 11 (172.5600) | 9 (173.1200) | 19 (169.1200) |
| Apr 16, 2021 | Interstate BBQ Festival - Day 1 🏅 Hagerstown, MD | 22 / 47 (675.8972) | 14 (171.9656) | 36 (161.6572) | 5 (174.2972) | 23 (167.9772) |
| Mar 27, 2021 | BBQ Gives Back (Day 2) 🏅 Urbanna, VA | 3 / 40 (693.6456) | 1 (177.7028) | 9 (173.7028) | 3 (175.4172) | 21 (166.8228) |
| Mar 26, 2021 | BBQ Gives Back (Day 1) 🏅 Urbanna, VA | 21 / 46 (672.4572) | 16 (171.4056) | 34 (162.8116) | 18 (169.7028) | 23 (168.5372) |
| Nov 6, 2020 | Currituck Bulls & BBQ 🏅 Powells Point, NC | 5 / 28 (692.5028) | 8 (173.1200) | 16 (167.4056) | 3 (176.5600) | 5 (175.4172) |
| Oct 30, 2020 | Zom-B-Q 🏅 Wytheville, VA | 8 / 33 (681.5884) | 15 (170.8344) | 26 (163.3712) | 5 (174.2628) | 5 (173.1200) |
| Oct 29, 2020 | The Nightmare Before Zom-B-Q 🏅 Wytheville, VA | 20 / 33 (678.7084) | 2 (177.7144) | 29 (161.6456) | 8 (174.2628) | 25 (165.0856) |
| Oct 24, 2020 | Firelake BBQ Cook Off-Day 2 🏅 Shawnee, OK | 11 / 58 (694.2172) | 12 (176) | 11 (176.5600) | — | 11 (175.4172) |
| Oct 23, 2020 | Firelake BBQ Cook Off-Day 1 🏅 Shawnee, OK | 51 / 64 (667.8856) | 8 (176.5600) | 42 (167.3828) | — | 49 (162.2856) |
| Oct 17, 2020 | Red White & Que: Day 2 CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 9 / 40 (675.9200) | 2 (176) | 15 (165.1200) | 9 (170.2744) | 17 (164.5256) |
| Oct 17, 2020 | Red White & Que: Day 2 CAMPGROUND BBQ SERIES One-Meat Companion Jackson, NJ | — | — | 1 (176.5600) | — | — |
| Oct 16, 2020 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 5 / 37 (678.2056) | 3 (177.7028) | 25 (162.8228) | 12 (170.2628) | 11 (167.4172) |
| Oct 16, 2020 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES One-Meat Companion Jackson, NJ | — | — | 7 (154.2056) | — | — |
| Jul 31, 2020 | New Jersey KnoQ-out: Day 1-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 16 / 35 (663.3368) | 30 (161.1084) | 10 (168) | 5 (171.4056) | 18 (162.8228) |
| Jul 31, 2020 | New Jersey KnoQ-out: DAY 2-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 14 / 28 (670.7084) | 23 (165.6684) | 10 (169.6800) | 16 (165.6800) | 8 (169.6800) |
| Jul 24, 2020 | Smoke in the Grove 🏅 Spring Grove, PA | 4 / 59 (689.7256) | 26 (166.2512) | 9 (170.8800) | 2 (177.1772) | 3 (175.4172) |
| Jun 26, 2020 | York County BBQ Festival 🏅 Delta, PA | 8 / 53 (683.9084) | 28 (167.9656) | 23 (167.9772) | 20 (167.9656) | 1 (180) |
| Apr 6, 2020 | Socially Distanced Smoking - Brisket presented by The BBQ League unrated washington, MO | 9 / 109 (174.8572) | — | — | — | — |
| Oct 18, 2019 | Boo-B-Que 🏅 Rehoboth Beach, DE | 6 / 63 (675.3712) | 7 (171.9884) | 7 (169.7028) | 16 (166.2628) | 12 (167.4172) |
| Oct 12, 2019 | Red White & Que: Day 2 CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 19 / 30 (651.2684) | 18 (161.6572) | 17 (160.5372) | 20 (163.9656) | 15 (165.1084) |
| Oct 11, 2019 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 20 / 32 (643.8168) | 9 (169.6912) | 19 (158.2516) | 4 (172.5484) | 29 (143.3256) |
| Sep 27, 2019 | Smoke in the Park 🏅 Lemoyne, PA | 10 / 40 (660.4112) | 24 (161.6800) | 13 (161.0856) | 17 (166.2400) | 3 (171.4056) |
| Aug 23, 2019 | New Holland Summer Fest 🏅 New Holland, PA | 37 / 65 (645.5200) | 65 (141.6000) | 14 (171.4172) | 33 (162.8000) | 10 (169.7028) |
| Jul 26, 2019 | Smoke in the Grove 🏅 Spring Grove, PA | 16 / 53 (664.4684) | 17 (168.5484) | 19 (166.8688) | 14 (169.6684) | 30 (159.3828) |
| Jul 12, 2019 | New Jersey State Barbecue Championship 🏅 North Wildwood, NJ | 15 / 64 (658.1256) | 35 (160.5256) | 9 (166.2516) | 3 (173.1200) | 30 (158.2284) |
| Jun 7, 2019 | Separation Colonial BBQ Competition 🏅 New Castle, DE | 14 / 36 (662.1484) | 21 (163.9428) | 10 (169.6916) | 23 (158.8456) | 11 (169.6684) |
