BOGGS HOG BBQ NJ
Rating
Best runs
Contests
First seen
Best ToY finish
Grand champs
Category wins
Overall top-10s
Avg finish
Perfect 180s
Current form
Walk rate
Top-10 streak
Best single call
Consistency
Strongest meat
Road miles
Schedule strength
Purse competed for
State championships
Master avg
Storylines
🎯 The one to beat
SMOKIN HOGGZ BBQ - MA has finished one call ahead of BOGGS HOG BBQ 5 times — their closest competition in the data.
👀 Looking over their shoulder
SMOKECRAFT - MD has landed one call behind them 5 times.
⚔️ A tough matchup
D’Qued Barbeque has come out ahead in 13 of their 16 shared contests.
⚔️ A strong matchup
They've finished ahead of BIG BOB'S SMOKIN QUE in 41 of their 41 shared contests.
🏕️ Happy hunting ground
Red White & Que - CAMPGROUND BBQ SERIES (Day 2) is their spot: 3 Grand Championships in 4 visits.
💔 The heartbreaker
Came within 0.0232 points of the Grand Championship at I Love Barbecue & Music Festival (Masters) (JUDGING FULL) (2022-09-02).
🗡️ Giant slayer
Took the Grand Championship over a 39-team field at Smoke on the Rail BBQ Festival (Day 2).
📅 A May team
Something about May: average finish in the top 14% across 8 contests, versus top 24% the rest of the year.
🃏 Against the odds
Their Grand Championship at Red White & Que - CAMPGROUND BBQ SERIES (Day 1) (2023-10-20) came as the ratings underdog — roughly a 23-in-100 shot against the field's top-rated team, GETTIN' BASTED.
Teams like this (closest power rating, NJ first)
Familiar foes (most-met opponents in overall standings — one meeting per contest)
| Opponent | Meetings | Ahead | Behind | Win rate | |
|---|---|---|---|---|---|
| Uncle Pig's Barbeque Pit | 73 | 34 | 39 | 47% | ⚔ compare |
| CHUNKY BBQ | 64 | 36 | 28 | 56% | ⚔ compare |
| Top Gun Barbecue | 52 | 28 | 24 | 54% | ⚔ compare |
| SMOKIN HOGGZ BBQ - MA | 52 | 24 | 28 | 46% | ⚔ compare |
| GOOD GOOGLY GOO BBQ | 45 | 30 | 15 | 67% | ⚔ compare |
| OLD VIRGINIA SMOKE | 43 | 17 | 26 | 40% | ⚔ compare |
| WOLF'S REVENGE BBQ | 42 | 15 | 27 | 36% | ⚔ compare |
| BIG BOB'S SMOKIN QUE | 41 | 41 | 0 | 100% | ⚔ compare |
| PHILLY BLIND PIG BBQ | 39 | 35 | 4 | 90% | ⚔ compare |
| Grandpa Val's BBQ | 38 | 31 | 7 | 82% | ⚔ compare |
| GLAZED AND INFUSED NEW JERSEY BBQ | 38 | 29 | 9 | 76% | ⚔ compare |
| PADDY MCQ'S | 37 | 25 | 12 | 68% | ⚔ compare |
| DIG'N N PIG'N | 34 | 27 | 7 | 79% | ⚔ compare |
| SMOKECRAFT - MD | 34 | 22 | 12 | 65% | ⚔ compare |
| Capt. Blue BBQ | 34 | 21 | 12 | 62% | ⚔ compare |
By meat
| Category | Entries | Calls | Wins | Podiums | Best | Worst | Average | Avg finish |
|---|---|---|---|---|---|---|---|---|
| Chicken | 94 | 53 | 7 | 21 | 180.0000 🔥 | 141.6000 | 172.42 | top 30% |
| Pork Ribs | 104 | 49 | 5 | 14 | 180.0000 🔥 | 146.2172 | 168.90 | top 38% |
| Pork | 92 | 50 | 10 | 19 | 180.0000 🔥 | 157.6912 | 171.26 | top 31% |
| Brisket | 94 | 54 | 6 | 25 | 180.0000 🔥 | 143.3256 | 170.43 | top 30% |
“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.
By state / province
| Where | Contests | GCs | Avg finish |
|---|---|---|---|
| NJ | 31 | 6 | top 19% |
| PA | 19 | 2 | top 22% |
| VA | 10 | 0 | top 35% |
| NY | 9 | 0 | top 22% |
| MD | 6 | 1 | top 25% |
| CT | 4 | 1 | top 12% |
| DE | 4 | 0 | top 20% |
| NC | 3 | 0 | top 23% |
| TN | 2 | 0 | top 51% |
| KS | 2 | 0 | top 40% |
| OK | 2 | 0 | top 49% |
| DC | 1 | 0 | top 19% |
| NH | 1 | 0 | top 53% |
| MO | 1 | 0 | top 8% |
By contest size
| Field | Contests | GCs | Avg finish |
|---|---|---|---|
| Small (<20 teams) | 4 | 0 | top 25% |
| Medium (20–39) | 45 | 10 | top 20% |
| Large (40+) | 45 | 0 | top 27% |
Contest-by-contest record (recurring contests they've cooked twice or more)
The story so far
- Busiest season: 2021 (25 contests)
- Cooks mostly in NJ (41 of 109 contests)
- Most-entered category: Pork Ribs (104 entries)
- First Grand Championship in the data: Dirty Boots BBQ and Meat Contest - Day 2 (2021-08-28)
- Wins it all in 9% of contests
- Average Master overall score: 680.62 / 720
- 13 perfect 180s on the books 🔥
Milestones
- 🚩 2019-03-08 — First tracked contest · Mid Atlantic BBQ Expo
- 📣 2019-03-08 — First call · Mid Atlantic BBQ Expo
- 🔥 2020-06-26 — First perfect 180 (Brisket) · York County BBQ Festival
- 🎖️ 2020-10-30 — 25th tracked contest · Zom-B-Q
- 🏆 2021-08-28 — First Grand Championship · Dirty Boots BBQ and Meat Contest - Day 2
- 🎖️ 2021-11-05 — 50th tracked contest · Currituck Bulls & BBQ
- ⭐ 2023-10-21 — Career-best overall score (710.8344) · Red White & Que - CAMPGROUND BBQ SERIES (Day 2)
- 🎖️ 2026-03-27 — 100th tracked contest · BBQ Gives Back (Day 1)
- 📈 2026-07-25 — Peak power rating (1832) · Smoke on the Rail BBQ Festival (Day 2)
Power rating over time (1500 = average; recomputed nightly)
📈 Biggest rating jumps
| Swing | Contest | Date |
|---|---|---|
| +13.3 | Dirty Boots BBQ and Meat Contest - Day 2 | 2021-08-28 |
| +13.1 | Socially Distanced Smoking - Brisket presented by The BBQ League | 2020-04-06 |
| +12 | Smoke in the Grove | 2020-07-24 |
| +11.9 | BBQ Gives Back (Day 2) | 2021-03-27 |
| +11.7 | Boo-B-Que | 2019-10-18 |
📉 Toughest weekends
| Swing | Contest | Date |
|---|---|---|
| -21.2 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series) (JUDGES BY INVITATION ONLY) | 2024-10-11 |
| -12.5 | BBQ Gives Back (Day 2) (Masters and Backyard) | 2025-03-22 |
| -10 | Firelake BBQ Cook Off-Day 1 | 2020-10-23 |
| -7.7 | The Nightmare Before Zom-B-Q | 2020-10-29 |
| -6.7 | Smoke on the Rail BBQ Festival (Day 1) | 2026-07-24 |
Category scores over time
Overall finish over time (top-% of field, lower is better)
Where they finish (overall)
Best vs average (by meat)
How entries end (by meat)
Team of the Year rank by season
Season by season
| Season | Contests | GCs | Top-10s | Category wins | Walk rate | Avg finish | Best overall (% of perfect) | Avg overall (% of perfect) |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 2 | 8 | 3 | 90% | top 16% | 98.3% | 96.5% |
| 2025 | 15 | 3 | 11 | 8 | 87% | top 16% | 98.6% | 96.5% |
| 2024 | 8 | 2 | 7 | 3 | 100% | top 19% | 97.6% | 93.2% |
| 2023 | 4 | 2 | 3 | 3 | 100% | top 15% | 98.7% | 95.8% |
| 2022 | 21 | 0 | 7 | 4 | 76% | top 23% | 96.7% | 95.2% |
| 2021 | 25 | 1 | 16 | 5 | 92% | top 24% | 96.8% | 94.3% |
| 2020 | 14 | 0 | 7 | 2 | 93% | top 30% | 96.4% | 94.4% |
| 2019 | 12 | 0 | 4 | 0 | 75% | top 39% | 94.7% | 91.3% |
Contest history (click a row for the event, a column to sort)
| Date | Event | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026-07-25 | Smoke on the Rail BBQ Festival (Day 2) 🏅 New Freedom, PA | 1 / 39 (707.4172) | 8 (177.7028) | 6 (176.5600) | 10 (174.8572) | 1 (178.2972) |
| 2026-07-24 | Smoke on the Rail BBQ Festival (Day 1) 🏅 New Freedom, PA | 17 / 43 (682.1480) | 35 (164.5140) | 9 (173.7028) | 16 (171.9656) | 17 (171.9656) |
| 2026-07-11 | New Jersey State Barbecue Championship 🏅 North Wildwood, NJ | 2 / 62 (697.7140) | 4 (178.2972) | 9 (174.8456) | 15 (171.4284) | 6 (173.1428) |
| 2026-05-02 | Grand American Barbecue New York State Championship Open (OPEN FORMAT) 🏅 New Paltz, NY | 2 / 59 (700.5600) | 30 (172.0000) | 5 (177.1544) | 15 (173.7028) | 6 (177.7028) |
| 2026-05-01 | Grand American Barbecue World Championship Invitational (COMPETITOR SERIES) New Paltz, NY | 5 / 43 (701.6800) | 8 (176.5600) | 11 (174.2628) | 4 (178.2972) | 21 (172.5600) |
| 2026-04-11 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Bristol, CT | 7 / 29 (695.3712) | 18 (171.9656) | 1 (180.0000) | 5 (177.1428) | 21 (166.2628) |
| 2026-04-10 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Bristol, CT | 1 / 33 (703.4284) | 11 (174.8456) | 1 (179.4400) | 3 (176.0000) | 4 (173.1428) |
| 2026-04-03 | Rekindled Ironman 🏅 Seven Valleys, PA | 3 / 14 (684.4456) | 8 (170.8228) | 2 (176.5716) | 8 (167.3828) | 4 (169.6684) |
| 2026-03-28 | BBQ Gives Back (Day 2) 🏅 Urbanna, VA | 5 / 36 (697.6800) | 9 (177.1428) | 6 (175.4172) | 9 (174.8572) | 22 (170.2628) |
| 2026-03-27 | BBQ Gives Back (Day 1) 🏅 Urbanna, VA | 15 / 40 (683.9200) | 12 (174.2628) | 21 (169.1200) | 24 (171.4172) | 19 (169.1200) |
| 2025-10-25 | Red White & Que - CAMPGROUND BBQ SERIES (Day 2) 🏅 Jackson, NJ | 2 / 32 (698.2284) | 8 (174.2628) | 8 (173.7028) | 4 (177.1428) | 9 (173.1200) |
| 2025-10-24 | Red White & Que - CAMPGROUND BBQ SERIES (Day 1) 🏅 Jackson, NJ | 1 / 31 (709.1544) | 1 (180.0000) | 7 (172.5600) | 1 (180.0000) | 2 (176.5944) |
| 2025-10-10 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series) (JUDGES BY INVITATION ONLY) Lynchburg, TN | 2 / 90 (704.5484) | 23 (175.4056) | 44 (172.5828) | 18 (176.5600) | 1 (180.0000) |
| 2025-09-26 | First State BBQ Bash 🏅 Milford, DE | 5 / 25 (690.7656) | 3 (177.7028) | 2 (177.7144) | 9 (173.1200) | 18 (162.2284) |
| 2025-09-26 | First State BBQ Bash (ONE MEAT RIBS) Milford, DE | — | — | — | — | — |
| 2025-08-02 | Grand American Barbecue New York State Championship (Open) 🏅 Port Jervis, NY | 15 / 47 (691.9084) | 5 (177.1428) | 42 (163.9428) | 15 (173.1200) | 3 (177.7028) |
| 2025-08-01 | Grand American Barbecue World Championship (Invitational) (COMPETITOR SERIES) Port Jervis, NY | 7 / 34 (699.4056) | 14 (174.2628) | 25 (169.7256) | 1 (180.0000) | 10 (175.4172) |
| 2025-07-12 | New Jersey State Barbecue Championship 🏅 North Wildwood, NJ | 3 / 63 (686.8456) | 2 (178.2972) | 12 (170.2856) | 27 (164.5600) | 5 (173.7028) |
| 2025-05-03 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Blairstown, NJ | 1 / 34 (705.1084) | 7 (174.2628) | 11 (170.8456) | 1 (180.0000) | 1 (180.0000) |
| 2025-05-02 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Blairstown, NJ | 8 / 33 (685.0400) | 9 (174.2628) | 12 (169.6916) | 19 (168.5372) | 10 (172.5484) |
| 2025-04-12 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Bristol, CT | 5 / 35 (698.2628) | 5 (177.7028) | 20 (166.8572) | 5 (176.0000) | 2 (177.7028) |
| 2025-04-11 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Bristol, CT | 2 / 30 (689.0512) | 1 (180.0000) | 4 (173.1428) | 15 (168.5256) | 13 (167.3828) |
| 2025-04-04 | Rekindled Ironman 🏅 Seven Valleys, PA | 1 / 23 (709.6916) | 1 (178.8572) | 2 (176.5716) | 2 (176.5600) | 2 (177.7028) |
| 2025-03-22 | BBQ Gives Back (Day 2) (Masters and Backyard) 🏅 Urbanna, VA | 24 / 43 (682.1712) | 40 (165.6684) | 27 (169.6800) | 19 (173.1084) | 11 (173.7144) |
| 2025-03-21 | BBQ Gives Back (Day 1) (Masters and Backyard) 🏅 Urbanna, VA | 12 / 45 (688.4684) | 25 (171.4056) | 6 (175.4172) | 15 (173.1200) | 20 (168.5256) |
| 2024-10-18 | Red White & Que - CAMPGROUND BBQ SERIES (Day 1) 🏅 Columbia, NJ | 2 / 28 (697.0512) | 3 (177.7028) | 6 (171.9656) | 1 (178.8572) | 11 (168.5256) |
| 2024-10-11 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series) (JUDGES BY INVITATION ONLY) Lynchburg, TN | 87 / 87 (507.3828) | 7 (177.1428) | 41 (171.9772) | — | 77 (158.2628) |
| 2024-09-27 | "The First State" BBQ Bash 🏅 Milford, DE | 3 / 26 (702.2632) | 6 (176.5600) | 5 (175.4288) | 14 (171.9772) | 2 (178.2972) |
| 2024-07-13 | New Jersey State Barbecue Championship 🏅 North Wildwood, NJ | 5 / 62 (684.4912) | 8 (174.8456) | 18 (167.9772) | 12 (170.2628) | 7 (171.4056) |
| 2024-05-18 | Twin Valley Fire and Smoke (Day 2) 🏅 Morgantown, PA | 4 / 26 (683.3256) | 14 (170.8228) | 13 (167.9772) | 13 (169.1200) | 2 (175.4056) |
| 2024-05-17 | Twin Valley Fire and Smoke (Day 1) 🏅 Morgantown, PA | 2 / 37 (689.6572) | 1 (177.1428) | 16 (166.2744) | 12 (169.6800) | 3 (176.5600) |
| 2024-04-20 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Blairstown, NJ | 1 / 27 (701.7144) | 2 (178.2972) | 2 (176.5600) | 4 (175.4400) | 8 (171.4172) |
| 2024-04-19 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Blairstown, NJ | 1 / 29 (702.8228) | 2 (176.5600) | 11 (171.4056) | 1 (178.2972) | 2 (176.5600) |
| 2023-10-21 | Red White & Que - CAMPGROUND BBQ SERIES (Day 2) 🏅 Jackson, NJ | 1 / 29 (710.8344) | 1 (180.0000) | 10 (170.8344) | 1 (180.0000) | 1 (180.0000) |
| 2023-10-20 | Red White & Que - CAMPGROUND BBQ SERIES (Day 1) 🏅 Jackson, NJ | 1 / 34 (698.2512) | 3 (177.7028) | 8 (172.5600) | 7 (173.7028) | 2 (174.2856) |
| 2023-09-01 | I Love Barbecue & Music Festival Lake Placid, NY | 6 / 18 (676.5600) | 2 (176.5828) | 11 (162.2744) | 10 (166.8572) | 3 (170.8456) |
| 2023-07-14 | New Jersey State Barbecue Championship 🏅 North Wildwood, NJ | 13 / 64 (674.2172) | 13 (171.9772) | 24 (166.8228) | 10 (170.8800) | 20 (164.5372) |
| 2022-10-22 | Red White & Que: Day 2 - CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 3 / 27 (686.8000) | 4 (174.2628) | 11 (166.8344) | 1 (174.2856) | 7 (171.4172) |
| 2022-10-22 | Red White & Que - Master of Ribs - Saturday Night Jackson, NJ | — | — | 8 (164.5488) | — | — |
| 2022-10-21 | Red White & Que: Day 1 - CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 2 / 29 (693.6572) | 6 (176.0000) | 6 (170.2744) | 7 (173.1084) | 3 (174.2744) |
| 2022-10-21 | Red White & Que - Master of Ribs - Friday Night Jackson, NJ | — | — | 8 (161.0972) | — | — |
| 2022-10-01 | American Royal World Series of Barbecue - SIDES Kansas City, KS | — | — | — | — | — |
| 2022-09-29 | American Royal World Series of Barbecue - INVITATIONAL CONTEST Kansas City, KS | 80 / 249 (686.7540) | 93 (173.1084) | 76 (173.1084) | 170 (167.9772) | 74 (172.5600) |
| 2022-09-29 | American Royal World Series of Barbecue - OPEN CONTEST 🏅 Kansas City, KS | 246 / 505 (668.4912) | 260 (167.3828) | 346 (163.4172) | 206 (169.1084) | 169 (168.5828) |
| 2022-09-02 | I Love Barbecue & Music Festival (Masters) (JUDGING FULL) Lake Placid, NY | 2 / 22 (679.3828) | 12 (163.4056) | 1 (173.7260) | 6 (169.7028) | 3 (172.5484) |
| 2022-09-02 | I Love Barbecue & Music Festival (Steak) (JUDGING FULL) Lake Placid, NY | 2 (161.6916) | — | — | — | — |
| 2022-07-30 | Smoke in the Grove (Day 2) 🏅 Spring Grove, PA | 15 / 42 (688.4684) | 15 (175.4056) | 26 (167.9772) | 23 (169.6684) | 7 (175.4172) |
| 2022-07-29 | Smoke in the Grove (Day 1) 🏅 Spring Grove, PA | 11 / 54 (675.9200) | 10 (176.0000) | 23 (166.2400) | 36 (160.5600) | 5 (173.1200) |
| 2022-07-09 | New Jersey State Barbecue Championship 🏅 North Wildwood, NJ | 4 / 61 (692.0116) | 4 (174.8456) | 4 (173.1660) | 12 (170.2628) | 5 (173.7372) |
| 2022-06-25 | Giant National Capital Barbecue Battle 🏅 Washington, DC | 6 / 32 (696.5372) | 9 (175.4172) | 18 (169.1200) | 3 (178.2972) | 7 (173.7028) |
| 2022-04-23 | New Jersey KnoQ-out: Day 2-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 4 / 41 (691.9428) | 9 (175.4172) | 21 (166.2628) | 1 (177.7028) | 8 (172.5600) |
| 2022-04-23 | New Jersey KnoQ-out - Master of Ribs - Saturday Night Blairstown, NJ | — | — | 2 (176.0116) | — | — |
| 2022-04-22 | New Jersey KnoQ-out: Day 1-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 13 / 48 (679.9656) | 5 (174.2856) | 33 (161.6800) | 14 (170.8800) | 9 (173.1200) |
| 2022-04-22 | New Jersey KnoQ-out - Master of Ribs - Friday Night Blairstown, NJ | — | — | 2 (173.7144) | — | — |
| 2022-03-26 | BBQ Gives Back (Day 2) (Masters and Backyard) 🏅 Urbanna, VA | 20 / 50 (688.4684) | 3 (178.8572) | 13 (175.4172) | 44 (163.9312) | 21 (170.2628) |
| 2022-03-25 | BBQ Gives Back (Day 1) (Masters and Backyard) 🏅 Urbanna, VA | 19 / 53 (684.5372) | 32 (169.6800) | 25 (170.2972) | 9 (174.2972) | 22 (170.2628) |
| 2022-03-25 | BBQ Gives Back (Day 1) (Masters and Backyard) (One Meat Chicken) Urbanna, VA | — | 13 (167.3712) | — | — | — |
| 2022-03-25 | BBQ Gives Back (Day 1) (Masters and Backyard) (One Meat Ribs) Urbanna, VA | — | — | 1 (174.8572) | — | — |
| 2021-12-11 | River Bar Smoke Out 🏅 Goldsboro, NC | 3 / 17 (690.2056) | 2 (177.7028) | 3 (174.2972) | 8 (170.8228) | 9 (167.3828) |
| 2021-11-05 | Currituck Bulls & BBQ 🏅 Powells Point, NC | 9 / 26 (686.1940) | 6 (173.7028) | 6 (172.0000) | 18 (168.5256) | 9 (171.9656) |
| 2021-10-23 | Red White & Que: Day 2 CAMPGROUND BBQ SERIES Jackson, NJ | 9 / 31 (675.9772) | 20 (167.9656) | 22 (162.8572) | 4 (173.1428) | 3 (172.0116) |
| 2021-10-23 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES - One Meat Rib Contest Jackson, NJ | — | — | 8 (163.9428) | — | — |
| 2021-10-22 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES Jackson, NJ | 3 / 31 (682.8000) | 6 (174.2628) | 9 (166.2744) | 20 (163.9656) | 1 (178.2972) |
| 2021-10-22 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES - One Meat Rib Contest Jackson, NJ | — | — | 8 (163.3828) | — | — |
| 2021-10-15 | Maryland State BBQ Bash 🏅 Belair, MD | 3 / 25 (692.5140) | 2 (180.0000) | 9 (170.8800) | 9 (168.5256) | 4 (173.1084) |
| 2021-10-08 | Keystone Classic BBQ State Championship 🏅 Harrisburg, PA | 8 / 27 (665.0168) | 8 (169.6684) | 13 (161.7028) | 1 (176.0000) | 17 (157.6456) |
| 2021-09-24 | Smoke in the Park 🏅 Lemoyne, PA | 5 / 31 (681.6228) | 8 (172.5716) | 18 (163.9428) | 10 (168.5484) | 2 (176.5600) |
| 2021-09-03 | I Love Barbecue & Music Festival 🏅 Lake Placid, NY | 4 / 15 (687.3944) | 6 (170.8228) | 8 (168.5716) | 4 (175.4400) | 3 (172.5600) |
| 2021-08-28 | Dirty Boots BBQ and Meat Contest - Day 2 Boonsboro, MD | 1 / 20 (697.1204) | 1 (178.8572) | 15 (163.3944) | 2 (178.2972) | 4 (176.5716) |
| 2021-08-27 | Dirty Boots BBQ and Meat Contest - Day 1 Boonsboro, MD | 9 / 24 (667.9312) | 13 (167.9656) | 13 (161.6800) | 9 (169.7028) | 8 (168.5828) |
| 2021-07-30 | Smoke in the Grove 🏅 Spring Grove, PA | 19 / 54 (666.7312) | 12 (171.9656) | 5 (173.1200) | 12 (171.9656) | 50 (149.6800) |
| 2021-07-09 | New Jersey State BBQ Championship 🏅 North Wildwood, NJ | 8 / 59 (667.8968) | 8 (171.9656) | 9 (168.5600) | 27 (159.9772) | 11 (167.3940) |
| 2021-06-18 | York County BBQ Festival 🏅 Delta, PA | 5 / 41 (682.8000) | 12 (171.9656) | 28 (161.1544) | 1 (176.5600) | 4 (173.1200) |
| 2021-06-12 | Granite State BBQ Championship 🏅 Hancock, NH | 17 / 32 (658.7428) | 14 (168.5600) | 8 (168.5716) | 20 (161.6456) | 23 (159.9656) |
| 2021-05-14 | Twin Valley Fire and Smoke 🏅 Morgantown, PA | 3 / 46 (671.3256) | 4 (175.4172) | 12 (167.3828) | 10 (166.2628) | 20 (162.2628) |
| 2021-04-24 | New Jersey KnoQ-out: Day 2-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 5 / 40 (681.6340) | 3 (176.0000) | 29 (161.1200) | 10 (169.1084) | 2 (175.4056) |
| 2021-04-24 | New Jersey KnoQ-out - One Meat Rib Contest Jackson, NJ | — | — | 3 (172.5600) | — | — |
| 2021-04-23 | New Jersey KnoQ-out: Day 1-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 5 / 40 (679.9428) | 10 (171.4056) | 14 (167.4172) | 21 (165.7028) | 3 (175.4172) |
| 2021-04-23 | New Jersey KnoQ-out - One Meat Rib Contest Jackson, NJ | — | — | 12 (163.9544) | — | — |
| 2021-04-17 | Interstate BBQ Festival - Day 2 🏅 Hagerstown, MD | 12 / 34 (686.7772) | 16 (171.9772) | 11 (172.5600) | 9 (173.1200) | 19 (169.1200) |
| 2021-04-16 | Interstate BBQ Festival - Day 1 🏅 Hagerstown, MD | 22 / 47 (675.8972) | 14 (171.9656) | 36 (161.6572) | 5 (174.2972) | 23 (167.9772) |
| 2021-03-27 | BBQ Gives Back (Day 2) 🏅 Urbanna, VA | 3 / 40 (693.6456) | 1 (177.7028) | 9 (173.7028) | 3 (175.4172) | 21 (166.8228) |
| 2021-03-26 | BBQ Gives Back (Day 1) 🏅 Urbanna, VA | 21 / 46 (672.4572) | 16 (171.4056) | 34 (162.8116) | 18 (169.7028) | 23 (168.5372) |
| 2020-11-06 | Currituck Bulls & BBQ 🏅 Powells Point, NC | 5 / 28 (692.5028) | 8 (173.1200) | 16 (167.4056) | 3 (176.5600) | 5 (175.4172) |
| 2020-10-30 | Zom-B-Q 🏅 Wytheville, VA | 8 / 33 (681.5884) | 15 (170.8344) | 26 (163.3712) | 5 (174.2628) | 5 (173.1200) |
| 2020-10-29 | The Nightmare Before Zom-B-Q 🏅 Wytheville, VA | 20 / 33 (678.7084) | 2 (177.7144) | 29 (161.6456) | 8 (174.2628) | 25 (165.0856) |
| 2020-10-24 | Firelake BBQ Cook Off-Day 2 🏅 Shawnee, OK | 11 / 58 (694.2172) | 12 (176.0000) | 11 (176.5600) | 47 (166.2400) | 11 (175.4172) |
| 2020-10-23 | Firelake BBQ Cook Off-Day 1 🏅 Shawnee, OK | 51 / 64 (667.8856) | 8 (176.5600) | 42 (167.3828) | 58 (161.6572) | 49 (162.2856) |
| 2020-10-17 | Red White & Que: Day 2 CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 9 / 40 (675.9200) | 2 (176.0000) | 15 (165.1200) | 9 (170.2744) | 17 (164.5256) |
| 2020-10-17 | Red White & Que: Day 2 CAMPGROUND BBQ SERIES One-Meat Companion Jackson, NJ | — | — | 1 (176.5600) | — | — |
| 2020-10-16 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 5 / 37 (678.2056) | 3 (177.7028) | 25 (162.8228) | 12 (170.2628) | 11 (167.4172) |
| 2020-10-16 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES One-Meat Companion Jackson, NJ | — | — | 7 (154.2056) | — | — |
| 2020-07-31 | New Jersey KnoQ-out: DAY 2-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 14 / 28 (670.7084) | 23 (165.6684) | 10 (169.6800) | 16 (165.6800) | 8 (169.6800) |
| 2020-07-31 | New Jersey KnoQ-out: Day 1-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 16 / 35 (663.3368) | 30 (161.1084) | 10 (168.0000) | 5 (171.4056) | 18 (162.8228) |
| 2020-07-24 | Smoke in the Grove 🏅 Spring Grove, PA | 4 / 59 (689.7256) | 26 (166.2512) | 9 (170.8800) | 2 (177.1772) | 3 (175.4172) |
| 2020-06-26 | York County BBQ Festival 🏅 Delta, PA | 8 / 53 (683.9084) | 28 (167.9656) | 23 (167.9772) | 20 (167.9656) | 1 (180.0000) |
| 2020-04-06 | Socially Distanced Smoking - Brisket presented by The BBQ League washington, MO | 9 / 109 (174.8572) | — | — | — | 9 (174.8572) |
| 2019-10-18 | Boo-B-Que 🏅 Rehoboth Beach, DE | 6 / 63 (675.3712) | 7 (171.9884) | 7 (169.7028) | 16 (166.2628) | 12 (167.4172) |
| 2019-10-12 | Red White & Que: Day 2 CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 19 / 30 (651.2684) | 18 (161.6572) | 17 (160.5372) | 20 (163.9656) | 15 (165.1084) |
| 2019-10-11 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 20 / 32 (643.8168) | 9 (169.6912) | 19 (158.2516) | 4 (172.5484) | 29 (143.3256) |
| 2019-09-27 | Smoke in the Park 🏅 Lemoyne, PA | 10 / 40 (660.4112) | 24 (161.6800) | 13 (161.0856) | 17 (166.2400) | 3 (171.4056) |
| 2019-08-23 | New Holland Summer Fest 🏅 New Holland, PA | 37 / 65 (645.5200) | 65 (141.6000) | 14 (171.4172) | 33 (162.8000) | 10 (169.7028) |
| 2019-07-26 | Smoke in the Grove 🏅 Spring Grove, PA | 16 / 53 (664.4684) | 17 (168.5484) | 19 (166.8688) | 14 (169.6684) | 30 (159.3828) |
| 2019-07-12 | New Jersey State Barbecue Championship 🏅 North Wildwood, NJ | 15 / 64 (658.1256) | 35 (160.5256) | 9 (166.2516) | 3 (173.1200) | 30 (158.2284) |
| 2019-06-07 | Separation Colonial BBQ Competition 🏅 New Castle, DE | 14 / 36 (662.1484) | 21 (163.9428) | 10 (169.6916) | 23 (158.8456) | 11 (169.6684) |
| 2019-05-17 | Twin Valley Fire and Smoke 🏅 Morgantown, PA | 19 / 44 (651.3596) | 20 (165.0856) | 19 (164.5600) | 30 (157.6912) | 17 (164.0228) |
| 2019-04-19 | Interstate BBQ Festival 🏅 Hagerstown, MD | 8 / 54 (681.6340) | 16 (170.8456) | 7 (173.1200) | 2 (176.5828) | 38 (161.0856) |
| 2019-04-05 | NYC BBQ Cookoff 🏅 Staten Island, NY | 10 / 26 (654.6852) | 12 (162.2284) | 3 (169.1200) | 9 (166.2284) | 17 (157.1084) |
