SaucyRossyBBQ KCBS Helper

Region Face-Off

Every state, province and country, head to head — 3475 contests across 88 regions, and who leads the sport on every measure. Data grows nightly.

Most contests

Missouri · 301 all-time

Most teams competing

Kansas · 2929 distinct teams

Most home teams

Kansas · 2235 teams based there

Deepest fields

Kansas · avg 61 teams per contest

Hottest winning scores

Arkansas · 704.61 avg winning score

Toughest judges

Panama
154.52 avg category score

Most perfect 180s

Kansas · 557 scored 🔥

Best 180 rate

District of Columbia · 26.3 per 1,000 entries

Busiest this season

Missouri · 33 contests in 2026

Most on the calendar

Missouri · 17 upcoming contests

Home of the record score

California · 718.8572 · B' Mackin BBQ

Biggest single field

Kansas · 505 teams · American Royal World Series of Barbecue - OPEN CONTEST

US states, Canadian provinces and whole countries all count as regions here. Rate-based crowns (deepest fields, winning scores, toughest judges, 180 rate) require a minimum body of results, so a region can't take one on a single hot weekend. Click a region for its record book.

Most contests (top 15, all-time)

Most teams competing (top 15, distinct teams)

Where winning takes the most (avg winning score, 4-meat contests, min 10 scored)

Perfect-180 rate (180s per 1,000 entries, min 500 entries)

The race over time (contests per season — six busiest regions)

When each region cooks (contests by month, all seasons — six busiest regions)

The full table (every region, every measure)

Click a column heading to re-sort; click a region for its full record book. "180s /1k" is perfect scores per 1,000 category entries.

RegionContestsScored2026Upcoming TeamsHomeAvg fieldAvg win (Master)Best (Master) 180s180s /1kReps
Missouri MO 301 213 33 17 2204 1544 28 701.72 715.43 354 16.8 38
Kansas KS 247 188 28 14 2929 2235 61 703.85 717.71 557 12.8 39
Georgia GA 170 81 9 3 1269 929 37 701.74 712.58 202 14.1 18
Alabama AL 155 130 12 6 1467 1090 28 683.35 714.26 150 12.3 22
California CA 130 100 11 3 914 817 27 700.26 718.86 134 12.9 11
Illinois IL 130 95 14 8 1025 692 30 698.95 714.26 71 7.3 23
Tennessee TN 128 101 21 10 1504 740 45 703.98 714.26 299 20.3 38
Indiana IN 115 69 8 3 608 385 32 700.78 716.00 76 9.8 20
Virginia VA 111 94 11 6 587 304 26 700.26 712.56 135 12.9 13
Iowa IA 88 72 13 3 601 321 28 697.94 709.70 68 8.6 21
North Carolina NC 86 75 5 2 556 329 29 699.62 712.56 90 9.8 16
Wisconsin WI 86 76 7 4 735 461 30 694.13 710.85 34 4 18
Oklahoma OK 84 71 3 3 715 392 29 692.42 713.14 131 16.6 17
Pennsylvania PA 83 67 14 7 624 363 31 697.33 711.97 70 7 17
Italy country 68 53 20 7 232 77 17 675.68 709.12 32 13 5
New Jersey NJ 67 63 9 4 459 277 29 695.96 710.83 36 5.2 11
Minnesota MN 65 56 8 1 519 327 31 695.84 701.67 13 2.2 17
Australia country 61 45 4 0 239 0 15 678.07 698.30 4 1.7 7
Florida FL 60 43 13 4 1096 862 33 702.27 714.86 98 11.9 22
Texas TX 58 45 5 5 1421 1187 49 698.56 713.17 48 6.1 13
Austria country 51 42 6 4 132 12 14 692.31 711.98 15 8.1 5
Arkansas AR 49 35 1 2 526 296 30 704.61 717.70 90 22.1 19
Alberta AB 47 37 11 2 334 309 24 692.85 711.44 9 2.5 11
Michigan MI 47 41 8 2 381 221 31 695.68 709.14 28 6.5 15
Mississippi MS 47 39 2 2 514 292 26 700.43 714.27 65 15.4 14
Colorado CO 46 37 1 1 442 320 33 697.30 709.71 31 6.5 8
Netherlands country 39 34 5 3 172 0 24 689.17 698.78 14 4.8 5
Belgium country 36 29 4 2 112 0 21 687.95 701.15 4 1.7 4
South Carolina SC 35 28 4 4 354 138 37 701.15 713.12 42 10.3 15
Maryland MD 34 18 3 2 358 186 26 695.51 705.10 15 6 11
South Dakota SD 33 26 3 1 313 170 34 697.68 709.68 17 5.7 18
West Virginia WV 32 29 1 0 244 82 17 699.60 709.19 25 10.5 15
Ohio OH 31 27 5 0 287 134 25 697.88 705.71 12 4.5 8
Nebraska NE 30 22 2 1 271 90 31 699.72 712.57 27 10.6 16
Canada country 29 15 2 2 200 0 21 685.91 704.62 2 2 13
Massachusetts MA 29 29 4 0 176 80 23 699.45 713.12 19 8.3 14
Montana MT 29 24 3 1 249 154 28 701.21 713.15 28 10.7 10
Arizona AZ 28 22 3 2 384 200 39 700.46 708.00 30 9 12
Kentucky KY 26 24 3 1 312 136 26 701.34 712.57 35 12.3 17
New York NY 26 22 4 0 265 98 27 694.30 712.58 22 10.4 12
Connecticut CT 25 24 8 0 202 100 27 701.08 709.11 14 6.7 11
Oregon OR 25 18 2 0 194 119 28 699.82 707.97 35 17.5 2
Ontario ON 22 15 6 0 133 91 19 688.07 704.58 3 3 3
Vermont VT 21 18 3 3 115 36 19 697.05 710.29 8 7.1 6
Wyoming WY 21 18 2 0 208 90 29 699.19 709.71 19 9 7
Costa Rica country 20 15 7 2 109 21 18 689.82 708.02 3 2.9 6
Maine ME 17 16 2 0 290 184 33 695.36 709.13 17 10.9 12
Utah UT 17 12 2 1 144 51 24 702.46 713.71 20 17.7 5
Alaska AK 15 9 2 2 36 23 8 698.49 710.82 4 18.3 6
Nevada NV 15 12 3 1 211 59 38 701.49 711.41 28 15.5 5
Washington WA 15 9 4 4 127 66 24 696.27 703.47 12 14.3 6
District of Columbia DC 14 10 2 2 96 30 29 703.59 707.39 22 26.3 3
United Kingdom country 14 11 1 1 67 3 13 680.24 697.13 0 0 2
Delaware DE 13 11 2 2 172 51 23 693.76 707.41 8 8 7
Louisiana LA 12 6 1 1 174 108 32 702.48 709.12 11 14.1 4
Mexico country 12 2 2 2 37 0 24 670.30 681.17 0 0 10
Slovenia country 11 11 3 0 64 0 16 700.36 707.98 11 23.2 2
Hawaii HI 10 8 1 0 40 26 12 701.69 706.27 2 8.7 2
Idaho ID 10 5 3 2 129 65 31 705.94 709.18 8 12.9 6
New Hampshire NH 10 10 0 0 116 20 27 698.12 710.86 6 6.1 5
New Mexico NM 10 6 5 4 106 44 27 702.84 709.73 13 20.5 9
Estonia country 9 8 1 0 55 0 14 687.33 708.57 5 11.1 4
Panama country 9 6 3 1 80 6 22 669.68 680.01 0 0 6
Saskatchewan SK 9 7 1 0 72 24 22 692.14 702.30 5 8.3 4
Croatia country 8 3 3 4 24 0 12 714.86 714.86 7 82.4 6
North Dakota ND 8 5 3 0 98 27 45 699.04 703.45 2 2.8 5
Sweden country 8 4 2 2 49 0 22 687.14 696.00 0 0 4
Germany country 7 6 0 0 102 0 28 686.27 698.85 5 7.4 4
Lithuania country 7 6 1 0 53 46 16 685.21 701.13 2 5.2 8
Nova Scotia NS 7 3 2 1 31 13 13 711.99 717.71 10 65.8 6
Rhode Island RI 6 2 0 0 89 14 43 693.11 694.83 0 0 8
British Columbia BC 5 4 0 0 29 17 17 693.69 695.97 3 25 4
Brazil country 5 3 2 0 67 0 22 692.98 712.62 5 17.4 4
Finland country 5 2 0 0 28 0 16 689.71 696.06 0 0 6
Hungary country 5 2 2 2 22 0 15 703.94 703.94 5 53.8 2
Poland country 5 2 2 0 41 0 19 704.01 707.42 3 20.4 4
Quebec QC 5 5 1 0 79 40 25 688.45 702.82 1 2 2
Romania country 5 3 1 0 28 0 11 700.37 714.26 5 37 4
Ireland country 3 1 0 0 10 0 10 669.11 669.11 0 0 1
Bulgaria country 2 1 0 0 11 0 11 705.68 705.68 1 22.7 2
Denmark country 2 1 0 0 14 0 14 693.14 693.14 0 0 6
Manitoba MB 2 2 0 0 27 10 15 703.41 703.41 2 18.9 4
Peru country 2 0 0 0 0 0 0 4
Argentina country 1 0 1 1 0 0 0 2
Czech Republic country 1 1 0 0 13 0 13 680.58 680.58 0 0 2
Japan country 1 0 1 1 0 0 0 1
New Brunswick NB 1 1 0 0 15 6 15 712.00 712.00 1 16.7 2
Puerto Rico country 1 1 0 0 12 0 12 678.24 678.24 0 0 2

Heading out? 🔥

Are you sure you want to leave the KCBS Helper Tool and go to SaucyRossyBBQ.com?

Yes, take me there