The heartbreaker
Came within 0.0228 points of the Grand Championship at Mass in May (Day 2) (May 16, 2026).
FIRE AT THE END OF THE DAY is a competition barbecue team with 129 Kansas City Barbeque Society (KCBS) contests on record between 2015 and 2026. They have won 13 Grand Championships, most recently at the Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 1) (2025), and finished Reserve Grand Champion 9 times. They are ranked #104 of 6,477 teams in the KCBS power rankings.
Where this team sits in the all-time KCBS record book. A gold line is a record they hold outright; the rest are boards they are on.
| Year | Series | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026 ↗ | Master | #174 (1,027 pts) | #124 (1,279 pts) | #103 (1,410 pts) | #283 (722 pts) | #202 (917 pts) |
| 2025 ↗ | Master | #5 (2,532 pts) | #24 (2,096 pts) | #12 (2,330 pts) | #8 (2,374 pts) | #8 (2,385 pts) |
| 2024 ↗ | Master | #37 (2,013 pts) | #47 (1,809 pts) | #77 (1,607 pts) | #49 (1,765 pts) | #29 (1,903 pts) |
| 2023 ↗ | Master | #43 (2,034 pts) | #125 (1,320 pts) | #54 (1,857 pts) | #41 (1,830 pts) | #53 (1,794 pts) |
| 2022 ↗ | Master | #78 (1,704 pts) | #42 (1,895 pts) | #47 (1,858 pts) | #94 (1,504 pts) | #107 (1,459 pts) |
| 2021 ↗ | Master | #93 (1,512 pts) | #50 (1,752 pts) | #118 (1,357 pts) | #139 (1,207 pts) | #182 (1,012 pts) |
| 2020 ↗ | Master | #126 (863 pts) | #188 (653 pts) | #181 (628 pts) | #159 (718 pts) | #131 (818 pts) |
| 2019 ↗ | Master | #151 (1,544 pts) | #195 (1,299 pts) | #193 (1,314 pts) | #152 (1,469 pts) | #268 (1,119 pts) |
| 2018 ↗ | Master | #619 (546 pts) | #472 (771 pts) | #545 (691 pts) | #756 (466 pts) | #729 (491 pts) |
| 2017 ↗ | Master | #533 (729 pts) | #501 (784 pts) | #670 (609 pts) | #465 (839 pts) | #714 (554 pts) |
| 2016 ↗ | Master | #1695 (136 pts) | #2315 (66 pts) | #1786 (136 pts) | #1209 (276 pts) | #1708 (146 pts) |
The teams rated closest to FIRE AT THE END OF THE DAY, each with one reason worth a look.
2 contests in common so far: too few to settle anything, but a team FIRE AT THE END OF THE DAY has actually stood beside rather than a stranger on the same rating.
⚔ Head-to-headThis is the highest they've ever been rated, 101 rated contests in — a team sitting at its own career peak.
⚔ Head-to-headTheir last contest in the data was back in 2023, 3 years before FIRE AT THE END OF THE DAY's most recent — their rating stopped moving when they stopped cooking.
⚔ Head-to-headFewer contests behind them than FIRE AT THE END OF THE DAY has cooked, 73 to 129, which makes theirs the less settled rating of the two.
⚔ Head-to-headTheir rating is built on 16 Grand Championships in 190 contests, alongside a 51% overall top-10 rate.
⚔ Head-to-headLevel with FIRE AT THE END OF THE DAY on power rating, which is the whole reason they're on the list.
⚔ Compare careers| Opponent | Meetings | Ahead | Behind | Win rate | |
|---|---|---|---|---|---|
| SMOKIN HOGGZ BBQ - MA | 99 | 41 | 58 | 41% | ⚔ compare |
| PADDY MCQ'S | 94 | 46 | 48 | 49% | ⚔ compare |
| ELJEFE SMOKE | 69 | 44 | 25 | 64% | ⚔ compare |
| Let It Smoke Barbecue | 47 | 42 | 5 | 89% | ⚔ compare |
| STICKS & STONES BBQ | 44 | 30 | 13 | 68% | ⚔ compare |
| Up-2 BBQ | 44 | 30 | 14 | 68% | ⚔ compare |
| Mullen It Over BBQ | 42 | 40 | 2 | 95% | ⚔ compare |
| FOUR SMOKING GUYS | 42 | 32 | 10 | 76% | ⚔ compare |
| INSANE SWINE BBQ | 40 | 14 | 26 | 35% | ⚔ compare |
| Grandpa Val's BBQ | 39 | 22 | 17 | 56% | ⚔ compare |
| CHUNKY BBQ | 39 | 13 | 26 | 33% | ⚔ compare |
| Uncle Pig's Barbeque Pit | 38 | 15 | 23 | 39% | ⚔ compare |
| A MAZIE Q | 35 | 25 | 10 | 71% | ⚔ compare |
| CIDER BOYS BBQ | 34 | 30 | 4 | 88% | ⚔ compare |
| Q Shanty | 31 | 27 | 4 | 87% | ⚔ compare |
| Category | Entries | Calls | Wins | Podiums | Best | Worst | Average | Avg finish |
|---|---|---|---|---|---|---|---|---|
| Chicken | 118 | 64 | 8 | 27 | 180 🔥 | 149.6916 | 172.07 | top 33% |
| Pork Ribs | 122 | 65 | 9 | 23 | 178.8572 | 147.4404 | 170.55 | top 33% |
| Pork | 112 | 59 | 10 | 23 | 180 🔥 | 155.3600 | 170.88 | top 35% |
| Brisket | 111 | 55 | 9 | 21 | 180 🔥 | 149.0628 | 169.67 | top 35% |
“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.
| Field | Contests | GCs | Avg finish |
|---|---|---|---|
| Small (<20 teams) | 10 | 2 | top 35% |
| Medium (20–39) | 71 | 10 | top 25% |
| Large (40+) | 31 | 1 | top 29% |
| Swing | Contest | Date |
|---|---|---|
| +18 | Ridgefield Gone Country BBQ Festival | May 4, 2019 |
| +15.3 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES | Oct 16, 2020 |
| +14.4 | Sun BBQ Fest | Jun 3, 2017 |
| +14.2 | Granite State BBQ Championship | Jun 8, 2019 |
| +14 | Ocean Sate BBQ Championship-CAMPGROUND BBQ SERIES | Oct 20, 2018 |
| Swing | Contest | Date |
|---|---|---|
| -24.2 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) | Apr 12, 2024 |
| -17.2 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES | Oct 22, 2021 |
| -11.7 | Boo-B-Que BBQ Championship (Day 2) (MASTERS and BACKYARD) | Oct 26, 2024 |
| -9.8 | Wakefield Rotary Campus Cook Off | Jul 17, 2015 |
| -8.1 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) | May 2, 2025 |
| Season | Contests | GCs | Top-10s | Category wins | Walk rate | Avg finish | Best overall (% of perfect) | Avg overall (% of perfect) |
|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 0 | 5 | 1 | 92% | top 19% | 97.8% | 96.2% |
| 2025 | 30 | 6 | 16 | 13 | 87% | top 23% | 98.7% | 96.4% |
| 2024 | 22 | 1 | 13 | 4 | 82% | top 30% | 96.9% | 94% |
| 2023 | 17 | 1 | 11 | 0 | 71% | top 25% | 98.2% | 95.5% |
| 2022 | 12 | 1 | 9 | 2 | 92% | top 26% | 96.4% | 94.5% |
| 2021 | 9 | 2 | 6 | 7 | 89% | top 25% | 96.1% | 94.1% |
| 2020 | 4 | 1 | 3 | 1 | 100% | top 21% | 96.3% | 94.6% |
| 2019 | 9 | 1 | 7 | 3 | 89% | top 23% | 95.6% | 93.9% |
| 2018 | 5 | 0 | 1 | 2 | 60% | top 53% | 93% | 91.8% |
| 2017 | 5 | 0 | 3 | 2 | 100% | top 30% | 94.7% | 92% |
| 2016 | 2 | 0 | 1 | 1 | 50% | top 47% | 92% | 90.9% |
| 2015 | 1 | 0 | 0 | 0 | 0% | top 92% | 86.8% | 86.8% |
| Date | Event | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | American Royal World Series of Barbecue - Invitational Contest unrated Kansas City, KS | 9 / 158 (703.9428) | 24 (176.5600) | 60 (173.1200) | 48 (174.2628) | 5 (180) |
| Aug 15, 2026 | Kora Kares for Kids 🏅 Hiram, ME | 11 / 51 (693.1088) | 2 (178.8572) | 16 (173.1200) | 24 (171.4288) | 24 (169.7028) |
| Aug 15, 2026 | Kora Kares for Kids (ONE MEAT RIBS) Hiram, ME | — | — | 4 (177.1544) | — | — |
| Aug 8, 2026 | Trillium BBQ Throwdown 🏅 Canton, MA | 10 / 25 (678.7428) | 4 (175.4056) | 21 (161.0972) | 7 (173.7028) | 11 (168.5372) |
| Jul 18, 2026 | Connecticut Barbecue Challenge 🏅 Somers, CT | 6 / 36 (691.4060) | 12 (172) | 12 (173.1200) | 13 (172.0116) | 6 (174.2744) |
| Jun 13, 2026 | Bristol BBQ Bash - CAMPGROUND BBQ SERIES 🏅 Bristol, CT | 2 / 26 (697.6684) | 2 (179.4400) | 6 (172.5600) | 12 (170.2512) | 2 (175.4172) |
| Jun 13, 2026 | Bristol BBQ Bash - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Bristol, CT | — | 14 (166.8228) | — | — | — |
| Jun 13, 2026 | Bristol BBQ Bash - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Bristol, CT | — | — | 3 (173.1200) | — | — |
| May 16, 2026 | Mass in May (Day 2) 🏅 Wrentham, MA | 2 / 31 (698.2400) | 12 (171.9656) | 1 (178.8572) | 4 (175.4172) | 9 (172) |
| May 2, 2026 | Grand American Barbecue New York State Championship Open (OPEN FORMAT) 🏅 New Paltz, NY | 17 / 59 (687.3600) | 38 (170.8228) | 22 (172) | 45 (166.8344) | 7 (177.7028) |
| May 1, 2026 | Grand American Barbecue World Championship Invitational (COMPETITOR SERIES) unrated New Paltz, NY | 12 / 43 (688.4800) | 3 (177.7028) | 30 (168.5372) | 29 (169.6800) | 20 (172.5600) |
| May 1, 2026 | Grand American Barbecue World Championship (ONE MEAT CHICKEN) New Paltz, NY | — | 5 (176.0116) | — | — | — |
| May 1, 2026 | Grand American Barbecue World Championship (ONE MEAT RIBS) New Paltz, NY | — | — | 6 (174.2744) | — | — |
| Nov 5, 2025 | American Royal World Series of Barbecue - Open Contest 🏅 Kansas City, KS | 154 / 401 (683.3260) | 21 (177.7028) | 102 (173.1316) | 184 (170.8228) | 309 (161.6688) |
| Nov 5, 2025 | American Royal World Series of Barbecue - Invitational Contest unrated Kansas City, KS | 125 / 158 (674.7084) | 103 (170.8228) | 127 (167.3944) | 128 (166.8112) | 84 (169.6800) |
| Oct 25, 2025 | Red White & Que - CAMPGROUND BBQ SERIES (Day 2) 🏅 Jackson, NJ | 4 / 32 (694.7772) | 16 (170.8344) | 13 (171.9656) | 16 (171.9772) | 3 (180) |
| Oct 25, 2025 | Red White & Que - CAMPGROUND BBQ SERIES (One Meat Ribs) Jackson, NJ | — | — | 2 (176.5600) | — | — |
| Oct 24, 2025 | Red White & Que - CAMPGROUND BBQ SERIES (Day 1) 🏅 Jackson, NJ | 12 / 31 (681.5884) | 11 (173.1200) | 8 (171.9772) | 24 (166.8112) | 14 (169.6800) |
| Oct 24, 2025 | Red White & Que - CAMPGROUND BBQ SERIES (One Meat Chicken) Jackson, NJ | — | 1 (178.8572) | — | — | — |
| Oct 16, 2025 | Royal Oak Invitational (COMPETITOR SERIES) (PRIVATE EVENT BY INVITATION) unrated Roswell, GA | 13 / 36 (698.7884) | 3 (178.8572) | 10 (175.4172) | 26 (169.6684) | 10 (174.8456) |
| Oct 10, 2025 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series) (JUDGES BY INVITATION ONLY) unrated Lynchburg, TN | 10 / 90 (696.5256) | 47 (172.0116) | 26 (175.4056) | 14 (177.1428) | 38 (171.9656) |
| Sep 20, 2025 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Braintree, VT | 4 / 25 (691.9428) | 9 (173.1200) | 7 (169.1428) | 6 (174.2744) | 6 (175.4056) |
| Sep 20, 2025 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (One Meat Chicken) Braintree, VT | — | 2 (174.8572) | — | — | — |
| Sep 20, 2025 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (One Meat Ribs) Braintree, VT | — | — | 4 (174.8456) | — | — |
| Sep 13, 2025 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) 🏅 Southwick, MA | 8 / 16 (696.5144) | 6 (176.5600) | 12 (170.2744) | 1 (178.8572) | 9 (170.8228) |
| Sep 13, 2025 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (One Meat Chicken) Southwick, MA | — | 4 (176.5600) | — | — | — |
| Sep 13, 2025 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (One Meat Ribs) Southwick, MA | — | — | 1 (176.5600) | — | — |
| Sep 12, 2025 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 1) 🏅 Southwick, MA | 1 / 16 (706.2400) | 5 (178.8572) | 1 (175.4172) | 7 (171.9656) | 1 (180) |
| Aug 16, 2025 | Kora Kares for Kids 🏅 Hiram, ME | 17 / 40 (678.1832) | 23 (169.6800) | 22 (166.8344) | 2 (178.8572) | 30 (162.8116) |
| Aug 16, 2025 | Kora Kares for Kids (ONE MEAT RIBS) Hiram, ME | — | — | 13 (167.9888) | — | — |
| Aug 9, 2025 | Trillium BBQ Throwdown 🏅 Canton, MA | 1 / 20 (697.6340) | 11 (168.5256) | 5 (174.8456) | 1 (178.8572) | 1 (175.4056) |
| Aug 2, 2025 | Grand American Barbecue New York State Championship (Open) 🏅 Port Jervis, NY | 4 / 47 (699.3944) | 9 (176.5600) | 5 (177.7144) | 22 (171.9772) | 16 (173.1428) |
| Aug 1, 2025 | Grand American Barbecue World Championship (Invitational) (COMPETITOR SERIES) unrated Port Jervis, NY | 16 / 34 (692.4916) | 19 (171.9772) | 20 (170.8344) | 21 (171.9656) | 1 (177.7144) |
| Jul 12, 2025 | Connecticut Barbecue Challenge 🏅 Somers, CT | 2 / 30 (701.7148) | 2 (178.8572) | 5 (174.2744) | 3 (177.1544) | 8 (171.4288) |
| Jun 21, 2025 | Frog Alley Brew-B-Que Cookoff 🏅 Schenectady, NY | 3 / 18 (697.6688) | 6 (176) | 13 (169.6916) | 7 (175.4172) | 1 (176.5600) |
| May 31, 2025 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Hancock, NH | 1 / 26 (706.2516) | 3 (177.7028) | 5 (177.7144) | 8 (171.9772) | 1 (178.8572) |
| May 30, 2025 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Hancock, NH | 1 / 22 (710.8572) | 4 (175.4172) | 1 (178.8572) | 2 (178.8800) | 2 (177.7028) |
| May 17, 2025 | Massachusetts in May (Day 2) 🏅 Wrentham, MA | 1 / 29 (708.5600) | 13 (171.4056) | 1 (178.2972) | 1 (180) | 2 (178.8572) |
| May 16, 2025 | Massachusetts in May (Day 1) 🏅 Wrentham, MA | 1 / 27 (693.0856) | 13 (167.4056) | 4 (176.5716) | 6 (172.5484) | 2 (176.5600) |
| May 3, 2025 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Blairstown, NJ | 4 / 34 (691.9316) | 6 (175.4172) | 7 (173.1316) | 11 (170.8228) | 11 (172.5600) |
| May 2, 2025 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Blairstown, NJ | 13 / 33 (681.5768) | 3 (176.5600) | 10 (170.8228) | 17 (169.6800) | 23 (164.5140) |
| Apr 12, 2025 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Bristol, CT | 6 / 35 (698.2056) | 10 (176.5600) | 14 (170.8228) | 3 (177.7144) | 8 (173.1084) |
| Apr 11, 2025 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Bristol, CT | 8 / 30 (682.2404) | 17 (167.4172) | 2 (173.7144) | 2 (176) | 16 (165.1088) |
| Oct 30, 2024 | American Royal World Series of Barbecue - Open Contest 🏅 Kansas City, KS | 81 / 444 (689.6344) | 145 (172.5600) | 18 (177.7144) | 257 (167.3828) | 98 (171.9772) |
| Oct 30, 2024 | American Royal World Series of Barbecue - Invitational Contest unrated Kansas City, KS | 85 / 169 (684.4916) | 15 (177.7144) | 163 (161.0972) | 53 (173.1200) | 65 (172.5600) |
| Oct 26, 2024 | Boo-B-Que BBQ Championship (Day 2) (MASTERS and BACKYARD) 🏅 Oak Grove, MO | 38 / 56 (675.8396) | 55 (159.9428) | 10 (175.4056) | 22 (171.9656) | 27 (168.5256) |
| Oct 25, 2024 | Boo-B-Que BBQ Championship (Day 1) (MASTERS and BACKYARD) 🏅 Oak Grove, MO | 16 / 53 (690.7540) | 13 (175.4172) | 16 (173.1200) | 32 (170.2512) | 17 (171.9656) |
| Oct 17, 2024 | Royal Oak Invitational (COMPETITOR SERIES) (PRIVATE EVENT BY INVITATION) unrated Roswell, GA | 10 / 33 (697.6456) | 7 (177.7028) | 19 (171.4056) | 2 (180) | 19 (168.5372) |
| Sep 21, 2024 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) 🏅 Southwick, MA | 10 / 27 (685.0856) | 7 (176.5600) | 10 (171.9888) | 24 (163.9884) | 7 (172.5484) |
| Sep 20, 2024 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 1) 🏅 Southwick, MA | 6 / 25 (687.3372) | 4 (175.4172) | 11 (168.5372) | 4 (176.5600) | 17 (166.8228) |
| Sep 14, 2024 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (DAY2) 🏅 Braintree, VT | 9 / 25 (683.9316) | 7 (173.1200) | 11 (167.9772) | 10 (170.2744) | 8 (172.5600) |
| Sep 13, 2024 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (DAY1 ) 🏅 Braintree, VT | 2 / 25 (690.8000) | 5 (176.5600) | 5 (172.5600) | 2 (176.5600) | 12 (165.1200) |
| Aug 17, 2024 | Kora Kares for Kids 🏅 Hiram, ME | 1 / 39 (693.6688) | 22 (167.9772) | 16 (167.9772) | 3 (180) | 1 (177.7144) |
| Aug 17, 2024 | Kora Kares for Kids (ONE MEAT RIBS) Hiram, ME | — | — | 19 (167.3944) | — | — |
| Jul 27, 2024 | Operation Up in Smoke 🏅 Epping, NH | 3 / 19 (687.9312) | 6 (173.1544) | 10 (170.2628) | 12 (169.1084) | 3 (175.4056) |
| Jul 12, 2024 | Connecticut Barbecue Challenge 🏅 Somers, CT | 6 / 30 (692.4568) | 9 (175.4172) | 3 (177.7028) | 12 (171.9656) | 15 (167.3712) |
| Jul 12, 2024 | Connecticut Barbecue Challenge (ONE MEAT CHICKEN) Somers, CT | — | 2 (176.0116) | — | — | — |
| Jun 22, 2024 | Frog Alley Brew-B-Que Cookoff 🏅 Schenectady, NY | 2 / 21 (691.3600) | 7 (173.1084) | 3 (174.2744) | 9 (165.1200) | 1 (178.8572) |
| Jun 1, 2024 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES 🏅 Merrimack, NH | 11 / 37 (675.9316) | 13 (170.8456) | 28 (163.9544) | 1 (176.5600) | 18 (164.5716) |
| May 18, 2024 | Massachusetts in May (Day 2) 🏅 Wrentham, MA | 4 / 31 (687.3484) | 9 (175.4172) | 5 (174.8572) | 10 (171.9656) | 24 (165.1084) |
| May 17, 2024 | Massachusetts in May (Day 1) 🏅 Wrentham, MA | 7 / 30 (676.5256) | 1 (177.1428) | 24 (164.5372) | 18 (162.2628) | 4 (172.5828) |
| Apr 20, 2024 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Blairstown, NJ | 8 / 27 (682.1940) | 8 (174.2628) | 15 (168.5256) | 14 (167.4284) | 6 (171.9772) |
| Apr 19, 2024 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Blairstown, NJ | 12 / 29 (677.5884) | 10 (171.9888) | 22 (162.8228) | 8 (171.9656) | 10 (170.8112) |
| Apr 13, 2024 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Bristol, CT | 7 / 37 (686.2400) | 13 (173.7144) | 18 (169.7144) | 20 (167.4056) | 4 (175.4056) |
| Apr 12, 2024 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Bristol, CT | 29 / 29 (501.0400) | 23 (159.9428) | 5 (171.4172) | 9 (169.6800) | — |
| Oct 20, 2023 | Royal Oak Invitational (COMPETITOR SERIES) (PRIVATE EVENT BY INVITATION) unrated Roswell, GA | 28 / 35 (681.0172) | 35 (161.6572) | 12 (173.1316) | 15 (174.2628) | 18 (171.9656) |
| Oct 13, 2023 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series) (JUDGES BY INVITATION ONLY) unrated Lynchburg, TN | 48 / 81 (677.6340) | 18 (172.5716) | 32 (173.1084) | 71 (164.5484) | 55 (167.4056) |
| Sep 27, 2023 | American Royal World Series of Barbecue - Sides Kansas City, KS | — | — | — | — | — |
| Sep 27, 2023 | American Royal World Series of Barbecue - Invitational Contest unrated Kansas City, KS | 1 / 211 (706.8572) | 77 (173.7028) | 33 (175.4172) | 7 (177.7372) | 3 (180) |
| Sep 27, 2023 | American Royal World Series of Barbecue - Open Contest 🏅 Kansas City, KS | 19 / 487 (697.1316) | 66 (175.4172) | 51 (175.4288) | 164 (170.8456) | 36 (175.4400) |
| Sep 23, 2023 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) 🏅 Southwick, MA | 3 / 42 (702.8228) | 2 (178.8572) | 23 (168.5484) | 3 (178.8572) | 4 (176.5600) |
| Sep 22, 2023 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 1) 🏅 Southwick, MA | 2 / 31 (697.6572) | 6 (174.2744) | 6 (174.2628) | 6 (173.7028) | 4 (175.4172) |
| Sep 8, 2023 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES 🏅 Braintree, VT | 14 / 26 (671.8628) | 22 (163.9428) | 6 (171.9772) | 10 (170.2628) | 14 (165.6800) |
| Aug 19, 2023 | Kora Shriners BBQ Competition 🏅 Hiram, ME | 7 / 46 (689.6340) | 29 (165.6684) | 2 (176) | 8 (173.7028) | 4 (174.2628) |
| Aug 19, 2023 | Kora Shriners BBQ Competition (ONE MEAT RIBS) Hiram, ME | — | — | 3 (172.5828) | — | — |
| Jun 24, 2023 | Frog Alley BREW-B-QUE Cookoff Schenectady, NY | 7 / 19 (683.3372) | 11 (169.6800) | 7 (170.2628) | 4 (172.5716) | 5 (170.8228) |
| Jun 3, 2023 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES 🏅 Merrimack, NH | 8 / 39 (681.0172) | 20 (168.5372) | 13 (170.8344) | 9 (173.1084) | 11 (168.5372) |
| May 20, 2023 | Somerset Sizzle 🏅 Somerset, MA | 4 / 24 (683.9196) | 11 (170.8344) | 5 (168.5484) | 4 (174.8456) | 8 (169.6912) |
| May 6, 2023 | HOGS 4 HEROES 🏅 Jamestown, RI | 5 / 50 (678.2284) | 21 (166.8228) | 9 (171.9772) | 12 (170.8456) | 10 (168.5828) |
| Apr 22, 2023 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (Day 2) 🏅 Blairstown, NJ | 10 / 30 (682.1716) | 12 (171.9772) | 4 (174.2744) | 5 (174.2628) | 22 (161.6572) |
| Apr 21, 2023 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (Day 1) 🏅 Blairstown, NJ | 2 / 36 (698.7884) | 6 (173.1084) | 3 (173.7144) | 2 (177.7028) | 3 (174.2628) |
| Apr 15, 2023 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES 🏅 Bristol, CT | 9 / 43 (684.4796) | 11 (173.7028) | 18 (169.6800) | 17 (171.4056) | 13 (169.6912) |
| Oct 22, 2022 | Red White & Que: Day 2 - CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 7 / 27 (684.4804) | 6 (173.1200) | 2 (174.2860) | 11 (167.3944) | 10 (169.6800) |
| Oct 21, 2022 | Red White & Que: Day 1 - CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 6 / 29 (681.6000) | 17 (168.5372) | 7 (170.2628) | 14 (168.5372) | 4 (174.2628) |
| Oct 1, 2022 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES 🏅 Southwick, MA | 3 / 33 (691.3712) | 12 (170.2628) | 2 (174.2972) | 3 (174.2628) | 6 (172.5484) |
| Sep 17, 2022 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (Day 2) 🏅 Braintree, VT | 6 / 26 (690.8000) | 2 (178.8572) | 3 (171.4172) | 16 (164.5256) | 5 (176) |
| Sep 16, 2022 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (Day 1) 🏅 Braintree, VT | 10 / 18 (665.5656) | 4 (173.7144) | 4 (172.5600) | 17 (159.9428) | 14 (159.3484) |
| Aug 27, 2022 | Kora Shriner's BBQ Competition 🏅 Hiram, ME | 1 / 31 (694.3316) | 1 (178.2972) | 6 (168) | 2 (175.4400) | 5 (172.5944) |
| Aug 27, 2022 | Kora Shriner's BBQ Competition (ONE MEAT RIBS) Hiram, ME | — | — | 2 (177.1544) | — | — |
| Jul 23, 2022 | The Harpoon Brewery BBQ Festival 🏅 Windsor, VT | 8 / 25 (666.8460) | 9 (169.1200) | 17 (161.1200) | 4 (169.1772) | 5 (167.4288) |
| Jun 4, 2022 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES 🏅 Merrimack, NH | 7 / 37 (681.6112) | 4 (173.7028) | 9 (170.2628) | 20 (164.5256) | 9 (173.1200) |
| May 13, 2022 | Twin Valley Fire and Smoke 🏅 Morgantown, PA | 9 / 39 (680.4456) | 11 (173.1200) | 15 (167.3828) | 5 (176) | 22 (163.9428) |
| Apr 23, 2022 | New Jersey KnoQ-out: Day 2-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 12 / 41 (681.6688) | 1 (180) | 25 (164.5372) | 10 (172.5600) | 23 (164.5716) |
| Apr 22, 2022 | New Jersey KnoQ-out: Day 1-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 21 / 48 (664.5024) | 13 (171.9656) | 17 (168.5484) | 44 (155.4056) | 16 (168.5828) |
| Oct 23, 2021 | Red White & Que: Day 2 CAMPGROUND BBQ SERIES Jackson, NJ | 8 / 31 (676.4572) | 5 (174.8456) | 13 (167.3944) | 5 (173.1200) | 20 (161.0972) |
| Oct 22, 2021 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES Jackson, NJ | 23 / 31 (646.6972) | 21 (163.9772) | 11 (165.1200) | 13 (168.5372) | 27 (149.0628) |
| Oct 8, 2021 | 32nd Annual Jack Daniel's World Championship Invitational Barbecue (Competitor's Series) (JUDGES BY INVITATION ONLY) unrated Lynchburg, TN | 15 / 70 (686.2288) | 29 (170.8344) | 14 (174.2628) | 7 (174.2972) | 49 (166.8344) |
| Oct 2, 2021 | Green Mountain BBQ Championship- CAMPGROUND BBQ SERIES 🏅 Braintree, VT | 1 / 16 (691.9656) | 1 (176.5944) | 1 (177.1428) | 11 (162.8228) | 2 (175.4056) |
| Sep 25, 2021 | Nor'Easter BBQ Showdown 🏅 Southwick, MA | 2 / 26 (684.0116) | 5 (168.5600) | 1 (174.2972) | 1 (178.2972) | 13 (162.8572) |
| Aug 20, 2021 | Kora Kare For Kids Shriner's Ride-In and BBQ Competition 🏅 Hiram, ME | 4 / 26 (682.2512) | 1 (178.2972) | 16 (166.2972) | 14 (170.2628) | 12 (167.3940) |
| Jun 12, 2021 | Granite State BBQ Championship 🏅 Hancock, NH | 1 / 32 (690.8456) | 2 (176) | 1 (175.4400) | 17 (162.8228) | 2 (176.5828) |
| Apr 24, 2021 | New Jersey KnoQ-out: Day 2-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 25 / 40 (659.2572) | 1 (177.7028) | 28 (162.2516) | 9 (169.1200) | 36 (150.1828) |
