SaucyRossyBBQ KCBS Helper

← All teams

Let It Smoke Barbecue MA

Power ranking

#1780
of 2982 rated · rankings

Rating

1491
peak 1525

Contests

72
in the data

First seen

2022-06-04
latest 2026-06-13

Best ToY finish

#146
Master 2024

Grand champs

0
0 reserve

Category wins

7
25 podiums

Overall top-10s

10
of 72 contests

Avg finish

top 57%
overall standings

Perfect 180s

1 🔥

Current form

672.90 ▲
last 5 vs career avg 668.65 (+4.25)

Walk rate

72%
contests with a top-10 call

Top-10 streak

2
best run (overall)

Best single call

180.0000 🔥

Consistency

±14.65
std dev of overall scores (lower = steadier)

Strongest meat

Chicken
avg 172.19 · weakest Brisket (163.77)

Road miles

6411
mi across 72 mapped stops · furthest 861 mi

⚔ Compare with another team

Storylines

🎯 The one to beat

Q42 has finished one call ahead of Let It Smoke Barbecue 3 times — their closest competition in the data.

👀 Looking over their shoulder

Mullen It Over BBQ has landed one call behind them 3 times.

⚔️ A tough matchup

SMOKIN HOGGZ BBQ - MA has come out ahead in 46 of their 46 shared contests.

Teams like this (closest power rating, MA first)

By meat

CategoryEntriesCallsWinsPodiumsBestWorstAverageAvg finish
Chicken 61 36 5 14 180.0000 🔥 145.6456 172.19 top 37%
Pork Ribs 65 24 1 9 179.4400 157.0744 168.49 top 49%
Pork 54 5 1 1 175.4400 147.9200 164.43 top 66%
Brisket 54 11 0 1 176.5600 145.0516 163.77 top 60%

“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.

By state / province

WhereContestsGCsAvg finish
MA140top 52%
CT100top 42%
NJ100top 67%
NY50top 67%
NH50top 66%
VT30top 63%
ME30top 46%
PA20top 77%
TN10top 74%
RI10top 54%

By contest size

FieldContestsGCsAvg finish
Small (<20 teams)40top 52%
Medium (20–39)400top 57%
Large (40+)100top 62%

The story so far

Power rating over time (1500 = average; recomputed nightly)

Category scores over time

Overall finish over time (top-% of field, lower is better)

Where they finish (overall)

Best vs average (by meat)

Team of the Year rank by season

Season by season

SeasonContestsGCsCategory winsBest overallAvg overall
2026900 684.4572 672.90
20252302 698.8116 671.65
20241901 687.3828 672.52
20231704 681.7028 668.16
2022400 634.1828 626.30

Contest history (click a row for the event, a column to sort)

DateEventOverallChickenRibsPorkBrisket
2026-06-13 Bristol BBQ Bash - CAMPGROUND BBQ SERIES Bristol, CT 12 / 26 (676.4572) 19 (167.3944) 9 (170.2628) 11 (170.2628) 7 (168.5372)
2026-06-13 Bristol BBQ Bash - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Bristol, CT 11 (170.2628)
2026-06-13 Bristol BBQ Bash - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Bristol, CT 6 (171.9772)
2026-05-23 8th Annual KCBS World Invitational: Wells Cup, Cocktail Ancillary, Dessert Ancillary (Saturday, May 23, 2026) Lebanon, TN 86 / 117 (678.7428) 67 (171.9772) 103 (165.6800) 104 (164.5256) 19 (176.5600)
2026-05-22 8th Annual KCBS World Invitational: World Chicken Finals (Friday, May 22, 2026) Lebanon, TN 28 (174.8456)
2026-05-22 8th Annual KCBS World Invitational: World Rib Finals (Friday, May 22, 2026) Lebanon, TN 59 (170.2628)
2026-05-02 Grand American Barbecue New York State Championship Open (OPEN FORMAT) New Paltz, NY 47 / 59 (664.9596) 36 (171.4056) 11 (175.4056) 42 (167.9656) 61 (150.1828)
2026-04-11 Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) Bristol, CT 15 / 29 (684.4572) 7 (177.7028) 18 (170.8344) 19 (163.9544) 14 (171.9656)
2026-04-10 Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) Bristol, CT 25 / 33 (659.8744) 12 (174.2744) 26 (162.8228) 31 (157.6800) 21 (165.0972)
2025-10-25 Red White & Que - CAMPGROUND BBQ SERIES (Day 2) Jackson, NJ 24 / 32 (671.2800) 3 (175.4172) 20 (168.5372) 25 (166.8228) 27 (160.5028)
2025-10-24 Red White & Que - CAMPGROUND BBQ SERIES (Day 1) Jackson, NJ 26 / 31 (660.3888) 22 (167.3944) 17 (167.3944) 21 (168.5256) 27 (157.0744)
2025-09-20 Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (DAY 2) Braintree, VT 12 / 25 (677.6116) 5 (175.4172) 6 (169.6800) 24 (157.0856) 5 (175.4288)
2025-09-20 Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (One Meat Chicken) Braintree, VT 4 (170.8344)
2025-09-20 Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (One Meat Ribs) Braintree, VT 9 (163.3944)
2025-09-13 Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) Southwick, MA 6 / 16 (698.8116) 2 (178.8572) 3 (176.5716) 11 (170.8228) 6 (172.5600)
2025-09-13 Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (One Meat Chicken) Southwick, MA 5 (173.7028)
2025-09-13 Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (One Meat Ribs) Southwick, MA 2 (176.5600)
2025-09-12 Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 1) Southwick, MA 8 / 16 (682.7776) 9 (173.1200) 9 (169.1316) 4 (173.1200) 12 (167.4060)
2025-08-16 Kora Kares for Kids Hiram, ME 19 / 40 (673.0516) 8 (176.0228) 8 (173.1200) 27 (163.9544) 36 (159.9544)
2025-08-16 Kora Kares for Kids (ONE MEAT RIBS) Hiram, ME 12 (168.0000)
2025-08-09 Trillium BBQ Throwdown Canton, MA 14 / 20 (668.4684) 3 (174.8456) 7 (172.5828) 18 (160.5028) 17 (160.5372)
2025-08-02 Grand American Barbecue New York State Championship (Open) Port Jervis, NY 38 / 47 (668.4344) 3 (177.7144) 40 (165.0972) 33 (167.9656) 41 (157.6572)
2025-07-12 Connecticut Barbecue Challenge Somers, CT 6 / 30 (686.2172) 12 (170.2744) 4 (174.8572) 20 (165.6800) 3 (175.4056)
2025-06-21 Frog Alley Brew-B-Que Cookoff Schenectady, NY 10 / 18 (687.3600) 1 (177.7372) 1 (179.4400) 14 (167.3828) 14 (162.8000)
2025-05-31 Granite State BBQ Championship - CAMPGROUND BBQ SERIES (DAY 2) Hancock, NH 18 / 26 (667.9088) 4 (176.5600) 15 (168.5716) 23 (159.3828) 18 (163.3944)
2025-05-30 Granite State BBQ Championship - CAMPGROUND BBQ SERIES (DAY 1) Hancock, NH 16 / 22 (661.6004) 2 (176.5716) 19 (159.9544) 12 (165.6800) 19 (159.3944)
2025-05-17 Massachusetts in May (Day 2) Wrentham, MA 20 / 29 (663.9204) 3 (177.1428) 23 (166.2516) 22 (164.5828) 23 (155.9432)
2025-05-16 Massachusetts in May (Day 1) Wrentham, MA 15 / 27 (667.9768) 9 (168.5828) 23 (160.5600) 5 (172.5484) 14 (166.2856)
2025-05-03 New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 2) Blairstown, NJ 30 / 34 (640.9944) 9 (173.7028) 28 (161.0972) 34 (156.5372) 31 (149.6572)
2025-05-02 New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) Blairstown, NJ 24 / 33 (662.7548) 23 (166.2516) 4 (176.0116) 31 (155.9544) 22 (164.5372)
2025-04-12 Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) Bristol, CT 23 / 35 (668.4460) 13 (175.4172) 25 (165.0972) 27 (164.5372) 24 (163.3944)
2025-04-11 Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) Bristol, CT 9 / 30 (681.6460) 8 (171.9772) 3 (173.7144) 17 (167.4172) 12 (168.5372)
2024-10-26 Weekend of Giving Wrentham, MA 8 / 25 (673.6228) 5 (174.8456) 3 (170.2628) 11 (169.7028) 19 (158.8116)
2024-10-25 Weekend of Giving (ONE MEAT CHICKEN) Wrentham, MA 1 (177.7028)
2024-10-25 Weekend of Giving (ONE MEAT RIBS) Wrentham, MA 18 (162.8344)
2024-10-19 Red White & Que - CAMPGROUND BBQ SERIES (Day 2) Columbia, NJ 14 / 26 (681.6232) 5 (175.4172) 2 (176.0116) 19 (167.3828) 20 (162.8116)
2024-10-18 Red White & Que - CAMPGROUND BBQ SERIES (Day 1) Columbia, NJ 18 / 28 (658.6860) 6 (173.1200) 20 (163.9428) 20 (159.9660) 21 (161.6572)
2024-09-21 Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) Southwick, MA 9 / 27 (685.6572) 2 (177.7144) 12 (170.8344) 20 (166.8456) 12 (170.2628)
2024-09-20 Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 1) Southwick, MA 15 / 25 (673.0632) 15 (170.8460) 21 (161.6916) 16 (169.7028) 5 (170.8228)
2024-08-17 Kora Kares for Kids Hiram, ME 22 / 39 (664.5028) 21 (168.5600) 22 (166.8228) 35 (154.2628) 6 (174.8572)
2024-08-17 Kora Kares for Kids (ONE MEAT RIBS) Hiram, ME 7 (173.7028)
2024-07-12 Connecticut Barbecue Challenge Somers, CT 12 / 30 (680.5028) 5 (177.7028) 14 (168.5256) 24 (162.8572) 8 (171.4172)
2024-07-12 Connecticut Barbecue Challenge (ONE MEAT CHICKEN) Somers, CT 9 (170.8344)
2024-06-22 Frog Alley Brew-B-Que Cookoff Schenectady, NY 12 / 21 (664.4340) 15 (169.1084) 2 (175.4400) 13 (163.3828) 15 (156.5028)
2024-06-01 Granite State BBQ Championship - CAMPGROUND BBQ SERIES Merrimack, NH 16 / 37 (672.4456) 18 (169.1084) 14 (168.5372) 19 (166.2628) 12 (168.5372)
2024-05-18 Massachusetts in May (Day 2) Wrentham, MA 17 / 31 (678.2400) 8 (175.4172) 10 (171.9772) 25 (161.7256) 14 (169.1200)
2024-05-17 Massachusetts in May (Day 1) Wrentham, MA 12 / 30 (671.9660) 9 (170.8456) 15 (168.5832) 17 (163.4172) 6 (169.1200)
2024-04-20 New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 2) Blairstown, NJ 21 / 27 (663.8976) 14 (170.8344) 20 (165.6916) 19 (162.8344) 18 (164.5372)
2024-04-19 New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) Blairstown, NJ 19 / 29 (661.0628) 5 (173.7372) 14 (169.6916) 27 (155.9656) 21 (161.6684)
2024-04-13 Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) Bristol, CT 6 / 37 (687.3828) 11 (174.2744) 5 (174.8572) 11 (171.4056) 20 (166.8456)
2024-04-12 Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) Bristol, CT 10 / 29 (670.7200) 7 (171.9772) 23 (160.5144) 10 (168.5484) 8 (169.6800)
2023-10-21 Red White & Que - CAMPGROUND BBQ SERIES (Day 2) Jackson, NJ 14 / 29 (673.0172) 6 (176.5600) 13 (170.8228) 24 (162.8344) 20 (162.8000)
2023-10-20 Red White & Que - CAMPGROUND BBQ SERIES (Day 1) Jackson, NJ 15 / 34 (667.9088) 6 (175.4056) 12 (168.0116) 28 (162.8228) 20 (161.6688)
2023-09-23 Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) Southwick, MA 21 / 42 (672.4684) 1 (180.0000) 27 (166.2400) 37 (158.2628) 20 (167.9656)
2023-09-22 Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 1) Southwick, MA 16 / 31 (678.8232) 17 (171.4172) 11 (171.4288) 12 (169.7256) 19 (166.2516)
2023-09-10 Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Braintree, VT 4 (171.9772)
2023-09-10 Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Braintree, VT 5 (171.9656)
2023-09-08 Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES Braintree, VT 13 / 26 (671.8972) 15 (166.8228) 3 (174.8800) 5 (171.9772) 23 (158.2172)
2023-08-19 Kora Shriners BBQ Competition Hiram, ME 15 / 46 (679.9428) 1 (179.4400) 28 (165.7028) 14 (171.9656) 31 (162.8344)
2023-08-19 Kora Shriners BBQ Competition (ONE MEAT RIBS) Hiram, ME 2 (173.7144)
2023-07-29 Smoke on the Rail (Day 2) New Freedom, PA 32 / 40 (659.2456) 30 (167.3828) 28 (164.5256) 27 (167.3944) 34 (159.9428)
2023-07-28 Smoke on the Rail (Day 1) New Freedom, PA 38 / 51 (660.9600) 39 (165.0972) 12 (173.1200) 37 (163.3828) 41 (159.3600)
2023-06-24 Frog Alley BREW-B-QUE Cookoff Schenectady, NY 12 / 19 (670.2060) 2 (175.4056) 18 (159.9544) 11 (167.4288) 10 (167.4172)
2023-06-03 Granite State BBQ Championship - CAMPGROUND BBQ SERIES Merrimack, NH 27 / 39 (650.1032) 3 (176.0000) 27 (163.9544) 21 (165.0972) 37 (145.0516)
2023-05-20 Somerset Sizzle Somerset, MA 5 / 24 (681.7028) 1 (177.1544) 13 (165.1084) 1 (175.4400) 10 (164.0000)
2023-05-06 HOGS 4 HEROES Jamestown, RI 27 / 50 (649.6348) 30 (163.3944) 8 (172.5600) 45 (153.0972) 25 (160.5832)
2023-04-15 Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES Bristol, CT 19 / 43 (670.1716) 28 (167.3828) 14 (170.8460) 21 (169.1428) 29 (162.8000)
2023-04-15 Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Bristol, CT 19 (157.6456)
2022-10-01 Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES Southwick, MA 32 / 33 (622.6972) 32 (153.6456) 29 (160.5600) 27 (155.3944) 28 (153.0972)
2022-09-17 Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (Day 2) Braintree, VT 24 / 26 (622.0344) 16 (163.4056) 21 (157.0744) 23 (147.9200) 23 (153.6344)
2022-09-17 Green Mountain BBQ Championship - Master of Ribs - Saturday Night (ONE MEAT RIBS) Braintree, VT 7 (170.8456)
2022-06-04 Granite State BBQ Championship - CAMPGROUND BBQ SERIES Merrimack, NH 28 / 37 (634.1828) 36 (145.6456) 26 (159.9544) 27 (160.0000) 13 (168.5828)

Team of the Year standings (rank per category by season — year links to the full board on kcbs.us)

YearSeriesOverallChickenRibsPorkBrisket
2026 ↗ Master #287 (398 pts) #182 (655 pts) #176 (693 pts) #298 (383 pts) #235 (493 pts)
2025 ↗ Master #170 (1219 pts) #12 (2235 pts) #47 (1957 pts) #203 (1089 pts) #159 (1240 pts)
2024 ↗ Master #146 (1248 pts) #41 (1849 pts) #68 (1654 pts) #210 (1006 pts) #116 (1355 pts)
2023 ↗ Master #191 (1053 pts) #31 (2049 pts) #97 (1512 pts) #169 (1140 pts) #265 (818 pts)
2022 ↗ Master #844 (174 pts) #800 (214 pts) #643 (336 pts) #871 (179 pts) #733 (239 pts)

Heading out? 🔥

Are you sure you want to leave the KCBS Helper Tool and go to SaucyRossyBBQ.com?

Yes, take me there