For KCBS Judges
You hand six numbers to a table captain and go home, and nobody ever tells you what they did. This part of the app is built to answer that — what a single point on your card is actually worth to the cook, where the tables are this season, and every certified judge class coming up.
Scores on record
Contests upcoming
Judge classes coming
Typical field
Perfect 180s
What your card did
Punch in a six-judge card and see it land in real results: the score it makes, where that finishes at a typical contest, and — the part nobody can tell you at the table — how many places each single point moved the cook.
What one point is worth
A judge marking one criterion a point higher moves the finished score by exactly that criterion’s weight. Below is what that weight buys, in places, starting from a middle-of-the-room score in each meat and measured against every board on file since 2023. The three numbers are not close to each other, and that is the whole point.
| Meat | From a typical | Appearance ×0.5600 | Taste ×2.2972 | Tenderness ×1.1428 |
|---|---|---|---|---|
| Chicken | 169.70 about 18.3 of 35 |
0.6 places | 5 places | 2.4 places |
| Pork Ribs | 168.56 about 17.7 of 34 |
0.6 places | 4.7 places | 2.2 places |
| Pork | 169.67 about 17.6 of 33 |
1.2 places | 4.9 places | 2 places |
| Brisket | 167.98 about 17.5 of 33 |
1.2 places | 4.1 places | 2 places |
Read it as: one judge moving chicken taste from an 8 to a 9 is worth roughly 5 places to that cook. Appearance, the lowest-weighted mark, is worth about 0.6. The honest caveat: the app holds finished category scores, never the six cards behind them, so this models a point added by one of the five counted judges. If yours is the card that gets dropped, it is worth nothing at all — which is its own kind of useful to know.
Upcoming certified judge classes
KCBS lists judging classes in the same feed as the contests. Every other page in this app filters them out; this is the one they are the point of. 8 coming up — book through kcbs.us.
| Date | Class | Where |
|---|---|---|
| 2026-09-04 | Certified Barbeque Judging Class & Table Captain Class - Mexico (Nuevo Laredo) | Nuevo Laredo, TM |
| 2026-09-05 | Certified Barbeque Judging Class & Table Captain Class - Mexico (Tampico) | Tampico, TM |
| 2026-09-25 | Certified Barbeque Judging Class - Redmond, WA | Redmond, WA |
| 2026-10-09 | Certified Barbeque Judging Class - Lynchburg, TN | Lynchburg, TN |
| 2026-10-15 | Certified Barbeque Judging Class - Sunland Park, NM | Sunland Park, NM |
| 2026-11-13 | Certified Barbeque Judging Class & Table Captain Class - Argentina | Lomas de Zamora, BA |
| 2027-01-23 | Certified Barbeque Judging Class & Table Captain Class - Richmond, VA | Richmond, VA |
| 2027-03-20 | Certified Barbeque Judging Class & Table Captain Class - Johnston, IA | Johnston, IA |
Where the tables are
Every upcoming sanctioned contest, with the rep running it and how big the room is likely to be. A table seats six judges and takes six entries per turn-in, so the table count is the field divided by six — that is how many of us they need to find.
| Date | Contest | Where | Rep | Likely field | Tables |
|---|---|---|---|---|---|
| 2026-09-04 | SD BBQ Shootout @ Huset's Speedway State championship | Brandon, SD | DAVE ROGERS, PEG ROGERS | 44 est. | 7 |
| 2026-09-04 | Smoke on the River (Day 1) State championship | Burlington, KS | LARRY VOTH, LYNDA VOTH | 19 est. | 3 |
| 2026-09-04 | Barbeque on the Bow Festival | Calgary, AB | CRAIG MAIDENS, HEATHER MAIDENS | 38 est. | 6 |
| 2026-09-04 | Meat & Tater BBQ Fest State championship | Meridian, ID | JULIE POE, IAN SCHMIDT, STEVEN FLEWALLEN | — | — |
| 2026-09-04 | Meat & Tater BBQ Fest (ONE MEAT RIBS) | Meridian, ID | JULIE POE, IAN SCHMIDT, STEVEN FLEWALLEN | — | — |
| 2026-09-05 | Smoke on the River (Day 2) State championship | Burlington, KS | LARRY VOTH, LYNDA VOTH | 19 est. | 3 |
| 2026-09-10 | Wings 4 Water 10 (COMPETITOR SERIES) | Lee's Summit, MO | DAVID DYCHE, JO DYCHE | — | — |
| 2026-09-11 | Smoke on the Ohio State championship | Mt. Vernon, IN | DEBRA GAGE, WILLIAM GAGE | 24 est. | 4 |
| 2026-09-11 | Bands & BBQ at the Point State championship | Carrollton, KY | KENT SCHUETZ, RACHEL SCHUETZ | 31 est. | 5 |
| 2026-09-11 | September Fest State championship | Coldwater, MI | BECKY DRUETZLER, DAVE DRUETZLER | 19 est. | 3 |
| 2026-09-11 | September Fest (ONE MEAT RIBS) | Coldwater, MI | BECKY DRUETZLER, DAVE DRUETZLER | 19 est. | 3 |
| 2026-09-11 | Meat Inferno State championship | Edgerton, KS | DAVE ROGERS, PEG ROGERS | 19 est. | 3 |
| 2026-09-11 | Meat Inferno (ONE MEAT RIBS) | Edgerton, KS | DAVE ROGERS, PEG ROGERS | 19 est. | 3 |
| 2026-09-11 | Puckaway Pigfest State championship | Montello, WI | LAURIE TWETEN, PATRICK DILLER | 34 est. | 6 |
| 2026-09-11 | Summer Grillin' BBQ Festival | Leduc, AB | BUNNY TUTTLE, RICH TUTTLE | 16 est. | 3 |
| 2026-09-11 | Vaartse Hoeve BBQ Contest (Day 1) | Dongen, 5106NC | MARK FISHLOCK, ANGELA FISHLOCK | 20 est. | 3 |
| 2026-09-11 | Danny Dietz Memorial World Championship Cookoff State championship | Waller, TX | LARRY VOTH, LYNDA VOTH, DEBBIE SPRAY, SCOTT SPRAY, EUGENE WICKHAM, SARAH WICKHAM | — | — |
| 2026-09-11 | Uniquely Union State championship | Union, SC | NOEL KAY, BRYAN STEWART | — | — |
| 2026-09-12 | Woodland Ribs & Rods Rib Cook Off & Car Show (ONE MEAT RIBS) | Woodland, CA | JULIE POE, IAN SCHMIDT | — | — |
| 2026-09-12 | Vaartse Hoeve BBQ Contest (Day 2) | Dongen, 5106NC | ANGELA FISHLOCK, MARK FISHLOCK | 20 est. | 3 |
| 2026-09-12 | Kings BBQ Competition Class | Jacksonville, FL | — | — | — |
| 2026-09-17 | Alaska Grown BBQ Competition (ONE MEAT RIBS) | Palmer, AK | EUGENE WICKHAM, SARAH WICKHAM | — | — |
| 2026-09-17 | Alaska Grown BBQ Competition (One Meat CHICKEN) | Palmer, AK | EUGENE WICKHAM, SARAH WICKHAM | — | — |
| 2026-09-18 | Pigmaster's BBQ Challenge State championship | Rutherford College, NC | DOUG REID, ALAN ROTHROCK | 30 est. | 5 |
| 2026-09-18 | 22nd Annual Burnt Offerings BBQ Contest State championship | Riverside, CA | KATHLEEN MCINTOSH, KELLY MCINTOSH | — | — |
| 2026-09-18 | Cherokee Strip BBQ & Chili Cookoff State championship | Ponca City, OK | LARRY VOTH, LYNDA VOTH | — | — |
| 2026-09-18 | Cherokee Strip BBQ & Chili Cookoff (ONE MEAT RIBS) | Ponca City, OK | LARRY VOTH, LYNDA VOTH | — | — |
| 2026-09-18 | Tri City BBQ Fest State championship | Denison, IA | DAVE ROGERS, PEG ROGERS | 28 est. | 5 |
| 2026-09-18 | Boost & BBQ State championship | Odessa, MO | BUNNY TUTTLE, RICH TUTTLE | — | — |
| 2026-09-18 | 38th Annual Jesse James Barbeque Cook Out State championship | Kearney, MO | DAVID DYCHE, JO DYCHE | — | — |
| 2026-09-18 | Mike Gannon BBQ Cookoff State championship | Columbiana, AL | CAROL BIGLER, RANDY G BIGLER | — | — |
| 2026-09-18 | 12 Bridges Rib Cook-Off (ONE MEAT RIBS) | Lincoln, CA | JULIE POE, IAN SCHMIDT | — | — |
| 2026-09-18 | NorUt KCBS BBQ Championship State championship | Ogden, UT | STEVEN FLEWALLEN, BRIAN MOORE | — | — |
| 2026-09-18 | Camino del Fuego 2026 | San Rafael,Alajuela, CR | NATASHA LOEW, ERNESTO URIBE | — | — |
| 2026-09-18 | Camino del Fuego 2026 (ONE MEAT CHICKEN) | San Rafael,Alajuela, CR | NATASHA LOEW, ERNESTO URIBE | — | — |
| 2026-09-19 | Smoke on the Waters - The Return! 2026 | Devon, EX37 9HZ | ANGELA FISHLOCK, MARK FISHLOCK | — | — |
| 2026-09-19 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES State championship | Braintree, VT | BILL WRIGHT, KIM WRIGHT | 20 est. | 3 |
| 2026-09-19 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) | Braintree, VT | BILL WRIGHT, KIM WRIGHT | 20 est. | 3 |
| 2026-09-19 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) | Braintree, VT | BILL WRIGHT, KIM WRIGHT | 20 est. | 3 |
| 2026-09-19 | Fo.G & Smoke 2026 | Spilamberto, I-41057 | HAYMO GUTWENIGER, LUCA FAMIGLI | 17 est. | 3 |
| 2026-09-19 | Trekking for CDH State championship | Pierron, IL | JEANNE TITUS, CHARLIE BRINZA | 27 est. | 5 |
| 2026-09-19 | Paxton Swine n Dine (BACKYARD ONLY) | Paxton, IL | BECKY DRUETZLER, DAVE DRUETZLER | — | — |
| 2026-09-19 | Trekking for CDH (ONE MEAT RIBS) | Pierron, IL | JEANNE TITUS, CHARLIE BRINZA | 27 est. | 5 |
| 2026-09-25 | Big BBQ Bash State championship | Townsend, TN | CONNIE AMIDEI, JONATHAN AMIDEI | — | — |
| 2026-09-25 | Smoke on the Sound State championship | Redmond, WA | JULIE POE, IAN SCHMIDT | — | — |
| 2026-09-25 | Murphysboro BBQ Cook-off/Praise the Lard State championship | Murphysboro, IL | DEBRA GAGE, WILLIAM GAGE, CAROLYN WELLS | 53 est. | 9 |
| 2026-09-25 | Smoke Ring | Spencerville, K0E 1X0 | CRAIG MAIDENS, HEATHER MAIDENS | — | — |
| 2026-09-25 | Shawnee Great Grillers State championship | Shawnee, KS | DAVE ROGERS, PEG ROGERS, FORREST BRUCE, LARRY HADLEY | 71 est. | 12 |
| 2026-09-25 | Sandhills Smoke Show BBQ State championship | North Platte, NE | LARRY VOTH, LYNDA VOTH | — | — |
| 2026-09-25 | First State BBQ Bash State championship | Milford, DE | ALEX JR BROWN, BILL JONES | 17 est. | 3 |
| 2026-09-25 | Hub City BBQ Fest State championship | Jackson, TN | MARIA LOHMAN, WAYNE LOHMAN | 25 est. | 4 |
| 2026-09-26 | Smoke Ring (ONE MEAT RIBS) | Spencerville, K0E 1X0 | CRAIG MAIDENS, HEATHER MAIDENS | — | — |
| 2026-09-26 | Smokin Barrel Fest 2026 | Nanson, WA | ROB STEVENS, PAUL WOODHAMS | 10 est. | 2 |
| 2026-09-26 | 6. I Love Smoky Exhibition and BBQ Competition | Szerencs, 3900 | ANDREAS SCHNOELL, EVA SCHNOELL | — | — |
| 2026-09-26 | 6. I Love Smoky Exhibition and BBQ Competition (ONE MEAT RIBS) | Szerencs, 3900 | ANDREAS SCHNOELL, EVA SCHNOELL | — | — |
| 2026-09-27 | First State BBQ Bash (BACKYARD SUNDAY) | Milford, DE | BILL JONES, ALEX JR BROWN | 17 est. | 3 |
| 2026-09-30 | American Royal World Series of Barbecue - Invitational Contest | Kansas City, KS | DAVE ROGERS, PEG ROGERS, LARRY VOTH, LYNDA VOTH, EUGENE WICKHAM, SARAH WICKHAM, LARRY HADLEY, FORREST BRUCE, DAVID DYCHE, JO DYCHE, JOHN SCHARFFBILLIG | 215 est. | 36 |
| 2026-09-30 | American Royal World Series of Barbecue - Open Contest | Kansas City, KS | FORREST BRUCE, LARRY HADLEY, DAVE ROGERS, PEG ROGERS, JOHN SCHARFFBILLIG, DAVID DYCHE, JO DYCHE, LARRY VOTH, LYNDA VOTH, EUGENE WICKHAM, SARAH WICKHAM | 486 est. | 81 |
| 2026-09-30 | American Royal World Series of Barbecue - Kids Que | Kansas City, KS | DAVE ROGERS, PEG ROGERS, LARRY VOTH, LYNDA VOTH, EUGENE WICKHAM, SARAH WICKHAM, DAVID DYCHE, JO DYCHE, LARRY HADLEY, FORREST BRUCE, JOHN SCHARFFBILLIG | — | — |
| 2026-09-30 | American Royal World Series of Barbecue - Sides | Kansas City, KS | FORREST BRUCE, LARRY VOTH, LYNDA VOTH, EUGENE WICKHAM, SARAH WICKHAM, DAVID DYCHE, JO DYCHE, LARRY HADLEY, DAVE ROGERS, PEG ROGERS, JOHN SCHARFFBILLIG | — | — |
Before you sit down
Nothing here is official KCBS guidance and none of it is a rule — it is what the public results say, and it is offered to help you calibrate rather than to tell you how to mark a box. Every contest links back to its page at kcbs.us.