Perfect scores on the board
1 perfect 180 in the data — every judge at the table handing back a nine, all in pork.
- Pork ×1
CIDER BOYS BBQ is a competition barbecue team with 96 Kansas City Barbeque Society (KCBS) contests on record between 2013 and 2026. Their best overall finish is 5th of 16 at the Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (2026). They are ranked #2055 of 6,476 teams in the KCBS power rankings.
| Year | Series | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026 ↗ | Master | #544 (286 pts) | #371 (573 pts) | #300 (768 pts) | #478 (386 pts) | #614 (246 pts) |
| 2025 ↗ | Master | #482 (396 pts) | #436 (528 pts) | #292 (872 pts) | #499 (396 pts) | #439 (491 pts) |
| 2024 ↗ | Master | #320 (682 pts) | #130 (1,306 pts) | #100 (1,497 pts) | #361 (607 pts) | #383 (592 pts) |
| 2023 ↗ | Master | #327 (645 pts) | #307 (741 pts) | #101 (1,507 pts) | #400 (535 pts) | #306 (735 pts) |
| 2022 ↗ | Master | #431 (505 pts) | #523 (415 pts) | #247 (970 pts) | #429 (530 pts) | #301 (770 pts) |
| 2021 ↗ | Master | #471 (385 pts) | #606 (280 pts) | #351 (583 pts) | #395 (485 pts) | #470 (410 pts) |
| 2019 ↗ | Master | #830 (349 pts) | #904 (329 pts) | #854 (369 pts) | #851 (369 pts) | #610 (554 pts) |
| 2018 ↗ | Master | #1323 (176 pts) | #1004 (306 pts) | #1580 (126 pts) | #1338 (181 pts) | #873 (381 pts) |
| 2014 ↗ | Master | #1504 (166 pts) | #1600 (166 pts) | #2580 (68 pts) | #1557 (176 pts) | #1344 (221 pts) |
| 2013 ↗ | Master | #846 (357 pts) | #721 (457 pts) | #726 (457 pts) | #756 (442 pts) | #780 (412 pts) |
The teams rated closest to CIDER BOYS BBQ, each with one reason worth a look.
73 rated teams sit within a point of this rating, so a place on this list means the numbers match — no more than that.
These two have cooked 14 of the same contests — BEVERAGE BROTHERS ahead 10–4 — so there's a record behind this pairing and not just a matching number.
⚔ Head-to-headThis is the highest they've ever been rated, 18 rated contests in — a team sitting at its own career peak.
⚔ Head-to-headFewer contests behind them than CIDER BOYS BBQ has cooked, 63 to 96, which makes theirs the less settled rating of the two.
⚔ Compare careers29 contests and no Grand Championship yet — a rating made of 7% top-10 finishes rather than wins.
⚔ Compare careersTheir last contest in the data was back in 2019, 7 years before CIDER BOYS BBQ's most recent — their rating stopped moving when they stopped cooking.
⚔ Compare careersLevel with CIDER BOYS BBQ on power rating, which is the whole reason they're on the list.
⚔ Compare careers| Opponent | Meetings | Ahead | Behind | Win rate | |
|---|---|---|---|---|---|
| SMOKIN HOGGZ BBQ - MA | 63 | 0 | 63 | 0% | ⚔ compare |
| PADDY MCQ'S | 51 | 9 | 42 | 18% | ⚔ compare |
| ELJEFE SMOKE | 46 | 12 | 34 | 26% | ⚔ compare |
| Up-2 BBQ | 43 | 11 | 32 | 26% | ⚔ compare |
| INSANE SWINE BBQ | 41 | 1 | 40 | 2% | ⚔ compare |
| A MAZIE Q | 38 | 5 | 33 | 13% | ⚔ compare |
| Rogue Hog BBQ | 37 | 4 | 33 | 11% | ⚔ compare |
| FIRE AT THE END OF THE DAY | 34 | 4 | 30 | 12% | ⚔ compare |
| FIRE DOWN BELOW | 33 | 2 | 31 | 6% | ⚔ compare |
| HUMPHREY'S BBQ | 31 | 8 | 23 | 26% | ⚔ compare |
| FOUR SMOKING GUYS | 29 | 5 | 24 | 17% | ⚔ compare |
| ACK-QUE | 27 | 6 | 21 | 22% | ⚔ compare |
| Smokin Aces | 26 | 3 | 23 | 12% | ⚔ compare |
| Mullen It Over BBQ | 21 | 17 | 4 | 81% | ⚔ compare |
| THE BASIC BBQ TEAM | 21 | 2 | 19 | 10% | ⚔ compare |
| Category | Entries | Calls | Wins | Podiums | Best | Worst | Average | Avg finish |
|---|---|---|---|---|---|---|---|---|
| Chicken | 75 | 16 | 0 | 5 | 178.8572 | 133.6572 | 163.04 | top 63% |
| Pork Ribs | 87 | 26 | 1 | 8 | 177.7028 | 142.2056 | 163.32 | top 57% |
| Pork | 69 | 17 | 1 | 3 | 180 🔥 | 137.7140 | 162.68 | top 58% |
| Brisket | 69 | 21 | 0 | 5 | 177.1428 | 150.8570 | 163.27 | top 50% |
“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.
| Field | Contests | GCs | Avg finish |
|---|---|---|---|
| Small (<20 teams) | 4 | 0 | top 46% |
| Medium (20–39) | 51 | 0 | top 61% |
| Large (40+) | 14 | 0 | top 57% |
| Contest | Visits | Best | GCs | Avg finish | Last visit |
|---|---|---|---|---|---|
| Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES | 9 | 5 | 0 | top 53% | Sep 19, 2026 |
| Granite State BBQ Championship | 5 | 7 | 0 | top 48% | Jun 12, 2021 |
| Kora Kares for Kids | 3 | 9 | 0 | top 36% | Aug 15, 2026 |
| Granite State BBQ Championship - CAMPGROUND BBQ SERIES | 3 | 12 | 0 | top 52% | Jun 1, 2024 |
| Riverside Blues, Brews & BBQ Festival | 3 | 15 | 0 | top 69% | Oct 5, 2018 |
| Harvard Fall Festival BBQ Contest | 3 | 21 | 0 | top 64% | Sep 12, 2015 |
| Frog Alley Brew-B-Que Cookoff | 2 | 8 | 0 | top 47% | Jun 22, 2024 |
| Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) | 2 | 18 | 0 | top 56% | Apr 13, 2024 |
| Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) | 2 | 10 | 0 | top 33% | Sep 23, 2023 |
| Great Maine BBQ Challenge | 2 | 12 | 0 | top 56% | Sep 22, 2018 |
| Sam's Club National BBQ Tour | 2 | 15 | 0 | top 57% | Aug 4, 2017 |
| Smokin at the Ballpark BBQ Fest | 2 | 19 | 0 | top 81% | Jul 15, 2017 |
| Sam's Club National BBQ Tour | 2 | 15 | 0 | top 57% | Aug 14, 2015 |
| Swing | Contest | Date |
|---|---|---|
| +14.8 | Granite State BBQ Championship | Jun 10, 2017 |
| +13 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (DAY2) | Sep 14, 2024 |
| +11.7 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES | Sep 19, 2026 |
| +11.5 | Granite State BBQ Championship | Jun 4, 2016 |
| +11.1 | Kora Kares for Kids | Aug 16, 2025 |
| Swing | Contest | Date |
|---|---|---|
| -13.4 | Rock'n Ribfest NH State BBQ Competition | Jun 14, 2013 |
| -12.6 | Monadnock Up In Smoke BBQ Fest | Jun 1, 2013 |
| -11.6 | Green Mountain BBQ Championship- CAMPGROUND BBQ SERIES | Sep 7, 2019 |
| -10.8 | Riverside Blues & BBQ Festival | Oct 11, 2013 |
| -9.9 | Smokin at the Ballpark BBQ Fest | Jul 16, 2016 |
| Season | Contests | GCs | Top-10s | Category wins | Walk rate | Avg finish | Best overall (% of perfect) | Avg overall (% of perfect) |
|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 0 | 1 | 1 | 56% | top 54% | 95.5% | 94.3% |
| 2025 | 8 | 0 | 2 | 0 | 38% | top 55% | 95.4% | 93.8% |
| 2024 | 12 | 0 | 2 | 0 | 83% | top 57% | 95.5% | 92.7% |
| 2023 | 12 | 0 | 1 | 0 | 75% | top 44% | 95.1% | 93.6% |
| 2022 | 9 | 0 | 1 | 0 | 67% | top 53% | 93.6% | 91.7% |
| 2021 | 5 | 0 | 1 | 0 | 60% | top 63% | 92% | 90% |
| 2019 | 5 | 0 | 1 | 0 | 20% | top 66% | 93.6% | 89.4% |
| 2018 | 8 | 0 | 0 | 0 | 63% | top 60% | 92% | 89.7% |
| 2017 | 7 | 0 | 1 | 0 | 71% | top 53% | 91.5% | 90% |
| 2016 | 7 | 0 | 2 | 1 | 57% | top 62% | 92.4% | 89.6% |
| 2015 | 5 | 0 | 0 | 0 | 60% | top 59% | 91.2% | 89.3% |
| 2014 | 4 | 0 | 1 | 0 | 50% | top 65% | 89.8% | 87.1% |
| 2013 | 5 | 0 | 0 | 0 | 60% | top 79% | 88.2% | 86.1% |
| Date | Event | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| Sep 19, 2026 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES 🏅 Braintree, VT | 5 / 16 (687.9204) | 5 (177.7144) | 14 (163.9544) | 1 (180) | 10 (166.2516) |
| Sep 19, 2026 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Braintree, VT | — | 7 (170.8344) | — | — | — |
| Sep 19, 2026 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Braintree, VT | — | — | 9 (169.6800) | — | — |
| Aug 15, 2026 | Kora Kares for Kids 🏅 Hiram, ME | 31 / 51 (677.6116) | 19 (173.1316) | 18 (172.5600) | 47 (161.0972) | 23 (170.8228) |
| Aug 15, 2026 | Kora Kares for Kids (ONE MEAT RIBS) Hiram, ME | — | — | 3 (177.7028) | — | — |
| May 2, 2026 | Grand American Barbecue New York State Championship Open (OPEN FORMAT) 🏅 New Paltz, NY | 42 / 59 (671.2684) | 54 (163.9428) | 12 (174.2628) | 43 (167.9656) | 38 (165.0972) |
| May 1, 2026 | Grand American Barbecue World Championship (ONE MEAT CHICKEN) New Paltz, NY | — | 10 (170.8228) | — | — | — |
| May 1, 2026 | Grand American Barbecue World Championship Invitational (COMPETITOR SERIES) unrated New Paltz, NY | — | — | — | — | — |
| May 1, 2026 | Grand American Barbecue World Championship (ONE MEAT RIBS) New Paltz, NY | — | — | 15 (167.3828) | — | — |
| Sep 20, 2025 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Braintree, VT | 10 / 25 (684.4688) | 11 (173.1200) | 13 (168.5372) | 3 (177.7144) | 15 (165.0972) |
| Sep 20, 2025 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (One Meat Ribs) Braintree, VT | — | — | 13 (152.4800) | — | — |
| Aug 16, 2025 | Kora Kares for Kids 🏅 Hiram, ME | 9 / 40 (686.7772) | 10 (174.8572) | 2 (177.7028) | 32 (160.5144) | 7 (173.7028) |
| Aug 16, 2025 | Kora Kares for Kids (ONE MEAT RIBS) Hiram, ME | — | — | 18 (167.3944) | — | — |
| Aug 2, 2025 | Grand American Barbecue New York State Championship (Open) 🏅 Port Jervis, NY | 35 / 47 (675.3028) | 42 (165.6800) | 32 (168.5256) | 36 (166.8228) | 13 (174.2744) |
| May 31, 2025 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Hancock, NH | 22 / 26 (655.2112) | 13 (170.8228) | 14 (169.1200) | 26 (149.0400) | 14 (166.2284) |
| May 31, 2025 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Hancock, NH | — | 12 (162.2628) | — | — | — |
| May 31, 2025 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Hancock, NH | — | — | 7 (170.8344) | — | — |
| Sep 14, 2024 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (DAY2) 🏅 Braintree, VT | 5 / 25 (687.9200) | 3 (177.7144) | 4 (175.4056) | 21 (163.9772) | 12 (170.8228) |
| Sep 13, 2024 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (DAY1 ) 🏅 Braintree, VT | 19 / 25 (655.3944) | 22 (159.9772) | 8 (170.8228) | 19 (163.9884) | 19 (160.6060) |
| Sep 13, 2024 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Braintree, VT | — | 7 (168) | — | — | — |
| Sep 13, 2024 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Braintree, VT | — | — | 7 (169.1200) | — | — |
| Aug 17, 2024 | Kora Kares for Kids 🏅 Hiram, ME | 10 / 39 (680.5372) | 3 (176) | 24 (165.6916) | 13 (169.7028) | 10 (169.1428) |
| Aug 17, 2024 | Kora Kares for Kids (ONE MEAT RIBS) Hiram, ME | — | — | 4 (176.5600) | — | — |
| Jun 22, 2024 | Frog Alley Brew-B-Que Cookoff 🏅 Schenectady, NY | 11 / 21 (664.4340) | 2 (178.8572) | 14 (162.8000) | 7 (167.3828) | 17 (155.3940) |
| Jun 1, 2024 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES 🏅 Merrimack, NH | 27 / 37 (658.1484) | 16 (169.6800) | 3 (174.2628) | 30 (162.8228) | 35 (151.3828) |
| May 18, 2024 | Massachusetts in May (Day 2) 🏅 Wrentham, MA | 26 / 31 (659.9312) | 21 (165.7028) | 14 (170.8572) | 23 (164.5256) | 28 (158.8456) |
| Apr 13, 2024 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Bristol, CT | 26 / 37 (664.4112) | 17 (170.8228) | 17 (170.2628) | 32 (161.0856) | 28 (162.2400) |
| Apr 13, 2024 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Bristol, CT | — | — | 4 (171.9772) | — | — |
| Apr 12, 2024 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Bristol, CT | — | 10 (163.9540) | — | — | — |
| Sep 23, 2023 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) 🏅 Southwick, MA | 15 / 42 (685.0744) | 14 (171.9772) | 6 (174.8800) | 27 (168.5372) | 17 (169.6800) |
| Sep 23, 2023 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) 🏅 Southwick, MA | — | — | 3 (174.8916) | — | — |
| Sep 22, 2023 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 1) 🏅 Southwick, MA | — | — | — | — | — |
| Sep 10, 2023 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Braintree, VT | — | 10 (154.8344) | — | — | — |
| Sep 10, 2023 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Braintree, VT | — | — | 2 (174.2628) | — | — |
| Sep 8, 2023 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES 🏅 Braintree, VT | 12 / 26 (671.9312) | 12 (170.2512) | 5 (171.9772) | 18 (163.9884) | 13 (165.7144) |
| Aug 19, 2023 | Kora Shriners BBQ Competition 🏅 Hiram, ME | 31 / 46 (659.3372) | 26 (166.2628) | 32 (163.3944) | 19 (169.1200) | 34 (160.5600) |
| Aug 19, 2023 | Kora Shriners BBQ Competition (ONE MEAT RIBS) Hiram, ME | — | — | 29 (152.5256) | — | — |
| Jun 24, 2023 | Frog Alley BREW-B-QUE Cookoff Schenectady, NY | 8 / 19 (679.3944) | 6 (172.5944) | 9 (167.4172) | 12 (165.1200) | 3 (174.2628) |
| Jun 3, 2023 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES 🏅 Merrimack, NH | 12 / 39 (675.2796) | 13 (171.9772) | 8 (173.1200) | 16 (167.3712) | 25 (162.8112) |
| Apr 15, 2023 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES 🏅 Bristol, CT | 18 / 43 (671.3716) | 37 (161.7032) | 21 (167.9772) | 20 (169.7028) | 5 (171.9884) |
| Apr 15, 2023 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Bristol, CT | — | — | 3 (173.7028) | — | — |
| Oct 1, 2022 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES 🏅 Southwick, MA | 10 / 33 (672.5372) | 19 (165.1200) | 26 (162.2744) | 9 (168) | 2 (177.1428) |
| Sep 17, 2022 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (Day 2) 🏅 Braintree, VT | 18 / 26 (648.3656) | 23 (157.0856) | 11 (167.3944) | 22 (156.5028) | 10 (167.3828) |
| Sep 17, 2022 | Green Mountain BBQ Championship - Master of Ribs - Saturday Night (ONE MEAT RIBS) Braintree, VT | — | — | 5 (170.8572) | — | — |
| Aug 27, 2022 | Kora Shriner's BBQ Competition 🏅 Hiram, ME | 21 / 31 (646.1144) | 17 (167.4056) | 20 (160.5372) | 17 (163.3944) | 23 (154.7772) |
| Aug 27, 2022 | Kora Shriner's BBQ Competition (ONE MEAT RIBS) Hiram, ME | — | — | 19 (157.1084) | — | — |
| Jun 25, 2022 | Second Annual Central Maine BBQ Cookoff 🏅 Skowhegan, ME | 11 / 25 (674.1828) | 18 (165.1084) | 10 (167.9772) | 8 (171.9772) | 8 (169.1200) |
| Jun 25, 2022 | Central Maine BBQ Cook Off (ONE MEAT RIBS) Skowhegan, ME | — | — | 13 (160.5600) | — | — |
| Jun 4, 2022 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES 🏅 Merrimack, NH | 19 / 37 (659.3252) | 20 (162.2512) | 27 (159.3712) | 21 (164) | 6 (173.7028) |
| Apr 23, 2022 | New Jersey KnoQ-out - Master of Ribs - Saturday Night Blairstown, NJ | — | — | 4 (174.2972) | — | — |
| Oct 2, 2021 | Green Mountain BBQ Championship- CAMPGROUND BBQ SERIES 🏅 Braintree, VT | 8 / 16 (662.1600) | 15 (157.0744) | 8 (166.2628) | 5 (168) | 6 (170.8228) |
| Oct 2, 2021 | Green Mountain BBQ Championship- CAMPGROUND BBQ SERIES - One Meat Rib Contest Braintree, VT | — | — | 5 (166.2856) | — | — |
| Sep 25, 2021 | Nor'Easter BBQ Showdown 🏅 Southwick, MA | 16 / 26 (634.6512) | 21 (153.6800) | 14 (161.6456) | 14 (161.6684) | 15 (157.6572) |
| Aug 20, 2021 | Kora Kare For Kids Shriner's Ride-In and BBQ Competition 🏅 Hiram, ME | 17 / 26 (654.7428) | 23 (158.2056) | 17 (162.2972) | 9 (172.5600) | 17 (161.6800) |
| Jun 12, 2021 | Granite State BBQ Championship 🏅 Hancock, NH | 24 / 32 (641.4852) | 29 (157.0740) | 18 (163.9888) | 21 (160.4912) | 24 (159.9312) |
| Oct 4, 2019 | Riverside Blues, Brews & BBQ 🏅 Greenfield, MA | 16 / 26 (655.3828) | 17 (162.8228) | 21 (160.5944) | 19 (158.8228) | 3 (173.1428) |
| Sep 7, 2019 | Green Mountain BBQ Championship- CAMPGROUND BBQ SERIES 🏅 Braintree, VT | 30 / 31 (626.6972) | 30 (150.8344) | 24 (157.1316) | 25 (154.7884) | 17 (163.9428) |
| Aug 24, 2019 | Kora Kare for Kids Ride-In & BBQ Competition 🏅 Hiram, ME | 31 / 36 (611.2688) | 35 (143.9544) | 35 (145.0972) | 17 (164.5600) | 25 (157.6572) |
| Jul 27, 2019 | The Harpoon Brewery BBQ Festival 🏅 Windsor, VT | 6 / 33 (674.2284) | 28 (159.9888) | 27 (160.5028) | 32 (150.8000) | 28 (152.5144) |
| Jun 8, 2019 | Granite State BBQ Championship 🏅 Hancock, NH | 20 / 29 (651.3260) | 23 (158.2632) | 12 (165.6916) | 21 (162.2512) | 13 (165.1200) |
| Oct 20, 2018 | Ocean Sate BBQ Championship-CAMPGROUND BBQ SERIES West Kingston, RI | 17 / 37 (651.2912) | 22 (161.1084) | 23 (158.8228) | 20 (160.5028) | 2 (170.8572) |
| Oct 5, 2018 | Riverside Blues, Brews & BBQ Festival Greenfield, MA | 21 / 31 (646.7768) | 3 (173.7372) | 31 (142.2056) | 17 (165.1656) | 12 (165.6684) |
| Sep 22, 2018 | Great Maine BBQ Challenge Bangor, ME | 19 / 27 (635.3832) | 20 (156.0116) | 23 (147.4172) | 11 (163.4172) | 7 (168.5372) |
| Sep 8, 2018 | Green Mountain BBQ Championship- CAMPGROUND BBQ SERIES Randolph, VT | 15 / 33 (649.0404) | 11 (167.3828) | 12 (166.2860) | 23 (156.0116) | 17 (159.3600) |
| Aug 11, 2018 | Thrillin & Grillin at Aquaboggan Water park Saco, ME | 22 / 30 (625.6004) | 18 (159.9888) | 26 (151.4060) | 25 (155.3828) | 18 (158.8228) |
| Jun 23, 2018 | Smoke In the Woods CAMPGROUND BBQ SERIES Galway, NY | 13 / 23 (657.6912) | 4 (172.0572) | 14 (164.5600) | 11 (165.7256) | 19 (155.3484) |
| Jun 9, 2018 | Granite State BBQ Championship Hancock, NH | 18 / 41 (662.1716) | 16 (168.5600) | 33 (157.6688) | 25 (162.8228) | 6 (173.1200) |
| Apr 21, 2018 | Nor'Easter BBQ Showdown (DAY 2) CAMPGROUND BBQ SEREIES Plymouth, MA | 19 / 25 (641.0056) | 19 (163.4172) | 24 (156.5600) | 18 (160.5028) | 18 (160.5256) |
| Oct 6, 2017 | Riverside Blues, Brews & BBQ Festival Greenfield, MA | 20 / 25 (641.5884) | 22 (155.9656) | 16 (163.9772) | 16 (163.9656) | 18 (157.6800) |
| Sep 22, 2017 | Great Maine BBQ Challenge Bangor, ME | 12 / 29 (650.2512) | 7 (167.4172) | 27 (143.9428) | 9 (166.8684) | 3 (172.0228) |
| Sep 9, 2017 | Green Mountain BBQ Championship Randolph, VT | 19 / 32 (657.6916) | 18 (163.4172) | 21 (160.0344) | 12 (168) | 13 (166.2400) |
| Aug 4, 2017 | Sam's Club National BBQ Tour South Windsor, CT | 17 / 30 (649.0976) | 28 (152.5372) | 16 (163.3944) | 7 (168.0116) | 7 (165.1544) |
| Jul 15, 2017 | Smokin at the Ballpark BBQ Fest Old Orchard Beach, ME | 19 / 29 (648.4224) | 24 (155.3940) | 24 (157.0972) | 10 (170.2512) | 13 (165.6800) |
| Jun 10, 2017 | Granite State BBQ Championship Hancock, NH | 7 / 35 (658.7428) | 15 (165.1200) | 7 (168.5716) | 10 (166.8572) | 20 (158.1940) |
| May 6, 2017 | Ridgefield Gone Country BBQ Festival Ridgefield, CT | 18 / 38 (627.8288) | 19 (158.8228) | 27 (150.8232) | 20 (157.0972) | 6 (161.0856) |
| Oct 7, 2016 | Riverside Blues, Brews & BBQ Festival Greenfield, MA | — | — | — | — | — |
| Sep 9, 2016 | Nostrano Garlic Festival Presents: Great Maine BBQ Challenge at Smuggler's Den Campground Southwest Harbor, ME | 7 / 20 (654.8004) | 14 (158.8688) | 12 (162.2400) | 3 (170.8344) | 9 (162.8572) |
| Aug 26, 2016 | Sam's Club National BBQ Tour (Regional) N. Charleston, SC | 29 / 30 (646.2172) | 30 (162.8228) | 24 (162.2744) | 28 (161.7144) | 28 (159.4056) |
| Aug 19, 2016 | Sam's Club National BBQ Tour South Windsor, CT | 15 / 26 (651.8628) | 15 (162.8228) | 15 (159.4056) | 8 (166.2400) | 12 (163.3944) |
| Jul 16, 2016 | Smokin at the Ballpark BBQ Fest Old Orchard Beach, ME | 25 / 26 (606.1600) | 25 (149.7028) | 25 (149.0972) | 23 (154.2400) | 23 (153.1200) |
| Jun 25, 2016 | Green Mountain BBQ Championship Waterbury, VT | 23 / 40 (646.1372) | 33 (155.3600) | 1 (176.0116) | 36 (148.5028) | 14 (166.2628) |
| Jun 4, 2016 | Granite State BBQ Championship Hancock, NH | 10 / 32 (665.5424) | 21 (163.9656) | 2 (174.2628) | 7 (170.8112) | 23 (156.5028) |
| Oct 9, 2015 | Riverside Blues, Brews & BBQ Festival Greenfield, MA | 15 / 25 (640.4800) | 19 (159.4516) | 14 (162.8228) | 17 (159.9656) | 12 (158.2400) |
| Sep 12, 2015 | Harvard Fall Festival BBQ Contest Harvard, MA | 28 / 37 (616.9372) | 21 (159.3944) | 35 (146.7884) | 23 (157.6800) | 26 (153.0744) |
| Aug 14, 2015 | Sam's Club National BBQ Tour Scarborough, ME | 15 / 26 (646.7540) | 23 (159.4056) | 12 (162.8344) | 8 (167.4172) | 17 (157.0968) |
| Jun 27, 2015 | Green Mountain BBQ Championship Waterbury, VT | 14 / 23 (656.4000) | 15 (163.9656) | 12 (164.5372) | 18 (158.2172) | 5 (169.6800) |
| May 29, 2015 | Monadnock Up in Smoke BBQ Fest Swanzey, NH | 20 / 49 (653.6108) | 2 (172.5828) | 26 (161.1200) | 36 (154.1824) | 14 (165.7256) |
| Sep 13, 2014 | Harvard Fall Festival BBQ Contest Harvard, MA | 29 / 43 (614.7888) | 29 (154.8344) | 30 (153.1200) | 40 (147.3600) | 20 (159.4744) |
| Aug 8, 2014 | Sam's Club National BBQ Tour Scarborough, ME | 16 / 28 (632.5604) | 16 (160.5716) | 22 (150.8116) | 14 (160.5828) | 10 (160.5944) |
| Jun 21, 2014 | Smokin' @ the Ball Park BBQ Festival Old Orchard Beach, ME | 10 / 17 (646.7196) | 13 (160.5256) | 14 (153.6800) | 6 (166.2168) | 6 (166.2972) |
| May 31, 2014 | Monadnock Up in Smoke BBQ, Beer Fest Swanzey, NH | 37 / 48 (615.2456) | 47 (133.6572) | 32 (155.3600) | 12 (166.2400) | 17 (159.9884) |
| Oct 11, 2013 | Riverside Blues & BBQ Festival Greenfield, MA | 19 / 21 (619.2344) | 12 (159.3716) | 20 (146.2744) | 19 (153.6228) | 13 (159.9656) |
| Sep 14, 2013 | Harvard Fall Festival BBQ Contest Harvard, MA | 21 / 42 (634.1024) | 8 (165.1428) | 15 (162.2516) | 35 (151.9540) | 21 (154.7540) |
| Jul 26, 2013 | The Harpoon Championships of New England BBQ Windsor, VT | 23 / 31 (635.3032) | 27 (155.9772) | 28 (153.0972) | 6 (167.4172) | 18 (158.8116) |
| Jun 14, 2013 | Rock'n Ribfest NH State BBQ Competition Merrimack, NH | 33 / 35 (609.1422) | 28 (155.9996) | 9 (164.5716) | 35 (137.7140) | 28 (150.8570) |
| Jun 1, 2013 | Monadnock Up In Smoke BBQ Fest Swanzey, NH | 38 / 43 (601.1422) | 40 (150.2854) | 38 (143.4286) | 29 (155.4284) | 26 (151.9998) |
An unrated contest — an invitational, or a Competitor or Kosher Series board — is in the record but doesn’t move the power rating.