The heartbreaker
Came within 3.4516 points of the Grand Championship at Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) (Sep 21, 2024).
Grandpa Val's BBQ is a competition barbecue team with 111 Kansas City Barbeque Society (KCBS) contests on record between 2020 and 2026. They have won 2 Grand Championships, most recently at the New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) (2026), and finished Reserve Grand Champion once. They are ranked #379 of 6,476 teams in the KCBS power rankings. Also listed in KCBS results as “Grandpa Vals BBQ”.
| Year | Series | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026 ↗ | Master | #47 (1,761 pts) | #19 (1,984 pts) | #44 (1,820 pts) | #88 (1,366 pts) | #25 (1,866 pts) |
| 2025 ↗ | Master | #139 (1,388 pts) | #58 (1,805 pts) | #93 (1,711 pts) | #185 (1,148 pts) | #108 (1,498 pts) |
| 2024 ↗ | Master | #53 (1,882 pts) | #50 (1,794 pts) | #29 (2,039 pts) | #125 (1,312 pts) | #33 (1,847 pts) |
| 2023 ↗ | Master | #258 (840 pts) | #229 (932 pts) | #137 (1,378 pts) | #361 (590 pts) | #248 (875 pts) |
| 2022 ↗ | Master | #271 (845 pts) | #309 (785 pts) | #144 (1,309 pts) | #326 (750 pts) | #287 (810 pts) |
| 2021 ↗ | Master | #235 (814 pts) | #319 (629 pts) | #121 (1,345 pts) | #240 (804 pts) | #260 (764 pts) |
| 2020 ↗ | Master | #856 (60 pts) | #889 (65 pts) | #610 (168 pts) | #899 (60 pts) | #883 (60 pts) |
The teams rated closest to Grandpa Val's BBQ, each with one reason worth a look.
This is the highest they've ever been rated, 51 rated contests in — a team sitting at its own career peak.
⚔ Compare careersTheir last contest in the data was back in 2022, 4 years before Grandpa Val's BBQ's most recent — their rating stopped moving when they stopped cooking.
⚔ Compare careersThese two have cooked 14 of the same contests — Grandpa Val's BBQ ahead 9–5 — so there's a record behind this pairing and not just a matching number.
⚔ Head-to-headFewer contests behind them than Grandpa Val's BBQ has cooked, 65 to 111, which makes theirs the less settled rating of the two.
⚔ Head-to-headTheir rating is built on 1 Grand Championship in 78 contests, alongside a 53% overall top-10 rate.
⚔ Head-to-headThey were already cooking in 2013, 7 years before Grandpa Val's BBQ's first contest.
⚔ Compare careers| Opponent | Meetings | Ahead | Behind | Win rate | |
|---|---|---|---|---|---|
| PADDY MCQ'S | 46 | 18 | 28 | 39% | ⚔ compare |
| SMOKIN HOGGZ BBQ - MA | 46 | 10 | 36 | 22% | ⚔ compare |
| FIRE AT THE END OF THE DAY | 39 | 17 | 22 | 44% | ⚔ compare |
| BOGGS HOG BBQ | 38 | 7 | 31 | 18% | ⚔ compare |
| Uncle Pig's Barbeque Pit | 36 | 10 | 26 | 28% | ⚔ compare |
| ELJEFE SMOKE | 32 | 12 | 20 | 38% | ⚔ compare |
| CHUNKY BBQ | 31 | 10 | 21 | 32% | ⚔ compare |
| Let It Smoke Barbecue | 29 | 27 | 2 | 93% | ⚔ compare |
| STICKS & STONES BBQ | 28 | 14 | 14 | 50% | ⚔ compare |
| Meat Monarchy | 27 | 18 | 9 | 67% | ⚔ compare |
| Mullen It Over BBQ | 26 | 26 | 0 | 100% | ⚔ compare |
| TRUCKERS CHOICE BBQ | 24 | 24 | 0 | 100% | ⚔ compare |
| SmoKEN Meatz | 24 | 20 | 4 | 83% | ⚔ compare |
| DIG'N N PIG'N | 24 | 12 | 12 | 50% | ⚔ compare |
| BIG BOB'S SMOKIN QUE | 22 | 20 | 2 | 91% | ⚔ compare |
| Category | Entries | Calls | Wins | Podiums | Best | Worst | Average | Avg finish |
|---|---|---|---|---|---|---|---|---|
| Chicken | 78 | 39 | 9 | 15 | 180 🔥 | 154.2172 | 171.80 | top 42% |
| Pork Ribs | 90 | 48 | 4 | 15 | 178.8572 | 152.5144 | 170.08 | top 42% |
| Pork | 60 | 22 | 0 | 3 | 177.7028 | 157.0972 | 169.83 | top 45% |
| Brisket | 60 | 31 | 3 | 9 | 180 🔥 | 155.3600 | 171.04 | top 32% |
“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.
| Field | Contests | GCs | Avg finish |
|---|---|---|---|
| Small (<20 teams) | 2 | 0 | top 30% |
| Medium (20–39) | 40 | 1 | top 27% |
| Large (40+) | 18 | 1 | top 45% |
| Swing | Contest | Date |
|---|---|---|
| +20.2 | New Jersey KnoQ-out: Day 2-CAMPGROUND BBQ SERIES | Apr 24, 2021 |
| +14.5 | Granite State BBQ Championship | Jun 12, 2021 |
| +13.2 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (Day 1) | Sep 16, 2022 |
| +12.3 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (Day 2) | Sep 17, 2022 |
| +12.1 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) | Sep 21, 2024 |
| Swing | Contest | Date |
|---|---|---|
| -9.7 | Grand American Barbecue New York State Championship Open (OPEN FORMAT) | May 2, 2026 |
| -9.3 | Smoke on the Rail BBQ Festival (Day 2) | Jul 25, 2026 |
| -9.2 | Red White & Que - CAMPGROUND BBQ SERIES (Day 1) | Oct 24, 2025 |
| -6.3 | Twin Valley Fire and Smoke | May 14, 2021 |
| -5.6 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 2) | May 3, 2025 |
| Season | Contests | GCs | Top-10s | Category wins | Walk rate | Avg finish | Best overall (% of perfect) | Avg overall (% of perfect) |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 1 | 9 | 5 | 65% | top 33% | 96.8% | 95.5% |
| 2025 | 24 | 0 | 5 | 6 | 79% | top 36% | 97.6% | 95.3% |
| 2024 | 19 | 0 | 8 | 2 | 100% | top 22% | 97.5% | 95.4% |
| 2023 | 12 | 0 | 6 | 2 | 100% | top 22% | 97.1% | 95.8% |
| 2022 | 17 | 0 | 5 | 1 | 53% | top 37% | 96% | 94.3% |
| 2021 | 10 | 1 | 2 | 0 | 50% | top 38% | 95.8% | 92.5% |
| 2020 | 3 | 0 | 0 | 0 | 0% | top 73% | 88.7% | 88.7% |
| Date | Event | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| Sep 19, 2026 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES 🏅 Braintree, VT | 6 / 16 (687.9200) | 6 (176.5600) | 4 (176) | 8 (170.2628) | 11 (165.0972) |
| Sep 19, 2026 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Braintree, VT | — | 2 (179.4400) | — | — | — |
| Sep 19, 2026 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Braintree, VT | — | — | 4 (171.4172) | — | — |
| Aug 8, 2026 | Trillium BBQ Throwdown 🏅 Canton, MA | 9 / 25 (680.4912) | 19 (166.2400) | 7 (171.4056) | 20 (166.2856) | 3 (176.5600) |
| Jul 25, 2026 | Smoke on the Rail BBQ Festival (Day 2) 🏅 New Freedom, PA | 23 / 39 (682.1944) | 13 (176.0116) | 36 (163.3944) | 22 (170.8228) | 17 (171.9656) |
| Jul 24, 2026 | Smoke on the Rail BBQ Festival (Day 1) 🏅 New Freedom, PA | 19 / 43 (680.4572) | 10 (175.4172) | 20 (169.6916) | 24 (167.9656) | 30 (167.3828) |
| Jul 18, 2026 | Connecticut Barbecue Challenge 🏅 Somers, CT | 4 / 36 (694.2172) | 13 (170.8344) | 14 (170.2628) | 10 (173.1200) | 1 (180) |
| Jun 13, 2026 | Bristol BBQ Bash - CAMPGROUND BBQ SERIES 🏅 Bristol, CT | 5 / 26 (687.9312) | 7 (175.4056) | 23 (163.4056) | 3 (174.8572) | 3 (174.2628) |
| Jun 13, 2026 | Bristol BBQ Bash - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Bristol, CT | — | 15 (166.8112) | — | — | — |
| Jun 13, 2026 | Bristol BBQ Bash - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Bristol, CT | — | — | 14 (167.4172) | — | — |
| May 16, 2026 | Mass in May (ONE MEAT CHICKEN) Wrentham, MA | — | 20 (162.2628) | — | — | — |
| May 16, 2026 | Mass in May (ONE MEAT RIBS) Wrentham, MA | — | — | 2 (176.5600) | — | — |
| May 2, 2026 | Grand American Barbecue New York State Championship Open (OPEN FORMAT) 🏅 New Paltz, NY | 37 / 59 (675.2912) | 23 (173.1200) | 13 (173.7144) | 51 (164.5256) | 43 (163.9312) |
| May 1, 2026 | Grand American Barbecue World Championship Invitational (COMPETITOR SERIES) unrated New Paltz, NY | 33 / 43 (680.4572) | 18 (174.2628) | 33 (167.9772) | 38 (165.0972) | 17 (173.1200) |
| May 1, 2026 | Grand American Barbecue World Championship (ONE MEAT CHICKEN) New Paltz, NY | — | 1 (180) | — | — | — |
| May 1, 2026 | Grand American Barbecue World Championship (ONE MEAT RIBS) New Paltz, NY | — | — | 5 (175.4056) | — | — |
| Apr 18, 2026 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Blairstown, NJ | 6 / 26 (694.2172) | 9 (173.1200) | 6 (176) | 12 (171.9772) | 7 (173.1200) |
| Apr 18, 2026 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Blairstown, NJ | — | — | — | — | — |
| Apr 17, 2026 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Blairstown, NJ | 1 / 26 (691.9776) | 1 (177.1544) | 7 (170.8572) | 4 (173.1316) | 5 (170.8344) |
| Apr 17, 2026 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Blairstown, NJ | — | 1 (178.8572) | — | — | — |
| Apr 11, 2026 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Bristol, CT | 4 / 29 (697.0628) | 14 (173.1200) | 2 (177.7144) | 14 (168.5256) | 1 (177.7028) |
| Apr 10, 2026 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Bristol, CT | 7 / 33 (688.5488) | 9 (175.4172) | 6 (174.2744) | 9 (170.8572) | 15 (168) |
| Mar 28, 2026 | BBQ Gives Back (Day 2) 🏅 Urbanna, VA | 11 / 36 (693.6688) | 3 (178.2972) | 28 (167.3944) | 10 (174.2744) | 10 (173.7028) |
| Mar 27, 2026 | BBQ Gives Back (Day 1) 🏅 Urbanna, VA | 9 / 40 (689.0400) | 27 (169.6800) | 16 (170.8344) | 19 (173.1200) | 7 (175.4056) |
| Mar 27, 2026 | BBQ Gives Back (ONE MEAT CHICKEN) Urbanna, VA | — | 20 (166.2400) | — | — | — |
| Mar 27, 2026 | BBQ Gives Back (ONE MEAT RIBS) Urbanna, VA | — | — | 12 (169.6800) | — | — |
| Oct 25, 2025 | Red White & Que - CAMPGROUND BBQ SERIES (Day 2) 🏅 Jackson, NJ | 3 / 32 (695.9084) | 12 (171.9656) | 2 (176.5716) | 18 (171.9656) | 6 (175.4056) |
| Oct 25, 2025 | Red White & Que - CAMPGROUND BBQ SERIES (One Meat Ribs) Jackson, NJ | — | — | 12 (166.8228) | — | — |
| Oct 24, 2025 | Red White & Que - CAMPGROUND BBQ SERIES (Day 1) 🏅 Jackson, NJ | 17 / 31 (675.8280) | 23 (166.8112) | 12 (170.8228) | 20 (168.5256) | 15 (169.6684) |
| Oct 24, 2025 | Red White & Que - CAMPGROUND BBQ SERIES (One Meat Chicken) Jackson, NJ | — | 10 (173.1200) | — | — | — |
| Sep 13, 2025 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (One Meat Chicken) Southwick, MA | — | 3 (177.7028) | — | — | — |
| Sep 13, 2025 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (One Meat Ribs) Southwick, MA | — | — | 5 (169.6800) | — | — |
| Aug 2, 2025 | Grand American Barbecue New York State Championship (Open) 🏅 Port Jervis, NY | 27 / 47 (683.3484) | 15 (175.4056) | 36 (166.2628) | 43 (162.8000) | 1 (178.8800) |
| Aug 1, 2025 | Grand American Barbecue World Championship (Invitational) (COMPETITOR SERIES) unrated Port Jervis, NY | 14 / 34 (693.6456) | 1 (180) | 22 (170.2628) | 22 (171.4056) | 21 (171.9772) |
| May 31, 2025 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Hancock, NH | 9 / 26 (683.3600) | 1 (178.8572) | 8 (174.8456) | 13 (169.1200) | 22 (160.5372) |
| May 31, 2025 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Hancock, NH | — | 9 (168.5256) | — | — | — |
| May 31, 2025 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Hancock, NH | — | — | 4 (176.5600) | — | — |
| May 30, 2025 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Hancock, NH | 11 / 22 (678.2060) | 11 (171.4172) | 17 (161.6800) | 8 (170.8344) | 5 (174.2744) |
| May 3, 2025 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Blairstown, NJ | 14 / 34 (682.1712) | 17 (169.6800) | 6 (173.7028) | 21 (166.2284) | 10 (172.5600) |
| May 3, 2025 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Blairstown, NJ | — | — | 1 (177.1544) | — | — |
| May 2, 2025 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Blairstown, NJ | 9 / 33 (684.5032) | 1 (178.8572) | 13 (169.6916) | 15 (169.6800) | 20 (166.2744) |
| May 2, 2025 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Blairstown, NJ | — | 1 (177.7144) | — | — | — |
| Apr 12, 2025 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Bristol, CT | 10 / 35 (689.6576) | 17 (173.1200) | 16 (169.7032) | 14 (170.8344) | 5 (176) |
| Apr 12, 2025 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Bristol, CT | — | 15 (167.9656) | — | — | — |
| Apr 12, 2025 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Bristol, CT | — | — | 13 (169.1200) | — | — |
| Apr 11, 2025 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Bristol, CT | 13 / 30 (675.8856) | 13 (170.2744) | 7 (172.5600) | 20 (166.2284) | 14 (166.8228) |
| Mar 22, 2025 | BBQ Gives Back (Day 2) (Masters and Backyard) 🏅 Urbanna, VA | 5 / 43 (702.8000) | 19 (173.1200) | 12 (175.4172) | 11 (176.5600) | 5 (177.7028) |
| Mar 21, 2025 | BBQ Gives Back (Day 1) (Masters and Backyard) 🏅 Urbanna, VA | 14 / 45 (686.1828) | 33 (168.5372) | 17 (172.5600) | 4 (177.7028) | 24 (167.3828) |
| Mar 21, 2025 | BBQ Gives Back (ONE MEAT CHICKEN) Urbanna, VA | — | 5 (174.2628) | — | — | — |
| Mar 21, 2025 | BBQ Gives Back (ONE MEAT RIBS) Urbanna, VA | — | — | 14 (164.5372) | — | — |
| Oct 26, 2024 | Weekend of Giving 🏅 Wrentham, MA | 4 / 25 (683.9540) | 1 (176.5828) | 18 (165.1084) | 13 (169.1544) | 4 (173.1084) |
| Oct 19, 2024 | Red White & Que - CAMPGROUND BBQ SERIES (Day 2) 🏅 Columbia, NJ | 4 / 26 (692.5028) | 11 (173.7028) | 3 (175.4172) | 18 (167.3828) | 3 (176) |
| Oct 19, 2024 | Red White & Que - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Columbia, NJ | — | — | 8 (168.5256) | — | — |
| Oct 18, 2024 | Red White & Que - CAMPGROUND BBQ SERIES (Day 1) 🏅 Columbia, NJ | 6 / 28 (689.0284) | 14 (169.6684) | 10 (170.8344) | 5 (174.2628) | 5 (174.2628) |
| Oct 18, 2024 | Red White & Que - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Columbia, NJ | — | 5 (174.2628) | — | — | — |
| Sep 21, 2024 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) 🏅 Southwick, MA | 2 / 27 (702.2400) | 12 (171.9656) | 1 (178.8572) | 3 (174.8572) | 3 (176.5600) |
| Sep 21, 2024 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Southwick, MA | — | — | 2 (175.4400) | — | — |
| Sep 20, 2024 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 1) 🏅 Southwick, MA | 4 / 25 (694.2056) | 7 (174.8456) | 4 (173.1200) | 7 (174.2628) | 4 (171.9772) |
| Sep 14, 2024 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (DAY2) 🏅 Braintree, VT | 3 / 25 (690.8456) | 4 (176) | 6 (173.7372) | 16 (167.9656) | 5 (173.1428) |
| Sep 13, 2024 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (DAY1 ) 🏅 Braintree, VT | 3 / 25 (685.5884) | 9 (171.9656) | 7 (170.8344) | 9 (170.8228) | 4 (171.9656) |
| Sep 13, 2024 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Braintree, VT | — | — | 2 (174.3088) | — | — |
| Apr 20, 2024 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Blairstown, NJ | 12 / 27 (679.9428) | 4 (175.4172) | 9 (169.7372) | 15 (167.3828) | 14 (167.4056) |
| Apr 20, 2024 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Blairstown, NJ | — | — | 2 (176.5600) | — | — |
| Apr 19, 2024 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Blairstown, NJ | 13 / 29 (676.4684) | 4 (174.8572) | 15 (169.6800) | 16 (167.9656) | 18 (163.9656) |
| Apr 19, 2024 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Blairstown, NJ | — | 8 (166.8344) | — | — | — |
| Apr 13, 2024 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 2) 🏅 Bristol, CT | 12 / 37 (684.5028) | 22 (169.1084) | 6 (174.2972) | 12 (169.6800) | 8 (171.4172) |
| Apr 13, 2024 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Bristol, CT | — | — | 10 (162.8000) | — | — |
| Apr 12, 2024 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (DAY 1) 🏅 Bristol, CT | 6 / 29 (676.5032) | 4 (174.2744) | 15 (166.2744) | 21 (162.8000) | 5 (173.1544) |
| Apr 12, 2024 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Bristol, CT | — | 7 (169.6800) | — | — | — |
| Oct 21, 2023 | Red White & Que - CAMPGROUND BBQ SERIES (Day 2) 🏅 Jackson, NJ | 9 / 29 (689.6800) | 3 (177.7372) | 16 (169.1428) | 13 (168.5256) | 4 (174.2744) |
| Oct 21, 2023 | Red White & Que - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Jackson, NJ | — | — | 6 (169.6916) | — | — |
| Oct 20, 2023 | Red White & Que - CAMPGROUND BBQ SERIES (Day 1) 🏅 Jackson, NJ | 6 / 34 (687.9660) | 1 (178.8572) | 17 (166.8344) | 14 (169.1200) | 4 (173.1544) |
| Oct 20, 2023 | Red White & Que - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Jackson, NJ | — | 3 (171.9772) | — | — | — |
| Sep 23, 2023 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 2) 🏅 Southwick, MA | 5 / 42 (699.3944) | 6 (176.0116) | 4 (177.7028) | 16 (174.2628) | 13 (171.4172) |
| Sep 23, 2023 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) 🏅 Southwick, MA | — | — | 9 (169.1084) | — | — |
| Sep 22, 2023 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES (Day 1) 🏅 Southwick, MA | 9 / 31 (689.6456) | 23 (168.5256) | 10 (172.5600) | 8 (173.1544) | 6 (175.4056) |
| Apr 22, 2023 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (Day 2) 🏅 Blairstown, NJ | 4 / 30 (696.5028) | 7 (175.4172) | 2 (176.5600) | 7 (174.2628) | 13 (170.2628) |
| Apr 22, 2023 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Blairstown, NJ | — | — | 4 (172.5600) | — | — |
| Apr 21, 2023 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (Day 1) 🏅 Blairstown, NJ | 10 / 36 (674.1940) | 12 (170.8112) | 17 (163.4400) | 27 (163.9428) | 2 (176) |
| Apr 21, 2023 | New Jersey KnoQ-out - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Blairstown, NJ | — | 9 (166.2400) | — | — | — |
| Apr 15, 2023 | Southern New England Barbecue Throwdown - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Bristol, CT | — | — | 1 (174.8572) | — | — |
| Oct 22, 2022 | Red White & Que: Day 2 - CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 5 / 27 (684.5028) | 7 (172) | 3 (172.5600) | 5 (171.9772) | 13 (167.9656) |
| Oct 22, 2022 | Red White & Que - Master of Ribs - Saturday Night Jackson, NJ | — | — | 6 (165.6916) | — | — |
| Oct 21, 2022 | Red White & Que: Day 1 - CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 5 / 29 (682.2744) | 18 (167.4172) | 10 (168.5828) | 9 (172) | 2 (174.2744) |
| Oct 21, 2022 | Red White & Que - Master of Ribs - Friday Night Jackson, NJ | — | — | 4 (168) | — | — |
| Oct 1, 2022 | American Royal World Series of Barbecue - SIDES Kansas City, KS | — | — | — | — | — |
| Sep 29, 2022 | American Royal World Series of Barbecue - OPEN CONTEST 🏅 Kansas City, KS | 198 / 505 (674.7540) | 184 (169.7028) | 320 (165.0856) | 241 (167.9656) | 88 (172) |
| Sep 29, 2022 | American Royal World Series of Barbecue - INVITATIONAL CONTEST unrated Kansas City, KS | 104 / 249 (683.3484) | 187 (167.4172) | 146 (170.2512) | 159 (169.1200) | 18 (176.5600) |
| Sep 17, 2022 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (Day 2) 🏅 Braintree, VT | 5 / 26 (691.3828) | 4 (177.1428) | 2 (175.4400) | 6 (173.7144) | 11 (165.0856) |
| Sep 17, 2022 | Green Mountain BBQ Championship - Master of Ribs - Saturday Night (ONE MEAT RIBS) Braintree, VT | — | — | 9 (168.5484) | — | — |
| Sep 16, 2022 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES (Day 1) 🏅 Braintree, VT | 4 / 18 (681.0740) | 3 (174.8456) | 10 (166.8228) | 7 (165.7028) | 5 (173.7028) |
| Apr 23, 2022 | New Jersey KnoQ-out: Day 2-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 25 / 41 (665.0740) | 29 (166.8572) | 19 (167.9656) | 20 (167.9884) | 26 (162.2628) |
| Apr 22, 2022 | New Jersey KnoQ-out: Day 1-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 10 / 48 (680.5372) | 20 (169.7256) | 18 (168.5372) | 4 (176.0116) | 22 (166.2628) |
| Apr 22, 2022 | New Jersey KnoQ-out - Master of Ribs - Friday Night Blairstown, NJ | — | — | 1 (178.8572) | — | — |
| Mar 26, 2022 | BBQ Gives Back (Day 2) (Masters and Backyard) 🏅 Urbanna, VA | 34 / 50 (677.0056) | 50 (155.9084) | 23 (173.7028) | 22 (173.1316) | 11 (174.2628) |
| Mar 25, 2022 | BBQ Gives Back (Day 1) (Masters and Backyard) 🏅 Urbanna, VA | 34 / 53 (673.0628) | 51 (160.5372) | 29 (168.5600) | 20 (172.5600) | 17 (171.4056) |
| Mar 25, 2022 | BBQ Gives Back (Day 1) (Masters and Backyard) (One Meat Chicken) Urbanna, VA | — | 16 (164.5372) | — | — | — |
| Mar 25, 2022 | BBQ Gives Back (Day 1) (Masters and Backyard) (One Meat Ribs) Urbanna, VA | — | — | 21 (163.3944) | — | — |
| Oct 23, 2021 | Red White & Que: Day 2 CAMPGROUND BBQ SERIES Jackson, NJ | 18 / 31 (667.9200) | 15 (170.2972) | 21 (163.4056) | 22 (165.0972) | 11 (169.1200) |
| Oct 23, 2021 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES - One Meat Rib Contest Jackson, NJ | — | — | 11 (159.4060) | — | — |
| Oct 22, 2021 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES Jackson, NJ | 12 / 31 (662.2744) | 28 (158.2856) | 2 (171.4516) | 9 (170.2744) | 16 (162.2628) |
| Oct 22, 2021 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES - One Meat Rib Contest Jackson, NJ | — | — | 12 (160.5372) | — | — |
| Jun 12, 2021 | Granite State BBQ Championship 🏅 Hancock, NH | 5 / 32 (679.3940) | 6 (173.7256) | 19 (163.9772) | 2 (171.9884) | 9 (169.7028) |
| May 14, 2021 | Twin Valley Fire and Smoke 🏅 Morgantown, PA | 28 / 46 (638.0912) | 38 (154.2172) | 24 (159.9428) | 15 (165.1200) | 25 (158.8112) |
| Apr 24, 2021 | New Jersey KnoQ-out: Day 2-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 1 / 40 (689.6688) | 6 (174.8572) | 5 (170.2744) | 7 (170.8344) | 4 (173.7028) |
| Apr 24, 2021 | New Jersey KnoQ-out - One Meat Rib Contest Jackson, NJ | — | — | 6 (169.6800) | — | — |
| Apr 23, 2021 | New Jersey KnoQ-out: Day 1-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 22 / 40 (656.5032) | 25 (164.5600) | 13 (167.4288) | 29 (157.0972) | 12 (167.4172) |
| Apr 23, 2021 | New Jersey KnoQ-out - One Meat Rib Contest Jackson, NJ | — | — | 4 (171.9888) | — | — |
| Oct 17, 2020 | Red White & Que: Day 2 CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | 29 / 40 (638.6856) | 24 (167.9884) | 35 (152.5144) | 25 (162.8228) | 32 (155.3600) |
| Oct 17, 2020 | Red White & Que: Day 2 CAMPGROUND BBQ SERIES One-Meat Companion Jackson, NJ | — | — | 11 (165.1316) | — | — |
| Oct 16, 2020 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES 🏅 Jackson, NJ | — | — | — | — | — |
An unrated contest — an invitational, or a Competitor or Kosher Series board — is in the record but doesn’t move the power rating.