Hudson Valley Ribfest
2019-08-16 – 2019-08-18 · New Paltz, NY · 📍 249 Libertyville RD · State championship
Reps: DON MULLER, NANCY MULLER · Prize money: $9,500.00
Grand Champion: Smokin' Hoggz BBQ (691.9656) · 53 teams
Reserve Champion: 🥈 FIRE DOWN BELOW
Entries
Top score
Winning margin
Field average
Tightest race
Top-10 cutoff
Field spread
Prize money
Double threats
How hot was the win?
Traveled in
Form held
Field strength
Storylines
👑 A dynasty in the making
SMOKIN HOGGZ BBQ - MA has won this contest 2 times across its 8 tracked editions.
🧳 Out-of-towners took the title
SMOKIN HOGGZ BBQ - MA took the Grand Championship home to MA.
📸 Photo finishes
Chicken places 9–10: PACKANACK LAKE BBQ CLUB and MILLER'S BACKYARD BBQ tied on 170.2628 — settled by the KCBS tiebreaker. Pork places 6–7: BIG RAZ BBQ and KING COAL AND THE SOUL SMOKERS tied on 169.6800 — settled by the KCBS tiebreaker. Pork Ribs places 9–10: BIG RAZ BBQ edged 3 MUSKABEERS by 0.0116.
🛡️ Back to defend
Past winners of this contest cooked this edition: SMOKIN HOGGZ BBQ - MA (won 2013), ACK-QUE (won 2014), SMOKIN BOYS AND HOT GRILLS (won 2016), BLAZIN' BUTTZ BBQ (won 2017), MILLER'S BACKYARD BBQ (won 2018).
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
Biggest rating movers (power-rating points won and lost at this contest)
Did form hold? (pre-contest rating vs overall finish — ratings called it if the dots climb to the right)
Where the field came from (home regions on file)
This contest over the years full contest page →
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| 2013-08-16 | New Paltz, NY | 51 | 670.2168 | SMOKIN HOGGZ BBQ - MA | 3 EYZ BBQ | |
| 2014-08-16 | New Paltz, NY 12561 | 60 | 670.8452 | ACK-QUE | BLAZIN' BUTTZ BBQ | |
| 2015-08-14 | New Paltz, NY 12561 | 57 | 663.9200 | RED VALLEY BBQ | SMOKIN BOYS AND HOT GRILLS | |
| 2016-08-19 | 249 Libertyville | 52 | 683.4516 | SMOKIN BOYS AND HOT GRILLS | ACK-QUE | |
| 2017-08-18 | 249 Libertyville RD | 59 | 690.8572 | BLAZIN' BUTTZ BBQ | PULLIN' MY MONEY MUSCLE | |
| 2018-08-17 | 249 Libertyville RD | 58 | 697.1200 | MILLER'S BACKYARD BBQ | Rogue Hog BBQ | |
| 2019-08-16 ← this one | New Paltz, NY | 249 Libertyville RD | 53 | 691.9656 | Smokin' Hoggz BBQ | FIRE DOWN BELOW |
| 2020-08-21 | New Paltz, NY | — | — | — | — | — |
What a call cost (the score it took to finish 1st, 5th and 10th)
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Chicken | 180.0000 | 173.1200 | 170.2628 |
| Pork Ribs | 177.7372 | 173.1544 | 168.0000 |
| Pork | 174.2628 | 169.7028 | 167.3944 |
| Brisket | 175.4400 | 170.3200 | 166.2628 |
Official results on kcbs.us ↗
Master Series
Overall
53 entries · top 691.9656 · median 643.2568
Chicken
53 entries · top 180.0000 · median 164.0000 · 🔥 perfect 180
Pork Ribs
53 entries · top 177.7372 · median 161.6684
Pork
53 entries · top 174.2628 · median 161.1316
Brisket
53 entries · top 175.4400 · median 157.6800
Open Comp
Overall
16 entries · top 685.7256 · median 659.0340
| # | Team | Score |
|---|---|---|
| 1 | RIBS WITHIN | |
| 2 | PULLIN' MY MONEY MUSCLE | |
| 3 | PACKANACK LAKE BBQ CLUB | |
| 4 | A-QUE | |
| 5 | BIG KEV'S BBQ | |
| 6 | CHICKEN CHOKERS | |
| 7 | Tom Tom Bob A Que | |
| 8 | THE OUTLAW BBQ NY | |
| 9 | Lucky Bat Dogs | |
| 10 | TIN CUP BBQ | |
| 11 | DR. PEARL'S MEDICINAL SMOKE BBQ TEAM | |
| 12 | 3 MUSKABEERS | |
| 13 | Pikes Pits BBQ | |
| 14 | Bearded Boys BBQ | |
| 15 | Bronx Bombers BBQ | |
| 16 | YOURS IN BBQ |
Ancillary categories
Run by the organizers alongside the sanctioned contest. These are judged on their own terms and do not count toward the overall score, so they're kept out of the meat stats above.
Open Comp — Apple Dessert
16 entries · top 180.0000 · median 169.6914 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | BIG KEV'S BBQ | |
| 2 | PULLIN' MY MONEY MUSCLE | |
| 3 | A-QUE | |
| 4 | RIBS WITHIN | |
| 5 | PACKANACK LAKE BBQ CLUB | |
| 6 | YOURS IN BBQ | |
| 7 | Lucky Bat Dogs | |
| 8 | THE OUTLAW BBQ NY | |
| 9 | Tom Tom Bob A Que | |
| 10 | CHICKEN CHOKERS | |
| 11 | TIN CUP BBQ | |
| 12 | 3 MUSKABEERS | |
| 13 | Bearded Boys BBQ | |
| 14 | DR. PEARL'S MEDICINAL SMOKE BBQ TEAM | |
| 15 | Pikes Pits BBQ | |
| 16 | Bronx Bombers BBQ |
Open Comp — Pizza
16 entries · top 173.7716 · median 162.5772
| # | Team | Score |
|---|---|---|
| 1 | TIN CUP BBQ | |
| 2 | RIBS WITHIN | |
| 3 | THE OUTLAW BBQ NY | |
| 4 | CHICKEN CHOKERS | |
| 5 | PULLIN' MY MONEY MUSCLE | |
| 6 | YOURS IN BBQ | |
| 7 | A-QUE | |
| 8 | Bearded Boys BBQ | |
| 9 | Tom Tom Bob A Que | |
| 10 | 3 MUSKABEERS | |
| 11 | Pikes Pits BBQ | |
| 12 | PACKANACK LAKE BBQ CLUB | |
| 13 | Lucky Bat Dogs | |
| 14 | BIG KEV'S BBQ | |
| 15 | DR. PEARL'S MEDICINAL SMOKE BBQ TEAM | |
| 16 | Bronx Bombers BBQ |
Open Comp — Potato Skins
16 entries · top 174.2972 · median 160.2742
| # | Team | Score |
|---|---|---|
| 1 | DR. PEARL'S MEDICINAL SMOKE BBQ TEAM | |
| 2 | RIBS WITHIN | |
| 3 | PULLIN' MY MONEY MUSCLE | |
| 4 | A-QUE | |
| 5 | BIG KEV'S BBQ | |
| 6 | PACKANACK LAKE BBQ CLUB | |
| 7 | Tom Tom Bob A Que | |
| 8 | CHICKEN CHOKERS | |
| 9 | TIN CUP BBQ | |
| 10 | Lucky Bat Dogs | |
| 11 | Pikes Pits BBQ | |
| 12 | THE OUTLAW BBQ NY | |
| 13 | Bronx Bombers BBQ | |
| 14 | 3 MUSKABEERS | |
| 15 | Bearded Boys BBQ | |
| 16 | YOURS IN BBQ |
Open Comp — Wrapped In Bacon
15 entries · top 178.2972 · median 164.5828
| # | Team | Score |
|---|---|---|
| 1 | PACKANACK LAKE BBQ CLUB | |
| 2 | CHICKEN CHOKERS | |
| 3 | Lucky Bat Dogs | |
| 4 | Tom Tom Bob A Que | |
| 5 | BIG KEV'S BBQ | |
| 6 | 3 MUSKABEERS | |
| 7 | THE OUTLAW BBQ NY | |
| 8 | RIBS WITHIN | |
| 9 | Pikes Pits BBQ | |
| 10 | DR. PEARL'S MEDICINAL SMOKE BBQ TEAM | |
| 11 | Bearded Boys BBQ | |
| 12 | PULLIN' MY MONEY MUSCLE | |
| 13 | A-QUE | |
| 14 | Bronx Bombers BBQ | |
| 15 | TIN CUP BBQ |