A new contest record
697.0512 is the highest overall score this contest has ever produced — past the 693.7260 Drilling and Grilling set in 2019.
- old record 693.7260
- set 2019 by Drilling and Grilling
2022-05-13 – 2022-05-14 · Morgantown, PA · 📍 3287 North Street · State championship
Reps: LOUISE WEIDNER, ROBERT MCKEE · Prize money: $9,200.00
Grand Champion: Uncle Pigs BBQ Pit (697.0512) · 39 teams
Reserve Champion: 🥈 THE PIG'S PAJAMAS
Overall totals, every team on the board — tall stacks are where the pack sat.
Every board on one scale — the bar runs last score to first, the dot is the median.
What it has taken to win here, 2017 to 2026 — this edition picked out.
Everything below is read straight out of the results — the number on each card is the one that made it a story.
697.0512 is the highest overall score this contest has ever produced — past the 693.7260 Drilling and Grilling set in 2019.
UNCLE PIG'S BARBEQUE PIT won the Grand Championship without winning a single meat — 4 calls from 4 boards, best of them 4th. Consistency beat fireworks.
2 of 12 tracked editions
Chunky BBQ has won this contest 2 times across its 12 tracked editions.
Master Series — Chicken places 4–5: GLAZED AND INFUSED NEW JERSEY BBQ and UNCLE PIG'S BARBEQUE PIT tied on 176.5600 — settled by the KCBS tiebreaker. Master Series — Chicken places 7–8: THE PIG'S PAJAMAS and Dirt Bag Barbeque tied on 174.8456 — settled by the KCBS tiebreaker. Master Series — Pork Ribs places 8–9: UNCLE PIG'S BARBEQUE PIT and HAWG NATION BBQ tied on 170.8228 — settled by the KCBS tiebreaker.
Mispillion Meat Works won Chicken, Pork Ribs — a double.
Past winners of this contest cooked this edition: DANTE'S INFERNO (won 2017).
2 perfect 180s were scored at this contest — every judge at the table handing back a nine.
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| 2017-05-19 | Morgantown, PA | Friendship Park North St | 53 | 690.8232 | DANTE'S INFERNO | PORKS & REC |
| 2018-05-18 | Morgantown, PA | 3287 North Street | 47 | 689.1428 | PIGGIN' WHISKEY | MOON RIVER BARBEQUE |
| 2019-05-17 | Morgantown, PA | 3287 North Street | 44 | 693.7260 | Drilling and Grilling | PRIORVILLE BBQ |
| 2021-05-14 | Morgantown, PA | 3287 North Street | 46 | 688.5716 | Pig's Pajamas BBQ | Rogue Hog BBQ |
| 2022-05-13 ← this one | Morgantown, PA | 3287 North Street | 39 | 697.0512 | Uncle Pigs BBQ Pit | THE PIG'S PAJAMAS |
| 2023-05-19 | Morgantown, PA | 6180 Morgantown Rd | 37 | 699.9772 | Uncle Pig's Barbeque Pit | The Fat is Where It's At |
| 2024-05-17 | Morgantown, PA | 6180 Morgantown Rd | 37 | 692.5028 | Chunky BBQ | BOGGS HOG BBQ |
| 2024-05-18 | Morgantown, PA | 6180 Morgantown Rd | 26 | 702.2516 | The Fat is Where It's At | CHUNKY BBQ |
| 2025-05-16 | Morgantown, PA | 6180 Morgantown Rd | 28 | 701.0972 | Pig Candy Barbeque Co. | BEER TIME BBQ |
| 2025-05-17 | Morgantown, PA | 6180 Morgantown Rd | 21 | 695.9316 | Chunky BBQ | House of Que |
| 2026-05-15 | Morgantown, PA | 6180 Morgantown Rd | 25 | 693.0628 | HotMess BBQ | BEER TIME BBQ |
| 2026-05-16 | Morgantown, PA | 6180 Morgantown Rd | 17 | 703.9428 | The Fat is Where It's At | B'S QUE |
| 2027-05-14 | Morgantown, PA | — | — | — | — | — |
| 2027-05-15 | Morgantown, PA | — | — | — | — | — |
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Master Series — Chicken | 180.0000 | 176.5600 | 173.7028 |
| Master Series — Pork Ribs | 176.5600 | 171.9772 | 169.6800 |
| Master Series — Pork | 180.0000 | 176.0000 | 172.5600 |
| Master Series — Brisket | 177.7028 | 176.5600 | 170.8228 |
| Backyard Series — Chicken | 177.1428 | 167.9884 | 165.6684 |
| Backyard Series — Pork Ribs | 177.1428 | 169.6684 | 162.2400 |
39 entries · top 697.0512 · median 667.2572
39 entries · top 180.0000 · median 169.7028 · 🔥 perfect 180
39 entries · top 176.5600 · median 165.0972
39 entries · top 180.0000 · median 167.9772 · 🔥 perfect 180
39 entries · top 177.7028 · median 164.5256
21 entries · top 354.2856 · median 329.0400
21 entries · top 177.1428 · median 165.1316
21 entries · top 177.1428 · median 162.2400