SOUTHERN DUTCH BBQ KS
Rating
Contests
First seen
Best ToY finish
Grand champs
Category wins
Overall top-10s
Avg finish
Perfect 180s
Current form
Walk rate
Top-10 streak
Consistency
Strongest meat
Road miles
Storylines
🎯 The one to beat
COOKLOUNGE BBQ has finished one call ahead of SOUTHERN DUTCH BBQ 4 times — their closest competition in the data.
👀 Looking over their shoulder
PARKSTAD SMOKERS has landed one call behind them 7 times.
⚔️ A tough matchup
GETTIN' BASTED has come out ahead in 5 of their 6 shared contests.
⚔️ A strong matchup
They've finished ahead of White Squirrel BBQ in 32 of their 35 shared contests.
🏕️ Happy hunting ground
Vienna Alps BBQ Days - Day 1 is their spot: 2 Grand Championships in 2 visits.
💔 The heartbreaker
Came within 0.0232 points of the Grand Championship at Vienna Alps BBQ Days - Day 2 (2021-07-24).
🗡️ Giant slayer
Took the Grand Championship over a 40-team field at Spring Break BBQ Contest.
🍖 Signature meat
When brisket is on the table, watch out — they've won it in 27% of their entries (14 of 51).
🐣 Announced themselves early
Finished 1 of 40 at their very first tracked contest, Spring Break BBQ Contest (2019-03-30).
Teams like this (closest power rating, KS first)
By meat
| Category | Entries | Calls | Wins | Podiums | Best | Worst | Average | Avg finish |
|---|---|---|---|---|---|---|---|---|
| Chicken | 51 | 38 | 5 | 17 | 178.2972 | 161.1200 | 170.99 | top 30% |
| Pork Ribs | 51 | 40 | 10 | 20 | 177.1544 | 148.4916 | 169.58 | top 23% |
| Pork | 51 | 43 | 10 | 24 | 180.0000 🔥 | 161.6340 | 172.76 | top 20% |
| Brisket | 51 | 39 | 14 | 24 | 179.4400 | 150.7540 | 170.69 | top 22% |
“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.
By state / province
| Where | Contests | GCs | Avg finish |
|---|---|---|---|
| KS | 4 | 0 | top 20% |
| TN | 1 | 0 | top 12% |
| AL | 1 | 0 | top 68% |
By contest size
| Field | Contests | GCs | Avg finish |
|---|---|---|---|
| Small (<20 teams) | 17 | 13 | top 10% |
| Medium (20–39) | 24 | 8 | top 13% |
| Large (40+) | 10 | 1 | top 13% |
The story so far
- Busiest season: 2022 (20 contests)
- Cooks mostly in KS (5 of 52 contests)
- Most-entered category: Chicken (51 entries)
- First Grand Championship in the data: Spring Break BBQ Contest (2019-03-30)
- Wins it all in 42% of contests
- All-time average overall score: 684.02
- 2 perfect 180s on the books 🔥
Power rating over time (1500 = average; recomputed nightly)
Category scores over time
Overall finish over time (top-% of field, lower is better)
Where they finish (overall)
Best vs average (by meat)
Team of the Year rank by season
Season by season
| Season | Contests | GCs | Category wins | Best overall | Avg overall |
|---|---|---|---|---|---|
| 2022 | 20 | 8 | 16 | 700.0004 | 684.69 |
| 2021 | 10 | 8 | 15 | 698.8456 | 690.13 |
| 2020 | 4 | 3 | 3 | 695.4288 | 692.81 |
| 2019 | 18 | 3 | 5 | 697.0972 | 677.96 |
Contest history (click a row for the event, a column to sort)
| Date | Event | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2022-12-03 | Holiday in Hell Helshoven, | 3 / 15 (689.0856) | 9 (171.9656) | 3 (173.7028) | 7 (167.9772) | 1 (175.4400) |
| 2022-12-02 | Burn in Hell - When Hell Freezes Over Helshoven, | 1 / 15 (700.0004) | 4 (171.4056) | 2 (172.5832) | 2 (178.2972) | 1 (177.7144) |
| 2022-10-14 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series)(JUDGES BY INVITATION ONLY) Lynchburg, TN | 10 / 83 (691.9660) | 57 (165.6800) | 22 (173.7144) | 12 (174.2744) | 3 (178.2972) |
| 2022-10-01 | American Royal World Series of Barbecue - SIDES Kansas City, KS | — | — | — | — | — |
| 2022-09-29 | American Royal World Series of Barbecue - INVITATIONAL CONTEST Kansas City, KS | 51 / 249 (690.7772) | 175 (168.5372) | 69 (173.1200) | 36 (176.5600) | 73 (172.5600) |
| 2022-09-29 | American Royal World Series of Barbecue - OPEN CONTEST Kansas City, KS | 206 / 505 (673.6228) | 327 (164.5256) | 221 (168.0116) | 264 (166.8228) | 56 (174.2628) |
| 2022-09-17 | Het BBQkampioenschap van het Waasland 2020 Sint Niklaas, 9100 | 11 / 25 (651.7708) | 4 (169.6684) | 7 (165.6800) | 7 (165.6684) | 18 (150.7540) |
| 2022-09-10 | Farm Meat "De Vaartse Hoeve" BBQ Contest Dongen, 5106NC | 2 / 28 (683.9200) | 4 (175.4056) | 11 (164.5716) | 12 (169.6800) | 2 (174.2628) |
| 2022-07-30 | Vienna Alps BBQ Days - Day 2 Reichenau an der Rax, 2651 | 2 / 11 (683.3828) | 1 (177.7028) | 1 (171.9772) | 3 (172.0000) | 7 (161.7028) |
| 2022-07-29 | Vienna Alps BBQ Days - Day 1 Reichenau an der Rax, 2651 | 1 / 10 (697.1316) | 2 (173.1200) | 2 (176.5944) | 3 (171.4172) | 1 (176.0000) |
| 2022-07-23 | 5th Black Forest Smoke & Wine Festival , | 1 / 20 (697.6800) | 2 (176.0000) | 4 (169.7144) | 2 (176.5600) | 1 (175.4056) |
| 2022-06-25 | Riverland Smokers BBQ Contest 6669 MH Dodewaard, | 3 / 22 (683.9544) | 10 (169.6800) | 1 (172.0228) | 1 (178.2972) | 13 (163.9544) |
| 2022-06-03 | Tony Stone BBQ Competition Hoofddorp, 2134CG | 3 / 38 (683.3600) | 19 (165.1084) | 9 (167.4172) | 2 (177.7144) | 6 (173.1200) |
| 2022-05-21 | De Vliegende Hollander BBQ-Contest II Terneuzen, 4538AP | 1 / 18 (677.6572) | 5 (170.2856) | 6 (162.2860) | 1 (177.7028) | 6 (167.3828) |
| 2022-05-14 | Meetjesland International BBQ Contest Aalter, 9880 | 1 / 19 (680.5140) | 6 (170.2512) | 8 (164.0000) | 1 (177.7028) | 2 (168.5600) |
| 2022-04-23 | 3rd Wild King BBQ Contest (Day 2) Tirol, A-6380 | 3 / 17 (683.3484) | 3 (175.4056) | 8 (164.5600) | 3 (173.1200) | 3 (170.2628) |
| 2022-04-22 | 3rd Wild King BBQ Contest (Day 1) Tirol, A-6380 | 1 / 15 (672.9940) | 12 (161.6456) | 1 (171.4172) | 6 (167.9656) | 2 (171.9656) |
| 2022-04-16 | Eastern BBQ Contest 2022-Day 2 MEERBEKE, 9402 | 2 / 24 (689.6344) | 1 (177.7028) | 1 (177.1544) | 5 (169.6800) | 11 (165.0972) |
| 2022-04-15 | Eastern BBQ Contest 2022-Day 1 MEERBEKE, 9402 | 1 / 19 (683.3944) | 7 (169.1200) | 1 (172.5944) | 1 (175.4172) | 7 (166.2628) |
| 2022-03-26 | Spring Break BBQ Contest III Lommel, 3920 | 1 / 31 (694.8228) | 2 (177.7028) | 7 (165.1428) | 1 (176.5600) | 2 (175.4172) |
| 2021-10-30 | Country Road & BBQ Contest-Day 2 Catigliano, Vicenza, 35038 | 1 / 11 (691.3600) | 6 (171.4172) | 3 (171.4172) | 5 (170.8228) | 1 (177.7028) |
| 2021-10-29 | Country Road & BBQ Contest-Day 1 Catigliano, Vicenza, 35038 | 1 / 8 (693.6572) | 3 (175.4056) | 1 (171.4172) | 1 (175.4172) | 1 (171.4172) |
| 2021-10-23 | KCBS International BBQ contest Vuur en Vlees Liesselseweg, Deurne, 5752 SC | 1 / 30 (692.5600) | 10 (169.6684) | 9 (167.3944) | 1 (180.0000) | 1 (175.4972) |
| 2021-10-02 | Gruenenwalds BBQ Battle Bremen, 28199 | 1 / 16 (698.8456) | 1 (177.7028) | 2 (170.8456) | 1 (177.7028) | 1 (172.5944) |
| 2021-09-25 | De Vliegende Hollander BBQ Terneuzen, 4538AP | 2 / 21 (685.6340) | 4 (173.1084) | 8 (164.5256) | 3 (172.5828) | 2 (175.4172) |
| 2021-09-11 | Farm Meat "De Vaartse Hoeve" Barbeque Contest Dongen, 5106NC | 1 / 29 (695.3828) | 5 (170.2628) | 6 (169.6800) | 1 (178.8572) | 1 (176.5828) |
| 2021-08-14 | Eastern BBQ Contest 2020-Day 2 MEERBEKE, 9402 | 1 / 26 (689.6800) | 13 (166.8228) | 2 (174.8572) | 1 (177.7372) | 4 (170.2628) |
| 2021-08-13 | Eastern BBQ Contest 2020-Day 1 MEERBEKE, 9402 | 1 / 19 (677.0520) | 8 (168.5488) | 8 (165.0972) | 4 (166.8344) | 1 (176.5716) |
| 2021-07-24 | Vienna Alps BBQ Days - Day 2 Reichenau an der Rax, 2651 | 2 / 10 (688.5140) | 3 (173.7028) | 1 (173.1428) | 4 (171.4056) | 2 (170.2628) |
| 2021-07-23 | Vienna Alps BBQ Days - Day 1 Reichenau an der Rax, 2651 | 1 / 9 (688.5716) | 3 (171.4172) | 2 (171.9772) | 3 (171.4172) | 1 (173.7600) |
| 2020-09-19 | 6th BBQ Bulls Championship Salzburg, 5020 | 1 / 19 (693.1088) | 2 (173.1200) | 1 (177.1544) | 10 (167.9772) | 2 (174.8572) |
| 2020-09-12 | Farm Meat "De Vaartse Hoeve" BBQ Dongen, 5106NC | 1 / 31 (695.3828) | 4 (170.8112) | 8 (169.7144) | 4 (176.0000) | 1 (178.8572) |
| 2020-07-25 | Vienna BBQ Days 2020 Day 2 Vienna, 1030 | 2 / 21 (687.3256) | 5 (171.9656) | 5 (171.4172) | 2 (175.4172) | 6 (168.5256) |
| 2020-07-24 | Vienna BBQ Days 2020 Day 1 Vienna, 1030 | 1 / 18 (695.4288) | 2 (173.7144) | 1 (174.2744) | 2 (175.4744) | 2 (171.9656) |
| 2019-12-06 | COTR BBQ Demopolis, AL | 17 / 25 (659.2112) | 15 (163.9312) | 16 (165.0972) | 9 (167.3828) | 19 (162.8000) |
| 2019-11-30 | Beer,Fries & BBQ-The Winter Edition Helshoven, 3800 | 1 / 31 (677.0056) | 1 (175.4056) | 4 (170.2744) | 4 (170.8228) | 14 (160.5028) |
| 2019-09-21 | Het BBQ Kampioenschap Van Het Waasland Sint Niklaas, 9100 | 1 / 36 (696.5256) | 3 (176.0000) | 5 (168.5372) | 4 (172.5484) | 1 (179.4400) |
| 2019-09-12 | 40th American Royal World Series of Barbecue- INVITATIONAL CONTEST Kansas City, KS | 11 / 135 (697.0972) | 81 (170.2744) | 20 (174.8572) | 2 (180.0000) | 61 (171.9656) |
| 2019-09-12 | 40th American Royal World Series of Barbecue- OPEN CONTEST Kansas City, KS | 46 / 468 (685.6684) | 84 (171.9772) | 189 (166.8456) | 147 (169.1428) | 12 (177.7028) |
| 2019-09-07 | Farm Meat De Vaartse Hoeve BBQ Contest Dongen, 5106NC | 6 / 38 (668.9940) | 2 (174.8456) | 7 (168.5372) | 13 (166.8228) | 23 (158.7884) |
| 2019-08-31 | 3rd International Suydersee BBQ Contest Zeewolde Flevoland, 3891 DM | 3 / 31 (678.7884) | 13 (165.0856) | 2 (176.5944) | 5 (171.4056) | 7 (165.7028) |
| 2019-08-17 | EUregio Barbecue Festival Erlenstr Waldfeucht-Haaren, 52525 | 4 / 28 (674.7428) | 9 (167.3828) | 12 (163.4172) | 2 (177.7028) | 6 (166.2400) |
| 2019-07-20 | 4th Black Forest Smoke & Wine Festival Bad Bellingen, 79415 | 2 / 44 (687.3372) | 8 (170.8228) | 11 (168.5372) | 4 (174.2744) | 4 (173.7028) |
| 2019-07-06 | BBQ an der Burg 2019 Geestland, 27624 | 5 / 36 (654.7084) | 18 (161.1200) | 3 (165.6916) | 13 (161.6340) | 8 (166.2628) |
| 2019-06-08 | Tony Stone BBQ Competition Hoofddorp, 2314CG | 9 / 55 (673.6112) | 37 (162.2512) | 8 (168.5372) | 10 (170.2628) | 6 (172.5600) |
| 2019-05-25 | Brew N Q Open Leicestershire, LE672FY | 2 / 34 (679.9544) | 9 (171.4400) | 12 (166.2744) | 11 (166.8344) | 1 (175.4056) |
| 2019-05-24 | Brew N Q Invitational Leicestershire, LE672FY | 11 / 26 (656.4116) | 5 (173.1200) | 24 (148.4916) | 3 (174.8572) | 16 (159.9428) |
| 2019-05-11 | Beer,Fries & BBQ VI Kapermolenpark,Hasselt, 3800 | 3 / 49 (687.8856) | 2 (175.4056) | 10 (165.0856) | 8 (171.9772) | 4 (175.4172) |
| 2019-04-26 | KCBS Greek Fire Festival 2019 Marketplate, 51545 | 3 / 24 (674.7312) | 16 (162.8000) | 1 (177.1428) | 3 (170.8228) | 8 (163.9656) |
| 2019-04-20 | Eastern BBQ Contest Day 2 Ninove, 9600 | 3 / 29 (690.2400) | 1 (178.2972) | 6 (173.1200) | 7 (171.9772) | 9 (166.8456) |
| 2019-04-13 | Meat the East Hengelo, 7534 MK | 5 / 41 (680.4684) | 5 (171.9656) | 7 (170.2972) | 9 (168.5256) | 7 (169.6800) |
| 2019-03-30 | Spring Break BBQ Contest Lommel, | 1 / 40 (679.9312) | 6 (169.7028) | 2 (172.0116) | 4 (172.5484) | 11 (165.6684) |
Team of the Year standings (rank per category by season — year links to the full board on kcbs.us)
| Year | Series | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2023 ↗ | Master | #413 (480 pts) | #599 (315 pts) | #512 (455 pts) | #519 (385 pts) | #392 (530 pts) |
| 2022 ↗ | Master | #10 (2620 pts) | #19 (2218 pts) | #22 (2245 pts) | #8 (2502 pts) | #20 (2222 pts) |
| 2021 ↗ | Master | #6 (2629 pts) | #45 (1799 pts) | #31 (2044 pts) | #10 (2329 pts) | #6 (2554 pts) |
| 2020 ↗ | Master | #55 (1435 pts) | #61 (1245 pts) | #79 (1160 pts) | #72 (1155 pts) | #79 (1120 pts) |
| 2019 ↗ | Master | #25 (2492 pts) | #35 (2112 pts) | #41 (2070 pts) | #43 (2068 pts) | #57 (1957 pts) |
| 2018 ↗ | Master | #72 (2059 pts) | #95 (1797 pts) | #146 (1534 pts) | #67 (1969 pts) | #49 (2097 pts) |
| 2017 ↗ | Master | #124 (1823 pts) | #92 (1843 pts) | #173 (1514 pts) | #204 (1387 pts) | #121 (1723 pts) |
| 2016 ↗ | Master | #129 (1814 pts) | #125 (1709 pts) | #265 (1284 pts) | #130 (1669 pts) | #185 (1539 pts) |
| 2015 ↗ | Master | #354 (1050 pts) | #369 (1000 pts) | #509 (770 pts) | #413 (905 pts) | #364 (1005 pts) |
| 2014 ↗ | Master | #661 (560 pts) | #465 (830 pts) | #597 (650 pts) | #998 (350 pts) | #725 (510 pts) |