Brew N Q Open
2019-05-25 – 2019-05-26 · Leicestershire, LE672FY · UNITED KINGDOM
Grand Champion: FAT WALLYS (684.0000) · 34 teams
Entries
34
6 categories
Top score
684.0000
Winning margin
4.0456
GC over RC
Field average
654.19
median 657.34
Perfect 180s
0
Tightest race
Chicken
1.7488 pts across the top 5
Top-10 cutoff
661.6112
what a walk cost here
Field spread
71.5428
winner to last place
Double threats
6
teams with 2+ top-5 calls
How hot was the win?
Top 66%
beats 34% of 2713 overall wins in the data
Field strength
1521
avg power rating going in · stronger than 26% of contests
Storylines
🃏 An upset on the books
FAT WALLYS came in rated below the field's top team, BUNCH OF SWINES, and took the Grand Championship anyway — roughly a 34-in-100 shot on pre-contest ratings.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
This contest over the years
| Date | Where | Teams | High score | Grand Champion |
|---|---|---|---|---|
| 2019-05-25 ← this one | Leicestershire, LE672FY | 34 | 684.0000 | FAT WALLYS |
| 2021-05-28 | Coalville, Leicestershire, LE67 2QJ | — | — | — |
Official results on kcbs.us ↗
Ancillary — Bread
11 entries · top 176.5600 · median 167.4744
| # | Team | Score |
|---|---|---|
| 1 | HECK OF A DISH | |
| 2 | BACKCORNER BBQ | |
| 3 | BBQ TEAM LAURENTIUS | |
| 4 | FAT WALLYS | |
| 5 | ANGUS AND OINK | |
| 6 | BULLET BROTHERS | |
| 7 | FUNTIME BBQ | |
| 8 | BARDOWN BARBEQUE | |
| 9 | SCHLUCHTENGRILLER BBQ | |
| 10 | TEA AND BRISKETS | |
| 11 | BONE YARD BBQ |
Ancillary — Pigs wings
13 entries · top 170.8344 · median 160.0000
Master Series — Brisket
34 entries · top 175.4056 · median 160.2400
| # | Team | Score |
|---|---|---|
| 1 | SOUTHERN DUTCH BBQ | |
| 2 | BBQ TEAM LAURENTIUS | |
| 3 | DE VLIEGENDE HOLLANDER BBQ-TEAM | |
| 4 | TEA AND BRISKETS | |
| 5 | PARKSTAD SMOKERS | |
| 6 | JOKER SMOKER | |
| 7 | THE DUTCHEF | |
| 8 | Burnt Bros BBQ Team | |
| 9 | BUNCH OF SWINES | |
| 10 | HECK OF A DISH | |
| 11 | FAT WALLYS | |
| 12 | BACKCORNER BBQ | |
| 13 | BUGHOUSE SMOKERS | |
| 14 | WHITE SQUIRREL BBQ | |
| 15 | FRIULI VIOLENT GRILLERS | |
| 16 | BULLET BROTHERS | |
| 17 | BM Grils & Smokers | |
| 18 | FUNTIME BBQ | |
| 19 | ANGUS AND OINK | |
| 20 | GOOD OLD BBQ | |
| 21 | BBQ BARONS | |
| 22 | RFS Barbecue Team | |
| 23 | ROKENDE REGAHS | |
| 24 | BBQ+ | |
| 25 | IQ - NETHERLANDS | |
| 26 | SCHLUCHTENGRILLER BBQ | |
| 27 | FULAC BBQ | |
| 28 | FEHER NYUL BBQ TEAM | |
| 29 | BONE YARD BBQ | |
| 30 | WONKEY DONKEY | |
| 31 | UNCLE TONY'S COCKNEY Q | |
| 32 | GECKO BBQ | |
| 33 | Osdorp Grillers (NL) | |
| 34 | BARDOWN BARBEQUE |
Master Series — Chicken
34 entries · top 176.5944 · median 165.9942
| # | Team | Score |
|---|---|---|
| 1 | BBQ TEAM LAURENTIUS | |
| 2 | FAT WALLYS | |
| 3 | PARKSTAD SMOKERS | |
| 4 | BUGHOUSE SMOKERS | |
| 5 | WONKEY DONKEY | |
| 6 | BARDOWN BARBEQUE | |
| 7 | IQ - NETHERLANDS | |
| 8 | Osdorp Grillers (NL) | |
| 9 | SOUTHERN DUTCH BBQ | |
| 10 | WHITE SQUIRREL BBQ | |
| 11 | TEA AND BRISKETS | |
| 12 | FUNTIME BBQ | |
| 13 | BACKCORNER BBQ | |
| 14 | BULLET BROTHERS | |
| 15 | DE VLIEGENDE HOLLANDER BBQ-TEAM | |
| 16 | ANGUS AND OINK | |
| 17 | BBQ BARONS | |
| 18 | UNCLE TONY'S COCKNEY Q | |
| 19 | GECKO BBQ | |
| 20 | FEHER NYUL BBQ TEAM | |
| 21 | BUNCH OF SWINES | |
| 22 | THE DUTCHEF | |
| 23 | GOOD OLD BBQ | |
| 24 | ROKENDE REGAHS | |
| 25 | BBQ+ | |
| 26 | FULAC BBQ | |
| 27 | Burnt Bros BBQ Team | |
| 28 | BM Grils & Smokers | |
| 29 | JOKER SMOKER | |
| 30 | FRIULI VIOLENT GRILLERS | |
| 31 | HECK OF A DISH | |
| 32 | SCHLUCHTENGRILLER BBQ | |
| 33 | BONE YARD BBQ | |
| 34 | RFS Barbecue Team |
Master Series — Overall
34 entries · top 684.0000 · median 657.3370
| # | Team | Score |
|---|---|---|
| 1 | FAT WALLYS | |
| 2 | SOUTHERN DUTCH BBQ | |
| 3 | BUNCH OF SWINES | |
| 4 | DE VLIEGENDE HOLLANDER BBQ-TEAM | |
| 5 | PARKSTAD SMOKERS | |
| 6 | WHITE SQUIRREL BBQ | |
| 7 | BBQ TEAM LAURENTIUS | |
| 8 | BUGHOUSE SMOKERS | |
| 9 | JOKER SMOKER | |
| 10 | BM Grils & Smokers | |
| 11 | FRIULI VIOLENT GRILLERS | |
| 12 | TEA AND BRISKETS | |
| 13 | UNCLE TONY'S COCKNEY Q | |
| 14 | GOOD OLD BBQ | |
| 15 | BACKCORNER BBQ | |
| 16 | BBQ BARONS | |
| 17 | ROKENDE REGAHS | |
| 18 | IQ - NETHERLANDS | |
| 19 | WONKEY DONKEY | |
| 20 | FULAC BBQ | |
| 21 | FUNTIME BBQ | |
| 22 | BULLET BROTHERS | |
| 23 | Burnt Bros BBQ Team | |
| 24 | THE DUTCHEF | |
| 25 | GECKO BBQ | |
| 26 | ANGUS AND OINK | |
| 27 | Osdorp Grillers (NL) | |
| 28 | BBQ+ | |
| 29 | SCHLUCHTENGRILLER BBQ | |
| 30 | RFS Barbecue Team | |
| 31 | HECK OF A DISH | |
| 32 | FEHER NYUL BBQ TEAM | |
| 33 | BARDOWN BARBEQUE | |
| 34 | BONE YARD BBQ |
Master Series — Pork
34 entries · top 176.0228 · median 163.0912
| # | Team | Score |
|---|---|---|
| 1 | BM Grils & Smokers | |
| 2 | BUNCH OF SWINES | |
| 3 | FAT WALLYS | |
| 4 | DE VLIEGENDE HOLLANDER BBQ-TEAM | |
| 5 | SCHLUCHTENGRILLER BBQ | |
| 6 | GOOD OLD BBQ | |
| 7 | WONKEY DONKEY | |
| 8 | JOKER SMOKER | |
| 9 | UNCLE TONY'S COCKNEY Q | |
| 10 | GECKO BBQ | |
| 11 | SOUTHERN DUTCH BBQ | |
| 12 | WHITE SQUIRREL BBQ | |
| 13 | ROKENDE REGAHS | |
| 14 | Osdorp Grillers (NL) | |
| 15 | FRIULI VIOLENT GRILLERS | |
| 16 | IQ - NETHERLANDS | |
| 17 | FULAC BBQ | |
| 18 | BUGHOUSE SMOKERS | |
| 19 | BACKCORNER BBQ | |
| 20 | PARKSTAD SMOKERS | |
| 21 | BBQ BARONS | |
| 22 | Burnt Bros BBQ Team | |
| 23 | RFS Barbecue Team | |
| 24 | TEA AND BRISKETS | |
| 25 | FEHER NYUL BBQ TEAM | |
| 26 | BBQ+ | |
| 27 | THE DUTCHEF | |
| 28 | BARDOWN BARBEQUE | |
| 29 | HECK OF A DISH | |
| 30 | BBQ TEAM LAURENTIUS | |
| 31 | ANGUS AND OINK | |
| 32 | BULLET BROTHERS | |
| 33 | FUNTIME BBQ | |
| 34 | BONE YARD BBQ |
Master Series — Pork Ribs
34 entries · top 178.8800 · median 164.2630
| # | Team | Score |
|---|---|---|
| 1 | FRIULI VIOLENT GRILLERS | |
| 2 | FULAC BBQ | |
| 3 | BBQ BARONS | |
| 4 | WHITE SQUIRREL BBQ | |
| 5 | UNCLE TONY'S COCKNEY Q | |
| 6 | ROKENDE REGAHS | |
| 7 | RFS Barbecue Team | |
| 8 | FAT WALLYS | |
| 9 | BUNCH OF SWINES | |
| 10 | FUNTIME BBQ | |
| 11 | PARKSTAD SMOKERS | |
| 12 | SOUTHERN DUTCH BBQ | |
| 13 | BM Grils & Smokers | |
| 14 | BUGHOUSE SMOKERS | |
| 15 | IQ - NETHERLANDS | |
| 16 | BULLET BROTHERS | |
| 17 | GOOD OLD BBQ | |
| 18 | JOKER SMOKER | |
| 19 | DE VLIEGENDE HOLLANDER BBQ-TEAM | |
| 20 | BBQ TEAM LAURENTIUS | |
| 21 | BBQ+ | |
| 22 | BACKCORNER BBQ | |
| 23 | ANGUS AND OINK | |
| 24 | SCHLUCHTENGRILLER BBQ | |
| 25 | Burnt Bros BBQ Team | |
| 26 | GECKO BBQ | |
| 27 | TEA AND BRISKETS | |
| 28 | WONKEY DONKEY | |
| 29 | BONE YARD BBQ | |
| 30 | Osdorp Grillers (NL) | |
| 31 | HECK OF A DISH | |
| 32 | THE DUTCHEF | |
| 33 | FEHER NYUL BBQ TEAM | |
| 34 | BARDOWN BARBEQUE |