The heartbreaker
Came within 0.0004 points of the Grand Championship at Hudson Valley Ribfest (Aug 19, 2016).
ACK-QUE is a competition barbecue team with 89 Kansas City Barbeque Society (KCBS) contests on record between 2013 and 2026. They have won 2 Grand Championships, most recently at the Ridgefield Gone Country BBQ Festival (2017), and finished Reserve Grand Champion 7 times. They are ranked #549 of 6,476 teams in the KCBS power rankings. Also listed in KCBS results as “Ack Que”.
| Year | Series | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026 ↗ | Master | #1020 (60 pts) | #1093 (60 pts) | #1161 (60 pts) | #1031 (70 pts) | #1051 (60 pts) |
| 2024 ↗ | Master | #834 (140 pts) | #892 (150 pts) | #1213 (85 pts) | #1041 (105 pts) | #757 (205 pts) |
| 2023 ↗ | Master | #583 (286 pts) | #698 (246 pts) | #587 (371 pts) | #515 (391 pts) | #641 (271 pts) |
| 2022 ↗ | Master | #347 (664 pts) | #440 (519 pts) | #388 (659 pts) | #310 (779 pts) | #292 (789 pts) |
| 2021 ↗ | Master | #284 (683 pts) | #491 (388 pts) | #387 (533 pts) | #295 (688 pts) | #340 (598 pts) |
| 2019 ↗ | Master | #307 (998 pts) | #267 (1,098 pts) | #518 (673 pts) | #234 (1,188 pts) | #289 (1,063 pts) |
| 2018 ↗ | Master | #162 (1,553 pts) | #247 (1,223 pts) | #263 (1,153 pts) | #261 (1,168 pts) | #66 (1,963 pts) |
| 2017 ↗ | Master | #177 (1,605 pts) | #291 (1,175 pts) | #184 (1,478 pts) | #145 (1,620 pts) | #82 (1,930 pts) |
| 2016 ↗ | Master | #220 (1,446 pts) | #186 (1,451 pts) | #350 (1,061 pts) | #188 (1,479 pts) | #294 (1,186 pts) |
| 2015 ↗ | Master | #309 (1,160 pts) | #335 (1,090 pts) | #222 (1,345 pts) | #315 (1,070 pts) | #143 (1,720 pts) |
| 2014 ↗ | Master | #262 (1,281 pts) | #374 (1,001 pts) | #189 (1,506 pts) | #256 (1,256 pts) | #255 (1,336 pts) |
| 2013 ↗ | Master | #609 (513 pts) | #580 (563 pts) | #373 (828 pts) | #691 (483 pts) | #685 (473 pts) |
The teams rated closest to ACK-QUE, each with one reason worth a look.
One contest in common so far: too few to settle anything, but a team ACK-QUE has actually stood beside rather than a stranger on the same rating.
⚔ Head-to-headThey've been 1737 at their best, 69 points above where they sit today — they're arriving at this rating from above.
⚔ Compare careersFewer contests behind them than ACK-QUE has cooked, 58 to 89, which makes theirs the less settled rating of the two.
⚔ Compare careers53 contests and no Grand Championship yet — a rating made of 77% top-10 finishes rather than wins.
⚔ Compare careersThey turned up 8 years after ACK-QUE did, first appearing in 2021.
⚔ Compare careersTheir last contest in the data was back in 2018, 8 years before ACK-QUE's most recent — their rating stopped moving when they stopped cooking.
⚔ Compare careers| Opponent | Meetings | Ahead | Behind | Win rate | |
|---|---|---|---|---|---|
| SMOKIN HOGGZ BBQ - MA | 69 | 11 | 58 | 16% | ⚔ compare |
| Rogue Hog BBQ | 58 | 15 | 43 | 26% | ⚔ compare |
| INSANE SWINE BBQ | 51 | 7 | 44 | 14% | ⚔ compare |
| Smokin Aces | 41 | 22 | 19 | 54% | ⚔ compare |
| PADDY MCQ'S | 40 | 21 | 19 | 53% | ⚔ compare |
| BLAZIN' BUTTZ BBQ | 38 | 16 | 22 | 42% | ⚔ compare |
| FOUR SMOKING GUYS | 37 | 22 | 15 | 59% | ⚔ compare |
| Chicken Chokers | 36 | 21 | 15 | 58% | ⚔ compare |
| FIRE DOWN BELOW | 36 | 17 | 19 | 47% | ⚔ compare |
| A MAZIE Q | 31 | 20 | 11 | 65% | ⚔ compare |
| CIDER BOYS BBQ | 27 | 21 | 6 | 78% | ⚔ compare |
| SHORTSVILLE SMOKERS | 27 | 9 | 18 | 33% | ⚔ compare |
| THE BASIC BBQ TEAM | 26 | 15 | 11 | 58% | ⚔ compare |
| ELJEFE SMOKE | 26 | 14 | 12 | 54% | ⚔ compare |
| Dr. Pearl's Medicinal Smoke BBQ Team | 25 | 13 | 12 | 52% | ⚔ compare |
| Category | Entries | Calls | Wins | Podiums | Best | Worst | Average | Avg finish |
|---|---|---|---|---|---|---|---|---|
| Chicken | 88 | 24 | 2 | 6 | 178.8800 | 143.9772 | 164.21 | top 47% |
| Pork Ribs | 89 | 30 | 4 | 10 | 177.7144 | 141.6340 | 162.94 | top 45% |
| Pork | 89 | 30 | 3 | 9 | 180 🔥 | 141.6912 | 165.11 | top 39% |
| Brisket | 89 | 46 | 4 | 14 | 178.8800 | 131.3828 | 164.91 | top 35% |
“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.
| Field | Contests | GCs | Avg finish |
|---|---|---|---|
| Small (<20 teams) | 4 | 0 | top 52% |
| Medium (20–39) | 40 | 1 | top 37% |
| Large (40+) | 45 | 1 | top 40% |
| Swing | Contest | Date |
|---|---|---|
| +17.2 | Hudson Valley Ribfest | Aug 16, 2014 |
| +13.7 | Hudson Valley Ribfest | Aug 19, 2016 |
| +13.3 | Que by the Sea | Sep 17, 2016 |
| +12.6 | New London's Best BBQ Chef Competiton | Aug 13, 2016 |
| +12.2 | Ridgefield Gone Country BBQ Festival | May 6, 2017 |
| Swing | Contest | Date |
|---|---|---|
| -16.9 | Triple Threat BBQ, Beer and Music Festval | Apr 8, 2016 |
| -14.9 | Connecticut Barbecue Challenge | Jul 18, 2026 |
| -14.9 | Kora Shriners BBQ Competition | Aug 19, 2023 |
| -12.6 | Kora Shriner's BBQ Competition | Aug 27, 2022 |
| -12.4 | New Jersey KnoQ-out: Day 1-CAMPGROUND BBQ SERIES | Apr 22, 2022 |
| Season | Contests | GCs | Top-10s | Category wins | Walk rate | Avg finish | Best overall (% of perfect) | Avg overall (% of perfect) |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0% | top 81% | 91.6% | 91.6% |
| 2024 | 1 | 0 | 1 | 0 | 100% | top 30% | 95.2% | 95.2% |
| 2023 | 3 | 0 | 1 | 0 | 67% | top 54% | 94.1% | 92.3% |
| 2022 | 6 | 0 | 2 | 0 | 83% | top 43% | 95% | 92.7% |
| 2021 | 3 | 0 | 3 | 1 | 100% | top 11% | 95.9% | 95.5% |
| 2019 | 7 | 0 | 4 | 0 | 100% | top 29% | 95.6% | 93% |
| 2018 | 11 | 0 | 6 | 4 | 82% | top 31% | 95.5% | 92.2% |
| 2017 | 14 | 1 | 6 | 4 | 71% | top 36% | 94.8% | 91.7% |
| 2016 | 12 | 0 | 4 | 1 | 67% | top 39% | 94.9% | 89.5% |
| 2015 | 14 | 0 | 3 | 2 | 79% | top 39% | 93.7% | 90.9% |
| 2014 | 11 | 1 | 3 | 0 | 82% | top 42% | 93.2% | 89.6% |
| 2013 | 6 | 0 | 0 | 1 | 50% | top 68% | 87.8% | 85.6% |
| Date | Event | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| Jul 18, 2026 | Connecticut Barbecue Challenge 🏅 Somers, CT | 29 / 36 (659.8516) | 29 (162.8116) | 25 (165.6800) | 23 (168.5372) | 26 (162.8228) |
| Jul 12, 2024 | Connecticut Barbecue Challenge 🏅 Somers, CT | 9 / 30 (685.6796) | 8 (175.4400) | 19 (166.8456) | 15 (170.2856) | 4 (173.1084) |
| Sep 8, 2023 | Green Mountain BBQ Championship - CAMPGROUND BBQ SERIES 🏅 Braintree, VT | 8 / 26 (677.6228) | 10 (172) | 2 (177.7144) | 16 (165.6800) | 17 (162.2284) |
| Aug 19, 2023 | Kora Shriners BBQ Competition 🏅 Hiram, ME | 35 / 46 (652.5372) | 41 (158.2744) | 26 (166.2628) | 28 (165.1544) | 30 (162.8456) |
| Jun 3, 2023 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES 🏅 Merrimack, NH | 21 / 39 (662.7428) | 34 (156.5028) | 31 (162.8116) | 3 (176) | 13 (167.4284) |
| Oct 1, 2022 | Nor'Easter BBQ Showdown - CAMPGROUND BBQ SERIES 🏅 Southwick, MA | 6 / 33 (676.5028) | 18 (167.4400) | 15 (166.2628) | 13 (166.2400) | 3 (176.5600) |
| Aug 27, 2022 | Kora Shriner's BBQ Competition 🏅 Hiram, ME | 22 / 31 (645.6800) | 30 (156.0228) | 29 (151.9544) | 10 (166.2628) | 7 (171.4400) |
| Jun 25, 2022 | Second Annual Central Maine BBQ Cookoff 🏅 Skowhegan, ME | 6 / 25 (683.9544) | 9 (171.4400) | 9 (169.1200) | 9 (171.4172) | 5 (171.9772) |
| Jun 4, 2022 | Granite State BBQ Championship - CAMPGROUND BBQ SERIES 🏅 Merrimack, NH | 11 / 37 (673.0628) | 14 (167.9884) | 6 (172) | 11 (169.1316) | 17 (163.9428) |
| Apr 23, 2022 | New Jersey KnoQ-out: Day 2-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 24 / 41 (665.0968) | 37 (161.1428) | 12 (170.2628) | 8 (173.1428) | 30 (160.5484) |
| Apr 22, 2022 | New Jersey KnoQ-out: Day 1-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ | 28 / 48 (658.2172) | 35 (162.8456) | 36 (161.0972) | 15 (170.8572) | 26 (163.4172) |
| Oct 15, 2021 | Maryland State BBQ Bash 🏅 Belair, MD | 5 / 25 (687.9548) | 13 (167.3828) | 8 (170.8804) | 2 (174.2744) | 2 (175.4172) |
| Aug 20, 2021 | Kora Kare For Kids Shriner's Ride-In and BBQ Competition 🏅 Hiram, ME | 2 / 26 (690.8228) | 12 (166.8228) | 3 (174.8572) | 7 (174.2628) | 3 (174.8800) |
| Jun 12, 2021 | Granite State BBQ Championship 🏅 Hancock, NH | 2 / 32 (683.4168) | 7 (172.5828) | 7 (168.5828) | 1 (173.7028) | 12 (168.5484) |
| Oct 18, 2019 | Boo-B-Que 🏅 Rehoboth Beach, DE | 5 / 63 (675.3828) | 6 (172) | 16 (164.5372) | 4 (173.1656) | 19 (165.6800) |
| Sep 28, 2019 | Ocean Sate BBQ Championship-CAMPGROUND BBQ SERIES 🏅 Hope Valley, RI | 4 / 36 (687.9884) | 5 (173.1200) | 6 (169.7372) | 5 (173.1428) | 3 (171.9884) |
| Aug 24, 2019 | Kora Kare for Kids Ride-In & BBQ Competition 🏅 Hiram, ME | 13 / 36 (659.3940) | 19 (160.5600) | 31 (152.5484) | 2 (176.0228) | 9 (170.2628) |
| Aug 16, 2019 | Hudson Valley Ribfest 🏅 New Paltz, NY | 10 / 53 (666.2972) | 6 (172) | 40 (153.1200) | 3 (170.8572) | 5 (170.3200) |
| Jun 8, 2019 | Granite State BBQ Championship 🏅 Hancock, NH | 14 / 29 (670.7656) | 8 (172.5484) | 18 (161.1200) | 13 (167.3828) | 9 (169.7144) |
| Jun 1, 2019 | Sun BBQFest 🏅 Uncasville, CT | 8 / 61 (679.3828) | 23 (166.8456) | 16 (168.5716) | 19 (169.6800) | 4 (174.2856) |
| May 4, 2019 | Ridgefield Gone Country BBQ Festival 🏅 Ridgefield, CT | 19 / 29 (646.8916) | 2 (175.5200) | 20 (156.5600) | 17 (161.6916) | 24 (153.1200) |
| Oct 20, 2018 | Ocean Sate BBQ Championship-CAMPGROUND BBQ SERIES West Kingston, RI | 2 / 37 (674.8228) | 1 (174.3200) | 10 (163.4172) | 12 (164.5372) | 1 (172.5484) |
| Oct 5, 2018 | Riverside Blues, Brews & BBQ Festival Greenfield, MA | 8 / 31 (676.5372) | 9 (170.2628) | 11 (165.1316) | 7 (172) | 6 (169.1428) |
| Sep 22, 2018 | Great Maine BBQ Challenge Bangor, ME | 4 / 27 (672.5256) | 12 (166.8228) | 1 (172.5828) | 15 (159.4172) | 2 (173.7028) |
| Aug 17, 2018 | Hudson Valley Ribfest New Paltz, NY | 29 / 58 (645.0172) | 35 (162.2628) | 38 (159.9428) | 21 (163.4172) | 25 (159.3944) |
| Jul 6, 2018 | I Love Barbecue & Music Festival Lake Placid, NY | 23 / 39 (622.6628) | 38 (144.4456) | 25 (151.4172) | 25 (155.3600) | 1 (171.4400) |
| Jun 9, 2018 | Granite State BBQ Championship Hancock, NH | 4 / 41 (678.8344) | 6 (172.5600) | 24 (162.2744) | 15 (169.7028) | 4 (174.2972) |
| Jun 2, 2018 | Sun BBQ Fest Uncasville, CT | 20 / 59 (659.8628) | 30 (163.9772) | 41 (155.3828) | 6 (173.1200) | 10 (167.3828) |
| May 5, 2018 | Ridgefield Gone Country BBQ Festival Ridgefield, CT | 7 / 40 (665.7144) | 20 (163.4056) | 14 (164.5716) | 19 (164.5600) | 3 (173.1772) |
| Apr 21, 2018 | Nor'Easter BBQ Showdown (DAY 2) CAMPGROUND BBQ SEREIES Plymouth, MA | 2 / 25 (684.5944) | 6 (172) | 6 (173.1888) | 7 (169.7028) | 5 (169.7028) |
| Apr 20, 2018 | Nor'Easter BBQ Showdown (DAY1) CAMPGROUND BBQ SEREIES Plymouth, MA | 15 / 25 (636.5256) | 20 (149.0744) | 17 (158.3084) | 13 (164.5600) | 7 (164.5828) |
| Mar 2, 2018 | Sonny's Smokin Showdown (INVITATIONAL ONLY) unrated Orlando, FL | 30 / 49 (687.3600) | 31 (167.9656) | 28 (171.9656) | 11 (177.7144) | 33 (169.7144) |
| Oct 27, 2017 | Jack Daniel's World Championship Invitation Barbecue (JUDGES BY INVITATION ONLY) Lynchburg, TN | 47 / 95 (678.1596) | 62 (167.3712) | 50 (169.1200) | 44 (169.1200) | 30 (172.5484) |
| Oct 6, 2017 | Riverside Blues, Brews & BBQ Festival Greenfield, MA | 8 / 25 (671.9768) | 17 (161.1312) | 6 (170.2856) | 10 (166.8572) | 4 (173.7028) |
| Sep 22, 2017 | Que by the Sea Seaside Heights, NJ | 13 / 43 (659.9200) | 28 (161.1200) | 16 (163.4172) | 11 (166.2400) | 8 (169.1428) |
| Sep 15, 2017 | Smoke on the Water New Jersey State Barbecue Championship Atlantic City, NJ | 30 / 42 (633.0284) | 28 (160) | 36 (153.7028) | 26 (162.2628) | 27 (157.0628) |
| Sep 9, 2017 | Green Mountain BBQ Championship Randolph, VT | 18 / 32 (661.6796) | 23 (160.6056) | 25 (155.3712) | 8 (170.8572) | 4 (174.8456) |
| Aug 18, 2017 | Hudson Valley Ribfest New Paltz, NY | 35 / 59 (629.5428) | 34 (158.2400) | 36 (157.1200) | 30 (159.9428) | 36 (154.2400) |
| Aug 12, 2017 | New London's Best BBQ Chef Competiton New London, CT | 5 / 14 (668.5484) | 4 (168) | 1 (175.4400) | 9 (159.9772) | 5 (165.1312) |
| Aug 4, 2017 | Sam's Club National BBQ Tour South Windsor, CT | 9 / 30 (663.4516) | 13 (166.2972) | 10 (165.7372) | 15 (165.1428) | 6 (166.2744) |
| Jul 15, 2017 | Smokin at the Ballpark BBQ Fest Old Orchard Beach, ME | 2 / 29 (682.2744) | 13 (165.7028) | 1 (176.0344) | 16 (163.9772) | 2 (176.5600) |
| Jul 7, 2017 | I love Barbecue & Music Festival Lake Placid, NY | 21 / 40 (625.5884) | 33 (147.9884) | 26 (153.6572) | 16 (158.8000) | 12 (165.1428) |
| Jun 10, 2017 | Granite State BBQ Championship Hancock, NH | 3 / 35 (666.8684) | 20 (162.8800) | 13 (165.7256) | 4 (169.7028) | 3 (168.5600) |
| Jun 3, 2017 | Sun BBQ Fest Uncasville, CT | 20 / 73 (666.3200) | 68 (146.8456) | 38 (163.4400) | 1 (180) | 4 (176.0344) |
| May 19, 2017 | Twin Valley Fire and Smoke Morgantown, PA | 20 / 53 (656.4568) | 10 (173.1084) | 20 (165.1200) | 29 (161.1084) | 35 (157.1200) |
| May 6, 2017 | Ridgefield Gone Country BBQ Festival Ridgefield, CT | 1 / 38 (679.4172) | 2 (173.1544) | 4 (165.7256) | 1 (174.8572) | 4 (165.6800) |
| Oct 21, 2016 | Boo-B-Que Rehobeth Beach, DE | 21 / 67 (651.8744) | 15 (167.3944) | 48 (151.3600) | 3 (173.1428) | 29 (159.9772) |
| Oct 8, 2016 | Smoke on the Water Barbecue Championship Atlantic City, NJ | 6 / 48 (675.9772) | 20 (165.7028) | 10 (166.3088) | 8 (173.1200) | 7 (170.8456) |
| Sep 24, 2016 | Red White and Que Cresskill, NJ | 14 / 41 (649.6800) | 17 (164.0228) | 30 (151.3944) | 11 (165.7028) | 5 (168.5600) |
| Sep 17, 2016 | Que by the Sea Seaside Heights, NJ | 2 / 44 (665.6340) | 3 (172.5600) | 14 (163.4400) | 8 (165.6684) | 10 (163.9656) |
| Aug 19, 2016 | Hudson Valley Ribfest New Paltz, NY | 2 / 52 (683.4512) | 1 (178.8800) | 4 (172.5484) | 12 (169.1428) | 20 (162.8800) |
| Aug 13, 2016 | New London's Best BBQ Chef Competiton New London, CT | 4 / 25 (671.5088) | 3 (176.5944) | 17 (157.7028) | 2 (171.4744) | 5 (165.7372) |
| Jul 22, 2016 | Rotary Club of Wakefield Rhode Island Kingston, RI | 11 / 34 (656.5032) | 15 (166.2400) | 19 (161.6916) | 10 (164) | 11 (164.5716) |
| Jun 25, 2016 | Green Mountain BBQ Championship Waterbury, VT | 25 / 40 (643.3944) | 27 (160.5944) | 13 (165.7144) | 26 (158.2628) | 26 (158.8228) |
| Jun 11, 2016 | Sun BBQ Fest Uncasville, CT | 45 / 69 (640.9944) | 37 (162.2400) | 51 (157.1316) | 30 (162.8228) | 41 (158.8000) |
| Jun 4, 2016 | Granite State BBQ Championship Hancock, NH | 18 / 32 (648.5372) | 5 (172.6172) | 19 (159.3944) | 29 (151.9428) | 10 (164.5828) |
| May 6, 2016 | Smoke in the Valley BBQ competition Greenlane, PA | 22 / 47 (648.5144) | 31 (159.9772) | 18 (163.4172) | 12 (165.7028) | 30 (159.4172) |
| Apr 8, 2016 | Triple Threat BBQ, Beer and Music Festval Harrington, DE | 74 / 75 (493.6916) | — | 28 (163.4516) | 15 (166.8228) | 28 (163.4172) |
| Oct 30, 2015 | Boo B Que By the Sea Rehobeth Beach, DE | 15 / 59 (653.1200) | 16 (164.5944) | 38 (155.9656) | 18 (162.2628) | 10 (170.2972) |
| Oct 3, 2015 | 36th Annual American Royal World Series of Barbeque- Open Kansas City, MO | 102 / 606 (674.8112) | 65 (173.1656) | 269 (165.1200) | 11 (177.7144) | 365 (158.8112) |
| Oct 2, 2015 | 36th Annual American Royal World Series of Barbeque- Invitational unrated Kansas City, MO | 134 / 187 (665.6340) | 49 (173.1428) | 180 (154.2628) | 115 (167.3828) | 72 (170.8456) |
| Sep 19, 2015 | Que by the Sea Seaside Heights, NJ | 8 / 41 (654.2628) | 17 (160.5600) | 3 (169.1200) | 16 (161.6912) | 9 (162.8916) |
| Aug 29, 2015 | The Best BBQ Chef Competition New London, CT | 9 / 17 (651.9312) | 5 (165.1316) | 6 (165.1656) | 12 (160.5140) | 11 (161.1200) |
| Aug 21, 2015 | Sam's Club National BBQ Tour Harrisburg, PA | 18 / 30 (630.7428) | 16 (163.4516) | 29 (141.6340) | 11 (160.5372) | 7 (165.1200) |
| Aug 14, 2015 | Hudson Valley Ribfest New Paltz, NY | 12 / 57 (647.4396) | 44 (148) | 17 (164.6056) | 7 (165.6684) | 1 (169.1656) |
| Jul 17, 2015 | Wakefield Rotary Campus Cook Off Kingston, RI | 17 / 37 (661.6796) | 25 (160.0572) | 9 (169.7256) | 31 (155.3368) | 2 (176.5600) |
| Jun 20, 2015 | Smokin' at the Ball Park BBQ Fest Old Orchard Beach, ME | 9 / 18 (661.0856) | 7 (166.8228) | 11 (160.5716) | 15 (159.3940) | 6 (174.2972) |
| Jun 13, 2015 | Sun BBQ Fest Uncasville, CT | 19 / 52 (663.4512) | 22 (166.2856) | 4 (172.0344) | 29 (161.1428) | 18 (163.9884) |
| May 29, 2015 | Monadnock Up in Smoke BBQ Fest Swanzey, NH | 29 / 49 (638.7884) | 28 (160.5484) | 10 (165.7144) | 35 (154.2972) | 29 (158.2284) |
| May 8, 2015 | Smoke in the Valley BBQ Competition & Festival Green Lane, PA | 16 / 57 (648.5372) | 16 (166.8916) | 39 (152.5600) | 42 (150.2056) | 1 (178.8800) |
| May 2, 2015 | Ridgefield Gone Country BBQ Festival Ridgefield, CT | 13 / 30 (655.3368) | 13 (166.3084) | 4 (168.5600) | 17 (162.2284) | 19 (158.2400) |
| Apr 10, 2015 | Triple Threat BBQ Beer and Music Festival Harrington, DE | 16 / 99 (658.8112) | 14 (169.7028) | 60 (156.5600) | 18 (165.6684) | 21 (166.8800) |
| Oct 24, 2014 | Jack Daniel's World Championship Invitation Barbecue (JUDGES BY INVITATION ONLY) Lynchburg, TN | 33 / 92 (670.7772) | 48 (166.8456) | 44 (168.5488) | 22 (170.8228) | 52 (164.5600) |
| Oct 3, 2014 | DO AC Smokin' Hot Atlantic City BBQ Championship Atlantic City, NJ | 13 / 65 (654.7428) | 31 (159.3944) | 4 (170.2972) | 36 (156.5028) | 5 (168.5484) |
| Sep 20, 2014 | Que by the Sea Seaside Heights, NJ | 19 / 48 (634.1712) | 18 (162.8340) | 20 (157.7144) | 8 (165.7028) | 32 (147.9200) |
| Aug 16, 2014 | Hudson Valley Ribfest New Paltz, NY | 1 / 60 (670.8452) | 32 (159.4168) | 3 (172.0228) | 14 (163.4056) | 2 (176) |
| Aug 8, 2014 | Sam's Club National BBQ Tour Scarborough, ME | 10 / 28 (649.1660) | 12 (163.4400) | 4 (169.7488) | 4 (167.4400) | 19 (148.5372) |
| Jul 18, 2014 | Wakefield Rotary Campus Cook Off & State BBQ Championships Kingston, RI | 10 / 33 (664.5828) | 23 (161.7372) | 2 (177.1428) | 19 (161.6800) | 14 (164.0228) |
| Jul 12, 2014 | Pork in the Park Stamford, CT | 12 / 20 (635.4744) | 13 (156) | 17 (150.2744) | 4 (170.2972) | 10 (158.9028) |
| Jun 20, 2014 | Sun BBQ Fest Uncasville, CT | 26 / 32 (628.0228) | 30 (154.2856) | 14 (162.8916) | 16 (162.2856) | 30 (148.5600) |
| May 31, 2014 | Monadnock Up in Smoke BBQ, Beer Fest Swanzey, NH | 13 / 48 (650.2172) | 13 (167.9772) | 23 (160.5944) | 33 (156.5144) | 7 (165.1312) |
| May 9, 2014 | Smoke in the Valley BBQ Competition Green Lane, PA | 33 / 54 (610.1600) | 7 (165.7028) | 41 (141.7144) | 37 (147.9428) | 24 (154.8000) |
| May 3, 2014 | Ridgefield Gone Country BBQ Festival Ridgefield, CT | 12 / 17 (625.0972) | 17 (143.9772) | 10 (154.8228) | 7 (162.2972) | 6 (164) |
| Oct 5, 2013 | DO AC Smokin' Hot Atlantic City BBQ Championship Atlantic City, NJ | 59 / 85 (603.4168) | 64 (151.4400) | 44 (153.1200) | 75 (141.6912) | 22 (157.1656) |
| Sep 28, 2013 | The Best BBQ Chef Competition New London, CT | 19 / 26 (618.1484) | 15 (159.3944) | 1 (172.5484) | 20 (154.8228) | 26 (131.3828) |
| Sep 7, 2013 | Red, White and Que Cresskill, NJ | 14 / 26 (632.0800) | 13 (158.9028) | 3 (170.3428) | 21 (153.6916) | 17 (149.1428) |
| Jul 20, 2013 | Wakefield Rotary Campus CookOff & State BBQ Championships Kingston, RI | 35 / 46 (617.7256) | 23 (161.7028) | 35 (153.6800) | 28 (158.3084) | 35 (144.0344) |
| Jul 13, 2013 | Pork In The Park BBQ Stamford, CT | 13 / 21 (618.8112) | 10 (163.4400) | 13 (153.1200) | 11 (160.5484) | 17 (141.7028) |
| Jun 28, 2013 | Boston Hill BBQ Fest Hamburg, NY | 37 / 49 (608.5714) | 41 (151.9998) | 40 (149.1428) | 37 (149.1430) | 23 (158.2858) |
An unrated contest — an invitational, or a Competitor or Kosher Series board — is in the record but doesn’t move the power rating.