DO AC Smokin' Hot Atlantic City BBQ Championship
Atlantic City, NJ · 📍 Atlantic City, NJ 08401 — every tracked edition of this contest.
Editions
2
2 with results
Typical draw
75
teams · biggest 85
The dynasty board (Grand Championships here)
- 🏆 Rhode Hog BBQ — 1 win (2014)
- 🏆 CHIX, SWINE & BOVINE BBQ — 1 win (2013)
Course records (best score ever posted here)
| Category | Score | Team | When |
|---|---|---|---|
| Overall (Master) | 677.7256 | Rogue Hog BBQ | Oct 3, 2014 |
| Chicken | 177.1544 | BLAZIN' BUTTZ BBQ | Oct 3, 2014 |
| Pork Ribs | 175.4516 | GONEHOGGIN.COM | Oct 5, 2013 |
| Pork | 173.1428 | STUBBORN BULL BBQ | Oct 3, 2014 |
| Brisket | 176 | THE BBQ GURU | Oct 5, 2013 |
Most successful here (overall standings across editions)
| Team | Editions | GCs | Top-10s | Best | Avg finish |
|---|---|---|---|---|---|
| Rogue Hog BBQ | 2 | 1 | 2 | 1 | top 6% |
| CHIX, SWINE & BOVINE BBQ | 1 | 1 | 1 | 1 | top 1% |
| 3 EYZ BBQ | 2 | 0 | 2 | 3 | top 6% |
| Chicken Chokers | 2 | 0 | 2 | 4 | top 9% |
| Serial Griller | 2 | 0 | 1 | 8 | top 13% |
| CHECKERED FLAG 500 BBQ | 2 | 0 | 1 | 6 | top 24% |
| STUBBORN BULL BBQ | 2 | 0 | 1 | 7 | top 13% |
| SHADY CREW | 2 | 0 | 1 | 7 | top 20% |
| THE BBQ GURU | 1 | 0 | 1 | 2 | top 2% |
| APORKALYPSE NOW | 1 | 0 | 1 | 5 | top 6% |
| BLAZIN' BUTTZ BBQ | 1 | 0 | 1 | 3 | top 5% |
| MILLER'S BACKYARD BBQ | 1 | 0 | 1 | 9 | top 14% |
| MEAT @ SLIMS | 1 | 0 | 1 | 4 | top 5% |
| SMOKOPOLIS BBQ | 1 | 0 | 1 | 10 | top 15% |
| FREE RANGE BBQ | 1 | 0 | 1 | 6 | top 7% |
Edition by edition (field size and high score)
Every edition
| Date | Venue | Teams | High score | Grand Champion | Reserve | Purse |
|---|---|---|---|---|---|---|
| Oct 3, 2014 | Atlantic City, NJ 08401 | 65 | 677.7256 | Rhode Hog BBQ | Dueling Jambos | — |
| Oct 5, 2013 | Atlantic City, NJ | 85 | 670.2972 | CHIX, SWINE & BOVINE BBQ | THE BBQ GURU | — |