SaucyRossyBBQ KCBS Helper

← All teams

Chicken Chokers

At a glance (everything the results say about this team, in numbers)

Power ranking

#961
of 6,413 rated · rankings

Rating

1609
peak 1683 · rated over 72 contests

Best runs

5
straight top-10s

Contests

74
in the data

First seen

2013-04-19
latest 2024-09-27

Best ToY finish

#232
Master 2016

Grand champs

0
0 reserve

Category wins

9
29 podiums

Overall top-10s

21
of 74 contests

Avg finish

top 39%
overall standings

Best overall

678.2284 / 720

Perfect 180s

0

Current form

660.09 ▲
last 5 Master vs avg 647.22 (+12.87)

Walk rate

81%
contests with a top-10 call

Top-10 streak

5
best run (overall)

Consistency

±27.29
std dev of Master overall scores (lower = steadier)

Strongest meat

Chicken
avg 165.04 · weakest Pork (160.13)

Road miles

9,555
mi across 74 mapped stops · furthest 596 mi

Schedule strength

52%
of rated fields were softer than their average draw (1567)

Purse competed for

$92K
listed at 13 contests — purses, not winnings

State championships

0 🏅
GCs in 10 state-championship entries

Master avg

647.22 / 720
72 Master contests · 0 GCs

⚔ Compare with another team

Storylines (14 found in this team's record)

Each card leads with the number that made it a story — read straight out of their results, no editorialising.

They almost always walk

81% of contests with a top-10 call

A call in 60 of 74 contests

A top-10 category call in 81% of their 74 contests — they get to the stage more often than not.

High-water mark

678.2284 career-best overall

94.2% of a perfect 720

Their best day on record: 678.2284 at Hudson Valley Ribfest — 94.2% of a perfect 720.

  • Master
  • 2016-08-19

The one to beat

one call ahead of them

STUBBORN BULL BBQ has finished one call ahead of Chicken Chokers 3 times — their closest competition in the data.

Their season

2014 their best year

2014 was the year it came together: 9 contests, 0 Grand Championships and 1 category win, at an average finish in the top 27%.

  • 9 contests
  • 5 overall top-10s
  • 1 category wins
  • average top 27%

A tough matchup

34–9 behind in the head-to-head

Rogue Hog BBQ ahead in 79% of their meetings

Rogue Hog BBQ has come out ahead in 34 of their 43 shared contests.

The weak link

−4.9 points behind their best meat

Pork is where the weekend gets away from them — it averages 4.92 points below their chicken, and turns into a call 31% of the time against 30%.

  • Pork avg 160.13
  • Chicken avg 165.04
  • 22 calls in 71 entries

A strong matchup

17–1 ahead in the head-to-head

Ahead in 94% of their meetings

They've finished ahead of Hot Rod's BBQ in 17 of their 18 shared contests.

The comeback

3.9 yrs off the trail, then back

Off the trail for 3.9 years, then back at "The First State" BBQ Bash (2024-09-27).

  • last seen 2020-10-17
  • back 2024-09-27

Chicken nemesis

30 of 45 shared chicken entries lost

SMOKIN HOGGZ BBQ - MA ahead 67% of the time

Even in their strongest meat, SMOKIN HOGGZ BBQ - MA has out-cooked them in 30 of 45 shared chicken entries.

An August team

Top 27% average finish in August

Something about August: average finish in the top 27% across 11 contests, versus top 39% the rest of the year.

  • 11 August contests
  • top 39% the rest of the year

The long haul

9,555 road miles between contests

Contest to contest, they've covered roughly 9,555 miles across 74 mapped stops — the longest single trip being 596 miles to Sam's Club National BBQ Tour (Regional).

  • 74 mapped stops
  • furthest 596 mi

A standing appointment

7 years running at one contest

They've cooked Hudson Valley Ribfest every year from 2013 to 2019 — the contest they never miss.

  • 7 visits in all
  • best finish 3rd

Teams like this (closest power rating)

The nearest teams in the power rankings, with a different reason on each card — six teams on one rating are rarely on it for the same reason. Rating decides who makes the list; where teams tie on it, the ones this team has actually cooked against come first, then teams at a similar point in their own career. KCBS doesn’t publish where a team is from, so nothing here is inferred from geography.

29 rated teams sit within a point of this rating, so a place on this list means the numbers match — no more than that.

Bad Influence BBQ - MO
#965 of the rated field
1608 ▼ 0 power rating
Contests
66
GCs
1
Top-10s
27%
Peak
1609
No shared contest yet.

This is the highest they've ever been rated, 61 rated contests in — a team sitting at its own career peak.

  • rated over 61 contests
  • last seen 2026-08-21
⚔ Head-to-head
The BBQ Asylum
#963 of the rated field
1608 ▼ 0 power rating
Contests
69
GCs
1
Top-10s
33%
Peak
1608
No shared contest yet.

Careers of much the same size, 69 contests to 74, so neither rating has had more chance to settle than the other.

  • rated over 61 contests
  • last seen 2026-07-24
  • on a 3-contest top-10 run
⚔ Head-to-head
FYC BARBEQUE
#958 of the rated field
1609 ▲ 0 power rating
Contests
51
GCs
1
Top-10s
41%
Peak
1674
No shared contest yet.

Their last contest in the data was back in 2021, 3 years before Chicken Chokers's most recent — their rating stopped moving when they stopped cooking.

  • rated over 50 contests
⚔ Head-to-head
Theslabs.com
#957 of the rated field
1609 ▲ 0 power rating
Contests
146
GCs
2
Top-10s
32%
Peak
1747
No shared contest yet.

Their rating is built on 2 Grand Championships in 146 contests, alongside a 32% overall top-10 rate.

  • rated over 140 contests
  • last seen 2025-11-05
⚔ Head-to-head
STARS AND STRIPES BBQ
#959 of the rated field
1609 ▲ 0 power rating
Contests
38
GCs
0
Top-10s
45%
Peak
1620
No shared contest yet.

Both teams' first contest in the data came in 2013.

  • rated over 37 contests
  • last seen 2016-06-17
⚔ Head-to-head
Wapatui Smokers
#967 of the rated field
1608 ▼ 0 power rating
Contests
35
GCs
1
Top-10s
40%
Peak
1608
No shared contest yet.

Level with Chicken Chokers on power rating, which is the whole reason they're on the list.

  • rated over 35 contests
  • last seen 2026-08-28
⚔ Head-to-head

Familiar foes (most-met opponents in overall standings — one meeting per contest)

OpponentMeetingsAheadBehindWin rate
SMOKIN HOGGZ BBQ - MA 44 10 33 23% ⚔ compare
Rogue Hog BBQ 43 9 34 21% ⚔ compare
BLAZIN' BUTTZ BBQ 38 6 32 16% ⚔ compare
Dr. Pearl's Medicinal Smoke BBQ Team 37 18 19 49% ⚔ compare
ACK-QUE 36 15 21 42% ⚔ compare
BACKDRAFT BAR-B-Q CT 33 22 10 67% ⚔ compare
Q HAVEN BBQ 32 11 21 34% ⚔ compare
INSANE SWINE BBQ 31 4 27 13% ⚔ compare
MOON RIVER BARBEQUE 30 18 12 60% ⚔ compare
Uncle Pig's Barbeque Pit 28 12 16 43% ⚔ compare
Top Gun Barbecue 27 11 16 41% ⚔ compare
SMOKOPOLIS BBQ 27 10 17 37% ⚔ compare
FIRE DOWN BELOW 26 7 19 27% ⚔ compare
BEERBEQUE 25 7 18 28% ⚔ compare
RIBS WITHIN 24 12 12 50% ⚔ compare

By meat

CategoryEntriesCallsWinsPodiumsBestWorstAverageAvg finish
Chicken 74 22 1 9 176.5828 149.0740 165.04 top 43%
Pork Ribs 73 19 4 9 179.4400 145.7140 162.28 top 45%
Pork 71 22 2 6 178.2972 20.0000 160.13 top 47%
Brisket 72 25 2 5 177.7028 141.6112 162.32 top 38%

“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.

By state / province

WhereContestsGCsAvg finish
NJ230top 38%
NY150top 31%
CT100top 30%
PA60top 42%
RI40top 45%
DE30top 49%
VT30top 37%
MD30top 53%
NH20top 74%
VA10top 41%
ME10top 62%
SC10top 77%

By contest size

FieldContestsGCsAvg finish
Medium (20–39)320top 49%
Large (40+)400top 32%

Contest-by-contest record (recurring contests they've cooked twice or more)

ContestVisitsBestGCsAvg finishLast visit
Hudson Valley Ribfest 7 3 0 top 17% 2019-08-16
*Que by the Sea 6 4 0 top 29% 2018-09-22
Sun BBQ Fest 4 14 0 top 44% 2018-06-02
*Red, White and Que 4 9 0 top 59% 2017-09-30
The Harpoon Brewery BBQ Festival 3 4 0 top 37% 2019-07-27
Twin Valley Fire and Smoke 2 18 0 top 42% 2019-05-17
New Jersey KnoQ-out CAMPGROUND BBQ SERIES 2 10 0 top 29% 2019-04-27
Granite State BBQ Championship 2 21 0 top 74% 2018-06-09
NYC BBQ Cookoff 2 18 0 top 48% 2018-04-06
*The Great Brunswick BBQ Throwdown 2 14 0 top 64% 2018-03-02
Boo-B-Que 2 18 0 top 33% 2017-10-20
Sam's Club National BBQ Tour 2 5 0 top 28% 2017-08-04
Ridgefield Gone Country BBQ Festival 2 4 0 top 19% 2017-05-06
Smoke in the Valley BBQ competition 2 15 0 top 49% 2016-05-06
New York City BBQ Cookoff 2 5 0 top 25% 2015-04-10
DO AC Smokin' Hot Atlantic City BBQ Championship 2 4 0 top 9% 2014-10-03

The story so far (18 numbers that describe this team)

On the trail 11.4 yrs 2013-04-19 → 2024-09-27
Busiest season 2017 15 contests
Contests a season 7.4 across 10 seasons in the data
Cooks most in NJ 23 of 74 contests · 12 states/provinces in all
Contests visited 42 16 of them cooked more than once
Most-entered meat Chicken 74 entries · 1 win · 22 calls
Strongest meat Chicken averages 165.04 · weakest Pork (160.13)
Walk rate 81% a top-10 call in 60 of 74 contests
Overall top-10 rate 28% 21 of 74 contests
Best top-10 run 5 straight contests
Master average 647.22 out of 720 · 72 contests · 0 GCs
Opponents faced 932 1,979–1,125 across every shared overall standing
Road miles 9,555 74 mapped stops · furthest 596 mi
Schedule strength 1567 average field rating faced — tougher than 52% of rated contests
Purse competed for $92,445 listed at 13 contests — purses, not winnings
State championships 0 from 10 state-championship entries
Longest layoff 3.9 yrs 2020-10-17 → 2024-09-27
Power rating 1609 peak 1683 · #961 of 6,413 rated

Milestones (the firsts, the round numbers and the personal bests)

  1. 2013
  2. First tracked contest New York City BBQ Cookoff
  3. First call Hudson Valley Ribfest
  4. First category win (Pork) Hudson Valley Ribfest
  5. First overall top-10 Que by the Sea
  6. 2014
  7. First overall podium Pork in the Park
  8. First overall past 90% of a perfect score655.2912 Pork in the Park
  9. 10th tracked contest Wakefield Rotary Campus Cook Off & State BBQ Championships
  10. Career-best single call (Pork Ribs)179.4400 Wakefield Rotary Campus Cook Off & State BBQ Championships
  11. 2016
  12. 25th tracked contest Smoke in the Valley BBQ competition
  13. Career-best overall score678.2284 Hudson Valley Ribfest
  14. 2017
  15. Peak power rating (1683) *Que by the Sea
  16. 50th tracked contest Boo-B-Que
  17. 2025
  18. Most recent contest Granite State BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN)

Power rating over time (1500 = average; recomputed nightly)

📈 Biggest rating jumps

SwingContestDate
+13.1DO AC Smokin' Hot Atlantic City BBQ Championship2013-10-05
+13Hudson Valley Ribfest2014-08-16
+12.8Pork in the Park2014-07-12
+12.3DO AC Smokin' Hot Atlantic City BBQ Championship2014-10-03
+12.1Hudson Valley Ribfest2018-08-17

📉 Toughest weekends

SwingContestDate
-21*Red, White and Que2017-09-30
-19.1*The Great Brunswick BBQ Throwdown2018-03-02
-14.5Granite State BBQ Championship2018-06-09
-12.4"The First State" BBQ Bash2024-09-27
-8.4Smoke in the Valley BBQ competition2016-05-06

Category scores over time

Overall finish over time (top-% of field, lower is better)

Where they finish (overall)

Best vs average (by meat)

How entries end (by meat)

Team of the Year rank by season

Season by season

SeasonContestsGCsTop-10sCategory winsWalk rateAvg finishBest overall (% of perfect)Avg overall (% of perfect)
20252000 100%
20241000 0% top 81% 91.6% 91.6%
20204000 100% top 59% 92.2% 91.7%
20196022 83% top 30% 93.6% 92.1%
201811011 73% top 57% 93.7% 88%
201715051 87% top 36% 94% 90.3%
201613053 77% top 33% 94.2% 91.2%
20158010 75% top 37% 92.2% 89.4%
20149051 89% top 27% 92.5% 89.6%
20135021 80% top 38% 89.7% 87.5%

Contest history (click a row for the event, a column to sort)

DateEventOverallChickenRibsPorkBrisket
2025-05-31 Granite State BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT CHICKEN) Hancock, NH 7 (170.8228)
2025-05-31 Granite State BBQ Championship - CAMPGROUND BBQ SERIES (ONE MEAT RIBS) Hancock, NH 2 (177.7144)
2024-09-27 "The First State" BBQ Bash 🏅 Milford, DE 21 / 26 (659.2688) 19 (163.9544) 20 (165.0972) 22 (161.6800) 13 (168.5372)
2020-10-17 Red White & Que: Day 2 CAMPGROUND BBQ SERIES 🏅 Jackson, NJ 22 / 40 (654.7196) 29 (165.0968) 22 (162.2744) 5 (171.9656) 30 (155.3828)
2020-10-16 Red White & Que: Day 1 CAMPGROUND BBQ SERIES 🏅 Jackson, NJ 21 / 37 (661.0172) 16 (169.1316) 14 (166.8344) 31 (156.4912) 7 (168.5600)
2020-07-31 New Jersey KnoQ-out: DAY 2-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ 18 / 28 (663.8860) 24 (162.8232) 12 (169.1200) 21 (162.8228) 9 (169.1200)
2020-07-31 New Jersey KnoQ-out: Day 1-CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ 21 / 35 (661.5772) 4 (173.7144) 18 (165.6800) 35 (151.3600) 7 (170.8228)
2019-08-16 Hudson Valley Ribfest 🏅 New Paltz, NY 6 / 53 (666.8112) 34 (161.6572) 34 (157.6916) 1 (174.2628) 30 (157.6456)
2019-07-27 The Harpoon Brewery BBQ Festival 🏅 Windsor, VT 14 / 33 (652.4112) 15 (163.3712) 31 (153.6572) 8 (169.7028) 13 (163.4056)
2019-06-01 Sun BBQFest 🏅 Uncasville, CT 11 / 61 (673.0856) 15 (169.1200) 1 (174.8800) 31 (163.4172) 24 (165.6684)
2019-05-17 Twin Valley Fire and Smoke 🏅 Morgantown, PA 18 / 44 (652.3656) 19 (165.0856) 32 (155.3484) 24 (160.5144) 6 (171.4172)
2019-04-27 New Jersey KnoQ-out CAMPGROUND BBQ SERIES 🏅 Blairstown, NJ 10 / 43 (673.6344) 12 (169.6800) 18 (162.8688) 2 (178.2972) 19 (162.7884)
2019-03-08 Mid Atlantic BBQ Expo Atlantic City, NJ 28 / 66 (653.0172) 41 (159.3828) 39 (158.2172) 19 (166.8800) 14 (168.5372)
2018-10-20 Ocean Sate BBQ Championship-CAMPGROUND BBQ SERIES West Kingston, RI 25 / 37 (635.8288) 23 (160.5372) 33 (150.8000) 15 (162.8000) 15 (161.6916)
2018-09-22 *Que by the Sea Seaside Heights, NJ 27 / 43 (634.0912) 24 (161.7028) 32 (153.0856) 39 (150.7772) 7 (168.5256)
2018-08-17 Hudson Valley Ribfest New Paltz, NY 4 / 58 (674.8000) 17 (169.7144) 21 (165.7144) 25 (162.7884) 2 (176.5828)
2018-07-28 The Harpoon Brewery BBQ Festival WINDSOR, VT 19 / 34 (643.8628) 29 (156.5144) 20 (160.5600) 13 (164.5600) 11 (162.2284)
2018-06-23 Smoke In the Woods CAMPGROUND BBQ SERIES Galway, NY 16 / 23 (653.5316) 2 (174.2744) 22 (154.7772) 21 (155.3600) 7 (169.1200)
2018-06-09 Granite State BBQ Championship Hancock, NH 36 / 41 (633.5080) 10 (170.8228) 26 (160.5368) 33 (156.5028) 37 (145.6456)
2018-06-02 Sun BBQ Fest Uncasville, CT 38 / 59 (637.5540) 43 (157.0856) 35 (158.2628) 20 (166.8456) 38 (155.3600)
2018-05-05 *Naptown barBAYq Cooking Contest Crownsville, MD 12 / 37 (666.1484) 14 (169.1200) 25 (158.8000) 5 (172.0000) 11 (166.2284)
2018-04-28 New Jersey KnoQ-out-CAMPGROUND BBQ SERIES Blairstown, NJ 14 / 40 (654.2284) 12 (167.9656) 35 (153.1200) 22 (160.0000) 1 (173.1428)
2018-04-06 NYC BBQ Cookoff Staten Island, NY 18 / 36 (636.3888) 25 (158.8116) 7 (164.5488) 7 (166.2628) 29 (146.7656)
2018-03-02 *The Great Brunswick BBQ Throwdown Brunswick, MD 29 / 29 (499.3144) 12 (164.5372) 16 (162.8116) 5 (171.9656)
2017-10-20 Boo-B-Que Rehobeth Beach, DE 18 / 69 (667.9544) 27 (167.4172) 20 (167.9772) 41 (158.8456) 2 (173.7144)
2017-09-30 *Red, White and Que Cresskill, NJ 31 / 31 (525.6228) 2 (175.4172) 16 (161.6800) 31 (20.0000) 7 (168.5256)
2017-09-22 *Que by the Sea Seaside Heights, NJ 4 / 43 (673.0288) 2 (176.5828) 14 (165.1088) 2 (174.2744) 23 (157.0628)
2017-09-15 Smoke on the Water New Jersey State Barbecue Championship Atlantic City, NJ 6 / 42 (677.0168) 17 (165.6684) 2 (174.2628) 5 (170.8228) 11 (166.2628)
2017-08-25 Sam's Club National BBQ Tour (Regional) Richmond, VA 12 / 29 (672.4800) 20 (169.1200) 23 (162.2744) 4 (172.5600) 10 (168.5256)
2017-08-18 Hudson Valley Ribfest New Paltz, NY 13 / 59 (643.3828) 27 (162.2284) 38 (154.2284) 28 (159.9884) 27 (159.3944)
2017-08-04 Sam's Club National BBQ Tour South Windsor, CT 5 / 30 (667.9200) 6 (170.8800) 5 (169.7144) 16 (165.0856) 13 (162.2400)
2017-07-29 The Harpoon Brewery BBQ Festival WINDSOR, VT 4 / 30 (667.9084) 10 (169.1084) 19 (157.1200) 3 (170.2628) 2 (171.4172)
2017-07-15 *Smokin at the Ballpark BBQ Fest Old Orchard Beach, ME 18 / 29 (653.6112) 20 (158.2628) 11 (169.1428) 26 (151.9428) 6 (174.2628)
2017-06-10 Granite State BBQ Championship Hancock, NH 21 / 35 (643.2912) 3 (173.1200) 33 (153.6800) 23 (160.5256) 21 (155.9656)
2017-06-03 Sun BBQ Fest Uncasville, CT 31 / 73 (657.0056) 9 (172.5600) 24 (167.9772) 45 (158.2284) 44 (158.2400)
2017-05-19 Twin Valley Fire and Smoke Morgantown, PA 23 / 53 (654.6396) 37 (163.3828) 11 (169.6684) 36 (159.9428) 26 (161.6456)
2017-05-06 Ridgefield Gone Country BBQ Festival Ridgefield, CT 4 / 38 (650.1716) 1 (173.7144) 23 (155.3944) 13 (162.2400) 12 (158.8228)
2017-04-07 NYC BBQ Cookoff Staten Island, NY 20 / 43 (636.4340) 34 (149.0740) 27 (154.2400) 5 (169.1200) 12 (164.0000)
2017-03-03 The Great Brunswick BBQ Throwdown Brunswick, MD 14 / 50 (658.7544) 27 (163.3828) 17 (163.4060) 5 (174.2972) 32 (157.6684)
2016-10-21 Boo-B-Que Rehobeth Beach, DE 27 / 67 (640.3656) 52 (154.7772) 18 (165.7028) 19 (163.3944) 35 (156.4912)
2016-10-08 Smoke on the Water Barbecue Championship Atlantic City, NJ 11 / 48 (664.4456) 17 (167.3828) 9 (169.1544) 21 (164.5372) 21 (163.3712)
2016-09-24 Red White and Que Cresskill, NJ 12 / 41 (652.4568) 16 (164.5256) 13 (161.6800) 25 (158.2628) 8 (167.9884)
2016-09-17 * Que by the Sea Seaside Heights, NJ 8 / 44 (654.6856) 13 (164.5372) 30 (152.5028) 5 (167.9772) 4 (169.6684)
2016-08-26 Sam's Club National BBQ Tour (Regional) N. Charleston, SC 23 / 30 (672.4456) 21 (168.5256) 25 (162.2744) 21 (167.3828) 8 (174.2628)
2016-08-19 Hudson Valley Ribfest New Paltz, NY 3 / 52 (678.2284) 23 (165.7256) 2 (173.7144) 6 (171.9656) 11 (166.8228)
2016-08-19 Sam's Club National BBQ Tour South Windsor, CT 10 / 26 (661.5884) 16 (162.2400) 20 (155.4172) 9 (166.2284) 1 (177.7028)
2016-07-22 Rotary Club of Wakefield Rhode Island Kingston, RI 6 / 34 (661.0168) 5 (172.5600) 1 (174.8456) 31 (153.0856) 19 (160.5256)
2016-06-11 Sun BBQ Fest Uncasville, CT 14 / 69 (665.0056) 3 (176.5716) 23 (165.6800) 57 (151.9312) 11 (170.8228)
2016-05-28 Roc City Rib Fest Rochester, NY 7 / 50 (676.4568) 27 (165.6684) 4 (173.1428) 9 (168.5372) 6 (169.1084)
2016-05-06 Smoke in the Valley BBQ competition Greenlane, PA 33 / 47 (626.7088) 26 (162.2516) 28 (159.4172) 46 (143.9544) 26 (161.0856)
2016-04-30 Ridgefield Gone Country BBQ Festival Ridgefield, CT 11 / 39 (651.2912) 18 (161.0856) 1 (173.1428) 17 (160.5256) 22 (156.5372)
2016-04-08 NYC BBQ Cookoff Staten Island, NY 16 / 35 (631.2456) 15 (161.6456) 15 (156.5372) 18 (160.5256) 18 (152.5372)
2015-10-09 Smokin Hot Atlantic City BBQ Championship $15,000 Atlantic City, NJ 18 / 46 (647.2684) 2 (173.7028) 21 (157.1200) 19 (163.9656) 24 (152.4800)
2015-09-26 Red, White and Que Cresskill, NJ 15 / 35 (639.3252) 20 (159.9428) 13 (159.9884) 15 (158.8456) 9 (160.5484)
2015-09-19 Que by the Sea Seaside Heights, NJ 19 / 41 (627.9200) 19 (160.5256) 10 (162.8800) 35 (150.8228) 19 (153.6916)
2015-08-14 Hudson Valley Ribfest New Paltz, NY 23 / 57 (633.4968) 17 (163.4056) 29 (157.6800) 30 (154.7656) 18 (157.6456)
2015-07-17 Wakefield Rotary Campus Cook Off Kingston, RI 12 / 37 (663.9536) 9 (171.4400) 4 (172.5828) 27 (156.5368) 24 (163.3940)
2015-06-13 Sun BBQ Fest Uncasville, CT 25 / 52 (651.8512) 35 (160.5372) 20 (166.2744) 27 (162.2512) 22 (162.7884)
2015-05-08 Smoke in the Valley BBQ Competition & Festival Green Lane, PA 19 / 57 (646.7884) 40 (157.6456) 2 (173.7372) 44 (149.1200) 8 (166.2856)
2015-04-10 New York City BBQ Cookoff Staten Island, NY 5 / 33 (641.0516) 19 (153.0744) 14 (153.1316) 3 (171.9772) 4 (162.8684)
2014-10-03 DO AC Smokin' Hot Atlantic City BBQ Championship Atlantic City, NJ 4 / 65 (666.2400) 3 (171.4516) 8 (166.8800) 30 (159.3828) 7 (168.5256)
2014-09-20 Que by the Sea Seaside Heights, NJ 10 / 48 (645.0512) 9 (165.7144) 27 (155.4056) 11 (163.9656) 14 (159.9656)
2014-09-06 Red, White and Que Cresskill, NJ 9 / 31 (638.8228) 6 (167.4400) 8 (160.0000) 7 (161.1200) 19 (150.2628)
2014-08-16 Hudson Valley Ribfest New Paltz, NY 3 / 60 (657.7032) 21 (162.2400) 2 (174.8916) 15 (162.8800) 21 (157.6916)
2014-07-18 Wakefield Rotary Campus Cook Off & State BBQ Championships Kingston, RI 21 / 33 (648.9712) 24 (160.5028) 1 (179.4400) 30 (155.3484) 27 (153.6800)
2014-07-12 Pork in the Park Stamford, CT 3 / 20 (655.2912) 10 (162.2284) 5 (165.1428) 8 (165.6916) 8 (162.2284)
2014-06-06 Que for the Troops Levittown, PA 25 / 65 (629.6680) 7 (168.5828) 54 (145.7140) 51 (151.3712) 11 (164.0000)
2014-05-09 Smoke in the Valley BBQ Competition Green Lane, PA 15 / 54 (636.5032) 18 (161.6800) 21 (157.1316) 11 (164.0000) 26 (153.6916)
2014-04-11 New York City BBQ Cookoff Staten Island, NY 13 / 37 (625.5196) 2 (171.4056) 12 (158.8112) 34 (142.7656) 15 (152.5372)
2013-10-05 DO AC Smokin' Hot Atlantic City BBQ Championship Atlantic City, NJ 10 / 85 (645.6456) 17 (165.7144) 64 (146.8228) 12 (163.9656) 5 (169.1428)
2013-09-21 Que by the Sea Seaside Heights, NJ 9 / 49 (632.5256) 23 (154.8344) 6 (162.3200) 6 (161.6684) 18 (153.7028)
2013-09-07 Red, White and Que Cresskill, NJ 17 / 26 (622.6280) 20 (153.6684) 12 (163.4172) 10 (163.9312) 22 (141.6112)
2013-08-16 Hudson Valley Ribfest New Paltz, NY 15 / 51 (642.8116) 8 (168.0344) 26 (157.6916) 1 (172.5600) 42 (144.5256)
2013-04-19 New York City BBQ Cookoff Staten Island, NY 22 / 33 (605.1424) 23 (154.8568) 25 (148.0000) 23 (150.2856) 20 (152.0000)

Career map (orange GC · green top-10 · grey the rest — tap a pin)

Team of the Year standings (rank per category by season — year links to the full board on kcbs.us)

YearSeriesOverallChickenRibsPorkBrisket
2019 ↗ Master #599 (543 pts) #672 (508 pts) #561 (618 pts) #362 (913 pts) #540 (623 pts)
2018 ↗ Master #353 (967 pts) #294 (1097 pts) #467 (791 pts) #347 (987 pts) #165 (1531 pts)
2017 ↗ Master #247 (1334 pts) #144 (1610 pts) #310 (1135 pts) #193 (1415 pts) #203 (1435 pts)
2016 ↗ Master #232 (1394 pts) #310 (1139 pts) #139 (1639 pts) #360 (1050 pts) #290 (1199 pts)
2015 ↗ Master #502 (753 pts) #490 (788 pts) #365 (1003 pts) #578 (673 pts) #468 (803 pts)
2014 ↗ Master #278 (1243 pts) #259 (1238 pts) #260 (1268 pts) #473 (823 pts) #406 (933 pts)
2013 ↗ Master #771 (400 pts) #1098 (275 pts) #847 (380 pts) #731 (455 pts) #838 (375 pts)

Heading out? 🔥

Are you sure you want to leave the KCBS Helper Tool and go to SaucyRossyBBQ.com?

Yes, take me there

Hey, I’m Ross

Most folks know me as SaucyRossyBBQ. I built this Helper App myself and put it out for free, because I wanted the tool to exist for our sport — no paywall, no account needed.

If you’ve got it in you to chip in, it means a whole lot. And if you’ve already bought me a coffee — thank you so much. Your support pays the server and hosting bills that keep a system like this running.

Buy me a coffee

You won’t see this again for a month. Now get back to it — good luck at your next cook. 🔥