COOKLOUNGE BBQ BZ
Rating
Contests
First seen
Best ToY finish
Grand champs
Category wins
Overall top-10s
Avg finish
Perfect 180s
Current form
Walk rate
Top-10 streak
Consistency
Strongest meat
Road miles
Storylines
🎯 The one to beat
The BBQ Ranch has finished one call ahead of COOKLOUNGE BBQ 5 times — their closest competition in the data.
👀 Looking over their shoulder
Barbecoa BBQ Team has landed one call behind them 8 times.
⚔️ A tough matchup
SOUTHERN DUTCH BBQ has come out ahead in 20 of their 24 shared contests.
⚔️ A strong matchup
They've finished ahead of Westside BBQ in 26 of their 34 shared contests.
🏕️ Happy hunting ground
FO.G & SMOKE is their spot: 1 Grand Championship in 2 visits.
💔 The heartbreaker
Came within 0.0228 points of the Grand Championship at Farm Meat "De Vaartse Hoeve" Barbeque Contest (Day 1) (2024-09-06).
📅 A February team
Something about February: average finish in the top 21% across 3 contests, versus top 35% the rest of the year.
🃏 Against the odds
Their Grand Championship at Eastern BBQ Contest 2022-Day 2 (2022-04-16) came as the ratings underdog — roughly a 23-in-100 shot against the field's top-rated team, SOUTHERN DUTCH BBQ.
🐣 Announced themselves early
Finished 5 of 30 at their very first tracked contest, W.E.S.T. Winter Extreme South Tyrol BBQ Contest (2019-01-19).
Teams like this (closest power rating, BZ first)
By meat
| Category | Entries | Calls | Wins | Podiums | Best | Worst | Average | Avg finish |
|---|---|---|---|---|---|---|---|---|
| Chicken | 91 | 68 | 10 | 29 | 180.0000 🔥 | 157.6684 | 171.35 | top 37% |
| Pork Ribs | 96 | 72 | 8 | 21 | 180.0000 🔥 | 149.0512 | 167.72 | top 43% |
| Pork | 89 | 72 | 14 | 26 | 180.0000 🔥 | 152.5256 | 169.74 | top 40% |
| Brisket | 89 | 65 | 6 | 25 | 177.1544 | 147.3488 | 166.50 | top 43% |
“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.
By state / province
| Where | Contests | GCs | Avg finish |
|---|---|---|---|
| BZ | 5 | 1 | top 18% |
| KS | 4 | 0 | top 68% |
| TN | 4 | 0 | top 84% |
| NO | 1 | 0 | top 100% |
By contest size
| Field | Contests | GCs | Avg finish |
|---|---|---|---|
| Small (<20 teams) | 56 | 9 | top 33% |
| Medium (20–39) | 23 | 1 | top 28% |
| Large (40+) | 10 | 0 | top 63% |
The story so far
- Busiest season: 2023 (21 contests)
- Cooks mostly in BZ (5 of 99 contests)
- Most-entered category: Pork Ribs (96 entries)
- First Grand Championship in the data: W.E.S.T. Winter Extreme South Tyrol BBQ Contest (2022-03-12)
- Wins it all in 10% of contests
- All-time average overall score: 675.19
- 4 perfect 180s on the books 🔥
Power rating over time (1500 = average; recomputed nightly)
Category scores over time
Overall finish over time (top-% of field, lower is better)
Where they finish (overall)
Best vs average (by meat)
Team of the Year rank by season
Season by season
| Season | Contests | GCs | Category wins | Best overall | Avg overall |
|---|---|---|---|---|---|
| 2026 | 10 | 0 | 3 | 695.9428 | 676.96 |
| 2025 | 4 | 0 | 1 | 691.9428 | 685.05 |
| 2024 | 20 | 1 | 6 | 697.6572 | 686.23 |
| 2023 | 21 | 4 | 15 | 709.1200 | 677.05 |
| 2022 | 18 | 5 | 11 | 697.7372 | 678.70 |
| 2021 | 8 | 0 | 1 | 687.4396 | 662.65 |
| 2020 | 4 | 0 | 1 | 690.8228 | 675.79 |
| 2019 | 14 | 0 | 0 | 681.1428 | 659.12 |
Contest history (click a row for the event, a column to sort)
| Date | Event | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026-06-20 | The War of Barbeque Peschiera del Garda, 37019 | 12 / 25 (681.0288) | 8 (174.2744) | 15 (168.5256) | 18 (169.6916) | 12 (168.5372) |
| 2026-05-23 | Het Belgisch Barbecue Weekend 8the Edition Boom, 2850 | 4 / 18 (685.6456) | 10 (169.6684) | 3 (172.5716) | 7 (169.6912) | 2 (173.7144) |
| 2026-05-22 | Het Belgisch Barbecue Weekend 7the Edition Boom, 2850 | 10 / 13 (656.9484) | 4 (167.3828) | 11 (160.5028) | 10 (161.0856) | 5 (167.9772) |
| 2026-05-02 | Marchfelder Feuerfest Orth an der Donau, NO | 8 / 8 (660.9832) | 4 (176.5600) | 1 (175.4288) | 8 (161.6456) | 8 (147.3488) |
| 2026-05-02 | Marchfelder Feuerfest (ONE MEAT RIBS) Orth an der Donau, NO | — | — | 6 (159.3600) | — | — |
| 2026-04-25 | Spitsbroek on Fire IV Eede Holland, 4529 PW | 4 / 15 (677.5884) | 2 (175.4056) | 12 (161.0856) | 1 (176.5600) | 10 (164.5372) |
| 2026-04-24 | Spitsbroek on Fire III Eede Holland, 4529 PW | 7 / 11 (660.9716) | 4 (171.9656) | 6 (163.3944) | 5 (166.2400) | 10 (159.3716) |
| 2026-04-11 | BBQ Expo Master's Challenge PARMA, 43126 | 2 / 42 (695.9428) | 13 (174.2628) | 15 (169.6800) | 1 (177.1428) | 5 (174.8572) |
| 2026-03-07 | W.E.S.T. - Winter Extreme South Tyrol Muhlwald - Selva di Molini, BZ | 4 / 10 (689.0400) | 8 (171.9656) | 5 (173.1316) | 4 (174.2628) | 2 (169.6800) |
| 2026-02-28 | Vienna Pet Fair BBQ Contest Vienna, 1030 | 5 / 12 (684.4572) | 2 (177.7028) | 6 (167.3944) | 8 (168.5256) | 4 (170.8344) |
| 2025-11-05 | American Royal World Series of Barbecue - Invitational Contest Kansas City, KS | 120 / 158 (675.8512) | 124 (167.9656) | 99 (170.8228) | 137 (165.0856) | 53 (171.9772) |
| 2025-11-05 | American Royal World Series of Barbecue - Open Contest Kansas City, KS | 123 / 401 (686.2284) | 76 (174.8572) | 200 (169.1428) | 82 (175.4056) | 225 (166.8228) |
| 2025-10-18 | Vienna BBQ Days Vienna, 1110 | 2 / 11 (686.1944) | 2 (174.2628) | 2 (172.5716) | 9 (166.2400) | 1 (173.1200) |
| 2025-10-11 | V. I Love Smoky Exhibition and BBQ Competition Szerencs, 3900 | 5 / 21 (691.9428) | 11 (174.2628) | 13 (170.2628) | 2 (180.0000) | 11 (167.4172) |
| 2024-10-19 | Vienna BBQ Days Vienna, 1110 | 2 / 14 (687.9084) | 9 (170.8228) | 1 (178.8572) | 4 (172.5484) | 8 (165.6800) |
| 2024-10-11 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series) (JUDGES BY INVITATION ONLY) Lynchburg, TN | 57 / 87 (671.3024) | 54 (167.9884) | 33 (173.1200) | 60 (166.8112) | 70 (163.3828) |
| 2024-09-21 | Fo.G & Smoke 2024 Providence of MODENA (MO), | 6 / 19 (678.7308) | 9 (168.5140) | 9 (169.1200) | 6 (175.4056) | 8 (165.6912) |
| 2024-09-07 | Farm Meat "De Vaartse Hoeve" Barbeque Contest (Day 2) Dongen, 5106NC | 5 / 24 (684.4916) | 7 (174.2744) | 16 (160.5144) | 4 (173.7028) | 2 (176.0000) |
| 2024-09-06 | Farm Meat "De Vaartse Hoeve" Barbeque Contest (Day 1) Dongen, 5106NC | 2 / 16 (683.3372) | 4 (175.4056) | 5 (170.8344) | 2 (174.8456) | 10 (162.2516) |
| 2024-08-16 | BBQ Festival Vanamoisa, Estonia Saue Parish, 76505 | 4 / 16 (697.6572) | 3 (175.4056) | 14 (166.2400) | 3 (178.8572) | 3 (177.1544) |
| 2024-08-10 | Wild West Fest on Fire Medvode, 1215 | 2 / 11 (695.8968) | 2 (177.7028) | 5 (173.1084) | 4 (173.1200) | 3 (171.9656) |
| 2024-07-20 | Alps BBQ Days Reichenau an der Rax, 2651 | 3 / 10 (689.6228) | 5 (171.9656) | 1 (178.8572) | 5 (172.5484) | 5 (166.2516) |
| 2024-07-20 | Alps BBQ Days (ONE MEAT RIBS) Reichenau an der Rax, 2651 | — | — | 5 (170.8344) | — | — |
| 2024-06-22 | Riverland Smokers BBQ Contest 6669 BZ Dodewaard, | 3 / 23 (688.5028) | 1 (178.8572) | 6 (171.4172) | 5 (171.9656) | 11 (166.2628) |
| 2024-06-15 | The War of Barbeque Peschiera del Garda, 37019 | 5 / 17 (693.6228) | 6 (175.4172) | 7 (173.1200) | 1 (180.0000) | 11 (165.0856) |
| 2024-06-15 | The War of Barbeque (ONE MEAT CHICKEN) Peschiera del Garda, 37019 | — | 6 (171.4056) | — | — | — |
| 2024-06-15 | The War of Barbeque (ONE MEAT RIBS) Peschiera del Garda, 37019 | — | — | 5 (170.8344) | — | — |
| 2024-06-01 | Belgisch Barbecue Weekend - Day 4 Boom, 2850 | 5 / 16 (676.4804) | 2 (174.8572) | 12 (161.6572) | 2 (175.4172) | 9 (164.5488) |
| 2024-05-31 | Belgisch Barbecue Weekend - Day 3 Boom, 2850 | 1 / 12 (693.0744) | 4 (174.2744) | 7 (173.1200) | 1 (178.2972) | 8 (167.3828) |
| 2024-05-18 | Muehlviertler BBQ Festival Freistadt, Os 4240 | 2 / 22 (693.6572) | 8 (173.7028) | 2 (174.2744) | 9 (171.9772) | 4 (173.7028) |
| 2024-05-18 | Muehlviertler BBQ Festival (ONE MEAT CHICKEN) Freistadt, Os 4240 | — | 2 (174.2628) | — | — | — |
| 2024-04-20 | De Vliegende Hollander BBQ Contest 2024 Terneuzen, 4538AP | 4 / 23 (678.1600) | 2 (174.8456) | 8 (163.9428) | 1 (175.4172) | 16 (163.9544) |
| 2024-03-23 | Spitsbroek on Fire Eede Holland, R523 PW | 3 / 22 (682.2176) | 3 (173.1200) | 9 (165.1088) | 4 (175.4172) | 4 (168.5716) |
| 2024-02-24 | W.E.S.T. Winter Extreme South Tyrol Rein in Taufers, BZ | 2 / 26 (685.0400) | 7 (171.9656) | 7 (171.9772) | 7 (173.1200) | 8 (167.9772) |
| 2023-10-21 | Vienna BBQ Days 2023 Vienna, 1110 | 1 / 13 (690.7656) | 5 (174.2628) | 2 (173.1316) | 3 (172.5484) | 2 (170.8228) |
| 2023-10-21 | Vienna BBQ Days 2023 (ONE MEAT RIBS) Vienna, 1110 | — | — | 1 (177.7372) | — | — |
| 2023-10-13 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series)(JUDGES BY INVITATION ONLY) Lynchburg, TN | 71 / 81 (662.7200) | 22 (172.5600) | 60 (167.9656) | 79 (158.8000) | 74 (163.3944) |
| 2023-10-07 | Country Road & BBQ Contest CARTIGLIANO, 36050 | 1 / 7 (709.1200) | 1 (180.0000) | 1 (180.0000) | 1 (178.2972) | 5 (170.8228) |
| 2023-10-07 | Country Road & BBQ Contest (ONE MEAT RIBS) CARTIGLIANO, 36050 | — | — | 1 (173.1200) | — | — |
| 2023-09-23 | KCBS International BBQ Contest Vuur en Vlees Deurne, 5752 5C | 2 / 13 (661.6116) | 2 (172.0000) | 8 (155.3600) | 1 (175.4172) | 6 (158.8344) |
| 2023-09-16 | FO.G & Smoke 2023 Spilamberto, It | 1 / 15 (694.2172) | 1 (178.2972) | 5 (169.6800) | 4 (171.9772) | 1 (174.2628) |
| 2023-09-10 | Farm Meat "De Vaartse Hoeve" Barbeque Contest (Day 2) Dongen, 5106NC | 8 / 23 (661.0056) | 5 (173.1428) | 21 (149.0512) | 2 (175.4172) | 10 (163.3944) |
| 2023-09-09 | Farm Meat "De Vaartse Hoeve" Barbeque Contest Dongen, 5106NC | 6 / 13 (666.1600) | 8 (165.0856) | 9 (162.2744) | 4 (174.8572) | 6 (163.9428) |
| 2023-08-12 | Wild West Fest on Fire Medvode, 1215 | 2 / 12 (689.6456) | 3 (174.2856) | 6 (161.0972) | 1 (178.8572) | 1 (175.4056) |
| 2023-07-29 | Vienna Alps BBQ Days Reichenau, | 1 / 12 (684.4684) | 1 (175.4056) | 2 (173.1200) | 1 (174.2856) | 8 (161.6572) |
| 2023-07-29 | Vienna Alps BBQ Days (ONE MEAT RIBS) Reichenau, | — | — | 9 (161.6916) | — | — |
| 2023-07-01 | The War of Barbeque Isola della Scala (VR), 300257 | 4 / 15 (683.8856) | 7 (173.1084) | 12 (162.8000) | 2 (174.2628) | 1 (173.7144) |
| 2023-07-01 | The War of Barbeque (ONE MEAT RIBS) Isola della Scala (VR), 300257 | — | — | 5 (167.4056) | — | — |
| 2023-05-06 | 3rd De Vliegende Hollander BBQ Contest Terneuzen, 4538AP | 2 / 15 (676.4800) | 1 (177.7028) | 8 (161.6800) | 1 (175.4172) | 7 (161.6800) |
| 2023-04-29 | Meetjesland International BBQ Contest Aalter, 9880 | 6 / 20 (663.8972) | 3 (172.0000) | 10 (161.6800) | 10 (165.6800) | 7 (164.5372) |
| 2023-04-08 | Eastern BBQ Contest 2023 - Day 2 MEERBEKE, 9402 | 5 / 13 (666.8116) | 2 (170.2628) | 6 (167.3944) | 2 (172.5600) | 10 (156.5944) |
| 2023-04-07 | Eastern BBQ Contest 2023 - Day 1 MEERBEKE, 9402 | 3 / 10 (673.5768) | 2 (171.9656) | 5 (166.2400) | 5 (167.9656) | 2 (167.4056) |
| 2023-03-18 | Belgisch Barbecue Weekend - Day 2 Boom, 2850 | 3 / 13 (675.9084) | 2 (172.5600) | 5 (170.2512) | 5 (165.7144) | 4 (167.3828) |
| 2023-03-17 | Belgisch Barbecue Weekend - Day 1 Boom, 2850 | 5 / 13 (654.7432) | 4 (167.3828) | 8 (158.2516) | 6 (165.1544) | 7 (163.9544) |
| 2023-02-25 | W.E.S.T. Winter Extreme South Tyrol BBQ Contest Rein in Taufers, BZ | 3 / 23 (694.7656) | 4 (174.2744) | 2 (176.5600) | 3 (175.4056) | 7 (168.5256) |
| 2022-12-03 | Holiday in Hell Helshoven, | 2 / 15 (690.8460) | 4 (175.4056) | 2 (174.2744) | 6 (169.7144) | 4 (171.4516) |
| 2022-12-02 | Burn in Hell - When Hell Freezes Over Helshoven, | 5 / 15 (686.7772) | 13 (165.0856) | 5 (171.9772) | 1 (179.4400) | 5 (170.2744) |
| 2022-10-14 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series)(JUDGES BY INVITATION ONLY) Lynchburg, TN | 75 / 83 (658.8112) | 41 (168.5484) | 51 (169.1656) | 74 (161.1428) | 73 (159.9544) |
| 2022-10-01 | American Royal World Series of Barbecue - SIDES Kansas City, KS | — | — | — | — | — |
| 2022-09-29 | American Royal World Series of Barbecue - INVITATIONAL CONTEST Kansas City, KS | 240 / 249 (653.5540) | 241 (160.5600) | 233 (161.0856) | 222 (163.3828) | 136 (168.5256) |
| 2022-09-29 | American Royal World Series of Barbecue - OPEN CONTEST Kansas City, KS | 343 / 505 (654.2056) | 349 (163.3944) | 153 (171.4056) | 463 (153.1084) | 224 (166.2972) |
| 2022-09-17 | FO.G & SMOKE Spilamberto, Mo | 1 / 12 (697.7372) | 1 (179.4400) | 3 (169.7372) | 2 (177.7028) | 2 (170.8572) |
| 2022-08-06 | Wild West Fest on Fire Medvode, 1215 | 2 / 11 (690.2172) | 2 (176.5600) | 1 (174.2628) | 7 (165.1316) | 1 (174.2628) |
| 2022-07-30 | Vienna Alps BBQ Days - Day 2 Reichenau an der Rax, 2651 | 1 / 11 (687.3716) | 5 (170.8456) | 3 (169.1316) | 4 (171.9888) | 2 (175.4056) |
| 2022-07-29 | Vienna Alps BBQ Days - Day 1 Reichenau an der Rax, 2651 | 7 / 10 (667.3828) | 4 (169.1200) | 6 (165.0972) | 9 (163.4400) | 5 (169.7256) |
| 2022-06-18 | The War of Barbeque Isola della Scala (VR), 300257 | 1 / 15 (697.0972) | 1 (179.4400) | 5 (169.1316) | 1 (177.7028) | 3 (170.8228) |
| 2022-06-03 | Tony Stone BBQ Competition Hoofddorp, 2134CG | 2 / 38 (689.6456) | 4 (172.5484) | 10 (165.6800) | 4 (175.4172) | 3 (176.0000) |
| 2022-05-21 | De Vliegende Hollander BBQ-Contest II Terneuzen, 4538AP | 4 / 18 (665.0860) | 14 (163.3828) | 4 (163.4288) | 7 (168.5600) | 4 (169.7144) |
| 2022-04-23 | 3rd Wild King BBQ Contest (Day 2) Tirol, A-6380 | 4 / 17 (677.6228) | 10 (167.9656) | 1 (178.8800) | 7 (166.2400) | 8 (164.5372) |
| 2022-04-22 | 3rd Wild King BBQ Contest (Day 1) Tirol, A-6380 | 2 / 15 (671.8856) | 2 (172.5600) | 8 (160.5144) | 1 (174.2856) | 4 (164.5256) |
| 2022-04-16 | Eastern BBQ Contest 2022-Day 2 MEERBEKE, 9402 | 1 / 24 (691.3484) | 4 (173.7028) | 3 (169.1200) | 3 (171.9656) | 1 (176.5600) |
| 2022-04-15 | Eastern BBQ Contest 2022-Day 1 MEERBEKE, 9402 | 6 / 19 (670.2632) | 14 (165.1544) | 2 (172.5600) | 16 (159.9888) | 2 (172.5600) |
| 2022-03-12 | W.E.S.T. Winter Extreme South Tyrol BBQ Contest Rein in Taufers, BZ | 1 / 15 (687.9888) | 1 (176.5600) | 4 (170.8344) | 1 (176.0000) | 5 (164.5944) |
| 2021-10-30 | Country Road & BBQ Contest-Day 2 Catigliano, Vicenza, 35038 | 4 / 11 (680.5368) | 1 (174.8800) | 9 (164.5712) | 8 (167.9656) | 3 (173.1200) |
| 2021-10-29 | Country Road & BBQ Contest-Day 1 Catigliano, Vicenza, 35038 | 7 / 8 (651.8512) | 6 (165.6684) | 6 (164.5372) | 7 (161.6456) | 6 (160.0000) |
| 2021-10-02 | Gruenenwalds BBQ Battle Bremen, 28199 | 4 / 16 (669.6456) | 2 (171.4056) | 10 (160.5600) | 4 (169.1312) | 3 (168.5488) |
| 2021-09-25 | FO.G & SMOKE Modena, 41013 | 3 / 16 (687.4396) | 4 (174.2856) | 4 (173.7028) | 7 (168.6056) | 3 (170.8456) |
| 2021-08-14 | Eastern BBQ Contest 2020-Day 2 MEERBEKE, 9402 | 14 / 26 (647.8628) | 11 (167.9656) | 19 (155.3944) | 4 (172.5484) | 21 (151.9544) |
| 2021-08-13 | Eastern BBQ Contest 2020-Day 1 MEERBEKE, 9402 | 9 / 19 (653.1312) | 15 (158.8800) | 5 (170.8228) | 16 (152.5256) | 3 (170.9028) |
| 2021-07-24 | Vienna Alps BBQ Days - Day 2 Reichenau an der Rax, 2651 | 7 / 10 (666.2512) | 6 (171.9884) | 4 (168.5600) | 10 (156.5600) | 3 (169.1428) |
| 2021-07-23 | Vienna Alps BBQ Days - Day 1 Reichenau an der Rax, 2651 | 6 / 9 (644.4456) | 4 (168.5600) | 5 (158.2400) | 6 (158.8000) | 7 (158.8456) |
| 2020-09-19 | 6th BBQ Bulls Championship Salzburg, 5020 | 3 / 19 (690.8228) | 1 (178.8800) | 4 (170.8572) | 9 (168.5372) | 3 (172.5484) |
| 2020-07-25 | Vienna BBQ Days 2020 Day 2 Vienna, 1030 | 7 / 21 (670.2056) | 11 (167.4172) | 9 (168.5600) | 6 (173.1200) | 12 (161.1084) |
| 2020-07-24 | Vienna BBQ Days 2020 Day 1 Vienna, 1030 | 3 / 18 (669.0400) | 3 (172.0000) | 3 (167.4172) | 10 (166.2400) | 9 (163.3828) |
| 2020-01-18 | W.E.S.T. Winter Extreme South Tyrol BBQ Contest Rein in Taufers, BZ | 7 / 28 (673.0968) | 16 (162.2512) | 2 (175.4400) | 10 (167.9884) | 6 (167.4172) |
| 2019-10-25 | 31st Annual Jack Daniels World Championship Invitational Barbecue(JUDGES FULL)(COMPETITORS SERIES) Lynchburg, TN | 88 / 97 (643.9196) | 60 (167.4400) | 95 (152.5256) | 77 (161.7028) | 72 (162.2512) |
| 2019-10-05 | Austrian BBQ Festival- Indian Summer Challenge 2019 Graz, Messegelande, 8010 | 13 / 16 (634.7084) | 13 (159.9428) | 4 (169.7144) | 15 (156.5368) | 14 (148.5144) |
| 2019-09-07 | Jack Daniel's presents Burgerfest Prague, 17000 | 9 / 13 (643.8968) | 10 (157.6684) | 10 (160.5828) | 6 (166.8228) | 10 (158.8228) |
| 2019-08-10 | Wild West Fest On Fire Zbilje, Medvode, 1215 | 21 / 27 (651.4060) | 19 (165.7028) | 19 (164.5944) | 14 (165.1200) | 22 (155.9888) |
| 2019-07-20 | 4th Black Forest Smoke & Wine Festival Bad Bellingen, 79415 | 11 / 44 (658.2512) | 18 (164.5600) | 23 (162.8456) | 9 (170.3200) | 20 (160.5256) |
| 2019-06-22 | The War of Barbeque Jesolo, Venezia, 300257 | 15 / 19 (649.0628) | 6 (171.9656) | 18 (159.9428) | 17 (157.1316) | 13 (160.0228) |
| 2019-05-11 | BBQ Friui Venezia Giulia Lignano Sabbiadoro, Udine, 33040 | 11 / 23 (657.6800) | 11 (166.2972) | 5 (165.6800) | 12 (166.8572) | 15 (158.8456) |
| 2019-04-27 | 5th Barbecue Bulls Championship Salzburg 2019 Salzburg, 5020 | 12 / 26 (666.1712) | 5 (171.9656) | 12 (166.8344) | 17 (163.4056) | 17 (163.9656) |
| 2019-04-13 | 2nd Wild King BBQ Competition Tirol, A-6380 | 7 / 28 (677.6344) | 14 (169.1200) | 7 (170.8228) | 2 (172.5716) | 12 (165.1200) |
| 2019-04-06 | 4th Meat Smoke and Beer BBQ Competition Wels, 4600 | 13 / 16 (659.3140) | 13 (166.2512) | 6 (168.5372) | 8 (169.1428) | 14 (155.3828) |
| 2019-04-05 | 3rd Meat Smoke and Beer BBQ Competition Wels, 4600 | 4 / 16 (664.6060) | 9 (165.7828) | 8 (162.8344) | 7 (165.1316) | 3 (170.8572) |
| 2019-03-23 | Country Road & BBQ Contest -Day2 Torreglia, Pa 30027 | 3 / 25 (681.1428) | 10 (170.8800) | 5 (169.6800) | 5 (170.3200) | 8 (170.2628) |
| 2019-03-22 | Country Road & BBQ Contest -Day1 Torreglia, Pa 30027 | 12 / 20 (664.4684) | 9 (167.9772) | 17 (161.6800) | 4 (174.8456) | 15 (159.9656) |
| 2019-01-19 | W.E.S.T. Winter Extreme South Tyrol BBQ Contest | 5 / 30 (675.4400) | 5 (173.1428) | 7 (172.5600) | 16 (164.0000) | 9 (165.7372) |
Team of the Year standings (rank per category by season — year links to the full board on kcbs.us)
| Year | Series | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026 ↗ | Master | #31 (1487 pts) | #29 (1547 pts) | #31 (1509 pts) | #22 (1502 pts) | #23 (1482 pts) |
| 2025 ↗ | Master | #399 (527 pts) | #479 (472 pts) | #493 (462 pts) | #434 (487 pts) | #438 (497 pts) |
| 2024 ↗ | Master | #17 (2329 pts) | #15 (2225 pts) | #41 (1912 pts) | #8 (2271 pts) | #44 (1781 pts) |
| 2023 ↗ | Master | #13 (2438 pts) | #9 (2430 pts) | #27 (2153 pts) | #8 (2523 pts) | #21 (2118 pts) |
| 2022 ↗ | Master | #18 (2448 pts) | #24 (2140 pts) | #28 (2117 pts) | #25 (2088 pts) | #18 (2250 pts) |
| 2021 ↗ | Master | #133 (1255 pts) | #103 (1390 pts) | #157 (1170 pts) | #153 (1155 pts) | #102 (1430 pts) |
| 2020 ↗ | Master | #150 (746 pts) | #171 (701 pts) | #135 (796 pts) | #232 (536 pts) | #180 (626 pts) |
| 2019 ↗ | Master | #170 (1452 pts) | #186 (1326 pts) | #150 (1463 pts) | #141 (1523 pts) | #225 (1221 pts) |
| 2018 ↗ | Master | #445 (799 pts) | #291 (1114 pts) | #575 (654 pts) | #457 (804 pts) | #455 (799 pts) |
| 2017 ↗ | Master | #1035 (317 pts) | #973 (392 pts) | #1046 (342 pts) | #962 (387 pts) | #1097 (307 pts) |