Rhode Island vs New Jersey
0–19
measures won
New Jersey takes 19 of the 20 measures below to Rhode Island's 0. 68 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Rhode Island | Measure | New Jersey |
|---|---|---|
| 13 | Contests held | 93 |
| 9 | Contests with results | 86 |
| 0 | Contests this season | 9 |
| 0 | On the calendar | 4 |
| 9 | Seasons on record | 14 |
| 181 | Teams competed | 734 |
| 0 | Teams competing this season | 101 |
| 34 teams | Typical field | 34 teams |
| 50 teams | Biggest field | 85 teams |
| 685.07 | Avg winning score Master · of 720 |
688.43 |
| 694.8344 | Best score ever Master overall |
710.8344 |
| 161.18 | Avg category score lower = tougher room |
160.51 |
| 0 | Perfect 180s | 38 |
| 0.0 | 180s per 1,000 entries | 3.3 |
| 9 | Grand champions crowned | 82 |
| 2 | State championships | 36 |
| 13 | Recurring contests | 33 |
| 6 | Towns hosting | 10 |
| 8 | Reps working | 11 |
| $13,225 | Published purses contests that listed one |
$217,820 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (68 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | RI contests | RI GCs | NJ contests | NJ GCs |
|---|---|---|---|---|---|
| SMOKIN HOGGZ BBQ - MA | 1868 | 8 | — | 26 | 2 |
| Top Gun Barbecue | 1757 | 2 | — | 32 | 3 |
| GLAZED AND INFUSED NEW JERSEY BBQ | 1731 | 1 | — | 29 | 1 |
| PADDY MCQ'S | 1823 | 5 | — | 24 | 1 |
| Chicken Chokers | 1610 | 4 | — | 23 | — |
| FIRE AT THE END OF THE DAY | 1805 | 3 | — | 20 | 1 |
| Rogue Hog BBQ | 1663 | 6 | 1 | 17 | 2 |
| INSANE SWINE BBQ | 1857 | 7 | 2 | 13 | 2 |
| FIRE DOWN BELOW | 1806 | 8 | — | 11 | 1 |
| ACK-QUE | 1668 | 6 | — | 12 | — |
| Piggin' Whiskey | 1804 | 1 | — | 15 | 1 |
| Dr. Pearl's Medicinal Smoke BBQ Team | 1700 | 1 | 1 | 15 | — |
| QUE AND A HALF MEN | 1700 | 3 | — | 11 | 2 |
| RIBS WITHIN | 1638 | 1 | — | 13 | — |
| OLD VIRGINIA SMOKE | 1801 | 1 | — | 12 | — |
Who wins in Rhode Island
| Team | GCs | Contests |
|---|---|---|
| INSANE SWINE BBQ | 2 | 7 |
| CAN U SMELL MY PITS BBQ | 2 | 4 |
| BEVERAGE BROTHERS | 1 | 7 |
| Smokin Aces | 1 | 7 |
| Rogue Hog BBQ | 1 | 6 |
| STUBBORN BULL BBQ | 1 | 4 |
| Dr. Pearl's Medicinal Smoke BBQ Team | 1 | 1 |
| SMOKIN HOGGZ BBQ - MA | — | 8 |
Who wins in New Jersey
| Team | GCs | Contests |
|---|---|---|
| BOGGS HOG BBQ | 6 | 32 |
| CHUNKY BBQ | 6 | 27 |
| Uncle Pig's Barbeque Pit | 3 | 55 |
| Top Gun Barbecue | 3 | 32 |
| Leaning Jowler BBQ | 3 | 14 |
| WOLF'S REVENGE BBQ | 3 | 13 |
| The Fat is Where It's At | 3 | 8 |
| LOCAL SMOKE BBQ | 2 | 43 |