Connecticut vs New York
4–15
measures won
New York takes 15 of the 20 measures below to Connecticut's 4. 160 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Connecticut | Measure | New York |
|---|---|---|
| 57 | Contests held | 104 |
| 53 | Contests with results | 83 |
| 8 | Contests this season | 4 |
| 0 | On the calendar | 4 |
| 12 | Seasons on record | 14 |
| 422 | Teams competed | 943 |
| 66 | Teams competing this season | 66 |
| 29 teams | Typical field | 36 teams |
| 73 teams | Biggest field | 86 teams |
| 688.41 | Avg winning score Master · of 720 |
677.85 |
| 709.1084 | Best score ever Master overall |
712.5828 |
| 161.97 | Avg category score lower = tougher room |
158.11 |
| 18 | Perfect 180s | 25 |
| 3.7 | 180s per 1,000 entries | 2.3 |
| 37 | Grand champions crowned | 80 |
| 15 | State championships | 12 |
| 23 | Recurring contests | 56 |
| 12 | Towns hosting | 33 |
| 11 | Reps working | 12 |
| $103,600 | Published purses contests that listed one |
$194,635 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (160 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | CT contests | CT GCs | NY contests | NY GCs |
|---|---|---|---|---|---|
| SMOKIN HOGGZ BBQ - MA | 1868 | 28 | 3 | 39 | 8 |
| GOOD SMOKE BBQ | 1886 | 5 | — | 45 | 12 |
| SHORTSVILLE SMOKERS | 1788 | 3 | — | 39 | 4 |
| PADDY MCQ'S | 1823 | 22 | 3 | 19 | 1 |
| Rogue Hog BBQ | 1663 | 19 | 3 | 22 | — |
| MILLER'S BACKYARD BBQ | 1776 | 6 | 1 | 25 | 5 |
| KISS MY BBQ | 1557 | 1 | — | 30 | — |
| Q HAVEN BBQ | 1669 | 17 | — | 13 | 2 |
| BLAZIN' BUTTZ BBQ | 1752 | 15 | 1 | 15 | 2 |
| ACK-QUE | 1668 | 20 | 1 | 9 | 1 |
| INSANE SWINE BBQ | 1857 | 15 | 3 | 13 | 3 |
| ELJEFE SMOKE | 1769 | 17 | 1 | 10 | 1 |
| TEAM EATAPEDIA | 1699 | 1 | — | 26 | — |
| FIRE AT THE END OF THE DAY | 1805 | 19 | 1 | 7 | — |
| Chicken Chokers | 1610 | 10 | — | 15 | — |
Who wins in Connecticut
| Team | GCs | Contests |
|---|---|---|
| SMOKIN HOGGZ BBQ - MA | 3 | 28 |
| PADDY MCQ'S | 3 | 22 |
| Rogue Hog BBQ | 3 | 19 |
| INSANE SWINE BBQ | 3 | 15 |
| House of Que | 2 | 7 |
| GETTIN' BASTED | 2 | 5 |
| ACK-QUE | 1 | 20 |
| FOUR SMOKING GUYS | 1 | 20 |
Who wins in New York
| Team | GCs | Contests |
|---|---|---|
| GOOD SMOKE BBQ | 12 | 45 |
| SMOKIN HOGGZ BBQ - MA | 8 | 39 |
| MILLER'S BACKYARD BBQ | 5 | 25 |
| SHORTSVILLE SMOKERS | 4 | 39 |
| Priorville BBQ | 3 | 19 |
| INSANE SWINE BBQ | 3 | 13 |
| Priorville | 2 | 17 |
| BLAZIN' BUTTZ BBQ | 2 | 15 |