SaucyRossyBBQ KCBS Helper

← All teams

SHIGGIN & GRINNIN

At a glance (everything the results say about this team, in numbers)

Power ranking

#27
of 6,413 rated · rankings

Rating

1865
peak 1936 · rated over 238 contests

Best runs

14
straight top-10s · 2 straight GCs

Contests

282
in the data

First seen

2013-04-19
latest 2026-08-28

Best ToY finish

#14
Master 2018

Grand champs

27
23 reserve

Category wins

69
193 podiums

Overall top-10s

185
of 282 contests

Avg finish

top 19%
overall standings

Perfect 180s

9 🔥

Current form

695.23 ▲
last 5 Master vs avg 683.54 (+11.70)

Walk rate

88%
contests with a top-10 call

Top-10 streak

14
best run (overall)

Best single call

180.0000 🔥

Consistency

±10.27
std dev of Master overall scores (lower = steadier)

Strongest meat

Pork
avg 171.23 · weakest Pork Ribs (170.65)

Road miles

92,621
mi across 282 mapped stops · furthest 2425 mi

Schedule strength

73%
of rated fields were softer than their average draw (1593)

Purse competed for

$1607K
listed at 123 contests — purses, not winnings

State championships

10 🏅
GCs in 112 state-championship entries

Master avg

683.54 / 720
258 Master contests · 27 GCs

⚔ Compare with another team

Storylines (17 found in this team's record)

Each card leads with the number that made it a story — read straight out of their results, no editorialising.

Among the elite

#27 of 6,413 rated teams

In the top 1% of every rated team in the data

A power rating of 1865 puts them #27 of 6,413 rated teams — the top 1% of the field.

  • rating 1865
  • peak 1936
  • 238 rated contests

The 180 club

9 perfect 180s

9 perfect 180s in the data — every judge at the table handing back a nine, across 4 different meats.

  • Pork ×3
  • Brisket ×3
  • Pork Ribs ×2
  • Chicken ×1

Happy hunting ground

Grand Championships here

Cookin On Kampeska is their spot: 1 Grand Championship in 3 visits.

  • 3 visits
  • best finish 1st
  • average top 4%

They almost always walk

88% of contests with a top-10 call

A call in 248 of 282 contests

A top-10 category call in 88% of their 282 contests — they get to the stage more often than not.

State champions

10 state championships won

They've taken 10 state championships from 112 entries at contests carrying the title.

  • 112 state-championship entries

The one to beat

11× one call ahead of them

Hogline has finished one call ahead of SHIGGIN & GRINNIN 11 times — their closest competition in the data.

Their season

2018 4 Grand Championships

2018 was the year it came together: 27 contests, 4 Grand Championships and 11 category wins, at an average finish in the top 15%.

  • 27 contests
  • 24 overall top-10s
  • 11 category wins
  • average top 15%

A tough matchup

18–6 behind in the head-to-head

Pig Skin BBQ ahead in 75% of their meetings

Pig Skin BBQ has come out ahead in 18 of their 24 shared contests.

Announced themselves early

1st at their very first contest

Finished 1 of 36 at their very first tracked contest, Smoke Over Veishea (2013-04-19).

  • 2013-04-19
  • 36-team field

Looking over their shoulder

one call behind them

LUCKY 19 SAUCE COMPANY has landed one call behind them 7 times.

The long haul

92,621 road miles between contests

Contest to contest, they've covered roughly 92,621 miles across 282 mapped stops — the longest single trip being 2,425 miles to Smoking Hot BBQ CoCo Beach.

  • 282 mapped stops
  • furthest 2,425 mi

The metronome

±1.43% swing around their own average

Their overall lands within ±1.43% of a perfect score of their own average — whatever the field, you know roughly what they'll turn in.

  • averages 94.9% of a perfect score
  • 282 contests

In the record book (1 in the KCBS record book)

Where this team stands in the all-time KCBS record book. A gold line is a record they hold outright; the rest are boards they are on. Rebuilt nightly, so beating one shows up here the next morning.

Teams like this (closest power rating)

The nearest teams in the power rankings, with a different reason on each card — six teams on one rating are rarely on it for the same reason. Rating decides who makes the list; where teams tie on it, the ones this team has actually cooked against come first, then teams at a similar point in their own career. KCBS doesn’t publish where a team is from, so nothing here is inferred from geography.

CHECKERED PIG
#28 of the rated field
1865 ▼ 0 power rating
Contests
110
GCs
15
Top-10s
67%
Peak
1876
4–1 in 5 shared contests (80% to SHIGGIN & GRINNIN)

These two have cooked 5 of the same contests — SHIGGIN & GRINNIN ahead 4–1 — so there's a record behind this pairing and not just a matching number.

  • rated over 107 contests
  • last seen 2022-05-13
⚔ Head-to-head
HOT DADDY'S BBQ
#26 of the rated field
1866 ▲ 1 power rating
Contests
127
GCs
16
Top-10s
62%
Peak
1893
46–37 in 83 shared contests (55% to SHIGGIN & GRINNIN)

Fewer contests behind them than SHIGGIN & GRINNIN has cooked, 127 to 282, which makes theirs the less settled rating of the two.

  • rated over 118 contests
  • last seen 2026-08-28
⚔ Head-to-head
LUCKY'S Q
#25 of the rated field
1868 ▲ 2 power rating
Contests
176
GCs
21
Top-10s
72%
Peak
1984
40–49 in 89 shared contests (45% to SHIGGIN & GRINNIN)

They've been 1984 at their best, 116 points above where they sit today — they're arriving at this rating from above.

  • rated over 161 contests
  • last seen 2023-09-27
⚔ Head-to-head
IQ - NETHERLANDS
#29 of the rated field
1863 ▼ 3 power rating
Contests
97
GCs
25
Top-10s
87%
Peak
1883
No shared contest yet.

Their rating is built on 25 Grand Championships in 97 contests, alongside a 87% overall top-10 rate.

  • rated over 90 contests
  • last seen 2024-09-07
  • on a 14-contest top-10 run
⚔ Head-to-head
Under the Radar
#24 of the rated field
1870 ▲ 4 power rating
Contests
230
GCs
34
Top-10s
76%
Peak
1905
3–1 in 4 shared contests (75% to SHIGGIN & GRINNIN)

Their last contest in the data was back in 2023, 3 years before SHIGGIN & GRINNIN's most recent — their rating stopped moving when they stopped cooking.

  • rated over 223 contests
  • on a 3-contest top-10 run
⚔ Head-to-head
Hogline
#30 of the rated field
1860 ▼ 5 power rating
Contests
145
GCs
12
Top-10s
61%
Peak
1916
61–45 in 106 shared contests (58% to SHIGGIN & GRINNIN)

Both teams' first contest in the data came in 2013.

  • rated over 136 contests
  • last seen 2025-11-05
⚔ Head-to-head

Familiar foes (most-met opponents in overall standings — one meeting per contest)

OpponentMeetingsAheadBehindWin rate
IOWA'S SMOKEY D'S BBQ 125 49 76 39% ⚔ compare
SPITFIRE 122 82 40 67% ⚔ compare
Hogline 106 61 45 58% ⚔ compare
LUCKY 19 SAUCE COMPANY 102 80 22 78% ⚔ compare
LUCKY'S Q 89 40 49 45% ⚔ compare
NECTAR OF THE HOGS 85 65 20 76% ⚔ compare
HOT DADDY'S BBQ 83 46 37 55% ⚔ compare
RUB MY RACK 82 59 23 72% ⚔ compare
CITY SLICKERS BBQ 78 53 25 68% ⚔ compare
T-MAC SMOKIN 78 52 26 67% ⚔ compare
ACES HIGH BBQ 76 66 10 87% ⚔ compare
WHEN PIGS DIE 68 52 16 76% ⚔ compare
WAG'S BACKWOODS BBQ 67 45 22 67% ⚔ compare
MACHETE BOYS BBQ 66 50 16 76% ⚔ compare
CROIX VALLEY SAUCES 65 63 2 97% ⚔ compare

By meat

CategoryEntriesCallsWinsPodiumsBestWorstAverageAvg finish
Chicken 263 107 11 33 180.0000 🔥 149.1200 170.74 top 35%
Pork Ribs 282 153 24 49 180.0000 🔥 151.9888 170.65 top 29%
Pork 263 141 15 53 180.0000 🔥 151.9660 171.23 top 29%
Brisket 262 138 19 58 180.0000 🔥 154.2400 171.14 top 28%

“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.

By state / province

WhereContestsGCsAvg finish
MN707top 15%
WI594top 19%
IA448top 21%
KS230top 21%
SD175top 16%
MO100top 23%
TN60top 29%
NE50top 24%
FL40top 20%
GA40top 26%
CA40top 28%
ND31top 15%
PR31top 6%
ID20top 37%
AR20top 44%
NV10top 28%
ON11top 6%
CO10top 51%

By contest size

FieldContestsGCsAvg finish
Small (<20 teams)63top 21%
Medium (20–39)12314top 20%
Large (40+)13310top 18%

Contest-by-contest record (recurring contests they've cooked twice or more)

ContestVisitsBestGCsAvg finishLast visit
Bring'n Home the Bacon Day 1 (MASTER & BACKYARD) 7 1 1 top 14% 2026-06-12
Smokin' in Steele 7 4 0 top 21% 2025-05-30
KTD Smokin Gobbler Cook-off 6 1 1 top 21% 2024-07-12
Bring'n Home the Bacon Day 2 (MASTER & BACKYARD) 6 3 0 top 20% 2025-06-14
Smokin' in the Bogs 5 2 0 top 23% 2022-09-02
SMSU Smokefest 4 1 1 top 7% 2019-08-16
Minnesota in May 4 4 0 top 19% 2026-05-08
Sam's Club National BBQ Tour 4 5 0 top 26% 2016-07-22
ND BBQ Championship 3 1 1 top 15% 2026-05-01
Iowa State BBQ Championship 3 1 1 top 17% 2026-04-03
Tri-City BBQ Fest 3 1 1 top 18% 2025-09-19
Ribs, Rods & Rock N Roll 3 1 1 top 14% 2023-09-08
Ribs, Rod & Rock'n Roll 3 1 1 top 19% 2019-09-06
Cookin On Kampeska 3 1 1 top 4% 2019-07-19
*The Masters In May (DAY 2) 3 1 1 top 12% 2018-05-05
Lakeland Pig Festival 3 6 0 top 21% 2026-01-22
Royal Oak Invitational (COMPETITOR SERIES) (PRIVATE EVENT BY INVITATION) 3 2 0 top 27% 2025-10-16
Jack Daniel's World Championship Invitational Barbecue (Competitor's Series) (JUDGES BY INVITATION ONLY) 3 19 0 top 37% 2025-10-10
American Royal World Series of Barbecue - Open Contest 3 18 0 top 14% 2023-09-27
American Royal World Series of Barbecue - Invitational Contest 3 13 0 top 30% 2023-09-27
Minnesota in May (Masters) 3 4 0 top 9% 2022-05-13
Jack Daniel's World Championship Invitation Barbecue (JUDGES FULL) 3 5 0 top 21% 2018-10-26
Minnesota in May 3 3 0 top 6% 2018-05-11
Smokefest 3 2 0 top 12% 2015-08-21
King of the Corn 2 1 1 top 13% 2024-05-17
11th Annual Deaths Door Barbeque (Day 2) 2 1 1 top 18% 2023-08-25
*Up in Smoke BBQ Bash 2 1 1 top 14% 2018-09-28
Back To Mayberry 2 1 1 top 5% 2018-07-06
Smoke on the Water (Day 2) 2 1 1 top 15% 2018-06-23
Cookin' on Kampeska 2 1 1 top 9% 2016-07-15
Back to Back to the Park BBQ (Day 2) 2 1 1 top 26% 2014-10-18
Original SD BBQ Championships 2 8 0 top 32% 2026-06-05
American Royal World Series of Barbecue - Invitational Contest 2 7 0 top 18% 2025-11-05
American Royal World Series of Barbecue - Open Contest 2 9 0 top 34% 2025-11-05
Puckaway Pigfest 2 11 0 top 32% 2025-09-05
9th Annual Deaths Door Barbeque (DAY 2) 2 3 0 top 26% 2021-08-27
8th Annual Death Door Barbeque(DAY 2) 2 7 0 top 27% 2019-08-24
Rose Festival KCBS BBQ Competition 2 3 0 top 20% 2019-06-14
The Great Wisconsin Tune Up BBQ Contest 2 2 0 top 10% 2019-04-26
39th American Royal World Series of Barbecue (OPEN) 2 9 0 top 26% 2018-09-15
*7th Annual Death Door Barbeque(DAY 2) 2 4 0 top 21% 2018-08-24
*Mankato Cookout (Day 2) 2 2 0 top 31% 2018-06-09
Fire on Ice Barbecue World Championship 2 4 0 top 12% 2018-03-02
Sam's Club National BBQ Tour (Regional) 2 8 0 top 28% 2017-09-15
38th American Royal World Series of Barbecue (OPEN) 2 44 0 top 23% 2017-09-01
6th Annual Death Door Barbeque(DAY 2) 2 9 0 top 24% 2017-08-25
Central Iowa Expo BBQ & Cruise (DAY 2) 2 3 0 top 11% 2017-04-29
37th Annual American Royal World Series of Barbecue(OPEN) 2 55 0 top 23% 2016-10-29
Minnesota in May 2 3 0 top 10% 2016-05-13
Central Iowa Expo BBQ (Day 2) (Judges Full) 2 11 0 top 42% 2016-04-23
Bend of the River CookOut 2 2 0 top 7% 2015-06-12
Central Iowa Expo BBQ 2 12 0 top 39% 2015-04-25
Central Iowa Expo BBQ, Cruise & Brew 2 13 0 top 35% 2014-04-26

The story so far (20 numbers that describe this team)

On the trail 13.4 yrs 2013-04-19 → 2026-08-28
Busiest season 2018 27 contests · 4 GCs
Contests a season 20.1 across 14 seasons in the data
Cooks most in MN 80 of 282 contests · 18 states/provinces in all
Contests visited 166 53 of them cooked more than once
Most-entered meat Pork Ribs 282 entries · 24 wins · 153 calls
Strongest meat Pork averages 171.23 · weakest Pork Ribs (170.65)
Walk rate 88% a top-10 call in 248 of 282 contests
Overall top-10 rate 66% 185 of 282 contests
Wins it all 10% 27 Grand Championships · 23 reserve
First title 2013-04-19 Smoke Over Veishea
Best top-10 run 14 straight contests
Master average 683.54 out of 720 · 258 contests · 27 GCs
Perfect 180s 9 every judge at the table handing back a nine
Opponents faced 4,362 15,059–3,565 across every shared overall standing
Road miles 92,621 282 mapped stops · furthest 2,425 mi
Schedule strength 1593 average field rating faced — tougher than 73% of rated contests
Purse competed for $1,606,875 listed at 123 contests — purses, not winnings
State championships 10 from 112 state-championship entries
Power rating 1865 peak 1936 · #27 of 6,413 rated

Milestones (the firsts, the round numbers and the personal bests)

  1. 2013
  2. First tracked contest Smoke Over Veishea
  3. First call Smoke Over Veishea
  4. First category win (Brisket) Smoke Over Veishea
  5. First overall top-10 Smoke Over Veishea
  6. First overall podium Smoke Over Veishea
  7. First Grand Championship Smoke Over Veishea
  8. First overall past 90% of a perfect score682.8570 Smoke Over Veishea
  9. First Reserve Championship 6th Annual Big Island BBQ
  10. 10th tracked contest 6th Annual Big Island BBQ
  11. 2014
  12. First multi-meat day Cattlemen's Caribbean BBQ Competition
  13. 25th tracked contest Sam's Club National BBQ Tour
  14. 10th category win Smokefest
  15. 2015
  16. 5th Grand Championship The Masters In May - The Classic
  17. 50th tracked contest Med City BBQ & Musicfest
  18. 2016
  19. First perfect 180 (Brisket) Ribs, Rods and Rock'n Roll
  20. 25th category win Ribs, Rods and Rock'n Roll
  21. 2017
  22. 10th Grand Championship *The Masters In May (also Big Green Egg challenge)
  23. Biggest field won (56 teams) *The Masters In May (also Big Green Egg challenge)
  24. 100th tracked contest Omaha Steaks Nebraska BBQ Championship Day -2
  25. 2019
  26. Peak power rating (1936) Masters In May Day 1
  27. 150th tracked contest SMSU Smokefest
  28. 2022
  29. 50th category win Bring'n Home the Bacon Day 2 (MASTER & BACKYARD)
  30. First state championship KTD Smokin Gobbler Cook-off
  31. 200th tracked contest Royal Oak Invitational Only (COMPETITOR SERIES)
  32. 5th perfect 180 Royal Oak Invitational Only (COMPETITOR SERIES)
  33. 2024
  34. Career-best overall score706.2516 Royal Oak Invitational (COMPETITOR SERIES) (PRIVATE EVENT BY INVITATION)
  35. 2025
  36. 25th Grand Championship Fire on Ice BBQ Championship
  37. 250th tracked contest Minnesota in May
  38. 2026
  39. Most recent contest MN Masters BBQ

Power rating over time (1500 = average; recomputed nightly)

📈 Biggest rating jumps

SwingContestDate
+16.2Smoke Over Veishea2013-04-19
+15.6Minnesota in May2013-05-17
+14.4Smoking Knights BBQ Competition2013-06-21
+126th Annual Big Island BBQ2013-08-23
+11.334th Annual American Royal World Series of Barbecue Open2013-10-03

📉 Toughest weekends

SwingContestDate
-15.4American Royal World Series of Barbecue - Open Contest2024-10-30
-14.6Omaha Steaks Nebraska BBQ Championship Day -12017-08-04
-12.9Tri City BBQ Fest2024-09-20
-11.3Smoke on the Water2024-10-11
-10.9Laurie Hillbilly BBQ2019-08-02

Category scores over time

Overall finish over time (top-% of field, lower is better)

Where they finish (overall)

Best vs average (by meat)

How entries end (by meat)

Team of the Year rank by season

Season by season

SeasonContestsGCsTop-10sCategory winsWalk rateAvg finishBest overall (% of perfect)Avg overall (% of perfect)
202614172 79% top 20% 97.6% 96.2%
2025212103 90% top 21% 97.7% 95.9%
2024233125 83% top 26% 97.7% 95.5%
2023243158 83% top 17% 97.4% 95.9%
2022151112 80% top 14% 97.1% 95.5%
2021150104 87% top 20% 95.9% 94.7%
202013060 85% top 31% 96.8% 93.9%
2019200133 100% top 20% 96.9% 94.8%
20182742411 93% top 15% 97.5% 95.1%
2017264216 88% top 17% 97.8% 95%
2016274187 89% top 18% 97.5% 94.7%
2015211147 86% top 20% 95.2% 93.9%
2014201128 95% top 19% 96.7% 94.3%
2013163123 94% top 18% 97.3% 94.1%

Contest history (click a row for the event, a column to sort)

DateEventOverallChickenRibsPorkBrisket
2026-08-28 MN Masters BBQ 🏅 Pierz, MN 4 / 22 (690.2056) 3 (175.4056) 8 (170.8344) 8 (173.1200) 6 (170.8456)
2026-08-14 BBQ & Fly-In on the River 🏅 Excelsior Springs, MO 15 / 83 (695.9312) 21 (175.4056) 18 (175.4400) 2 (180.0000) 63 (165.0856)
2026-07-24 10th Annual E'burg BBQ Contest 🏅 Emmetsburg, IA 7 / 17 (695.9084) 8 (176.5600) 13 (169.6800) 5 (177.7028) 12 (171.9656)
2026-07-17 Shenandoah ShenDig 🏅 Shenandoah, IA 4 / 28 (701.6572) 12 (173.1316) 3 (177.7028) 8 (175.4056) 2 (175.4172)
2026-06-12 Bring'n Home the Bacon Day 1 (MASTER & BACKYARD) 🏅 West Salem, WI 1 / 40 (692.4684) 1 (180.0000) 1 (177.7028) 15 (169.6800) 24 (165.0856)
2026-06-05 Original SD BBQ Championships 🏅 Huron, SD 21 / 48 (682.7544) 30 (167.9656) 6 (175.4288) 16 (173.1200) 28 (166.2400)
2026-06-05 Original SD BBQ Championships (ONE MEAT RIBS) Huron, SD 2 (176.0000)
2026-05-08 Minnesota in May 🏅 St. Peter, MN 25 / 77 (683.9084) 72 (166.2400) 18 (172.5600) 6 (176.0000) 43 (169.1084)
2026-05-08 Minnesota in May (ONE MEAT RIBS) St. Peter, MN 18 (169.1200)
2026-05-01 ND BBQ Championship 🏅 Fargo, ND 11 / 71 (686.8224) 9 (174.8456) 6 (177.7028) 17 (172.0228) 49 (162.2512)
2026-05-01 ND BBQ Championship (ONE MEAT RIBS) Fargo, ND 24 (162.2972)
2026-04-10 Smoke in the Spring (OPEN FORMAT) 🏅 Osage City, KS 9 / 101 (699.3600) 18 (176.5600) 28 (174.2744) 21 (175.4056) 32 (173.1200)
2026-04-03 Iowa State BBQ Championship 🏅 Altoona, IA 7 / 42 (689.6228) 33 (168.5256) 6 (175.4172) 6 (174.8572) 16 (170.8228)
2026-01-22 Lakeland Pig Festival 🏅 Lakeland, FL 6 / 63 (702.8344) 18 (175.4172) 5 (177.7372) 13 (175.4172) 16 (174.2628)
2025-11-05 American Royal World Series of Barbecue - Invitational Contest unrated Kansas City, KS 7 / 158 (701.1316) 24 (176.5716) 44 (174.2972) 10 (178.2972) 60 (171.9656)
2025-11-05 American Royal World Series of Barbecue - Open Contest 🏅 Kansas City, KS 9 / 401 (703.3828) 151 (171.9772) 2 (179.4400) 83 (175.4056) 40 (176.5600)
2025-10-16 Royal Oak Invitational (COMPETITOR SERIES) (PRIVATE EVENT BY INVITATION) unrated Roswell, GA 19 / 36 (691.3600) 6 (178.8572) 33 (166.8228) 19 (171.9772) 13 (173.7028)
2025-10-10 Jack Daniel's World Championship Invitational Barbecue (Competitor's Series) (JUDGES BY INVITATION ONLY) unrated Lynchburg, TN 19 / 90 (693.7256) 39 (173.7028) 19 (176.0000) 26 (174.3200) 50 (169.7028)
2025-10-03 ND BBQ Championship 🏅 Fargo, ND 13 / 46 (684.5140) 15 (171.4056) 7 (172.5484) 15 (170.8572) 14 (169.7028)
2025-10-03 ND BBQ Championship (ONE MEAT RIBS) Fargo, ND 9 (170.2628)
2025-09-19 Tri-City BBQ Fest 🏅 Denison, IA 1 / 26 (703.4060) 6 (175.4172) 5 (174.2744) 3 (177.7144) 3 (176.0000)
2025-09-05 Puckaway Pigfest 🏅 Montello, WI 12 / 35 (682.1368) 12 (173.1200) 9 (171.9656) 11 (171.9656) 22 (165.0856)
2025-08-29 Meat & Tater BBQ Fest 🏅 Meridian, ID 19 / 39 (685.0860) 25 (169.6916) 7 (176.5716) 25 (168.5600) 19 (170.2628)
2025-08-22 Brighton Barbeque Bash 🏅 Oshkosh, WI 2 / 29 (687.9428) 10 (169.6916) 11 (166.2628) 5 (172.5484) 1 (179.4400)
2025-07-25 9th Annual E'burg BBQ Contest 🏅 Emmetsburg, IA 15 / 31 (672.4916) 16 (169.7028) 19 (165.6800) 25 (163.9888) 4 (173.1200)
2025-07-11 KTD Smokn' Gobbler 🏅 Worthington, MN 2 / 26 (690.7884) 2 (177.1428) 10 (167.9772) 9 (170.2628) 2 (175.4056)
2025-07-11 KTD Smokn' Gobbler (ONE MEAT RIBS) Worthington, MN 6 (172.5484)
2025-06-14 Bring'n Home the Bacon Day 2 (MASTER & BACKYARD) 🏅 West Salem, WI 14 / 36 (681.6344) 10 (174.2744) 9 (171.9772) 22 (167.3828) 17 (168.0000)
2025-06-13 Bring'n Home the Bacon (ONE MEAT RIBS) West Salem, WI 6 (173.7144)
2025-06-13 Bring'n Home the Bacon Day 1 (MASTER & BACKYARD) 🏅 West Salem, WI 6 / 36 (685.0740) 11 (170.8344) 4 (174.2856) 27 (166.2284) 7 (173.7256)
2025-05-30 Smokin' in Steele 🏅 Owatonna, MN 9 / 28 (689.0516) 4 (176.5716) 17 (169.6916) 5 (174.2628) 15 (168.5256)
2025-05-16 King of the Corn 🏅 Ottumwa, IA 3 / 33 (695.3712) 8 (176.5600) 10 (171.9884) 2 (177.1544) 19 (169.6684)
2025-05-09 Minnesota in May 🏅 St. Peter, MN 4 / 58 (694.8112) 6 (176.5600) 27 (169.1200) 14 (174.8456) 10 (174.2856)
2025-05-09 Minnesota in May (ONE MEAT RIBS) St. Peter, MN 28 (166.2628)
2025-02-21 Fire on Ice BBQ Championship 🏅 Onamia, MN 1 / 42 (700.5600) 7 (174.8572) 1 (177.7028) 21 (169.1200) 1 (178.8800)
2024-12-06 BBQ Jackpot 🏅 Las Vegas, NV 21 / 74 (685.6228) 14 (176.5600) 10 (174.2628) 53 (166.2400) 35 (168.5600)
2024-10-30 American Royal World Series of Barbecue - Invitational Contest unrated Kansas City, KS 53 / 169 (690.1940) 80 (172.5484) 37 (175.4172) 114 (169.6800) 67 (172.5484)
2024-10-30 American Royal World Series of Barbecue - Open Contest 🏅 Kansas City, KS 294 / 444 (663.8740) 243 (168.5372) 318 (164.5828) 268 (166.8112) 294 (163.9428)
2024-10-17 Royal Oak Invitational (COMPETITOR SERIES) (PRIVATE EVENT BY INVITATION) unrated Roswell, GA 2 / 33 (706.2516) 11 (175.4288) 4 (178.8572) 11 (174.2628) 5 (177.7028)
2024-10-11 Smoke on the Water 🏅 Topeka, KS 17 / 31 (683.3024) 16 (173.1084) 21 (166.8228) 20 (169.1084) 7 (174.2628)
2024-09-27 ND BBQ Championship 🏅 Fargo, ND 1 / 47 (703.4516) 10 (171.9772) 1 (178.2972) 2 (175.4400) 3 (177.7372)
2024-09-20 Tri City BBQ Fest 🏅 Denison, IA 13 / 30 (680.4456) 19 (167.3828) 26 (159.9428) 7 (175.4172) 3 (177.7028)
2024-09-06 Puckaway Pigfest 🏅 Montello, WI 11 / 37 (677.0744) 4 (175.4172) 1 (176.0000) 17 (166.2400) 29 (159.4172)
2024-07-26 8th Annual E'burg BBQ Contest 🏅 Emmetsburg, IA 9 / 28 (687.3944) 16 (169.6800) 3 (176.5944) 6 (177.7028) 19 (163.4172)
2024-07-20 BBCubed - Brighton Barbeque Bash (ONE MEAT RIBS) Oshkosh, WI 2 (172.0000)
2024-07-19 BBCubed - Brighton Barbeque Bash 🏅 Oshkosh, WI 2 / 37 (694.2168) 8 (173.1200) 2 (174.8456) 3 (173.7028) 5 (172.5484)
2024-07-12 KTD Smokin Gobbler Cook-off 🏅 Worthington, MN 10 / 34 (681.0972) 7 (175.4400) 22 (166.2628) 17 (167.9772) 10 (171.4172)
2024-07-12 KTD Smokin Gobbler Cook-off (ONE MEAT RIBS) Worthington, MN 5 (174.8572)
2024-06-28 Smoke-N-Wings 🏅 Blackfoot, ID 7 / 28 (690.8112) 15 (170.2628) 1 (178.8800) 2 (179.4400) 20 (162.2284)
2024-06-14 23rd Annual Rose Festival KCBS BBQ Competition 🏅 State Center, IA 10 / 25 (682.1828) 19 (165.6800) 11 (171.9772) 5 (174.2628) 12 (170.2628)
2024-06-08 Bring'n Home the Bacon Day 2 (MASTER & BACKYARD) 🏅 West Salem, WI 10 / 37 (689.7032) 5 (177.7144) 12 (173.7028) 6 (176.0116) 33 (162.2744)
2024-06-07 Bring'n Home the Bacon Day 1 (MASTER & BACKYARD) 🏅 West Salem, WI 4 / 41 (693.0972) 2 (176.5600) 8 (172.5600) 1 (180.0000) 30 (163.9772)
2024-06-07 Bring'n Home the Bacon (ONE MEAT RIBS) West Salem, WI 4 (171.4172)
2024-05-17 King of the Corn 🏅 Ottumwa, IA 1 / 36 (694.2284) 17 (171.9656) 6 (172.5600) 5 (175.4400) 7 (174.2628)
2024-05-10 Minnesota in May 🏅 St. Peter, MN 8 / 58 (691.3828) 14 (175.4172) 7 (173.7144) 29 (171.4056) 24 (170.8456)
2024-05-10 Minnesota in May (ONE MEAT RIBS) St. Peter, MN 18 (170.2972)
2024-03-29 Iowa State BBQ Championship 🏅 Altoona, IA 1 / 42 (701.1316) 4 (176.5716) 7 (173.7144) 1 (179.4400) 11 (171.4056)
2024-01-26 Lakeland Pig Festival 🏅 Lakeland, FL 26 / 61 (689.6572) 11 (177.7028) 25 (173.1316) 25 (171.4172) 39 (167.4056)
2023-10-20 Royal Oak Invitational (COMPETITOR SERIES) (PRIVATE EVENT BY INVITATION) unrated Roswell, GA 8 / 35 (695.9200) 18 (173.1200) 13 (173.1316) 12 (175.4056) 11 (174.2628)
2023-10-13 Bring'n Home the Bacon II (MASTER & BACKYARD) 🏅 West Salem, WI 4 / 21 (688.4568) 6 (174.2628) 2 (171.9656) 4 (174.8572) 13 (167.3712)
2023-10-13 Bring'n Home the Bacon II (ONE MEAT RIBS) West Salem, WI 6 (171.9772)
2023-09-27 American Royal World Series of Barbecue - Open Contest 🏅 Kansas City, KS 63 / 487 (690.2168) 144 (172.5600) 35 (176.5600) 273 (166.8340) 57 (174.2628)
2023-09-27 American Royal World Series of Barbecue - Invitational Contest unrated Kansas City, KS 136 / 211 (678.1596) 178 (166.2512) 83 (172.5484) 157 (167.3828) 75 (171.9772)
2023-09-15 Tri City BBQ Fest 🏅 Denison, IA 2 / 32 (699.9428) 2 (176.5600) 14 (170.8228) 2 (177.7028) 4 (174.8572)
2023-09-08 Ribs, Rods & Rock N Roll 🏅 Vermillion, SD 1 / 28 (694.8572) 12 (169.7256) 5 (171.9772) 3 (175.4400) 1 (177.7144)
2023-08-25 11th Annual Deaths Door Barbeque (Day 2) 🏅 Washington Island, WI 1 / 28 (699.9544) 6 (175.4172) 1 (177.1544) 9 (171.9772) 6 (175.4056)
2023-08-25 11th Annual Deaths Door Barbeque (ONE MEAT RIBS) Washington Island, WI 9 (169.7372)
2023-08-24 11th Annual Deaths Door Barbeque (Day 1) 🏅 Washington Island, WI 9 / 27 (686.1828) 11 (170.8228) 11 (169.6800) 1 (177.7144) 16 (167.9656)
