WAG'S BACKWOODS BBQ IA
Rating
Contests
First seen
Best ToY finish
Grand champs
Category wins
Overall top-10s
Avg finish
Best overall
Perfect 180s
Current form
Walk rate
Top-10 streak
Best single call
Consistency
Strongest meat
Road miles
Storylines
🎯 The one to beat
HOT DADDY'S BBQ has finished one call ahead of WAG'S BACKWOODS BBQ 5 times — their closest competition in the data.
👀 Looking over their shoulder
SPITFIRE has landed one call behind them 4 times.
⚔️ A tough matchup
TRIPLE H BBQ has come out ahead in 16 of their 21 shared contests.
⚔️ A strong matchup
They've finished ahead of T-Rex BBQ in 43 of their 52 shared contests.
🏕️ Happy hunting ground
King of the Corn is their spot: 1 Grand Championship in 4 visits.
💔 The heartbreaker
Came within 1.7260 points of the Grand Championship at 23rd Annual Rose Festival KCBS BBQ Competition (2024-06-14).
🗡️ Giant slayer
Took the Grand Championship over a 401-team field at American Royal World Series of Barbecue - Open Contest.
📅 A March team
Something about March: average finish in the top 10% across 4 contests, versus top 28% the rest of the year.
🃏 Against the odds
Their Grand Championship at 4th Annual E'burg BBQ Contest (2020-07-25) came as the ratings underdog — roughly a 22-in-100 shot against the field's top-rated team, GETTIN' BASTED.
Teams like this (closest power rating, IA first)
By meat
| Category | Entries | Calls | Wins | Podiums | Best | Worst | Average | Avg finish |
|---|---|---|---|---|---|---|---|---|
| Chicken | 97 | 38 | 5 | 18 | 180.0000 🔥 | 151.9428 | 172.36 | top 34% |
| Pork Ribs | 102 | 40 | 5 | 14 | 180.0000 🔥 | 153.6344 | 170.31 | top 37% |
| Pork | 98 | 35 | 5 | 15 | 180.0000 🔥 | 157.6572 | 171.15 | top 37% |
| Brisket | 97 | 31 | 6 | 13 | 180.0000 🔥 | 156.5140 | 170.18 | top 37% |
“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.
By state / province
| Where | Contests | GCs | Avg finish |
|---|---|---|---|
| IA | 34 | 5 | top 21% |
| MN | 20 | 2 | top 29% |
| KS | 17 | 1 | top 26% |
| WI | 14 | 0 | top 45% |
| TN | 4 | 1 | top 32% |
| SD | 3 | 0 | top 15% |
| MO | 3 | 0 | top 26% |
| OK | 1 | 0 | top 7% |
By contest size
| Field | Contests | GCs | Avg finish |
|---|---|---|---|
| Small (<20 teams) | 2 | 2 | top 6% |
| Medium (20–39) | 43 | 4 | top 32% |
| Large (40+) | 52 | 3 | top 25% |
The story so far
- Busiest season: 2025 (20 contests)
- Cooks mostly in IA (34 of 108 contests)
- Most-entered category: Pork Ribs (102 entries)
- First Grand Championship in the data: 4th Annual E'burg BBQ Contest (2020-07-25)
- Wins it all in 8% of contests
- All-time average overall score: 683.97
- 8 perfect 180s on the books 🔥
Power rating over time (1500 = average; recomputed nightly)
Category scores over time
Overall finish over time (top-% of field, lower is better)
Where they finish (overall)
Best vs average (by meat)
Team of the Year rank by season
Season by season
| Season | Contests | GCs | Category wins | Best overall | Avg overall |
|---|---|---|---|---|---|
| 2026 | 12 | 3 | 4 | 710.8344 | 694.38 |
| 2025 | 20 | 3 | 6 | 708.5488 | 691.55 |
| 2024 | 16 | 0 | 4 | 699.9428 | 686.09 |
| 2023 | 19 | 1 | 2 | 703.4056 | 688.01 |
| 2022 | 15 | 0 | 2 | 689.1656 | 680.59 |
| 2021 | 12 | 0 | 1 | 701.1088 | 670.67 |
| 2020 | 7 | 2 | 2 | 696.6516 | 679.58 |
| 2019 | 7 | 0 | 0 | 688.5140 | 667.00 |
Contest history (click a row for the event, a column to sort)
| Date | Event | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026-06-19 | Rose Festival's 25th Annual KCBS BBQ Competition State Center, IA | 2 / 20 (697.1088) | 11 (175.4172) | 2 (175.4172) | 6 (174.8572) | 9 (171.4172) |
| 2026-06-13 | Bring'n Home the Bacon Day 2 (MASTER & BACKYARD) West Salem, WI | 26 / 37 (675.2684) | 32 (166.2400) | 14 (171.9772) | 24 (168.5256) | 22 (168.5256) |
| 2026-06-12 | Bring'n Home the Bacon Day 1 (MASTER & BACKYARD) West Salem, WI | 3 / 40 (684.4916) | 33 (165.1088) | 2 (174.2744) | 5 (173.7028) | 5 (171.4056) |
| 2026-06-05 | Original SD BBQ Championships Huron, SD | 10 / 48 (687.9312) | 5 (174.8572) | 8 (175.4056) | 25 (171.4056) | 27 (166.2628) |
| 2026-06-05 | Original SD BBQ Championships (ONE MEAT RIBS) Huron, SD | — | — | 11 (170.8228) | — | — |
| 2026-05-24 | 8th Annual KCBS World Invitational: Master Series Invitational and the Backyard Series Invitational (Sunday, May 24, 2026) Lebanon, TN | 1 / 82 (710.8344) | 1 (180.0000) | 10 (178.8572) | 4 (180.0000) | 47 (171.9772) |
| 2026-05-23 | 8th Annual KCBS World Invitational: Wells Cup, Cocktail Ancillary, Dessert Ancillary (Saturday, May 23, 2026) Lebanon, TN | 45 / 117 (689.0628) | 83 (170.2628) | 88 (167.9772) | 25 (176.5600) | 31 (174.2628) |
| 2026-05-08 | Minnesota in May St. Peter, MN | 21 / 77 (685.0512) | 30 (172.5600) | 32 (169.6800) | 55 (167.9656) | 14 (174.8456) |
| 2026-05-01 | SmokeHouse Barbeque Showdown (OPEN FORMAT) (REGISTRATION FULL) Cambridge, IA | 1 / 17 (701.6804) | 5 (176.5600) | 2 (176.5716) | 14 (170.8344) | 1 (177.7144) |
| 2026-04-10 | Smoke in the Spring (OPEN FORMAT) Osage City, KS | 15 / 101 (697.0512) | 71 (169.6684) | 47 (171.9772) | 2 (180.0000) | 17 (175.4056) |
| 2026-04-03 | Iowa State BBQ Championship Altoona, IA | 1 / 42 (709.7028) | 1 (178.2972) | 1 (180.0000) | 5 (176.0000) | 3 (175.4056) |
| 2026-03-20 | Smoke on the Shores BBQ Championship Lebanon, TN | 14 / 125 (699.9776) | 37 (174.2860) | 45 (172.5716) | 22 (176.5600) | 17 (176.5600) |
| 2025-11-05 | American Royal World Series of Barbecue - Invitational Contest Kansas City, KS | 82 / 158 (686.2056) | 14 (177.7028) | 68 (173.1200) | 121 (168.0000) | 110 (167.3828) |
| 2025-11-05 | American Royal World Series of Barbecue - Open Contest Kansas City, KS | 1 / 401 (708.5488) | 34 (176.5716) | 33 (176.5600) | 13 (178.8572) | 39 (176.5600) |
| 2025-11-01 | Boo-B-Que BBQ Championship (Day 2) Oak Grove, MO | 20 / 50 (689.0400) | 37 (168.5372) | 10 (176.5600) | 24 (173.1200) | 17 (170.8228) |
| 2025-10-31 | Boo-B-Que BBQ Championship (Day 1) Oak Grove, MO | 12 / 53 (697.0512) | 3 (178.8572) | 32 (170.8228) | 24 (173.1084) | 15 (174.2628) |
| 2025-09-19 | Tri-City BBQ Fest Denison, IA | 9 / 26 (686.7656) | 12 (173.1200) | 9 (169.7028) | 16 (167.3828) | 2 (176.5600) |
| 2025-08-22 | Cruisin' and BBQin' Hampton, IA | 1 / 18 (703.9544) | 2 (177.7144) | 1 (175.4172) | 3 (177.7144) | 6 (173.1084) |
| 2025-07-25 | 9th Annual E'burg BBQ Contest Emmetsburg, IA | 3 / 31 (685.6456) | 11 (170.8572) | 15 (167.9656) | 1 (176.5600) | 9 (170.2628) |
| 2025-07-18 | Shenandoah ShenDig Shenandoah, IA | 9 / 30 (693.5996) | 9 (174.2628) | 7 (175.4172) | 12 (173.1084) | 12 (170.8112) |
| 2025-07-11 | KTD Smokn' Gobbler Worthington, MN | 9 / 26 (677.0860) | 25 (157.6572) | 20 (164.5716) | 1 (176.5600) | 1 (178.2972) |
| 2025-07-11 | KTD Smokn' Gobbler (ONE MEAT RIBS) Worthington, MN | — | — | 3 (174.2744) | — | — |
| 2025-06-20 | Rose Festival's 24th Annual KCBS BBQ Competition State Center, IA | 4 / 25 (697.0860) | 7 (173.1316) | 1 (178.8572) | 12 (171.9772) | 9 (173.1200) |
| 2025-06-06 | Original SD BBQ Championships Huron, SD | 5 / 48 (693.6112) | 7 (175.4172) | 19 (170.8228) | 2 (177.7028) | 22 (169.6684) |
| 2025-06-05 | Original SD BBQ Championships (One Meat Ribs) Huron, SD | — | — | 4 (174.2628) | — | — |
| 2025-05-30 | Smokin' in Steele Owatonna, MN | 11 / 28 (688.4800) | 5 (176.5600) | 22 (166.2400) | 15 (169.1200) | 3 (176.5600) |
| 2025-05-16 | King of the Corn Ottumwa, IA | 1 / 33 (702.2516) | 4 (177.7144) | 22 (170.2744) | 1 (180.0000) | 3 (174.2628) |
| 2025-05-09 | Minnesota in May St. Peter, MN | 11 / 58 (689.6916) | 38 (167.9656) | 8 (173.7260) | 10 (176.0000) | 15 (172.0000) |
| 2025-05-09 | Minnesota in May (ONE MEAT RIBS) St. Peter, MN | — | — | 15 (170.8916) | — | — |
| 2025-04-11 | Smoke in the Spring Osage City, KS | 26 / 92 (689.5996) | 24 (175.4056) | 42 (171.4056) | 21 (176.5600) | 61 (166.2284) |
| 2025-04-04 | Iowa State BBQ Championship Altoona, IA | 19 / 49 (678.7428) | 22 (170.8228) | 19 (170.2744) | 39 (162.8000) | 5 (174.8456) |
| 2025-02-21 | Fire on Ice BBQ Championship Onamia, MN | 7 / 42 (689.0744) | 2 (176.0116) | 21 (168.5372) | 8 (172.5600) | 11 (171.9656) |
| 2024-10-30 | American Royal World Series of Barbecue - Invitational Contest Kansas City, KS | 94 / 169 (683.9084) | 29 (176.0228) | 130 (168.5256) | 141 (166.2400) | 59 (173.1200) |
| 2024-10-30 | American Royal World Series of Barbecue - Open Contest Kansas City, KS | 161 / 444 (682.1940) | 45 (176.5944) | 117 (173.1200) | 349 (161.6684) | 140 (170.8112) |
| 2024-10-30 | American Royal World Series of Barbecue - Sides Kansas City, KS | — | — | — | — | — |
| 2024-09-20 | Tri City BBQ Fest Denison, IA | 2 / 30 (695.3600) | 5 (175.4172) | 23 (163.3828) | 1 (178.8572) | 4 (177.7028) |
| 2024-09-06 | Puckaway Pigfest Montello, WI | 20 / 37 (661.5660) | 30 (160.5028) | 22 (163.9544) | 13 (167.9772) | 14 (169.1316) |
| 2024-08-16 | BBQ & Fly-In on the River Excelsior Springs, MO | 10 / 65 (695.9200) | 15 (175.4056) | 13 (174.2744) | 35 (168.5372) | 3 (177.7028) |
| 2024-07-26 | 8th Annual E'burg BBQ Contest Emmetsburg, IA | 7 / 28 (689.6344) | 4 (177.7144) | 18 (166.8228) | 3 (178.8572) | 14 (166.2400) |
| 2024-07-12 | KTD Smokin Gobbler Cook-off Worthington, MN | 18 / 34 (674.7656) | 22 (170.2628) | 24 (165.6800) | 13 (169.7028) | 15 (169.1200) |
| 2024-06-14 | 23rd Annual Rose Festival KCBS BBQ Competition State Center, IA | 2 / 25 (699.9428) | 3 (174.2628) | 3 (176.5716) | 6 (173.7028) | 2 (175.4056) |
| 2024-06-08 | Bring'n Home the Bacon Day 2 (MASTER & BACKYARD) West Salem, WI | 20 / 37 (683.9084) | 14 (175.4056) | 30 (165.1200) | 15 (173.1200) | 19 (170.2628) |
| 2024-06-07 | Bring'n Home the Bacon Day 1 (MASTER & BACKYARD) West Salem, WI | 22 / 41 (666.1484) | 31 (165.6800) | 31 (162.2400) | 14 (170.2628) | 22 (167.9656) |
| 2024-05-31 | Smokin in Steele Owatonna, MN | 8 / 32 (686.2516) | 1 (178.8572) | 21 (165.1432) | 10 (170.8228) | 15 (171.4284) |
| 2024-05-17 | King of the Corn Ottumwa, IA | 7 / 36 (686.7888) | 2 (178.8572) | 1 (176.5716) | 32 (159.3944) | 12 (171.9656) |
| 2024-05-10 | Minnesota in May St. Peter, MN | 2 / 58 (696.5600) | 18 (174.2628) | 37 (168.0116) | 11 (174.2856) | 1 (180.0000) |
| 2024-04-05 | Smoke in the Spring Osage City, KS | 5 / 97 (698.8000) | 28 (174.2628) | 56 (169.1200) | 7 (177.7144) | 8 (177.7028) |
| 2024-03-29 | Iowa State BBQ Championship Altoona, IA | 4 / 42 (689.6568) | 2 (178.8800) | 6 (175.4056) | 21 (171.4056) | 31 (163.9656) |
| 2023-10-13 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series)(JUDGES BY INVITATION ONLY) Lynchburg, TN | 64 / 81 (669.5884) | 79 (158.2056) | 8 (176.0000) | 53 (167.9772) | 57 (167.4056) |
| 2023-09-27 | American Royal World Series of Barbecue - Sides Kansas City, KS | — | — | — | — | — |
| 2023-09-27 | American Royal World Series of Barbecue - Open Contest Kansas City, KS | 5 / 487 (703.4056) | 17 (178.2972) | 88 (174.2628) | 76 (174.2856) | 20 (176.5600) |
| 2023-09-27 | American Royal World Series of Barbecue - Invitational Contest Kansas City, KS | 78 / 211 (686.7768) | 2 (178.8572) | 44 (174.8456) | 180 (164.5256) | 125 (168.5484) |
| 2023-09-15 | Tri City BBQ Fest Denison, IA | 14 / 32 (676.4688) | 9 (173.1316) | 8 (172.0000) | 22 (165.0972) | 17 (166.2400) |
| 2023-08-12 | 5th Annual KCBS World Invitational - MASTER SERIES INVITATIONAL Mayetta, KS | 17 / 62 (698.2056) | 35 (175.4056) | 18 (175.4172) | 4 (178.8572) | 52 (168.5256) |
| 2023-08-11 | 5th Annual KCBS World Invitational - OPEN Mayetta, KS | — | — | — | — | — |
| 2023-07-28 | 7th Annual E'burg BBQ Contest Emmetsburg, IA | 9 / 32 (685.6800) | 2 (177.1428) | 14 (169.1316) | 11 (173.7028) | 25 (165.7028) |
| 2023-07-14 | KTD Smokin Gobbler Cook-off Worthington, MN | 29 / 39 (660.4452) | 4 (173.7028) | 22 (165.7028) | 28 (164.5256) | 33 (156.5140) |
| 2023-07-14 | KTD Smokin Gobbler Cook-of (ONE MEAT RIBS) Worthington, MN | — | — | 6 (173.1544) | — | — |
| 2023-07-07 | Art of the Que Spencer, IA | 7 / 28 (681.0404) | 12 (169.6916) | 15 (168.5372) | 7 (174.2744) | 13 (168.5372) |
| 2023-06-16 | Rose Festival 22nd Annual KCBS BBQ Competition State Center, IA | 3 / 27 (694.7772) | 5 (176.5600) | 8 (171.9772) | 14 (171.9772) | 5 (174.2628) |
| 2023-06-10 | Bring'n Home the Bacon Day 2 (MASTER & BACKYARD) West Salem, WI | 4 / 40 (693.0968) | 13 (174.8456) | 15 (170.2856) | 9 (174.2628) | 5 (173.7028) |
| 2023-06-09 | Bring'n Home the Bacon Day 1 (MASTER & BACKYARD) West Salem, WI | 11 / 43 (685.1316) | 7 (176.0000) | 5 (173.7144) | 24 (165.7144) | 18 (169.7028) |
| 2023-06-02 | Smokin in Steele Owatonna, MN | 1 / 29 (692.5600) | 4 (174.8456) | 15 (166.8572) | 3 (172.0000) | 1 (178.8572) |
| 2023-05-19 | King of the Corn Ottumwa, IA | 3 / 45 (696.0228) | 2 (177.7144) | 3 (176.6172) | 14 (173.1084) | 17 (168.5828) |
| 2023-04-07 | Smoke in the Spring Osage City, KS | 9 / 103 (697.6456) | 13 (176.0000) | 3 (178.8572) | 9 (176.5600) | 64 (166.2284) |
| 2023-03-31 | Iowa State BBQ Championship Altoona, IA | 6 / 47 (687.9428) | 25 (169.1200) | 6 (173.7028) | 6 (174.2628) | 17 (170.8572) |
| 2023-03-17 | 5th Annual Qlathe BBQ Championship Olathe, KS | 4 / 68 (699.3368) | 1 (180.0000) | 34 (169.6684) | 11 (175.4056) | 11 (174.2628) |
| 2022-10-14 | King of the Corn Ottumwa, IA | 6 / 36 (683.3256) | 4 (175.4400) | 6 (173.1200) | 14 (171.9656) | 25 (162.8000) |
| 2022-10-01 | American Royal World Series of Barbecue - SIDES Kansas City, KS | — | — | — | — | — |
| 2022-09-29 | American Royal World Series of Barbecue - INVITATIONAL CONTEST Kansas City, KS | 62 / 249 (689.0628) | 11 (178.8572) | 94 (171.9772) | 191 (166.8228) | 92 (171.4056) |
| 2022-09-29 | American Royal World Series of Barbecue - OPEN CONTEST Kansas City, KS | 89 / 505 (685.6684) | 96 (173.1200) | 99 (173.1428) | 197 (169.1200) | 134 (170.2856) |
| 2022-09-16 | Tri City BBQ Fest Denison, IA | 2 / 25 (689.1656) | 16 (167.4056) | 2 (172.0000) | 3 (174.3200) | 2 (175.4400) |
| 2022-09-09 | Ribs, Rods & Rock N Roll Vermillion, SD | 4 / 28 (688.0232) | 1 (177.7372) | 15 (167.4400) | 3 (175.4172) | 15 (167.4288) |
| 2022-07-29 | 6th Annual E'burg BBQ Contest Emmetsburg, IA | 6 / 32 (683.9088) | 5 (175.4172) | 5 (171.9772) | 9 (171.9888) | 22 (164.5256) |
| 2022-07-15 | KTD Smokin Gobbler Cook-off Worthington, MN | 17 / 40 (670.1712) | 3 (174.2856) | 17 (167.9772) | 30 (163.9428) | 28 (163.9656) |
| 2022-07-15 | KTD Smokin Gobbler Cook-off (One Meat Ribs) Worthington, MN | — | — | — | — | — |
| 2022-06-17 | Rose Festival 21st Annual KCBS BBQ Contest State Center, IA | 9 / 32 (680.4800) | 4 (176.0116) | 22 (164.5372) | 21 (165.0856) | 4 (174.8456) |
| 2022-06-11 | Bring'n Home the Bacon Day 2 (MASTER & BACKYARD) West Salem, WI | 23 / 37 (668.4568) | 14 (172.5828) | 17 (167.9656) | 25 (166.2400) | 27 (161.6684) |
| 2022-06-10 | Bring'n Home the Bacon Day 1 (MASTER & BACKYARD) West Salem, WI | 26 / 39 (659.2916) | 23 (168.5372) | 19 (166.8572) | 29 (164.5372) | 29 (159.3600) |
| 2022-06-03 | Smokin in Steele (Master & Backyard Contest) Owatonna, MN | 2 / 33 (685.6344) | 11 (171.4056) | 3 (171.9888) | 12 (171.4172) | 9 (170.8228) |
| 2022-05-13 | Minnesota in May (Masters) Cambridge, MN | 13 / 59 (678.2060) | 30 (166.8344) | 24 (167.4172) | 2 (177.7144) | 29 (166.2400) |
| 2022-04-01 | Iowa State BBQ Championship Altoona, IA | 10 / 48 (686.2400) | 40 (163.9772) | 14 (172.0000) | 18 (170.2628) | 1 (180.0000) |
| 2021-11-13 | 3rd Annual KCBS World Invitational - Master Invitational Shawnee, OK | 6 / 92 (701.1088) | 51 (171.9772) | 24 (175.4288) | 8 (177.7028) | 12 (176.0000) |
| 2021-11-11 | 3rd Annual KCBS World Invitational - Ancillary Shawnee, OK | — | — | — | 33 (161.6916) | — |
| 2021-09-16 | American Royal World Series of Barbecue-INVITATIONAL CONTEST Kansas City, KS | 69 / 185 (683.9772) | 26 (176.0000) | 6 (178.8572) | 67 (171.9772) | 177 (157.1428) |
| 2021-09-16 | American Royal World Series of Barbecue-OPEN CONTEST Kansas City, KS | 82 / 467 (678.1944) | 149 (169.6800) | 273 (164.5372) | 46 (173.7028) | 110 (170.2744) |
| 2021-08-20 | 13th Annual Big Island BBQ Albert Lea, MN | 20 / 35 (670.1940) | 28 (160.5256) | 1 (177.7372) | 25 (165.0856) | 16 (166.8456) |
| 2021-07-30 | 5th Annual E'burg BBQ Contest Emmetsburg, IA | 25 / 35 (659.9204) | 22 (168.5600) | 15 (167.4172) | 30 (159.3944) | 17 (164.5488) |
| 2021-07-16 | Real Squeal BBQ Smokeoff Cedar Rapids, IA | 19 / 26 (662.1600) | 3 (176.5600) | 26 (153.6344) | 10 (169.7028) | 17 (162.2628) |
| 2021-06-18 | Rose Festival KCBS BBQ Competition State Center, IA | 12 / 32 (666.7772) | 26 (162.2400) | 20 (162.8228) | 9 (169.7144) | 7 (172.0000) |
| 2021-06-12 | Bring'n Home the Bacon - Day 2 West Salem, WI | 27 / 45 (659.8740) | 33 (165.1200) | 27 (163.3944) | 25 (162.8112) | 17 (168.5484) |
| 2021-06-11 | Bring'n Home the Bacon - Day 1 West Salem, WI | 28 / 52 (659.9200) | 18 (169.1316) | 25 (165.7028) | 34 (165.0856) | 35 (160.0000) |
| 2021-05-07 | Minnesota in May Cambridge, MN | 13 / 60 (675.3712) | 19 (170.3084) | 7 (170.8572) | 22 (167.9772) | 26 (166.2284) |
| 2021-04-09 | Smoke in the Spring Osage City, KS | 75 / 105 (659.9200) | 74 (166.2628) | 99 (155.9888) | 58 (168.5256) | 52 (169.1428) |
| 2020-10-17 | Bring'n Home the Bacon Day 2 West Salem, WI | 11 / 33 (685.1088) | 16 (171.9772) | 24 (165.7144) | 17 (169.1200) | 1 (178.2972) |
| 2020-10-16 | Bring'n Home the Bacon Day 1 West Salem, WI | 7 / 40 (679.3372) | 13 (169.6800) | 4 (173.1544) | 23 (166.8344) | 14 (169.6684) |
| 2020-10-02 | Ottumwa Smoketoberfest Ottumwa, IA | 16 / 66 (678.2744) | 2 (177.7144) | 46 (161.7144) | 23 (169.6800) | 21 (169.1656) |
| 2020-09-18 | KTD Smokin' Gobbler Cook-off Worthington, MN | 1 / 35 (696.6516) | 4 (174.8916) | 5 (172.5944) | 1 (177.7028) | 9 (171.4628) |
| 2020-08-28 | Minnesota in Mayaugust Cambridge, MN | 8 / 45 (682.2968) | 18 (169.6912) | 5 (173.2000) | 13 (170.2628) | 14 (169.1428) |
| 2020-07-25 | 4th Annual E'burg BBQ Contest Emmetsburg, IA | 1 / 30 (680.5720) | 2 (172.5944) | 5 (172.0116) | 12 (166.8344) | 6 (169.1316) |
| 2020-07-17 | Real Squeal BBQ Smoke Off MARION, IA | 15 / 36 (654.8228) | 23 (160.5600) | 14 (162.2972) | 7 (169.7028) | 15 (162.2628) |
| 2019-09-13 | KTD Smokin Gobbler Cook-Off Worthington, MN | 13 / 26 (659.9200) | 10 (167.9772) | 18 (162.8572) | 3 (172.5600) | 16 (156.5256) |
| 2019-08-23 | Big Island BBQ Alberta Lea, MN | 13 / 50 (675.8968) | 13 (171.4056) | 9 (170.8572) | 3 (176.5600) | 37 (157.0740) |
| 2019-08-09 | 16th Annual UP IN SMOKE BBQ Bash Mason City, IA | 6 / 38 (674.1940) | 13 (169.7028) | 5 (168.5600) | 14 (167.4056) | 14 (168.5256) |
| 2019-07-19 | BBQ'Loo & Blues Too! Waterloo, IA | 4 / 33 (688.5140) | 5 (175.4056) | 10 (169.1428) | 5 (173.1200) | 9 (170.8456) |
| 2019-06-21 | Bring'n Home the Bacon West Salem, WI | 24 / 37 (641.5312) | 34 (151.9428) | 8 (170.2628) | 26 (157.6572) | 16 (161.6684) |
| 2019-05-31 | Smokin In Steele Owatonna, MN | 20 / 43 (656.9940) | 31 (162.8000) | 36 (154.2400) | 15 (168.5484) | 6 (171.4056) |
| 2019-05-10 | Minnesota in May | 24 / 57 (671.9312) | 21 (170.8456) | 43 (160.5256) | 26 (167.4172) | 6 (173.1428) |
Team of the Year standings (rank per category by season — year links to the full board on kcbs.us)
| Year | Series | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026 ↗ | Master | #12 (1831 pts) | #34 (1351 pts) | #15 (1695 pts) | #29 (1371 pts) | #32 (1341 pts) |
| 2025 ↗ | Master | #42 (2029 pts) | #54 (1826 pts) | #78 (1759 pts) | #38 (1963 pts) | #54 (1857 pts) |
| 2024 ↗ | Master | #55 (1864 pts) | #48 (1804 pts) | #157 (1234 pts) | #75 (1564 pts) | #57 (1694 pts) |
| 2023 ↗ | Master | #48 (1966 pts) | #27 (2080 pts) | #74 (1612 pts) | #85 (1541 pts) | #114 (1361 pts) |
| 2022 ↗ | Master | #75 (1730 pts) | #68 (1650 pts) | #115 (1420 pts) | #99 (1480 pts) | #124 (1365 pts) |
| 2021 ↗ | Master | #253 (768 pts) | #237 (843 pts) | #173 (1108 pts) | #264 (763 pts) | #233 (858 pts) |
| 2020 ↗ | Master | #70 (1228 pts) | #76 (1113 pts) | #99 (998 pts) | #109 (928 pts) | #87 (1018 pts) |
| 2019 ↗ | Master | #394 (829 pts) | #458 (749 pts) | #416 (824 pts) | #319 (989 pts) | #380 (869 pts) |
| 2018 ↗ | Master | #816 (399 pts) | #770 (444 pts) | #841 (414 pts) | #1201 (229 pts) | #644 (574 pts) |
| 2017 ↗ | Master | #2212 (60 pts) | #2286 (60 pts) | #2304 (60 pts) | #2260 (60 pts) | #2230 (65 pts) |
| 2015 ↗ | Master | #2158 (60 pts) | #2209 (60 pts) | #2209 (60 pts) | #2139 (75 pts) | #2214 (60 pts) |