Bring'n Home the Bacon Day 2 (MASTER & BACKYARD)
2025-06-14 – 2025-06-15 · West Salem, WI · State championship
Reps: CHARLIE BRINZA, DAVID BURSTEIN, JEANNE TITUS · Prize money: $9,000.00
Grand Champion: Dry 2 da bone (697.1088) · 36 teams
Entries
Top score
Winning margin
Field average
Perfect 180s
Tightest race
Top-10 cutoff
Field spread
Prize money
Double threats
How hot was the win?
Field strength
Storylines
👑 A dynasty in the making
Dry 2 da bone has won this contest 3 times across its 7 tracked editions.
🪒 A razor-thin finish
The Grand Championship was decided by 1.1428 points — closer than 81% of every championship in the data.
🧳 Out-of-towners took the title
DRY 2 DA BONE took the Grand Championship home to IA.
🃏 An upset on the books
DRY 2 DA BONE came in rated below the field's top team, HOT DADDY'S BBQ, and took the Grand Championship anyway — roughly a 29-in-100 shot on pre-contest ratings.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
This contest over the years
| Date | Where | Teams | High score | Grand Champion |
|---|---|---|---|---|
| 2020-10-17 | West Salem, WI | 33 | 697.6916 | ROOTERS-N-TOOTERS BBQ |
| 2021-06-12 | West Salem, WI | 45 | 685.0856 | Pigtamer BBQ |
| 2022-06-11 | West Salem, WI | 37 | 705.1316 | Dry 2 da bone |
| 2023-06-10 | West Salem, WI | 40 | 695.4060 | Dry 2 da bone |
| 2024-06-08 | West Salem, WI | 37 | 696.5372 | Son of a Boar BBQ |
| 2025-06-14 ← this one | West Salem, WI | 36 | 697.1088 | Dry 2 da bone |
| 2026-06-13 | West Salem, WI | 37 | 710.8460 | Janky Leg BBQ |
Official results on kcbs.us ↗
Backyard Series — Chicken
31 entries · top 179.4400 · median 168.5372
| # | Team | Score |
|---|---|---|
| 1 | SMOKIN E'S BBQ | |
| 2 | DAWGS BBQ | |
| 3 | Too Sauced Guys Bar-B-Que | |
| 4 | WEEZ'S GROOVIN' BBQ | |
| 5 | Big Ten Bones | |
| 6 | Rudes BBQ | |
| 7 | Bramble BBQ | |
| 8 | Porket About It | |
| 9 | Big Bear BBQ | |
| 10 | FENDER BENDER BBQ | |
| 11 | What’cha Got BBQ | |
| 12 | Skinny Pig BBQ | |
| 13 | E SQUARED BBQ | |
| 14 | Sassy Smoke BBQ | |
| 15 | Sensuous BBQ | |
| 16 | Marty Party BBQ | |
| 17 | THE GREAT PIG IN THE SKY | |
| 18 | SMOKEY GQ | |
| 19 | BBQ MIKE | |
| 20 | Motley Crew BBQ | |
| 21 | Leaky Tiki | |
| 22 | Sota Smoke BBQ | |
| 23 | Unknown Smokers | |
| 24 | Big Mike's Smokehouse | |
| 25 | T Daddys BBQ | |
| 26 | Hot Shots BBQ | |
| 27 | DAD BOD BARBEQUE | |
| 28 | SmoQued On Main St | |
| 29 | Wapatui Smokers | |
| 30 | Grillzwolds BBQ Team | |
| 31 | Aiden's Butt and Other Cuts |
Backyard Series — Overall
31 entries · top 353.7144 · median 333.0628
| # | Team | Score |
|---|---|---|
| 1 | DAWGS BBQ | |
| 2 | Too Sauced Guys Bar-B-Que | |
| 3 | WEEZ'S GROOVIN' BBQ | |
| 4 | SMOKIN E'S BBQ | |
| 5 | FENDER BENDER BBQ | |
| 6 | Porket About It | |
| 7 | Big Ten Bones | |
| 8 | Rudes BBQ | |
| 9 | Big Bear BBQ | |
| 10 | E SQUARED BBQ | |
| 11 | Sensuous BBQ | |
| 12 | Bramble BBQ | |
| 13 | SMOKEY GQ | |
| 14 | Marty Party BBQ | |
| 15 | THE GREAT PIG IN THE SKY | |
| 16 | Hot Shots BBQ | |
| 17 | BBQ MIKE | |
| 18 | Leaky Tiki | |
| 19 | What’cha Got BBQ | |
| 20 | Motley Crew BBQ | |
| 21 | Sassy Smoke BBQ | |
| 22 | T Daddys BBQ | |
| 23 | Big Mike's Smokehouse | |
| 24 | SmoQued On Main St | |
| 25 | DAD BOD BARBEQUE | |
| 26 | Wapatui Smokers | |
| 27 | Sota Smoke BBQ | |
| 28 | Unknown Smokers | |
| 29 | Grillzwolds BBQ Team | |
| 30 | Aiden's Butt and Other Cuts | |
| 31 | Skinny Pig BBQ |
Backyard Series — Pork Ribs
30 entries · top 176.0000 · median 167.3886
| # | Team | Score |
|---|---|---|
| 1 | WEEZ'S GROOVIN' BBQ | |
| 2 | FENDER BENDER BBQ | |
| 3 | DAWGS BBQ | |
| 4 | Too Sauced Guys Bar-B-Que | |
| 5 | Porket About It | |
| 6 | Hot Shots BBQ | |
| 7 | SMOKIN E'S BBQ | |
| 8 | SMOKEY GQ | |
| 9 | Sensuous BBQ | |
| 10 | Rudes BBQ | |
| 11 | E SQUARED BBQ | |
| 12 | Big Bear BBQ | |
| 13 | SmoQued On Main St | |
| 14 | Big Ten Bones | |
| 15 | T Daddys BBQ | |
| 16 | THE GREAT PIG IN THE SKY | |
| 17 | Marty Party BBQ | |
| 18 | DAD BOD BARBEQUE | |
| 19 | BBQ MIKE | |
| 20 | Wapatui Smokers | |
| 21 | Leaky Tiki | |
| 22 | Bramble BBQ | |
| 23 | Motley Crew BBQ | |
| 24 | Big Mike's Smokehouse | |
| 25 | Sassy Smoke BBQ | |
| 26 | What’cha Got BBQ | |
| 27 | Unknown Smokers | |
| 28 | Sota Smoke BBQ | |
| 29 | Aiden's Butt and Other Cuts | |
| 30 | Grillzwolds BBQ Team |
Master Series — Brisket
36 entries · top 178.8572 · median 167.6972
| # | Team | Score |
|---|---|---|
| 1 | HOT DADDY'S BBQ | |
| 2 | HOME FARM BBQ | |
| 3 | NECTAR OF THE HOGS | |
| 4 | DRY 2 DA BONE | |
| 5 | Can Country Outlaw BBQ | |
| 6 | DB BBQ | |
| 7 | Slightly Sauced | |
| 8 | QUE U | |
| 9 | Ash Kickin' BBQ | |
| 10 | LUCKY 19 SAUCE COMPANY | |
| 11 | WHEN PIGS DIE | |
| 12 | SPITFIRE | |
| 13 | Black Crown Barbeque | |
| 14 | Son of a Boar BBQ | |
| 15 | ACES HIGH BBQ | |
| 16 | T-MAC SMOKIN | |
| 17 | SHIGGIN & GRINNIN | |
| 18 | Big Racks BBQ | |
| 19 | SMOKIN DINGER - THE PROFESSOR OF HOGOLOGY | |
| 20 | Low Eye Que | |
| 21 | Phoenix BBQ | |
| 22 | Porkrastinators | |
| 23 | IT'S BBQ TIME | |
| 24 | HUMPHREY'S BBQ | |
| 25 | SIX BUTT BBQ | |
| 26 | Steel Smoke BBQ | |
| 27 | Risky Brisket | |
| 28 | Good Grefe! | |
| 29 | THE BBQ BUS | |
| 30 | Poultrygeist BBQ | |
| 31 | UGLY BABY BBQ | |
| 32 | Northstar BBQ | |
| 33 | LC BBQ | |
| 34 | Wisco Fire BBQ | |
| 35 | TEAM CRAWFORD | |
| 36 | Buckeye Blue Smoke BBQ |
Master Series — Chicken
36 entries · top 178.8800 · median 171.6914
| # | Team | Score |
|---|---|---|
| 1 | HOT DADDY'S BBQ | |
| 2 | IT'S BBQ TIME | |
| 3 | Risky Brisket | |
| 4 | Phoenix BBQ | |
| 5 | DRY 2 DA BONE | |
| 6 | Good Grefe! | |
| 7 | QUE U | |
| 8 | DB BBQ | |
| 9 | Son of a Boar BBQ | |
| 10 | SHIGGIN & GRINNIN | |
| 11 | Porkrastinators | |
| 12 | LUCKY 19 SAUCE COMPANY | |
| 13 | Big Racks BBQ | |
| 14 | WHEN PIGS DIE | |
| 15 | LC BBQ | |
| 16 | UGLY BABY BBQ | |
| 17 | TEAM CRAWFORD | |
| 18 | Can Country Outlaw BBQ | |
| 19 | Low Eye Que | |
| 20 | Buckeye Blue Smoke BBQ | |
| 21 | HOME FARM BBQ | |
| 22 | Slightly Sauced | |
| 23 | Wisco Fire BBQ | |
| 24 | NECTAR OF THE HOGS | |
| 25 | THE BBQ BUS | |
| 26 | Northstar BBQ | |
| 27 | Ash Kickin' BBQ | |
| 28 | T-MAC SMOKIN | |
| 29 | SMOKIN DINGER - THE PROFESSOR OF HOGOLOGY | |
| 30 | SIX BUTT BBQ | |
| 31 | ACES HIGH BBQ | |
| 32 | Black Crown Barbeque | |
| 33 | Steel Smoke BBQ | |
| 34 | SPITFIRE | |
| 35 | HUMPHREY'S BBQ | |
| 36 | Poultrygeist BBQ |
Master Series — Overall
36 entries · top 697.1088 · median 679.0398
| # | Team | Score |
|---|---|---|
| 1 | DRY 2 DA BONE | |
| 2 | HOT DADDY'S BBQ | |
| 3 | HOME FARM BBQ | |
| 4 | Risky Brisket | |
| 5 | Can Country Outlaw BBQ | |
| 6 | IT'S BBQ TIME | |
| 7 | LUCKY 19 SAUCE COMPANY | |
| 8 | NECTAR OF THE HOGS | |
| 9 | Son of a Boar BBQ | |
| 10 | Phoenix BBQ | |
| 11 | DB BBQ | |
| 12 | Slightly Sauced | |
| 13 | QUE U | |
| 14 | SHIGGIN & GRINNIN | |
| 15 | T-MAC SMOKIN | |
| 16 | Big Racks BBQ | |
| 17 | WHEN PIGS DIE | |
| 18 | SMOKIN DINGER - THE PROFESSOR OF HOGOLOGY | |
| 19 | SIX BUTT BBQ | |
| 20 | Low Eye Que | |
| 21 | ACES HIGH BBQ | |
| 22 | Ash Kickin' BBQ | |
| 23 | Porkrastinators | |
| 24 | TEAM CRAWFORD | |
| 25 | LC BBQ | |
| 26 | Black Crown Barbeque | |
| 27 | SPITFIRE | |
| 28 | Buckeye Blue Smoke BBQ | |
| 29 | Good Grefe! | |
| 30 | THE BBQ BUS | |
| 31 | Steel Smoke BBQ | |
| 32 | HUMPHREY'S BBQ | |
| 33 | UGLY BABY BBQ | |
| 34 | Northstar BBQ | |
| 35 | Wisco Fire BBQ | |
| 36 | Poultrygeist BBQ |
Master Series — Pork
36 entries · top 180.0000 · median 167.9772 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | TEAM CRAWFORD | |
| 2 | Risky Brisket | |
| 3 | DRY 2 DA BONE | |
| 4 | Can Country Outlaw BBQ | |
| 5 | Phoenix BBQ | |
| 6 | HOME FARM BBQ | |
| 7 | NECTAR OF THE HOGS | |
| 8 | T-MAC SMOKIN | |
| 9 | IT'S BBQ TIME | |
| 10 | Slightly Sauced | |
| 11 | Big Racks BBQ | |
| 12 | SMOKIN DINGER - THE PROFESSOR OF HOGOLOGY | |
| 13 | LC BBQ | |
| 14 | SIX BUTT BBQ | |
| 15 | DB BBQ | |
| 16 | Son of a Boar BBQ | |
| 17 | Black Crown Barbeque | |
| 18 | Northstar BBQ | |
| 19 | ACES HIGH BBQ | |
| 20 | Low Eye Que | |
| 21 | SPITFIRE | |
| 22 | SHIGGIN & GRINNIN | |
| 23 | LUCKY 19 SAUCE COMPANY | |
| 24 | WHEN PIGS DIE | |
| 25 | Buckeye Blue Smoke BBQ | |
| 26 | QUE U | |
| 27 | UGLY BABY BBQ | |
| 28 | Good Grefe! | |
| 29 | Porkrastinators | |
| 30 | HUMPHREY'S BBQ | |
| 31 | Steel Smoke BBQ | |
| 32 | THE BBQ BUS | |
| 33 | Wisco Fire BBQ | |
| 34 | Ash Kickin' BBQ | |
| 35 | HOT DADDY'S BBQ | |
| 36 | Poultrygeist BBQ |
Master Series — Pork Ribs
36 entries · top 176.5600 · median 168.5372
| # | Team | Score |
|---|---|---|
| 1 | SIX BUTT BBQ | |
| 2 | Buckeye Blue Smoke BBQ | |
| 3 | LUCKY 19 SAUCE COMPANY | |
| 4 | Ash Kickin' BBQ | |
| 5 | ACES HIGH BBQ | |
| 6 | SMOKIN DINGER - THE PROFESSOR OF HOGOLOGY | |
| 7 | HOT DADDY'S BBQ | |
| 8 | Son of a Boar BBQ | |
| 9 | SHIGGIN & GRINNIN | |
| 10 | T-MAC SMOKIN | |
| 11 | Low Eye Que | |
| 12 | IT'S BBQ TIME | |
| 13 | LC BBQ | |
| 14 | HUMPHREY'S BBQ | |
| 15 | Slightly Sauced | |
| 16 | Steel Smoke BBQ | |
| 17 | QUE U | |
| 18 | THE BBQ BUS | |
| 19 | WHEN PIGS DIE | |
| 20 | Big Racks BBQ | |
| 21 | Risky Brisket | |
| 22 | Black Crown Barbeque | |
| 23 | SPITFIRE | |
| 24 | HOME FARM BBQ | |
| 25 | Porkrastinators | |
| 26 | NECTAR OF THE HOGS | |
| 27 | Can Country Outlaw BBQ | |
| 28 | DRY 2 DA BONE | |
| 29 | DB BBQ | |
| 30 | Phoenix BBQ | |
| 31 | TEAM CRAWFORD | |
| 32 | Poultrygeist BBQ | |
| 33 | Wisco Fire BBQ | |
| 34 | UGLY BABY BBQ | |
| 35 | Good Grefe! | |
| 36 | Northstar BBQ |