Bring'n Home the Bacon II (MASTER & BACKYARD)
2023-10-13 – 2023-10-14 · West Salem, WI · 📍 N5334 Neshonoc RD. · State championship
Reps: BUNNY TUTTLE, RICH TUTTLE · Prize money: $5,000.00
Grand Champion: Ash Kickin' BBQ (693.6576) · 21 teams
Reserve Champion: 🥈 Can Country Outlaw BBQ
Entries
Top score
Winning margin
Field average
Tightest race
Top-10 cutoff
Field spread
Prize money
Double threats
How hot was the win?
Traveled in
Form held
Field strength
Storylines
🪒 A razor-thin finish
The Grand Championship was decided by 0.0116 points — closer than 97% of every championship in the data.
🧳 Out-of-towners took the title
Ash Kickin' BBQ took the Grand Championship home to MN.
🧹 A double category winner
DRY 2 DA BONE won Pork Ribs, Pork — a double.
📸 Photo finishes
Master Series — Pork Ribs places 5–6: Ash Kickin' BBQ and Can Country Outlaw BBQ tied on 169.6916 — settled by the KCBS tiebreaker. Master Series — Pork Ribs places 7–8: SMOKEHOUSE 72 and C&M BBQ tied on 169.6800 — settled by the KCBS tiebreaker. Master Series — Pork Ribs places 9–10: Pittie Q and Son of a Boar BBQ tied on 167.3828 — settled by the KCBS tiebreaker.
🛡️ Back to defend
Past winners of this contest cooked this edition: Wrecking Crew BBQ (won 2022).
🃏 An upset on the books
Ash Kickin' BBQ came in rated below the field's top team, SHIGGIN & GRINNIN, and took the Grand Championship anyway — roughly a 28-in-100 shot on pre-contest ratings.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
Biggest rating movers (power-rating points won and lost at this contest)
Did form hold? (pre-contest rating vs overall finish — ratings called it if the dots climb to the right)
Where the field came from (home regions on file)
This contest over the years full contest page →
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| 2022-10-15 | West Salem, WI | N5334 Neshonoc Road | 16 | 176.0116 | Wrecking Crew BBQ | — |
| 2023-10-13 ← this one | West Salem, WI | N5334 Neshonoc RD. | 21 | 693.6576 | Ash Kickin' BBQ | Can Country Outlaw BBQ |
| 2023-10-13 | West Salem, WI | N5334 Neshonoc RD. | 26 | 177.1544 | Lucky 19 Sauce Company | — |
| 2023-10-15 | West Salem, WI | N5334 Neshonoc RD. | 24 | 349.1200 | T-Daddy's BBQ | — |
What a call cost (the score it took to finish 1st, 5th and 10th)
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Master Series — Chicken | 178.8572 | 176.5600 | 170.8228 |
| Master Series — Pork Ribs | 172.5600 | 169.6916 | 167.3828 |
| Master Series — Pork | 180.0000 | 174.2744 | 170.2744 |
| Master Series — Brisket | 178.8572 | 174.8572 | 168.5140 |
| Backyard Series — Chicken | 177.7372 | 173.1084 | 169.7028 |
| Backyard Series — Pork Ribs | 176.5600 | 171.9772 | 168.5372 |
Official results on kcbs.us ↗
Master Series
Overall
21 entries · top 693.6576 · median 675.3144
| # | Team | Score |
|---|---|---|
| 1 | Ash Kickin' BBQ | |
| 2 | Can Country Outlaw BBQ | |
| 3 | NECTAR OF THE HOGS | |
| 4 | SHIGGIN & GRINNIN | |
| 5 | DRY 2 DA BONE | |
| 6 | Hogline BBQ | |
| 7 | Son of a Boar BBQ | |
| 8 | SIX BUTT BBQ | |
| 9 | T-Rex BBQ | |
| 10 | THE GREAT PIG IN THE SKY | |
| 11 | Phoenix BBQ | |
| 12 | Pittie Q | |
| 13 | LUCKY 19 SAUCE COMPANY | |
| 14 | C&M BBQ | |
| 15 | UGLY BABY BBQ | |
| 16 | Slightly Sauced | |
| 17 | Steel Smoke BBQ | |
| 18 | Good Grefe! | |
| 19 | SMOKEHOUSE 72 | |
| 20 | BS BBQ | |
| 21 | WON'T GET SMOKED AGAIN |
Chicken
21 entries · top 178.8572 · median 168.5372
| # | Team | Score |
|---|---|---|
| 1 | Son of a Boar BBQ | |
| 2 | Ash Kickin' BBQ | |
| 3 | Hogline BBQ | |
| 4 | NECTAR OF THE HOGS | |
| 5 | T-Rex BBQ | |
| 6 | SHIGGIN & GRINNIN | |
| 7 | Pittie Q | |
| 8 | Phoenix BBQ | |
| 9 | THE GREAT PIG IN THE SKY | |
| 10 | Can Country Outlaw BBQ | |
| 11 | WON'T GET SMOKED AGAIN | |
| 12 | UGLY BABY BBQ | |
| 13 | C&M BBQ | |
| 14 | BS BBQ | |
| 15 | SIX BUTT BBQ | |
| 16 | Good Grefe! | |
| 17 | DRY 2 DA BONE | |
| 18 | Slightly Sauced | |
| 19 | LUCKY 19 SAUCE COMPANY | |
| 20 | Steel Smoke BBQ | |
| 21 | SMOKEHOUSE 72 |
Pork Ribs
21 entries · top 172.5600 · median 166.8572
| # | Team | Score |
|---|---|---|
| 1 | DRY 2 DA BONE | |
| 2 | SHIGGIN & GRINNIN | |
| 3 | Hogline BBQ | |
| 4 | THE GREAT PIG IN THE SKY | |
| 5 | Ash Kickin' BBQ | |
| 6 | Can Country Outlaw BBQ | |
| 7 | SMOKEHOUSE 72 | |
| 8 | C&M BBQ | |
| 9 | Pittie Q | |
| 10 | Son of a Boar BBQ | |
| 11 | Steel Smoke BBQ | |
| 12 | BS BBQ | |
| 13 | SIX BUTT BBQ | |
| 14 | NECTAR OF THE HOGS | |
| 15 | LUCKY 19 SAUCE COMPANY | |
| 16 | Phoenix BBQ | |
| 17 | T-Rex BBQ | |
| 18 | Good Grefe! | |
| 19 | Slightly Sauced | |
| 20 | UGLY BABY BBQ | |
| 21 | WON'T GET SMOKED AGAIN |
Pork
21 entries · top 180.0000 · median 167.9772 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | DRY 2 DA BONE | |
| 2 | SMOKEHOUSE 72 | |
| 3 | LUCKY 19 SAUCE COMPANY | |
| 4 | SHIGGIN & GRINNIN | |
| 5 | Can Country Outlaw BBQ | |
| 6 | THE GREAT PIG IN THE SKY | |
| 7 | Ash Kickin' BBQ | |
| 8 | SIX BUTT BBQ | |
| 9 | NECTAR OF THE HOGS | |
| 10 | Son of a Boar BBQ | |
| 11 | Slightly Sauced | |
| 12 | C&M BBQ | |
| 13 | Good Grefe! | |
| 14 | Phoenix BBQ | |
| 15 | Hogline BBQ | |
| 16 | Steel Smoke BBQ | |
| 17 | Pittie Q | |
| 18 | UGLY BABY BBQ | |
| 19 | T-Rex BBQ | |
| 20 | BS BBQ | |
| 21 | WON'T GET SMOKED AGAIN |
Brisket
21 entries · top 178.8572 · median 167.4056
| # | Team | Score |
|---|---|---|
| 1 | Can Country Outlaw BBQ | |
| 2 | UGLY BABY BBQ | |
| 3 | NECTAR OF THE HOGS | |
| 4 | T-Rex BBQ | |
| 5 | SIX BUTT BBQ | |
| 6 | Ash Kickin' BBQ | |
| 7 | Phoenix BBQ | |
| 8 | Hogline BBQ | |
| 9 | Pittie Q | |
| 10 | DRY 2 DA BONE | |
| 11 | Steel Smoke BBQ | |
| 12 | Son of a Boar BBQ | |
| 13 | SHIGGIN & GRINNIN | |
| 14 | LUCKY 19 SAUCE COMPANY | |
| 15 | Slightly Sauced | |
| 16 | C&M BBQ | |
| 17 | THE GREAT PIG IN THE SKY | |
| 18 | Good Grefe! | |
| 19 | SMOKEHOUSE 72 | |
| 20 | WON'T GET SMOKED AGAIN | |
| 21 | BS BBQ |
Backyard Series
Overall
30 entries · top 354.2972 · median 330.7886
| # | Team | Score |
|---|---|---|
| 1 | WEEZ'S GROOVIN' BBQ | |
| 2 | Rack Shack bbq | |
| 3 | WRECKING CREW BBQ | |
| 4 | T Daddys BBQ | |
| 5 | BBQ MIKE | |
| 6 | Sensuous BBQ | |
| 7 | Marty Party BBQ | |
| 8 | DAD BOD BARBEQUE | |
| 9 | Shmack Q | |
| 10 | DAWGS BBQ | |
| 11 | Sugar Shack | |
| 12 | Big Racks BBQ | |
| 13 | What’cha Got BBQ | |
| 14 | FENDER BENDER BBQ | |
| 15 | Porket About It | |
| 16 | Hoochie Que | |
| 17 | BUG ZAPPER BBQ | |
| 18 | Too Sauced Guys Bar-B-Que | |
| 19 | Hot Shots BBQ | |
| 20 | Uncle Bucks & Flattops BBQ Team | |
| 21 | Squeeze My Slabs | |
| 22 | Southside Smoke | |
| 23 | Wapatui Smokers | |
| 24 | Penny's Cut BBQ | |
| 25 | 901 Q | |
| 26 | Lucky Shoes BBQ | |
| 27 | Skinny Pig BBQ | |
| 28 | Leaky Tiki | |
| 29 | Sovereign Smoke | |
| 30 | Boo Boo Bus BBQ |
Chicken
30 entries · top 177.7372 · median 166.5428
| # | Team | Score |
|---|---|---|
| 1 | WEEZ'S GROOVIN' BBQ | |
| 2 | Rack Shack bbq | |
| 3 | Marty Party BBQ | |
| 4 | T Daddys BBQ | |
| 5 | WRECKING CREW BBQ | |
| 6 | Sensuous BBQ | |
| 7 | DAWGS BBQ | |
| 8 | Shmack Q | |
| 9 | Lucky Shoes BBQ | |
| 10 | Big Racks BBQ | |
| 11 | Porket About It | |
| 12 | BUG ZAPPER BBQ | |
| 13 | Hot Shots BBQ | |
| 14 | FENDER BENDER BBQ | |
| 15 | Sugar Shack | |
| 16 | Leaky Tiki | |
| 17 | What’cha Got BBQ | |
| 18 | DAD BOD BARBEQUE | |
| 19 | BBQ MIKE | |
| 20 | Wapatui Smokers | |
| 21 | 901 Q | |
| 22 | Penny's Cut BBQ | |
| 23 | Uncle Bucks & Flattops BBQ Team | |
| 24 | Too Sauced Guys Bar-B-Que | |
| 25 | Skinny Pig BBQ | |
| 26 | Hoochie Que | |
| 27 | Southside Smoke | |
| 28 | Squeeze My Slabs | |
| 29 | Boo Boo Bus BBQ | |
| 30 | Sovereign Smoke |
Pork Ribs
30 entries · top 176.5600 · median 164.5430
| # | Team | Score |
|---|---|---|
| 1 | WEEZ'S GROOVIN' BBQ | |
| 2 | BBQ MIKE | |
| 3 | Hoochie Que | |
| 4 | DAD BOD BARBEQUE | |
| 5 | Rack Shack bbq | |
| 6 | WRECKING CREW BBQ | |
| 7 | Squeeze My Slabs | |
| 8 | Southside Smoke | |
| 9 | Sugar Shack | |
| 10 | T Daddys BBQ | |
| 11 | Sensuous BBQ | |
| 12 | What’cha Got BBQ | |
| 13 | Marty Party BBQ | |
| 14 | Too Sauced Guys Bar-B-Que | |
| 15 | Big Racks BBQ | |
| 16 | FENDER BENDER BBQ | |
| 17 | Shmack Q | |
| 18 | DAWGS BBQ | |
| 19 | Uncle Bucks & Flattops BBQ Team | |
| 20 | Porket About It | |
| 21 | BUG ZAPPER BBQ | |
| 22 | Sovereign Smoke | |
| 23 | Penny's Cut BBQ | |
| 24 | Hot Shots BBQ | |
| 25 | Wapatui Smokers | |
| 26 | 901 Q | |
| 27 | Skinny Pig BBQ | |
| 28 | Boo Boo Bus BBQ | |
| 29 | Lucky Shoes BBQ | |
| 30 | Leaky Tiki |
Ancillary categories
Run by the organizers alongside the sanctioned contest. These are judged on their own terms and do not count toward the overall score, so they're kept out of the meat stats above.
Ancillary — Chili
26 entries · top 176.5600 · median 166.5542
| # | Team | Score |
|---|---|---|
| 1 | T Daddys BBQ | |
| 2 | Rack Shack BBQ 2 | |
| 3 | Lucky Shoes BBQ | |
| 4 | Pittie Q | |
| 5 | Porket About It | |
| 6 | Steel Smoke BBQ | |
| 7 | DAWGS BBQ | |
| 8 | Sensuous BBQ | |
| 9 | Big Racks BBQ | |
| 10 | Ash Kickin' BBQ | |
| 11 | Uncle Bucks & Flattops BBQ Team | |
| 12 | Marty Party BBQ | |
| 13 | What’cha Got BBQ | |
| 14 | Son of a Boar BBQ | |
| 15 | Squeeze My Slabs | |
| 16 | Wapatui Smokers | |
| 17 | BS BBQ 2 | |
| 18 | Skinny Pig BBQ | |
| 19 | FENDER BENDER BBQ | |
| 20 | Leaky Tiki | |
| 21 | Rack Shack bbq | |
| 22 | UGLY BABY BBQ | |
| 23 | BS BBQ | |
| 24 | Won't get Smoked Again 2 | |
| 25 | WON'T GET SMOKED AGAIN | |
| 26 | SMOKEHOUSE 72 |