Italy vs Missouri
1–19
measures won
Missouri takes 19 of the 20 measures below to Italy's 1. 7 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Italy | Measure | Missouri |
|---|---|---|
| 98 | Contests held | 600 |
| 75 | Contests with results | 461 |
| 21 | Contests this season | 32 |
| 7 | On the calendar | 13 |
| 13 | Seasons on record | 14 |
| 349 | Teams competed | 5,379 |
| 97 | Teams competing this season | 306 |
| 18 teams | Typical field | 37 teams |
| 42 teams | Biggest field | 606 teams |
| 690.75 | Avg winning score Master · of 720 |
696.81 |
| 709.1200 | Best score ever Master overall |
715.4288 |
| 165.12 | Avg category score lower = tougher room |
164.20 |
| 40 | Perfect 180s | 543 |
| 9.4 | 180s per 1,000 entries | 8.5 |
| 52 | Grand champions crowned | 458 |
| 0 | State championships | 159 |
| 50 | Recurring contests | 344 |
| 49 | Towns hosting | 88 |
| 5 | Reps working | 38 |
| $0 | Published purses contests that listed one |
$1,139,431 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (7 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | Italy contests | Italy GCs | MO contests | MO GCs |
|---|---|---|---|---|---|
| Bad Influence BBQ - MO | 1615 | 1 | — | 43 | 1 |
| BUNCH OF SWINES | 1813 | 9 | 2 | 10 | — |
| HOT WACHULA'S | 1747 | 4 | 2 | 3 | — |
| ROLLIN' SMOKE | 1509 | 5 | — | 1 | — |
| WILD HOGS BBQ | 1499 | 5 | — | 1 | — |
| BUGHOUSE SMOKERS | 1588 | 3 | — | 1 | — |
| Beer & Bones | 1470 | 1 | — | 1 | — |
Who wins in Italy
| Team | GCs | Contests |
|---|---|---|
| COOKLOUNGE BBQ | 5 | 24 |
| BBQ+ | 5 | 14 |
| White Squirrel BBQ | 3 | 21 |
| BRIGBOYS BBQ TEAM | 3 | 12 |
| SOUTHERN DUTCH BBQ | 3 | 7 |
| STICKY FINGERS BARBECUE TEAM | 2 | 18 |
| SMOKING BAD BBQ TEAM | 2 | 14 |
| BUNCH OF SWINES | 2 | 9 |
Who wins in Missouri
| Team | GCs | Contests |
|---|---|---|
| GETTIN' BASTED | 23 | 154 |
| SLAPS BBQ | 22 | 139 |
| SHAKE 'N BAKE BBQ | 19 | 99 |
| SMOKE THIS BBQ MO | 12 | 120 |
| DIRT ROAD BBQ | 11 | 94 |
| JANKY LEG BBQ | 10 | 52 |
| THERE'S NO PLACE LIKE SMOKE | 9 | 48 |
| Heavy Smoke BBQ | 8 | 58 |