THERE'S NO PLACE LIKE SMOKE MO
Rating
Contests
First seen
Best ToY finish
Grand champs
Category wins
Overall top-10s
Avg finish
Perfect 180s
Current form
Walk rate
Top-10 streak
Consistency
Strongest meat
Road miles
Storylines
🎯 The one to beat
MAN MEAT BBQ has finished one call ahead of THERE'S NO PLACE LIKE SMOKE 3 times — their closest competition in the data.
👀 Looking over their shoulder
Bramble BBQ has landed one call behind them 2 times.
⚔️ A tough matchup
JANKY LEG BBQ has come out ahead in 35 of their 46 shared contests.
⚔️ A strong matchup
They've finished ahead of Ambition Que in 18 of their 20 shared contests.
🏕️ Happy hunting ground
Anchor City Cook Off is their spot: 1 Grand Championship in 2 visits.
💔 The heartbreaker
Came within 2.2628 points of the Grand Championship at Buds Blues and BBQ (2024-09-13).
📅 A April team
Something about April: average finish in the top 17% across 5 contests, versus top 35% the rest of the year.
🃏 Against the odds
Their Grand Championship at Kickin' It Route 66 BBQ (Day 2) (2023-03-25) came as the ratings underdog — roughly a 19-in-100 shot against the field's top-rated team, GETTIN' BASTED.
Teams like this (closest power rating, MO first)
By meat
| Category | Entries | Calls | Wins | Podiums | Best | Worst | Average | Avg finish |
|---|---|---|---|---|---|---|---|---|
| Chicken | 78 | 22 | 3 | 8 | 180.0000 🔥 | 159.9656 | 173.33 | top 38% |
| Pork Ribs | 85 | 32 | 1 | 7 | 179.4400 | 155.3600 | 170.71 | top 44% |
| Pork | 74 | 23 | 2 | 8 | 180.0000 🔥 | 159.3828 | 171.54 | top 43% |
| Brisket | 74 | 24 | 4 | 9 | 179.4400 | 20.0000 | 169.92 | top 36% |
“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.
By state / province
| Where | Contests | GCs | Avg finish |
|---|---|---|---|
| MO | 20 | 3 | top 32% |
| KS | 18 | 0 | top 33% |
| TN | 8 | 0 | top 50% |
| IL | 6 | 0 | top 40% |
| IA | 5 | 0 | top 51% |
| MN | 4 | 0 | top 36% |
| AR | 4 | 0 | top 25% |
| OH | 2 | 0 | top 36% |
| AL | 2 | 0 | top 27% |
| OK | 2 | 0 | top 27% |
| NE | 1 | 0 | top 18% |
| VA | 1 | 0 | top 38% |
| IN | 1 | 0 | top 16% |
By contest size
| Field | Contests | GCs | Avg finish |
|---|---|---|---|
| Small (<20 teams) | 5 | 2 | top 18% |
| Medium (20–39) | 24 | 1 | top 42% |
| Large (40+) | 45 | 0 | top 34% |
The story so far
- Busiest season: 2025 (26 contests)
- Cooks mostly in MO (24 of 97 contests)
- Most-entered category: Pork Ribs (85 entries)
- First Grand Championship in the data: Anchor City Cook Off (2021-10-08)
- Wins it all in 3% of contests
- All-time average overall score: 678.54
- 6 perfect 180s on the books 🔥
Power rating over time (1500 = average; recomputed nightly)
Category scores over time
Overall finish over time (top-% of field, lower is better)
Where they finish (overall)
Best vs average (by meat)
Team of the Year rank by season
Season by season
| Season | Contests | GCs | Category wins | Best overall | Avg overall |
|---|---|---|---|---|---|
| 2026 | 10 | 0 | 2 | 698.2400 | 683.98 |
| 2025 | 26 | 0 | 2 | 701.6804 | 688.79 |
| 2024 | 26 | 0 | 2 | 704.5488 | 687.56 |
| 2023 | 13 | 2 | 1 | 705.0972 | 678.00 |
| 2022 | 6 | 0 | 0 | 699.9656 | 694.11 |
| 2021 | 6 | 1 | 1 | 699.9544 | 680.60 |
| 2020 | 3 | 0 | 0 | 686.1940 | 681.25 |
| 2019 | 7 | 0 | 2 | 692.5256 | 611.77 |
Contest history (click a row for the event, a column to sort)
| Date | Event | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026-05-24 | 8th Annual KCBS World Invitational: Master Series Invitational and the Backyard Series Invitational (Sunday, May 24, 2026) Lebanon, TN | 75 / 82 (677.5656) | 41 (174.2744) | 59 (171.9656) | 81 (161.6456) | 56 (169.6800) |
| 2026-05-23 | 8th Annual KCBS World Invitational: Wells Cup, Cocktail Ancillary, Dessert Ancillary (Saturday, May 23, 2026) Lebanon, TN | 71 / 117 (682.1368) | 39 (174.2628) | 108 (163.9428) | 63 (170.8228) | 37 (173.1084) |
| 2026-05-22 | 8th Annual KCBS World Invitational: World Chicken Finals (Friday, May 22, 2026) Lebanon, TN | — | 20 (175.4172) | — | — | — |
| 2026-05-08 | Minnesota in May St. Peter, MN | 33 / 77 (681.6572) | 2 (178.8800) | 67 (163.3944) | 74 (159.9428) | 1 (179.4400) |
| 2026-04-17 | Knox Co. 4-H/FFA Ring of Smoke Edina, MO | 6 / 25 (687.9084) | 15 (170.2628) | 6 (173.1200) | 6 (173.7028) | 8 (170.8228) |
| 2026-04-10 | Smoke in the Spring (OPEN FORMAT) Osage City, KS | 13 / 101 (698.2400) | 25 (176.0000) | 17 (175.4172) | 24 (174.8456) | 40 (171.9772) |
| 2026-03-20 | Smoke on the Shores BBQ Championship Lebanon, TN | 94 / 125 (670.7312) | 71 (170.8228) | 73 (168.5372) | 116 (159.3828) | 40 (171.9884) |
| 2026-03-20 | Smoke on the Shores BBQ Championship (ONE MEAT CHICKEN) Lebanon, TN | — | 38 (171.4056) | — | — | — |
| 2026-03-20 | Smoke on the Shores BBQ Championship (ONE MEAT RIBS) Lebanon, TN | — | — | 56 (166.2516) | — | — |
| 2026-01-30 | SJV Winter Rub Omaha, NE | 7 / 38 (689.6456) | 26 (166.8228) | 4 (176.5600) | 25 (166.8228) | 1 (179.4400) |
| 2025-11-05 | American Royal World Series of Barbecue - Sides Kansas City, KS | — | — | — | — | — |
| 2025-11-05 | American Royal World Series of Barbecue - Open Contest Kansas City, KS | 232 / 401 (673.6228) | 271 (166.8228) | 136 (171.9772) | 61 (175.4172) | 332 (159.4056) |
| 2025-10-24 | 1st Annual Boost & BBQ Odessa, MO | 20 / 25 (679.8860) | 22 (166.2400) | 4 (176.5716) | 15 (171.9772) | 19 (165.0972) |
| 2025-10-03 | La Belle MO Show Me BBQ Showdown La Belle, MO | 8 / 39 (696.5260) | 25 (170.8344) | 3 (179.4400) | 12 (175.4288) | 17 (170.8228) |
| 2025-09-19 | Murphysboro BBQ Cook-off/Praise the Lard Murphysboro, IL | 7 / 56 (701.6804) | 21 (174.2744) | 6 (177.7144) | 31 (171.9772) | 5 (177.7144) |
| 2025-09-13 | Trekking for CDH Pierron, IL | 8 / 27 (693.6460) | 14 (174.2628) | 15 (173.1200) | 6 (175.4288) | 16 (170.8344) |
| 2025-09-13 | Trekking for CDH (ONE MEAT RIBS) Pierron, IL | — | — | 10 (171.9772) | — | — |
| 2025-08-16 | Smoke N for the Kids Troy, IL | 15 / 32 (692.4800) | 22 (171.9656) | 24 (169.6916) | 13 (174.2628) | 6 (176.5600) |
| 2025-07-25 | Smoke on the Mountain Galax, VA | 14 / 37 (683.3372) | 24 (168.5488) | 23 (166.8228) | 16 (169.6684) | 1 (178.2972) |
| 2025-07-18 | Buckeye BBQ Classic Hillsboro, OH | 18 / 40 (682.7656) | 25 (168.5372) | 20 (170.2628) | 19 (168.5600) | 6 (175.4056) |
| 2025-06-27 | Central Illinois BBQ Throwdown Eureka, IL | 17 / 26 (681.0172) | 15 (169.6800) | 5 (174.2744) | 22 (168.5372) | 18 (168.5256) |
| 2025-06-27 | Central Illinois BBQ Throwdown (ONE MEAT RIBS) Eureka, IL | — | — | 7 (174.2628) | — | — |
| 2025-05-25 | 7th Annual KCBS World Invitational (Sunday, May 25, 2025) Lebanon, TN | 24 / 70 (695.9200) | 3 (180.0000) | 7 (177.7144) | 56 (169.6800) | 56 (168.5256) |
| 2025-05-24 | 7th Annual KCBS World Invitational (Saturday, May 24, 2025) Lebanon, TN | 15 / 106 (699.3832) | 10 (177.7144) | 8 (177.7144) | 55 (170.8344) | 31 (173.1200) |
| 2025-05-23 | 7th Annual KCBS World Invitational Anything Molasses (Friday, May 23, 2025) Lebanon, TN | — | — | — | — | — |
| 2025-05-23 | 7th Annual KCBS World Invitational Chicken (Friday, May 23, 2025) Lebanon, TN | — | 11 (174.8456) | — | — | — |
| 2025-05-23 | 7th Annual KCBS World Invitational Ribs (Friday, May 23, 2025) Lebanon, TN | — | — | 3 (176.5716) | — | — |
| 2025-05-16 | King of the Corn Ottumwa, IA | 8 / 33 (690.1944) | 5 (177.7144) | 3 (174.2628) | 27 (165.0972) | 4 (173.1200) |
| 2025-05-09 | Minnesota in May St. Peter, MN | 3 / 58 (697.0856) | 1 (180.0000) | 42 (166.8228) | 3 (178.2972) | 18 (171.9656) |
| 2025-05-09 | Minnesota in May (ONE MEAT RIBS) St. Peter, MN | — | — | 21 (169.6800) | — | — |
| 2025-04-11 | Smoke in the Spring Osage City, KS | 17 / 92 (693.0744) | 62 (167.3828) | 12 (176.5600) | 15 (177.1544) | 28 (171.9772) |
| 2025-03-29 | Kickin' It Route 66 Barbecue Challenge (Day 2) St. Robert, MO | 15 / 25 (686.7428) | 6 (173.1200) | 10 (173.1200) | 8 (173.1200) | 15 (167.3828) |
| 2025-03-29 | Kickin' It Route 66 Barbecue Challenge (ONE MEAT RIBS) St. Robert, MO | — | — | 11 (166.2400) | — | — |
| 2025-03-28 | Kickin' It Route 66 Barbecue Challenge (Day 1) St. Robert, MO | 20 / 27 (679.9316) | 16 (173.1200) | 27 (158.2744) | 5 (178.8572) | 18 (169.6800) |
| 2025-03-14 | Smoke on the Shores BBQ Championship Lebanon, TN | 53 / 100 (682.1944) | 21 (176.0000) | 82 (165.6800) | 63 (168.5372) | 33 (171.9772) |
| 2025-03-14 | Smoke on the Shores BBQ Championship (ONE MEAT RIBS) Lebanon, TN | — | — | 59 (162.8000) | — | — |
| 2024-10-30 | American Royal World Series of Barbecue - Sides Kansas City, KS | — | — | — | — | — |
| 2024-10-30 | American Royal World Series of Barbecue - Invitational Contest Kansas City, KS | 42 / 169 (691.9432) | 36 (175.4172) | 54 (173.7144) | 65 (171.9772) | 83 (170.8344) |
| 2024-10-30 | American Royal World Series of Barbecue - Open Contest Kansas City, KS | 36 / 444 (695.9428) | 92 (175.4056) | 73 (174.8572) | 202 (169.6800) | 29 (176.0000) |
| 2024-10-26 | Boo-B-Que BBQ Championship (Day 2) (MASTERS and BACKYARD) Oak Grove, MO | 12 / 56 (688.4800) | 21 (173.1316) | 39 (168.5256) | 29 (170.8228) | 3 (176.0000) |
| 2024-10-25 | Boo-B-Que BBQ Championship (Day 1) (MASTERS and BACKYARD) Oak Grove, MO | 17 / 53 (690.1828) | 30 (171.9656) | 27 (170.8344) | 35 (169.6800) | 2 (177.7028) |
| 2024-10-19 | Red White & Que - CAMPGROUND BBQ SERIES (Day 2) Columbia, NJ | — | — | — | — | — |
| 2024-09-20 | Smoke on the Water Pine Bluff, AR | 10 / 42 (686.2056) | 4 (176.5600) | 9 (172.0000) | 27 (168.5372) | 23 (169.1084) |
| 2024-09-14 | Trekking for CDH Pierron, IL | 9 / 35 (693.0860) | 15 (173.1200) | 10 (174.2860) | 27 (168.5372) | 6 (177.1428) |
| 2024-09-13 | Buds Blues and BBQ Columbia, MO | 2 / 16 (690.2172) | 1 (180.0000) | 12 (165.6800) | 6 (171.9772) | 4 (172.5600) |
| 2024-09-13 | Buds Blues and BBQ (ONE MEAT CHICKEN) Columbia, MO | — | 1 (177.7028) | — | — | — |
| 2024-08-16 | BBQ & Fly-In on the River Excelsior Springs, MO | 32 / 65 (681.0512) | 35 (170.2628) | 52 (161.6684) | 27 (172.5600) | 6 (176.5600) |
| 2024-07-27 | Code 3 Spices - Smokin' on Main Collinsville, IL | 20 / 34 (675.8856) | 13 (174.2628) | 31 (163.3944) | 16 (169.6800) | 20 (168.5484) |
| 2024-07-19 | The Buckeye BBQ Classic Hillsboro, OH | 9 / 33 (682.2516) | 9 (171.9888) | 5 (173.7028) | 26 (160.5600) | 2 (176.0000) |
| 2024-07-12 | KTD Smokin Gobbler Cook-off Worthington, MN | 23 / 34 (671.3260) | 28 (166.2400) | 7 (172.5832) | 27 (165.0972) | 19 (167.4056) |
| 2024-07-12 | KTD Smokin Gobbler Cook-off (ONE MEAT RIBS) Worthington, MN | — | — | 13 (163.9772) | — | — |
| 2024-06-14 | Almost Heaven BBQ Bash Buckhannon, WV | — | — | — | — | — |
| 2024-06-07 | Hoosier BBQ Classic Franklin, IN | 6 / 38 (695.3600) | 13 (173.1200) | 10 (173.1200) | 11 (173.1200) | 2 (176.0000) |
| 2024-06-07 | Hoosier BBQ Classic (ONE MEAT RIBS) Franklin, IN | — | — | 2 (176.0116) | — | — |
| 2024-05-25 | 6th Annual KCBS World Invitational - MASTER SERIES INVITATIONAL Lebanon, TN | 36 / 81 (693.6340) | 46 (173.7028) | 49 (171.4056) | 36 (173.1200) | 25 (175.4056) |
| 2024-05-24 | 6th Annual KCBS World Invitational - OPEN Lebanon, TN | 32 / 118 (690.2056) | 108 (167.3712) | 26 (173.7144) | 44 (173.1200) | 19 (176.0000) |
| 2024-05-17 | King of the Corn Ottumwa, IA | 28 / 36 (669.0056) | 4 (177.7028) | 36 (155.3600) | 12 (171.9656) | 26 (163.9772) |
| 2024-05-10 | Minnesota in May St. Peter, MN | 16 / 58 (689.0512) | 53 (162.7884) | 8 (173.7028) | 4 (177.1544) | 6 (175.4056) |
| 2024-04-05 | Smoke in the Spring Osage City, KS | 3 / 97 (704.5488) | 37 (173.1200) | 9 (177.1544) | 4 (178.8572) | 16 (175.4172) |
| 2024-03-23 | Kickin' It Route 66 BBQ (Day 2) St. Robert, MO | 10 / 34 (700.4912) | 3 (180.0000) | 23 (170.8228) | 7 (177.7028) | 18 (171.9656) |
| 2024-03-23 | Kickin' It Route 66 BBQ (ONE MEAT RIBS) St. Robert, MO | — | — | 6 (169.6916) | — | — |
| 2024-03-22 | Kickin' It Route 66 BBQ (Day 1) St. Robert, MO | 20 / 35 (674.7428) | 21 (169.1200) | 12 (171.9772) | 13 (169.7028) | 25 (163.9428) |
| 2023-10-27 | Smoke on the Water - Saracen Casino PB Pine Bluff, AR | 27 / 49 (677.0168) | 12 (174.2628) | 25 (170.2744) | 37 (163.9656) | 24 (168.5140) |
| 2023-10-13 | Dragon Smoke BBQ Competition Osage Beach, MO | 10 / 18 (690.1828) | 5 (177.7028) | 12 (170.8228) | 2 (178.8572) | 14 (162.8000) |
| 2023-09-27 | American Royal World Series of Barbecue - Sides Kansas City, KS | — | — | — | — | — |
| 2023-09-27 | American Royal World Series of Barbecue - Open Contest Kansas City, KS | 158 / 487 (681.0856) | 64 (175.4172) | 193 (170.8228) | 129 (172.0116) | 327 (162.8340) |
| 2023-09-27 | American Royal World Series of Barbecue - Invitational Contest Kansas City, KS | 110 / 211 (683.3256) | 57 (175.4056) | 70 (173.1200) | 196 (161.6800) | 59 (173.1200) |
| 2023-09-08 | Anchor City Cook-Off Centralia, MO | 1 / 13 (703.3712) | 4 (175.4056) | 3 (176.5600) | 2 (178.8572) | 4 (172.5484) |
| 2023-08-12 | 5th Annual KCBS World Invitational - MASTER SERIES INVITATIONAL Mayetta, KS | 7 / 62 (701.6688) | 9 (177.7144) | 23 (174.2744) | 42 (170.8228) | 6 (178.8572) |
| 2023-08-11 | 5th Annual KCBS World Invitational - OPEN Mayetta, KS | 36 / 90 (689.0400) | 21 (175.4172) | 66 (168.5372) | 51 (170.8228) | 25 (174.2628) |
| 2023-07-21 | Shenandoah ShenDig Shenandoah, IA | 37 / 37 (547.3944) | 4 (175.4172) | 9 (173.1200) | 2 (178.8572) | 37 (20.0000) |
| 2023-04-07 | Smoke in the Spring Osage City, KS | 27 / 103 (688.4800) | 34 (173.7028) | 15 (175.4288) | 68 (166.2400) | 27 (173.1084) |
| 2023-03-25 | Kickin' It Route 66 BBQ (Day 2) St. Robert, MO | 1 / 25 (705.0972) | 13 (173.1200) | 2 (176.5716) | 1 (180.0000) | 4 (175.4056) |
| 2023-03-24 | Kickin' It Route 66 BBQ (Day 1) St. Robert, MO | 6 / 26 (691.3372) | 10 (171.9772) | 8 (171.9772) | 6 (174.2744) | 10 (173.1084) |
| 2023-03-24 | Kickin' It Route 66 BBQ (One Meat Ribs) St. Robert, MO | — | — | 7 (174.2628) | — | — |
| 2022-11-12 | 4th Annual KCBS World Invitational - MASTER SERIES INVITATIONAL Gadsden, AL | 28 / 61 (691.3372) | 52 (167.3828) | 18 (175.4172) | 4 (178.8572) | 44 (169.6800) |
| 2022-11-11 | 4th Annual KCBS World Invitational - OPEN Gadsden, AL | 8 / 91 (695.9200) | 36 (171.9772) | 5 (177.7144) | 34 (171.9656) | 14 (174.2628) |
| 2022-10-21 | Saracen Casino Smoke on the Water Pine Bluff, AR | 2 / 47 (699.9656) | 6 (177.7372) | 13 (172.5600) | 6 (176.5600) | 14 (173.1084) |
| 2022-10-01 | American Royal World Series of Barbecue - SIDES Kansas City, KS | — | — | — | — | — |
| 2022-09-29 | American Royal World Series of Barbecue - INVITATIONAL CONTEST Kansas City, KS | 28 / 249 (695.9428) | 12 (178.8572) | 4 (178.8572) | 227 (162.8228) | 35 (175.4056) |
| 2022-09-29 | American Royal World Series of Barbecue - OPEN CONTEST Kansas City, KS | 73 / 505 (687.3828) | 5 (179.4400) | 240 (167.4172) | 187 (169.6800) | 115 (170.8456) |
| 2021-11-13 | 3rd Annual KCBS World Invitational - Master Invitational Shawnee, OK | 37 / 92 (691.3600) | 31 (175.4172) | 25 (175.4172) | 75 (166.8228) | 30 (173.7028) |
| 2021-11-11 | 3rd Annual KCBS World Invitational - Open Shawnee, OK | 16 / 111 (690.7888) | 15 (175.4172) | 100 (161.1088) | 10 (176.5600) | 5 (177.7028) |
| 2021-11-11 | 3rd Annual KCBS World Invitational - Ancillary Shawnee, OK | — | — | — | — | — |
| 2021-10-08 | Anchor City Cook Off Centralia, MO | 1 / 19 (699.9544) | 5 (176.0000) | 1 (177.7144) | 4 (176.5600) | 10 (169.6800) |
| 2021-09-16 | American Royal World Series of Barbecue-INVITATIONAL CONTEST Kansas City, KS | 159 / 185 (663.8284) | 126 (168.5372) | 172 (159.3712) | 140 (166.2400) | 93 (169.6800) |
| 2021-09-16 | American Royal World Series of Barbecue-OPEN CONTEST Kansas City, KS | 273 / 467 (657.0628) | 340 (159.9656) | 372 (157.6800) | 56 (173.1200) | 190 (166.2972) |
| 2020-11-13 | Second Annual KCBS World Invitational Barbeque Competition Mayetta, KS | 44 / 94 (686.1940) | 18 (175.4172) | 81 (164.5256) | 25 (175.4056) | 45 (170.8456) |
| 2020-10-17 | Columbia Elks Lodge # 594 BBQ Contest Columbia, MO | 12 / 38 (685.6572) | 30 (170.2744) | 23 (167.4172) | 3 (177.7028) | 18 (170.2628) |
| 2020-10-02 | Ottumwa Smoketoberfest Ottumwa, IA | 24 / 66 (671.8972) | 37 (167.9656) | 35 (163.9544) | 8 (174.2628) | 33 (165.7144) |
| 2019-10-11 | Anchor City Cook off Centralia, MO | 3 / 25 (692.5256) | 2 (178.2972) | 7 (171.4172) | 19 (165.6684) | 1 (177.1428) |
| 2019-10-04 | Smoketoberfest Ottumwa, IA | 8 / 49 (689.6800) | 17 (170.8800) | 8 (174.2744) | 3 (174.2628) | 21 (170.2628) |
| 2019-09-12 | 40th American Royal World Series of Barbecue- OPEN CONTEST Kansas City, KS | 144 / 468 (163.4172) | 62 (173.1200) | 265 (164.0344) | 291 (162.7768) | 87 (172.0000) |
| 2019-09-12 | 40th American Royal World Series of Barbecue- INVITATIONAL CONTEST Kansas City, KS | 75 / 135 (682.1944) | 37 (174.2744) | 97 (166.8344) | 36 (173.1200) | 101 (167.9656) |
| 2019-08-16 | BBQ and Fly In on the River Excelsior Springs, MO | 21 / 68 (679.8856) | 11 (173.7028) | 31 (169.6800) | 35 (166.2400) | 21 (170.2628) |
| 2019-07-27 | Hannibal Bar-B-Q-Festival Hannibal, MO | 2 / 18 (689.0628) | 3 (175.4056) | 12 (160.5372) | 1 (180.0000) | 2 (173.1200) |
| 2019-02-08 | KCBS World Invitational Barbeque Championship Little Rock, AR | 17 / 92 (685.6000) | 39 (171.9656) | 27 (169.6916) | 9 (175.4056) | 45 (168.5372) |
Team of the Year standings (rank per category by season — year links to the full board on kcbs.us)
| Year | Series | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026 ↗ | Master | #150 (690 pts) | #128 (805 pts) | #151 (775 pts) | #210 (530 pts) | #83 (955 pts) |
| 2025 ↗ | Master | #140 (1387 pts) | #108 (1518 pts) | #65 (1844 pts) | #132 (1371 pts) | #107 (1504 pts) |
| 2024 ↗ | Master | #73 (1693 pts) | #55 (1747 pts) | #83 (1587 pts) | #118 (1339 pts) | #25 (1928 pts) |
| 2023 ↗ | Master | #118 (1382 pts) | #136 (1272 pts) | #109 (1472 pts) | #69 (1632 pts) | #167 (1147 pts) |
| 2022 ↗ | Master | #404 (545 pts) | #368 (655 pts) | #487 (510 pts) | #453 (490 pts) | #476 (480 pts) |
| 2021 ↗ | Master | #466 (389 pts) | #591 (289 pts) | #512 (389 pts) | #567 (314 pts) | #683 (239 pts) |
| 2020 ↗ | Master | #842 (65 pts) | #896 (60 pts) | #913 (60 pts) | #619 (155 pts) | #883 (60 pts) |
| 2019 ↗ | Master | #396 (823 pts) | #406 (818 pts) | #584 (598 pts) | #455 (763 pts) | #421 (798 pts) |
| 2018 ↗ | Master | #450 (792 pts) | #435 (837 pts) | #705 (507 pts) | #408 (882 pts) | #543 (677 pts) |
| 2017 ↗ | Master | #175 (1615 pts) | #323 (1115 pts) | #205 (1430 pts) | #126 (1695 pts) | #157 (1575 pts) |
| 2016 ↗ | Master | #373 (1025 pts) | #296 (1165 pts) | #323 (1125 pts) | #631 (636 pts) | #286 (1205 pts) |
| 2015 ↗ | Master | #61 (2213 pts) | #105 (1758 pts) | #86 (1890 pts) | #154 (1554 pts) | #16 (2448 pts) |
| 2014 ↗ | Master | #98 (2015 pts) | #54 (2100 pts) | #198 (1475 pts) | #94 (1861 pts) | #132 (1741 pts) |
| 2013 ↗ | Master | #279 (1088 pts) | #294 (998 pts) | #454 (718 pts) | #280 (1033 pts) | #166 (1473 pts) |