Massachusetts vs New Hampshire
16–3
measures won
Massachusetts takes 16 of the 20 measures below to New Hampshire's 3. 122 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Massachusetts | Measure | New Hampshire |
|---|---|---|
| 49 | Contests held | 19 |
| 45 | Contests with results | 19 |
| 4 | Contests this season | 0 |
| 0 | On the calendar | 0 |
| 13 | Seasons on record | 12 |
| 310 | Teams competed | 235 |
| 49 | Teams competing this season | 0 |
| 25 teams | Typical field | 31 teams |
| 43 teams | Biggest field | 49 teams |
| 693.45 | Avg winning score Master · of 720 |
688.31 |
| 713.1200 | Best score ever Master overall |
710.8572 |
| 163.95 | Avg category score lower = tougher room |
162.46 |
| 22 | Perfect 180s | 7 |
| 5.4 | 180s per 1,000 entries | 3.1 |
| 36 | Grand champions crowned | 17 |
| 21 | State championships | 8 |
| 20 | Recurring contests | 10 |
| 12 | Towns hosting | 4 |
| 14 | Reps working | 5 |
| $86,900 | Published purses contests that listed one |
$36,860 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (122 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | MA contests | MA GCs | NH contests | NH GCs |
|---|---|---|---|---|---|
| SMOKIN HOGGZ BBQ - MA | 1868 | 31 | 6 | 15 | 2 |
| PADDY MCQ'S | 1823 | 26 | 3 | 10 | 1 |
| ELJEFE SMOKE | 1769 | 23 | 1 | 11 | — |
| FIRE AT THE END OF THE DAY | 1805 | 22 | 4 | 8 | 3 |
| CIDER BOYS BBQ | 1536 | 13 | — | 13 | — |
| FOUR SMOKING GUYS | 1641 | 19 | — | 7 | — |
| INSANE SWINE BBQ | 1857 | 16 | 4 | 9 | 2 |
| FIRE DOWN BELOW | 1806 | 17 | 3 | 8 | 1 |
| A MAZIE Q | 1688 | 12 | 1 | 12 | — |
| Smokin Aces | 1533 | 14 | — | 8 | — |
| Rogue Hog BBQ | 1663 | 14 | — | 8 | — |
| HUMPHREY'S BBQ | 1607 | 13 | — | 8 | — |
| Let It Smoke Barbecue | 1514 | 15 | — | 5 | — |
| Mullen It Over BBQ | 1385 | 14 | — | 6 | — |
| Up-2 BBQ | 1696 | 7 | — | 12 | 1 |
Who wins in Massachusetts
| Team | GCs | Contests |
|---|---|---|
| SMOKIN HOGGZ BBQ - MA | 6 | 31 |
| FIRE AT THE END OF THE DAY | 4 | 22 |
| INSANE SWINE BBQ | 4 | 16 |
| PADDY MCQ'S | 3 | 26 |
| FIRE DOWN BELOW | 3 | 17 |
| GETTIN' BASTED | 3 | 4 |
| Uncle Pig's Barbeque Pit | 2 | 4 |
| ELJEFE SMOKE | 1 | 23 |
Who wins in New Hampshire
| Team | GCs | Contests |
|---|---|---|
| FIRE AT THE END OF THE DAY | 3 | 8 |
| SMOKIN HOGGZ BBQ - MA | 2 | 15 |
| INSANE SWINE BBQ | 2 | 9 |
| Up-2 BBQ | 1 | 12 |
| PADDY MCQ'S | 1 | 10 |
| Pork Butt Paradise | 1 | 8 |
| FIRE DOWN BELOW | 1 | 8 |
| CAN U SMELL MY PITS BBQ | 1 | 7 |
📍 All of Massachusetts 📍 All of New Hampshire 🗺 Every region