Zom-B-Q
2020-10-30 – 2020-10-31 · Wytheville, VA · State championship
Reps: ALAN ROTHROCK, DOUG REID · Prize money: $3,000.00
Grand Champion: Smoke Me Silly (697.0856) · 33 teams
Entries
33
7 categories
Top score
518.8116
Winning margin
6.2972
GC over RC
Field average
482.59
median 486.75
Perfect 180s
3 🔥
Tightest race
Chicken
2.2856 pts across the top 5
Top-10 cutoff
489.0512
what a walk cost here
Field spread
92.6632
winner to last place
Prize money
$3,000.00
on the line
Double threats
9
teams with 2+ top-5 calls
How hot was the win?
Top 75%
beats 25% of 2713 overall wins in the data
Field strength
1574
avg power rating going in · stronger than 77% of contests
Storylines
🧳 Out-of-towners took the title
Smoke Me Silly took the Grand Championship home to TN.
🔥 A day of perfect scores
3 perfect 180s were scored at this contest.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
Official results on kcbs.us ↗
Backyard Series — Chicken
23 entries · top 176.5600 · median 166.8112
| # | Team | Score |
|---|---|---|
| 1 | The Fat is Where It's At | |
| 2 | REDBONES BBQ | |
| 3 | LEM'S MEAT VARNISH | |
| 4 | PUCKDADDY'S KILLER Q | |
| 5 | New River Boys | |
| 6 | Gold-N-Blue Barbecue | |
| 7 | D’Qued Barbeque | |
| 8 | NM/SS | |
| 9 | LEE LA Q | |
| 10 | The Peoples�s BBQ | |
| 11 | Tasker�s BBQ Supply | |
| 12 | KenzielouQ | |
| 13 | Weber's Backyard BBQ | |
| 14 | Bowmans Butt & BBQ | |
| 15 | Road Dawg�s Smoked Hawgs | |
| 16 | Peanut Gang BBQ | |
| 17 | Uncle Dubby's Backyard BBQ | |
| 18 | Que N Cue | |
| 19 | T & S BBQ | |
| 20 | Bark Ring BBQ | |
| 21 | 2 pits BBQ | |
| 22 | Grizzlies big deal barbecue | |
| 23 | 3 Brothers |
Backyard Series — Overall
23 entries · top 518.8116 · median 486.7544
| # | Team | Score |
|---|---|---|
| 1 | D’Qued Barbeque | |
| 2 | LEE LA Q | |
| 3 | The Fat is Where It's At | |
| 4 | PUCKDADDY'S KILLER Q | |
| 5 | REDBONES BBQ | |
| 6 | LEM'S MEAT VARNISH | |
| 7 | New River Boys | |
| 8 | NM/SS | |
| 9 | KenzielouQ | |
| 10 | Tasker�s BBQ Supply | |
| 11 | Gold-N-Blue Barbecue | |
| 12 | 2 pits BBQ | |
| 13 | Weber's Backyard BBQ | |
| 14 | Uncle Dubby's Backyard BBQ | |
| 15 | Peanut Gang BBQ | |
| 16 | T & S BBQ | |
| 17 | Que N Cue | |
| 18 | Bowmans Butt & BBQ | |
| 19 | The Peoples�s BBQ | |
| 20 | Road Dawg�s Smoked Hawgs | |
| 21 | Bark Ring BBQ | |
| 22 | 3 Brothers | |
| 23 | Grizzlies big deal barbecue |
Backyard Series — Pork
23 entries · top 174.2744 · median 161.0972
| # | Team | Score |
|---|---|---|
| 1 | D’Qued Barbeque | |
| 2 | LEE LA Q | |
| 3 | 2 pits BBQ | |
| 4 | KenzielouQ | |
| 5 | REDBONES BBQ | |
| 6 | New River Boys | |
| 7 | The Fat is Where It's At | |
| 8 | T & S BBQ | |
| 9 | NM/SS | |
| 10 | PUCKDADDY'S KILLER Q | |
| 11 | LEM'S MEAT VARNISH | |
| 12 | Gold-N-Blue Barbecue | |
| 13 | Tasker�s BBQ Supply | |
| 14 | Weber's Backyard BBQ | |
| 15 | Uncle Dubby's Backyard BBQ | |
| 16 | Que N Cue | |
| 17 | Bowmans Butt & BBQ | |
| 18 | Road Dawg�s Smoked Hawgs | |
| 19 | The Peoples�s BBQ | |
| 20 | Peanut Gang BBQ | |
| 21 | Bark Ring BBQ | |
| 22 | 3 Brothers | |
| 23 | Grizzlies big deal barbecue |
Backyard Series — Pork Ribs
23 entries · top 174.8688 · median 162.8000
| # | Team | Score |
|---|---|---|
| 1 | D’Qued Barbeque | |
| 2 | LEE LA Q | |
| 3 | PUCKDADDY'S KILLER Q | |
| 4 | Uncle Dubby's Backyard BBQ | |
| 5 | LEM'S MEAT VARNISH | |
| 6 | 2 pits BBQ | |
| 7 | The Fat is Where It's At | |
| 8 | NM/SS | |
| 9 | Peanut Gang BBQ | |
| 10 | Tasker�s BBQ Supply | |
| 11 | REDBONES BBQ | |
| 12 | Weber's Backyard BBQ | |
| 13 | New River Boys | |
| 14 | KenzielouQ | |
| 15 | Gold-N-Blue Barbecue | |
| 16 | Que N Cue | |
| 17 | Bowmans Butt & BBQ | |
| 18 | 3 Brothers | |
| 19 | Bark Ring BBQ | |
| 20 | T & S BBQ | |
| 21 | The Peoples�s BBQ | |
| 22 | Grizzlies big deal barbecue | |
| 23 | Road Dawg�s Smoked Hawgs |
Master Series — Brisket
32 entries · top 180.0000 · median 165.1258 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | UNCLE PIG'S BARBEQUE PIT | |
| 2 | HOT WACHULA'S | |
| 3 | MUTTLEY CREW BBQ | |
| 4 | Still Workin' On It | |
| 5 | BOGGS HOG BBQ | |
| 6 | THE BBQ BUS | |
| 7 | ROOTERS-N-TOOTERS TN | |
| 8 | Heavy Smoke BBQ | |
| 9 | BALD HAWG BBQ | |
| 10 | WOLF'S REVENGE BBQ | |
| 11 | UNDER THE RADAR | |
| 12 | BLUE EYED BBQ | |
| 13 | Checkered Flag 500 | |
| 14 | ELITE BBQ SMOKERS | |
| 15 | WHO CARES BBQ | |
| 16 | HOT COLE'S BBQ | |
| 17 | Organizer Portal | |
| 18 | GETTIN' BASTED | |
| 19 | BAD AZZ MULE BBQ | |
| 20 | SLAPS BBQ | |
| 21 | SMOKING BUTT HEADS | |
| 22 | OINKERZ BBQ | |
| 23 | Bam Bam's BBQ | |
| 24 | SMACK THAT BUTT BBQ | |
| 25 | SMOKEN SOULS BARBECUE | |
| 26 | FRED VEGAS SMOKERS | |
| 27 | GOOD GOOGLY GOO BBQ | |
| 28 | SOUTH BOWIE SMOKE | |
| 29 | SMOKIN HOGGZ BBQ - MA | |
| 30 | TWISTED PAIR BBQ | |
| 31 | BIG DOG BBQ VA | |
| 32 | SmokeMasters BBQ |
Master Series — Chicken
33 entries · top 180.0000 · median 170.2628 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | WHO CARES BBQ | |
| 2 | Organizer Portal | |
| 3 | GETTIN' BASTED | |
| 4 | BAD AZZ MULE BBQ | |
| 5 | ELITE BBQ SMOKERS | |
| 6 | FRED VEGAS SMOKERS | |
| 7 | OINKERZ BBQ | |
| 8 | UNDER THE RADAR | |
| 9 | WOLF'S REVENGE BBQ | |
| 10 | GOOD GOOGLY GOO BBQ | |
| 11 | Still Workin' On It | |
| 12 | SMOKING BUTT HEADS | |
| 13 | HOT COLE'S BBQ | |
| 14 | Heavy Smoke BBQ | |
| 15 | BOGGS HOG BBQ | |
| 16 | SMACK THAT BUTT BBQ | |
| 17 | SmokeMasters BBQ | |
| 18 | UNCLE PIG'S BARBEQUE PIT | |
| 19 | SLAPS BBQ | |
| 20 | MUTTLEY CREW BBQ | |
| 21 | Checkered Flag 500 | |
| 22 | SMOKIN HOGGZ BBQ - MA | |
| 23 | SOUTH BOWIE SMOKE | |
| 24 | HOT WACHULA'S | |
| 25 | THE BBQ BUS | |
| 26 | ROOTERS-N-TOOTERS TN | |
| 27 | SmoKing Aces BBQ - NC | |
| 28 | SMOKEN SOULS BARBECUE | |
| 29 | BLUE EYED BBQ | |
| 30 | BALD HAWG BBQ | |
| 31 | TWISTED PAIR BBQ | |
| 32 | BIG DOG BBQ VA | |
| 33 | Bam Bam's BBQ |
Master Series — Overall
33 entries · top 697.0856 · median 675.3372
| # | Team | Score |
|---|---|---|
| 1 | Organizer Portal | |
| 2 | WOLF'S REVENGE BBQ | |
| 3 | MUTTLEY CREW BBQ | |
| 4 | UNDER THE RADAR | |
| 5 | Still Workin' On It | |
| 6 | GETTIN' BASTED | |
| 7 | OINKERZ BBQ | |
| 8 | BOGGS HOG BBQ | |
| 9 | HOT COLE'S BBQ | |
| 10 | Checkered Flag 500 | |
| 11 | ROOTERS-N-TOOTERS TN | |
| 12 | WHO CARES BBQ | |
| 13 | UNCLE PIG'S BARBEQUE PIT | |
| 14 | ELITE BBQ SMOKERS | |
| 15 | HOT WACHULA'S | |
| 16 | BAD AZZ MULE BBQ | |
| 17 | FRED VEGAS SMOKERS | |
| 18 | Heavy Smoke BBQ | |
| 19 | SMACK THAT BUTT BBQ | |
| 20 | SMOKING BUTT HEADS | |
| 21 | BALD HAWG BBQ | |
| 22 | SMOKIN HOGGZ BBQ - MA | |
| 23 | THE BBQ BUS | |
| 24 | GOOD GOOGLY GOO BBQ | |
| 25 | SLAPS BBQ | |
| 26 | BLUE EYED BBQ | |
| 27 | SOUTH BOWIE SMOKE | |
| 28 | SMOKEN SOULS BARBECUE | |
| 29 | TWISTED PAIR BBQ | |
| 30 | Bam Bam's BBQ | |
| 31 | BIG DOG BBQ VA | |
| 32 | SmokeMasters BBQ | |
| 33 | SmoKing Aces BBQ - NC |
Master Series — Pork
33 entries · top 180.0000 · median 168.5372 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | UNDER THE RADAR | |
| 2 | WOLF'S REVENGE BBQ | |
| 3 | GOOD GOOGLY GOO BBQ | |
| 4 | Organizer Portal | |
| 5 | BOGGS HOG BBQ | |
| 6 | OINKERZ BBQ | |
| 7 | Still Workin' On It | |
| 8 | Checkered Flag 500 | |
| 9 | SMACK THAT BUTT BBQ | |
| 10 | MUTTLEY CREW BBQ | |
| 11 | TWISTED PAIR BBQ | |
| 12 | GETTIN' BASTED | |
| 13 | Bam Bam's BBQ | |
| 14 | HOT COLE'S BBQ | |
| 15 | SMOKEN SOULS BARBECUE | |
| 16 | SMOKING BUTT HEADS | |
| 17 | FRED VEGAS SMOKERS | |
| 18 | Heavy Smoke BBQ | |
| 19 | BALD HAWG BBQ | |
| 20 | ROOTERS-N-TOOTERS TN | |
| 21 | SMOKIN HOGGZ BBQ - MA | |
| 22 | BIG DOG BBQ VA | |
| 23 | ELITE BBQ SMOKERS | |
| 24 | HOT WACHULA'S | |
| 25 | WHO CARES BBQ | |
| 26 | UNCLE PIG'S BARBEQUE PIT | |
| 27 | BLUE EYED BBQ | |
| 28 | SmoKing Aces BBQ - NC | |
| 29 | SOUTH BOWIE SMOKE | |
| 30 | SLAPS BBQ | |
| 31 | BAD AZZ MULE BBQ | |
| 32 | THE BBQ BUS | |
| 33 | SmokeMasters BBQ |
Master Series — Pork Ribs
33 entries · top 178.8572 · median 167.9772
| # | Team | Score |
|---|---|---|
| 1 | SMOKIN HOGGZ BBQ - MA | |
| 2 | Organizer Portal | |
| 3 | HOT COLE'S BBQ | |
| 4 | WOLF'S REVENGE BBQ | |
| 5 | MUTTLEY CREW BBQ | |
| 6 | Checkered Flag 500 | |
| 7 | ROOTERS-N-TOOTERS TN | |
| 8 | BAD AZZ MULE BBQ | |
| 9 | GETTIN' BASTED | |
| 10 | OINKERZ BBQ | |
| 11 | THE BBQ BUS | |
| 12 | SMACK THAT BUTT BBQ | |
| 13 | SLAPS BBQ | |
| 14 | FRED VEGAS SMOKERS | |
| 15 | BALD HAWG BBQ | |
| 16 | SOUTH BOWIE SMOKE | |
| 17 | ELITE BBQ SMOKERS | |
| 18 | WHO CARES BBQ | |
| 19 | SMOKING BUTT HEADS | |
| 20 | UNDER THE RADAR | |
| 21 | HOT WACHULA'S | |
| 22 | SmoKing Aces BBQ - NC | |
| 23 | UNCLE PIG'S BARBEQUE PIT | |
| 24 | Still Workin' On It | |
| 25 | BLUE EYED BBQ | |
| 26 | BOGGS HOG BBQ | |
| 27 | Heavy Smoke BBQ | |
| 28 | SMOKEN SOULS BARBECUE | |
| 29 | TWISTED PAIR BBQ | |
| 30 | GOOD GOOGLY GOO BBQ | |
| 31 | Bam Bam's BBQ | |
| 32 | BIG DOG BBQ VA | |
| 33 | SmokeMasters BBQ |