Vermont vs Wisconsin
2–18
measures won
Wisconsin takes 18 of the 20 measures below to Vermont's 2. 6 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Vermont | Measure | Wisconsin |
|---|---|---|
| 31 | Contests held | 197 |
| 31 | Contests with results | 178 |
| 3 | Contests this season | 7 |
| 0 | On the calendar | 3 |
| 13 | Seasons on record | 14 |
| 200 | Teams competed | 1,274 |
| 18 | Teams competing this season | 134 |
| 23 teams | Typical field | 33 teams |
| 40 teams | Biggest field | 80 teams |
| 690.72 | Avg winning score Master · of 720 |
688.18 |
| 710.2856 | Best score ever Master overall |
710.8460 |
| 163.34 | Avg category score lower = tougher room |
162.53 |
| 16 | Perfect 180s | 54 |
| 6.5 | 180s per 1,000 entries | 2.5 |
| 22 | Grand champions crowned | 172 |
| 11 | State championships | 52 |
| 9 | Recurring contests | 99 |
| 4 | Towns hosting | 40 |
| 6 | Reps working | 18 |
| $49,525 | Published purses contests that listed one |
$386,190 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (6 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | VT contests | VT GCs | WI contests | WI GCs |
|---|---|---|---|---|---|
| QUAU | 1613 | 1 | — | 24 | 3 |
| Bare Bones BBQ | 1429 | 10 | — | 4 | — |
| HUMPHREY'S BBQ | 1607 | 9 | — | 2 | — |
| SCHWEBS BBQ | 1383 | 1 | — | 10 | — |
| OLD VIRGINIA SMOKE | 1801 | 2 | — | 4 | — |
| CHUNKY BBQ | 1842 | 2 | 1 | 1 | — |
Who wins in Vermont
| Team | GCs | Contests |
|---|---|---|
| SMOKIN HOGGZ BBQ - MA | 6 | 19 |
| INSANE SWINE BBQ | 2 | 11 |
| BLAZIN' BUTTZ BBQ | 2 | 7 |
| BIG RAZ BBQ | 2 | 4 |
| FIRE AT THE END OF THE DAY | 1 | 8 |
| Q HAVEN BBQ | 1 | 8 |
| STICKS & STONES BBQ | 1 | 6 |
| CAN U SMELL MY PITS BBQ | 1 | 4 |
Who wins in Wisconsin
| Team | GCs | Contests |
|---|---|---|
| BIG "E" BBQ | 10 | 73 |
| TIM'S FULL BELLI DELI | 9 | 75 |
| IOWA'S SMOKEY D'S BBQ | 9 | 50 |
| T-MAC SMOKIN | 5 | 74 |
| iBQ'n | 5 | 36 |
| Hogline | 5 | 30 |
| LUCKY'S Q | 5 | 25 |
| SHIGGIN & GRINNIN | 4 | 59 |