iBQ'n IN
Rating
Contests
First seen
Best ToY finish
Grand champs
Category wins
Overall top-10s
Avg finish
Perfect 180s
Current form
Walk rate
Top-10 streak
Consistency
Strongest meat
Road miles
Storylines
🎯 The one to beat
THE BBQ BUS has finished one call ahead of iBQ'n 4 times — their closest competition in the data.
👀 Looking over their shoulder
THE REAL SMOKIN ACES has landed one call behind them 4 times.
⚔️ A tough matchup
ROOTERS-N-TOOTERS TN has come out ahead in 22 of their 31 shared contests.
🏕️ Happy hunting ground
Smoke in the Mitten is their spot: 1 Grand Championship in 2 visits.
💔 The heartbreaker
Came within 0.1036 points of the Grand Championship at Up In Smoke on the Square (2019-05-31).
🗡️ Giant slayer
Took the Grand Championship over a 43-team field at All American BBQ Throwdown.
🃏 Against the odds
Their Grand Championship at All American BBQ Throwdown (2025-08-01) came as the ratings underdog — roughly a 27-in-100 shot against the field's top-rated team, TRIPLE H BBQ.
🐣 Announced themselves early
Finished 1 of 22 at their very first tracked contest, Saluting with Smoke-Yorkville (COMPETITOR'S SERIES) ().
Teams like this (closest power rating, IN first)
By meat
| Category | Entries | Calls | Wins | Podiums | Best | Worst | Average | Avg finish |
|---|---|---|---|---|---|---|---|---|
| Chicken | 100 | 54 | 11 | 28 | 180.0000 🔥 | 159.3712 | 173.73 | top 27% |
| Pork Ribs | 116 | 42 | 3 | 10 | 180.0000 🔥 | 155.9544 | 169.24 | top 41% |
| Pork | 96 | 32 | 2 | 9 | 179.4400 | 159.3716 | 170.69 | top 36% |
| Brisket | 95 | 48 | 5 | 16 | 179.4400 | 151.3484 | 171.54 | top 29% |
“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.
By state / province
| Where | Contests | GCs | Avg finish |
|---|---|---|---|
| IN | 27 | 1 | top 26% |
| MI | 25 | 4 | top 18% |
| IL | 14 | 1 | top 22% |
| WI | 8 | 1 | top 25% |
| TN | 5 | 0 | top 46% |
| KS | 5 | 0 | top 23% |
| IA | 3 | 0 | top 11% |
| GA | 2 | 0 | top 16% |
| OH | 2 | 0 | top 57% |
| AL | 2 | 0 | top 32% |
| MD | 2 | 0 | top 44% |
| KY | 1 | 0 | top 53% |
| AR | 1 | 0 | top 7% |
By contest size
| Field | Contests | GCs | Avg finish |
|---|---|---|---|
| Small (<20 teams) | 1 | 0 | top 53% |
| Medium (20–39) | 49 | 6 | top 25% |
| Large (40+) | 47 | 1 | top 24% |
The story so far
- Busiest season: 2021 (18 contests)
- Cooks mostly in IN (37 of 119 contests)
- Most-entered category: Pork Ribs (116 entries)
- First Grand Championship in the data: Saluting with Smoke-Yorkville (COMPETITOR'S SERIES) (null)
- Wins it all in 7% of contests
- All-time average overall score: 678.07
- 9 perfect 180s on the books 🔥
Power rating over time (1500 = average; recomputed nightly)
Category scores over time
Overall finish over time (top-% of field, lower is better)
Where they finish (overall)
Best vs average (by meat)
Team of the Year rank by season
Season by season
| Season | Contests | GCs | Category wins | Best overall | Avg overall |
|---|---|---|---|---|---|
| — | 1 | 1 | 1 | 700.5488 | 700.55 |
| 2026 | 9 | 0 | 1 | 693.0856 | 686.63 |
| 2025 | 15 | 2 | 4 | 709.1428 | 692.70 |
| 2024 | 11 | 0 | 0 | 702.8460 | 664.42 |
| 2023 | 12 | 0 | 1 | 697.0860 | 682.88 |
| 2022 | 17 | 1 | 5 | 701.7144 | 689.88 |
| 2021 | 18 | 0 | 0 | 688.5256 | 677.99 |
| 2020 | 18 | 1 | 2 | 695.3944 | 683.43 |
| 2019 | 18 | 2 | 7 | 698.8000 | 655.87 |
Contest history (click a row for the event, a column to sort)
| Date | Event | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026-05-15 | Rockin' BBQ Warsaw, Indiana Warsaw, IN | 6 / 35 (693.0856) | 8 (175.4400) | 24 (168.5256) | 7 (175.4172) | 12 (173.7028) |
| 2026-05-15 | Rockin' BBQ Warsaw, Indiana (ONE MEAT CHICKEN) Warsaw, IN | — | 1 (178.3200) | — | — | — |
| 2026-05-15 | Rockin' BBQ Warsaw, Indiana (ONE MEAT RIBS) Warsaw, IN | — | — | 14 (172.5828) | — | — |
| 2026-05-01 | Smoke in the Mitten Westland, MI | 8 / 34 (680.4912) | 12 (170.8228) | 16 (169.7372) | 15 (167.9656) | 7 (171.9656) |
| 2026-05-01 | Smoke in the Mitten (ONE MEAT RIBS) Westland, MI | — | — | 12 (169.6800) | — | — |
| 2026-04-17 | GLBBQA Spring Fling Coldwater, MI | 11 / 48 (692.5028) | 25 (172.5600) | 5 (177.7144) | 35 (166.8228) | 11 (175.4056) |
| 2026-03-20 | Smoke on the Shores BBQ Championship Lebanon, TN | 76 / 125 (680.4224) | 8 (180.0000) | 114 (160.4912) | 74 (170.2628) | 71 (169.6684) |
| 2026-03-20 | Smoke on the Shores BBQ Championship (ONE MEAT CHICKEN) Lebanon, TN | — | 2 (180.0000) | — | — | — |
| 2026-03-20 | Smoke on the Shores BBQ Championship (ONE MEAT RIBS) Lebanon, TN | — | — | 61 (166.2400) | — | — |
| 2025-11-14 | Atlanta BBQ Store Classic Cumming, GA | 15 / 56 (694.7772) | 36 (169.6916) | 3 (178.8572) | 16 (174.2628) | 25 (171.9656) |
| 2025-09-19 | September Fest Coldwater, MI | 7 / 26 (681.5884) | 14 (168.5256) | 6 (172.5600) | 16 (167.3828) | 5 (173.1200) |
| 2025-09-19 | September Fest (ONE MEAT RIBS) Coldwater, MI | — | — | 6 (172.0116) | — | — |
| 2025-09-05 | Grizzly BBQ Brawl Wellington, OH | 6 / 42 (694.2172) | 12 (175.4172) | 19 (169.6800) | 12 (173.7028) | 2 (175.4172) |
| 2025-08-01 | All American BBQ Throwdown Westland, MI | 1 / 43 (709.1428) | 1 (179.4400) | 1 (180.0000) | 2 (179.4400) | 14 (170.2628) |
| 2025-08-01 | All American BBQ Throwdown (ONE MEAT RIBS) Westland, MI | — | — | 8 (173.1200) | — | — |
| 2025-06-06 | Hoosier BBQ Classic Franklin, IN | 16 / 30 (677.0744) | 14 (173.1084) | 22 (165.1316) | 20 (165.7144) | 10 (173.1200) |
| 2025-06-06 | Hoosier BBQ Classic (ONE MEAT RIBS) Franklin, IN | — | — | 13 (169.1428) | — | — |
| 2025-05-16 | 11th Annual Rockin' BBQ Warsaw, IN | 10 / 34 (686.2288) | 13 (174.2628) | 27 (163.9544) | 16 (169.1544) | 2 (178.8572) |
| 2025-05-16 | 11th Annual Rockin' BBQ (ONE MEAT RIBS) Warsaw, IN | — | — | 15 (169.7144) | — | — |
| 2025-05-09 | Smoke in the Mitten Westland, MI | 1 / 26 (700.5256) | 2 (180.0000) | 5 (174.2628) | 1 (177.7372) | 16 (168.5256) |
| 2025-05-09 | Smoke in the Mitten (ONE MEAT RIBS) Westland, MI | — | — | 2 (173.7028) | — | — |
| 2025-04-18 | GLBBQA Spring Fling Charlotte, MI | 4 / 56 (702.2400) | 20 (173.7028) | 1 (178.8572) | 18 (173.1200) | 5 (176.5600) |
| 2025-03-14 | Smoke on the Shores BBQ Championship Lebanon, TN | 36 / 100 (688.4912) | 9 (177.7028) | 32 (172.5600) | 45 (170.8456) | 63 (167.3828) |
| 2025-03-14 | Smoke on the Shores BBQ Championship (ONE MEAT RIBS) Lebanon, TN | — | — | 46 (166.8344) | — | — |
| 2024-10-30 | American Royal World Series of Barbecue - Invitational Contest Kansas City, KS | 6 / 169 (702.8460) | 12 (178.2972) | 105 (169.6916) | 26 (176.5600) | 12 (178.2972) |
| 2024-10-30 | American Royal World Series of Barbecue - Open Contest Kansas City, KS | 195 / 444 (678.7772) | 231 (169.1084) | 191 (170.2744) | 189 (169.7144) | 161 (169.6800) |
| 2024-09-06 | Grizzly BBQ Brawl Wadsworth, OH | 30 / 30 (509.0628) | 12 (171.9656) | 16 (165.6800) | 10 (171.4172) | — |
| 2024-08-02 | All American BBQ Throwdown Westland, MI | 22 / 40 (669.6000) | 27 (167.4056) | 29 (163.3944) | 22 (167.3828) | 10 (171.4172) |
| 2024-08-02 | All American BBQ Throwdown (ONE MEAT RIBS) Westland, MI | — | — | 15 (168.5716) | — | — |
| 2024-05-17 | Rockin' BBQ Warsaw Warsaw, IN | 15 / 32 (683.3028) | 19 (171.9656) | 21 (166.2400) | 13 (173.1200) | 7 (171.9772) |
| 2024-05-17 | Rockin' BBQ Warsaw (ONE MEAT RIBS) Warsaw, IN | — | — | 19 (169.6800) | — | — |
| 2024-05-03 | Smoke in the Mitten BBQ Competition Westland, MI | 5 / 26 (684.4800) | 14 (171.9772) | 20 (164.5372) | 4 (174.8456) | 3 (173.1200) |
| 2024-04-19 | GLBBQA Spring Fling Charlotte, MI | 17 / 62 (689.0744) | 2 (178.8572) | 36 (167.3828) | 33 (169.7144) | 12 (173.1200) |
| 2024-03-15 | Smoke on the Shores BBQ Championship Lebanon, TN | 4 / 93 (698.2516) | 12 (176.5600) | 13 (174.8688) | 43 (170.8228) | 12 (176.0000) |
| 2024-03-15 | Smoke on the Shores BBQ Championship (ONE MEAT RIBS) Lebanon, TN | — | — | 24 (170.8228) | — | — |
| 2023-10-13 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series)(JUDGES BY INVITATION ONLY) Lynchburg, TN | 65 / 81 (669.0172) | 21 (172.5600) | 51 (169.6800) | 56 (167.9656) | 76 (158.8116) |
| 2023-09-27 | American Royal World Series of Barbecue - Open Contest Kansas City, KS | 59 / 487 (690.7424) | 46 (176.5600) | 100 (173.7028) | 117 (173.1084) | 240 (167.3712) |
| 2023-09-27 | American Royal World Series of Barbecue - Invitational Contest Kansas City, KS | 87 / 211 (686.1712) | 110 (170.8228) | 59 (173.7144) | 36 (175.4172) | 152 (166.2168) |
| 2023-08-25 | Rockin' BBQ Take 2 Warsaw, IN | 4 / 23 (697.0860) | 5 (177.7028) | 6 (175.4288) | 12 (169.6916) | 4 (174.2628) |
| 2023-08-25 | Rockin' BBQ Take 2 (ONE MEAT CHICKEN) Warsaw, IN | — | 2 (177.7028) | — | — | — |
| 2023-08-04 | All American BBQ Throwdown Westland, MI | 5 / 44 (685.6572) | 2 (177.1428) | 21 (168.5372) | 12 (170.2744) | 14 (169.7028) |
| 2023-08-04 | All American BBQ Throwdown (ONE MEAT RIBS) Westland, MI | — | — | 10 (171.9884) | — | — |
| 2023-06-10 | Hoosier BBQ Classic #2 Franklin, IN | 8 / 28 (686.1940) | 1 (180.0000) | 18 (168.5372) | 24 (165.6684) | 6 (171.9884) |
| 2023-06-09 | Hoosier BBQ Classic #1 Franklin, IN | 7 / 38 (687.9200) | 3 (177.7028) | 12 (171.4172) | 20 (168.5256) | 11 (170.2744) |
| 2023-05-19 | Rocking BBQ Warsaw Warsaw, IN | 29 / 35 (655.2800) | 15 (171.4400) | 29 (163.9544) | 19 (168.5372) | 30 (151.3484) |
| 2023-05-19 | Rocking BBQ Warsaw (ONE MEAT RIBS) Warsaw, IN | — | — | 16 (164.5372) | — | — |
| 2023-05-05 | Smoke in the Mitten BBQ Competition Westland, MI | 7 / 25 (687.8968) | 11 (171.9656) | 7 (172.5600) | 5 (173.1084) | 12 (170.2628) |
| 2022-11-12 | 4th Annual KCBS World Invitational - MASTER SERIES INVITATIONAL Gadsden, AL | 26 / 61 (693.6340) | 8 (178.8572) | 25 (174.2628) | 18 (174.8456) | 56 (165.6684) |
| 2022-11-11 | 4th Annual KCBS World Invitational - OPEN Gadsden, AL | 20 / 91 (687.9656) | 43 (171.4172) | 16 (174.2744) | 52 (169.1312) | 16 (173.1428) |
| 2022-10-14 | Best of the Midwest BBQ Union Grove, WI | 1 / 36 (697.6456) | 1 (180.0000) | 15 (167.3828) | 10 (171.4056) | 1 (178.8572) |
| 2022-09-23 | Murphysboro BBQ Cook-off/Praise the Lard Murphysboro, IL | 12 / 46 (690.7884) | 16 (174.2856) | 20 (171.9772) | 17 (173.1200) | 14 (171.4056) |
| 2022-08-19 | Madison Ribberfest BBQ & Blues Festival Madison, IN | 18 / 45 (681.0288) | 6 (174.2744) | 37 (159.3600) | 12 (174.2628) | 10 (173.1316) |
| 2022-08-05 | All American BBQ Throwdown Westland, MI | 5 / 50 (694.2172) | 6 (175.4172) | 5 (173.7028) | 15 (170.8344) | 6 (174.2628) |
| 2022-08-05 | All American BBQ Throwdown - One Meat Ribs Westland, MI | — | — | 30 (159.9772) | — | — |
| 2022-07-15 | Bordertown BBQ Brawl Sault Ste Marie, MI | 2 / 30 (701.7144) | 1 (180.0000) | 3 (174.8572) | 10 (171.9656) | 4 (174.8916) |
| 2022-07-15 | Bordertown BBQ Brawl (One Meat Ribs) Sault Ste Marie, MI | — | — | 6 (170.2628) | — | — |
| 2022-06-25 | Heritage Days BBQ Showdown (Day Two) Belvidere, IL | 4 / 32 (694.1940) | 8 (175.4056) | 15 (171.4056) | 11 (170.8228) | 3 (176.5600) |
| 2022-06-24 | Heritage Days BBQ Showdown (Day One) Belvidere, IL | 3 / 36 (697.6456) | 3 (177.1428) | 3 (177.7028) | 7 (173.1200) | 19 (169.6800) |
| 2022-06-10 | Bourbon Capital BBQ Challenge & Distillers' Row Invitational New Haven, KY | 9 / 17 (682.2060) | 1 (180.0000) | 16 (166.2744) | 16 (159.3716) | 3 (176.5600) |
| 2022-05-14 | 8th Annual Rockin' BBQ (Day 2) Warsaw, IN | 2 / 25 (695.9888) | 5 (177.7144) | 7 (171.9772) | 7 (170.8572) | 4 (175.4400) |
| 2022-05-13 | 8th Annual Rockin' BBQ (Day 1) Warsaw, IN | 14 / 36 (682.1596) | 23 (168.5256) | 3 (173.7028) | 18 (169.6800) | 17 (170.2512) |
| 2022-05-13 | 8th Annual Rockin' BBQ (One Meat Ribs) Warsaw, IN | — | — | 9 (171.9772) | — | — |
| 2022-05-06 | Route 66 Smoke Out Dwight, IL | 9 / 33 (678.7316) | 20 (168.5256) | 18 (165.0972) | 18 (168.5372) | 1 (176.5716) |
| 2022-04-08 | CCSFEST Indianapolis, IN | 17 / 42 (680.4456) | 33 (168.5256) | 17 (170.8228) | 31 (165.6800) | 2 (175.4172) |
| 2021-10-22 | Best of the Midwest BBQ Union Grove, WI | 24 / 44 (664.4228) | 15 (170.8112) | 37 (155.9544) | 9 (171.9772) | 20 (165.6800) |
| 2021-09-24 | Rumble on the River Presented by TheBBQSuperStore.com Grand Haven, MI | 3 / 28 (681.6800) | 2 (175.4400) | 8 (170.2628) | 15 (166.8572) | 8 (169.1200) |
| 2021-09-10 | Silver Lake Sand Dunes BBQ Competition Mears, MI | 3 / 25 (688.5028) | 8 (174.2628) | 17 (162.7884) | 2 (177.7144) | 3 (173.7372) |
| 2021-09-03 | Smokin' in the Bogs Warrens, WI | 9 / 25 (669.5656) | 14 (164.5256) | 9 (167.3944) | 5 (173.1200) | 10 (164.5256) |
| 2021-08-06 | All American BBQ Throwdown Westland, MI | 5 / 32 (681.7372) | 8 (172.5828) | 3 (171.4400) | 7 (169.1316) | 11 (168.5828) |
| 2021-07-16 | Bordertown BBQ Brawl Sault Ste Marie, MI | 7 / 27 (677.6572) | 9 (172.5600) | 9 (166.2744) | 11 (170.2628) | 8 (168.5600) |
| 2021-07-09 | Harvest On the Fire At the Winery Marshall, IL | 21 / 38 (662.6852) | 35 (159.3712) | 7 (170.8228) | 32 (162.8000) | 12 (169.6912) |
| 2021-06-26 | Heritage Days BBQ Showdown (Day Two) Belvidere, IL | 23 / 43 (672.4688) | 28 (168.5372) | 28 (166.8228) | 20 (168.5372) | 15 (168.5716) |
| 2021-06-25 | Heritage Days BBQ Showdown (Day one) Belvidere, IL | 4 / 49 (684.5144) | 5 (173.7028) | 5 (172.5716) | 28 (167.4172) | 14 (170.8228) |
| 2021-06-19 | Hoosier BBQ Classic Day 2 Franklin, IN | 12 / 37 (679.8624) | 30 (166.2284) | 14 (170.2744) | 12 (172.5484) | 15 (170.8112) |
| 2021-06-18 | Hoosier BBQ Classic Day 1 Franklin, IN | 16 / 51 (677.5884) | 27 (169.6684) | 37 (163.9544) | 6 (173.7028) | 19 (170.2628) |
| 2021-05-15 | Rockin' BBQ - Day 2 Warsaw, IN | 9 / 39 (688.5256) | 5 (176.0000) | 17 (167.9888) | 12 (172.5484) | 11 (171.9884) |
| 2021-05-14 | Rockin' BBQ - Day 1 Warsaw, IN | 12 / 41 (681.0056) | 6 (174.2628) | 19 (167.3944) | 12 (173.1084) | 30 (166.2400) |
| 2021-05-14 | Rockin' BBQ - Day 1 - One Meat Rib Contest Warsaw, IN | — | — | 13 (170.8344) | — | — |
| 2021-05-01 | Route 66 Smoke Out Dwight, IL | 14 / 44 (674.8116) | 19 (169.1316) | 16 (166.8344) | 22 (165.1428) | 4 (173.7028) |
| 2021-04-17 | Interstate BBQ Festival - Day 2 Hagerstown, MD | 20 / 34 (678.1716) | 6 (176.5600) | 15 (170.2744) | 23 (165.0972) | 24 (166.2400) |
| 2021-04-16 | Interstate BBQ Festival - Day 1 Hagerstown, MD | 14 / 47 (683.3600) | 12 (171.9656) | 15 (169.7028) | 7 (173.7144) | 24 (167.9772) |
| 2021-03-19 | Smoke on The Shores BBQ Championship Lebanon, TN | 27 / 57 (679.2912) | 19 (172.5484) | 42 (163.9428) | 23 (169.6800) | 17 (173.1200) |
| 2020-11-13 | Second Annual KCBS World Invitational Barbeque Competition Mayetta, KS | 12 / 94 (695.3944) | 29 (173.7028) | 67 (167.9772) | 21 (175.4172) | 4 (178.2972) |
| 2020-10-16 | Best of the Midwest BBQ Union Grove, WI | 8 / 50 (682.8112) | 5 (174.8456) | 9 (169.7144) | 14 (169.1084) | 14 (169.1428) |
| 2020-10-02 | Ottumwa Smoketoberfest Ottumwa, IA | 5 / 66 (685.1772) | 36 (167.9656) | 5 (172.5944) | 6 (174.8800) | 18 (169.7372) |
| 2020-09-25 | Rumble on the River Presented by TheBBQSuperStore.com Grand Haven, MI | 14 / 28 (669.5884) | 15 (169.1084) | 17 (164.5488) | 6 (171.4056) | 19 (164.5256) |
| 2020-09-12 | Rockin' BBQ 2 Just Another BBQ Day 2 Warsaw, IN | 11 / 26 (682.7656) | 9 (172.5484) | 17 (166.8344) | 16 (168.5256) | 4 (174.8572) |
| 2020-09-11 | Rockin' BBQ 2 Just Another BBQ Day 1 Warsaw, IN | 1 / 36 (689.7144) | 4 (174.2972) | 10 (169.1200) | 6 (172.5600) | 4 (173.7372) |
| 2020-09-11 | Rockin' BBQ 2 Just Another BBQ - One Meat Companion Contest Warsaw, IN | — | — | 16 (167.9772) | — | — |
| 2020-09-04 | Smokin in the Bogs Warrens, WI | 3 / 28 (682.7884) | 3 (175.4056) | 10 (165.1200) | 14 (168.0000) | 4 (174.2628) |
| 2020-08-14 | Big Blue Barbecue Shelbyville, IN | 12 / 50 (682.8228) | 24 (168.5256) | 25 (166.2972) | 14 (171.4172) | 3 (176.5828) |
| 2020-08-07 | All American BBQ Throwdown Westland, MI | 5 / 42 (678.7540) | 7 (171.4056) | 7 (170.2744) | 7 (170.2512) | 18 (166.8228) |
| 2020-07-17 | Bordertown BBQ Brawl Sault Ste Marie, MI | 6 / 31 (674.2168) | 3 (175.4056) | 17 (162.2628) | 13 (165.1084) | 4 (171.4400) |
| 2020-07-10 | Harvest On the Fire At the Winery Marshall, IL | 10 / 53 (683.3256) | 4 (175.4056) | 41 (159.3944) | 3 (174.2628) | 7 (174.2628) |
| 2020-06-27 | Back to Mayberry Day 2 Rodney, IA | 6 / 47 (683.8968) | 16 (170.2628) | 27 (166.2628) | 18 (171.9656) | 3 (175.4056) |
| 2020-06-26 | Back to Mayberry Day 1 Rodney, IA | 7 / 53 (682.8228) | 12 (172.5484) | 36 (162.8572) | 12 (171.4056) | 1 (176.0116) |
| 2020-06-20 | Covid-Que Relief (Day 2) Franklin, IN | 6 / 63 (683.9316) | 10 (174.2628) | 30 (166.2516) | 3 (176.5600) | 33 (166.8572) |
| 2020-06-19 | Covid-Que Relief (Day 1) Franklin, IN | 8 / 69 (682.1944) | 11 (173.1200) | 17 (169.6916) | 18 (171.9656) | 33 (167.4172) |
| 2020-05-29 | Rockin BBQ Warsaw, IN | 4 / 66 (686.2516) | 6 (172.5484) | 6 (173.7144) | 7 (173.1316) | 27 (166.8572) |
| 2020-03-06 | Sip & Swine BBQ Festival Lawrenceville, GA | 3 / 61 (691.9200) | 2 (176.5600) | 1 (177.7144) | 22 (170.8228) | 34 (166.8228) |
| 2019-09-20 | Rumble on the River Presented by TheBBQSuperStore.com Grand Haven, MI | 1 / 28 (693.7028) | 1 (177.1428) | 17 (166.2628) | 4 (173.1200) | 1 (177.1772) |
| 2019-09-13 | Silver Lake Sand Dunes Apple & BBQ Festival Mears, MI | 5 / 35 (681.1088) | 7 (171.4172) | 5 (172.0116) | 15 (165.1200) | 5 (172.5600) |
| 2019-08-30 | Smokin in the Bogs Warrens, WI | 8 / 38 (687.4400) | 15 (169.6912) | 4 (173.1316) | 17 (166.3200) | 1 (178.2972) |
| 2019-08-24 | 8th Annual Death Door Barbeque(DAY 2) Washington Island, WI | 6 / 29 (682.7544) | 3 (177.7028) | 13 (167.3944) | 22 (162.8116) | 4 (174.8456) |
| 2019-08-23 | 8th Annual Death Door Barbeque(DAY 1) Washington Island, WI | 11 / 30 (167.4060) | 1 (178.8572) | 7 (169.1544) | 1 (176.0000) | 6 (175.4056) |
| 2019-08-09 | Big Blue Barbecue Shelbyville, IN | 4 / 29 (686.7312) | 15 (169.6684) | 9 (169.6800) | 11 (169.6800) | 4 (177.7028) |
| 2019-08-02 | Westland Area Jaycees All American BBQ Throwdown Westland, MI | 3 / 40 (682.7996) | 4 (171.9884) | 21 (165.1084) | 2 (174.2972) | 8 (171.4056) |
| 2019-07-19 | Bordertown BBQ Brawl Sault Ste Marie, MI | 1 / 28 (687.9428) | 3 (174.8572) | 13 (165.6800) | 9 (170.8228) | 2 (176.5828) |
| 2019-07-12 | Harvest On Fire at The Winery Marshall, IL | 8 / 31 (674.1828) | 13 (171.4056) | 5 (170.2744) | 12 (168.5600) | 17 (163.9428) |
| 2019-06-28 | BBQ SmokeDown at Chicagoland Joliet, IL | 11 / 42 (679.3940) | 11 (173.1200) | 23 (165.1428) | 30 (161.6912) | 2 (179.4400) |
| 2019-06-21 | 11th Annual Auburn Hills Barbecue Cook-Off Auburn Hills, MI | 6 / 30 (674.7884) | 3 (173.1084) | 10 (167.9772) | 4 (168.5828) | 13 (165.1200) |
| 2019-05-31 | Up In Smoke on the Square Lincoln, IL | 2 / 36 (682.7540) | 2 (177.1428) | 13 (167.3828) | 6 (170.8456) | 16 (167.3828) |
| 2019-05-17 | Sunset Hill Kansas City Barbecue Competition Valparaiso, IN | 5 / 20 (675.8628) | 7 (166.2284) | 5 (169.1200) | 2 (171.9772) | 5 (168.5372) |
| 2019-05-10 | Rockin BBQ Warsaw, IN | 5 / 42 (680.4800) | 18 (169.1084) | 7 (173.7144) | 6 (170.8228) | 11 (166.8344) |
| 2019-05-03 | Route 66 Smoke Out Dwight, IL | 2 / 33 (688.5028) | 2 (175.4056) | 10 (167.9772) | 3 (174.8572) | 5 (170.2628) |
| 2019-04-05 | CCSFest Indianapois, IN | 2 / 40 (687.9660) | 1 (177.1428) | 14 (168.5716) | 25 (166.2516) | 4 (176.0000) |
| 2019-03-22 | PigMania Franklin State Championship BBQ Competition Franklin, IN | 3 / 29 (693.0976) | 1 (180.0000) | 12 (169.6916) | 13 (169.1316) | 4 (174.2744) |
| 2019-02-08 | KCBS World Invitational Barbeque Championship Little Rock, AR | 6 / 92 (698.8000) | 3 (178.8572) | 34 (169.1200) | 12 (174.2628) | 5 (176.5600) |
| Saluting with Smoke-Yorkville (COMPETITOR'S SERIES) Yorkville, IL | 1 / 22 (700.5488) | 1 (174.8572) | 2 (174.8688) | — | — |
Team of the Year standings (rank per category by season — year links to the full board on kcbs.us)
| Year | Series | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026 ↗ | Master | #169 (629 pts) | #71 (1089 pts) | #112 (937 pts) | #223 (499 pts) | #212 (539 pts) |
| 2025 ↗ | Master | #135 (1396 pts) | #180 (1226 pts) | #82 (1755 pts) | #200 (1096 pts) | #147 (1281 pts) |
| 2024 ↗ | Master | #226 (958 pts) | #244 (943 pts) | #312 (806 pts) | #292 (763 pts) | #225 (958 pts) |
| 2023 ↗ | Master | #159 (1176 pts) | #65 (1697 pts) | #210 (1070 pts) | #231 (921 pts) | #181 (1071 pts) |
| 2022 ↗ | Master | #51 (1927 pts) | #37 (1932 pts) | #68 (1665 pts) | #153 (1235 pts) | #28 (2107 pts) |
| 2021 ↗ | Master | #79 (1647 pts) | #64 (1641 pts) | #99 (1453 pts) | #83 (1569 pts) | #97 (1462 pts) |
| 2020 ↗ | Master | #15 (2024 pts) | #15 (1935 pts) | #42 (1517 pts) | #26 (1674 pts) | #17 (1950 pts) |
| 2019 ↗ | Master | #27 (2442 pts) | #6 (2537 pts) | #127 (1593 pts) | #49 (2038 pts) | #29 (2266 pts) |
| 2018 ↗ | Master | #42 (2318 pts) | #140 (1588 pts) | #52 (2002 pts) | #86 (1825 pts) | #108 (1733 pts) |
| 2017 ↗ | Master | #44 (2326 pts) | #120 (1719 pts) | #57 (2028 pts) | #136 (1662 pts) | #47 (2150 pts) |
| 2016 ↗ | Master | #61 (2230 pts) | #92 (1837 pts) | #21 (2344 pts) | #93 (1816 pts) | #89 (1928 pts) |
| 2015 ↗ | Master | #38 (2362 pts) | #147 (1603 pts) | #42 (2139 pts) | #57 (2026 pts) | #25 (2359 pts) |
| 2014 ↗ | Master | #24 (2584 pts) | #81 (1959 pts) | #48 (2044 pts) | #87 (1888 pts) | #8 (2593 pts) |
| 2013 ↗ | Master | #65 (2181 pts) | #106 (1725 pts) | #84 (1818 pts) | #106 (1670 pts) | #34 (2271 pts) |