Rhode Island vs Delaware
0–18
measures won
Delaware takes 18 of the 20 measures below to Rhode Island's 0. 33 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Rhode Island | Measure | Delaware |
|---|---|---|
| 13 | Contests held | 25 |
| 9 | Contests with results | 25 |
| 0 | Contests this season | 2 |
| 0 | On the calendar | 0 |
| 9 | Seasons on record | 11 |
| 181 | Teams competed | 509 |
| 0 | Teams competing this season | 55 |
| 34 teams | Typical field | 43 teams |
| 50 teams | Biggest field | 109 teams |
| 685.07 | Avg winning score Master · of 720 |
686.52 |
| 694.8344 | Best score ever Master overall |
707.4056 |
| 161.18 | Avg category score lower = tougher room |
159.76 |
| 0 | Perfect 180s | 12 |
| 0.0 | 180s per 1,000 entries | 2.8 |
| 9 | Grand champions crowned | 28 |
| 2 | State championships | 7 |
| 13 | Recurring contests | 14 |
| 6 | Towns hosting | 8 |
| 8 | Reps working | 8 |
| $13,225 | Published purses contests that listed one |
$36,500 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (33 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | RI contests | RI GCs | DE contests | DE GCs |
|---|---|---|---|---|---|
| DRILLING & GRILLING | 1686 | 1 | — | 12 | 3 |
| SMOKIN HOGGZ BBQ - MA | 1868 | 8 | — | 4 | — |
| ACK-QUE | 1668 | 6 | — | 5 | — |
| Rogue Hog BBQ | 1663 | 6 | 1 | 5 | — |
| OLD VIRGINIA SMOKE | 1801 | 1 | — | 9 | — |
| Smokin Aces | 1533 | 7 | 1 | 3 | — |
| BIG UGLY'S BBQ - MD | 1711 | 3 | — | 7 | — |
| CHECKERED FLAG 500 BBQ | 1719 | 1 | — | 8 | 1 |
| APORKALYPSE NOW | 1860 | 1 | — | 8 | 4 |
| SHORTSVILLE SMOKERS | 1788 | 1 | — | 8 | — |
| Piggin' Whiskey | 1804 | 1 | — | 7 | — |
| LO' -N- SLO' BBQ | 1770 | 3 | — | 5 | — |
| Top Gun Barbecue | 1757 | 2 | — | 5 | — |
| Chicken Chokers | 1610 | 4 | — | 3 | — |
| GLAZED AND INFUSED NEW JERSEY BBQ | 1731 | 1 | — | 5 | — |
Who wins in Rhode Island
| Team | GCs | Contests |
|---|---|---|
| INSANE SWINE BBQ | 2 | 7 |
| CAN U SMELL MY PITS BBQ | 2 | 4 |
| BEVERAGE BROTHERS | 1 | 7 |
| Smokin Aces | 1 | 7 |
| Rogue Hog BBQ | 1 | 6 |
| STUBBORN BULL BBQ | 1 | 4 |
| Dr. Pearl's Medicinal Smoke BBQ Team | 1 | 1 |
| SMOKIN HOGGZ BBQ - MA | — | 8 |
Who wins in Delaware
| Team | GCs | Contests |
|---|---|---|
| APORKALYPSE NOW | 4 | 8 |
| DRILLING & GRILLING | 3 | 12 |
| 3 EYZ BBQ | 2 | 15 |
| Mispillion Meat Works | 2 | 5 |
| Rough Cut Q | 2 | 5 |
| FIRE & SHINE BBQ | 2 | 4 |
| SAUCE THIS BBQ | 1 | 13 |
| FINN'S FINEST BBQ | 1 | 11 |