Mispillion Meat Works VA
Rating
Contests
First seen
Best ToY finish
Grand champs
Category wins
Overall top-10s
Avg finish
Perfect 180s
Current form
Walk rate
Top-10 streak
Consistency
Strongest meat
Road miles
Storylines
🎯 The one to beat
The Fat is Where It's At has finished one call ahead of Mispillion Meat Works 4 times — their closest competition in the data.
👀 Looking over their shoulder
Weber's Backyard BBQ has landed one call behind them 4 times.
⚔️ A tough matchup
Leaning Jowler BBQ has come out ahead in 12 of their 16 shared contests.
⚔️ A strong matchup
They've finished ahead of PHILLY BLIND PIG BBQ in 20 of their 24 shared contests.
🏕️ Happy hunting ground
Maryland State BBQ Bash is their spot: 1 Grand Championship in 2 visits.
💔 The heartbreaker
Came within 1.7488 points of the Grand Championship at York County BBQ Festival (2022-06-17).
🗡️ Giant slayer
Took the Grand Championship over a 42-team field at Smoke in the Grove (Day 2).
📅 A October team
Something about October: average finish in the top 13% across 8 contests, versus top 25% the rest of the year.
Teams like this (closest power rating, VA first)
By meat
| Category | Entries | Calls | Wins | Podiums | Best | Worst | Average | Avg finish |
|---|---|---|---|---|---|---|---|---|
| Chicken | 55 | 36 | 7 | 16 | 180.0000 🔥 | 161.6456 | 173.03 | top 30% |
| Pork Ribs | 58 | 42 | 11 | 17 | 180.0000 🔥 | 153.6800 | 172.02 | top 26% |
| Pork | 41 | 22 | 2 | 6 | 180.0000 🔥 | 159.9312 | 171.27 | top 37% |
| Brisket | 32 | 12 | 0 | 2 | 177.7028 | 159.9544 | 170.31 | top 44% |
“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.
By state / province
| Where | Contests | GCs | Avg finish |
|---|---|---|---|
| VA | 19 | 1 | top 37% |
| PA | 14 | 2 | top 17% |
| DC | 4 | 1 | top 27% |
| DE | 4 | 1 | top 21% |
| TN | 3 | 0 | top 28% |
| NJ | 3 | 1 | top 9% |
| AL | 2 | 0 | top 14% |
| MD | 2 | 1 | top 9% |
| NC | 1 | 0 | top 18% |
| WV | 1 | 0 | top 33% |
By contest size
| Field | Contests | GCs | Avg finish |
|---|---|---|---|
| Small (<20 teams) | 8 | 0 | top 38% |
| Medium (20–39) | 23 | 6 | top 19% |
| Large (40+) | 22 | 1 | top 28% |
The story so far
- Busiest season: 2023 (15 contests)
- Cooks mostly in VA (24 of 64 contests)
- Most-entered category: Pork Ribs (58 entries)
- First Grand Championship in the data: Maryland State BBQ Bash (2021-10-15)
- Wins it all in 11% of contests
- All-time average overall score: 577.16
- 7 perfect 180s on the books 🔥
Power rating over time (1500 = average; recomputed nightly)
Category scores over time
Overall finish over time (top-% of field, lower is better)
Where they finish (overall)
Best vs average (by meat)
Team of the Year rank by season
Season by season
| Season | Contests | GCs | Category wins | Best overall | Avg overall |
|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 689.6224 | 683.31 |
| 2025 | 9 | 0 | 0 | 702.2400 | 689.23 |
| 2024 | 10 | 0 | 3 | 698.8000 | 690.14 |
| 2023 | 15 | 2 | 5 | 702.2400 | 687.40 |
| 2022 | 15 | 4 | 7 | 689.6344 | 451.47 |
| 2021 | 10 | 1 | 5 | 512.4912 | 376.20 |
Contest history (click a row for the event, a column to sort)
| Date | Event | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026-06-27 | Giant National Capital Barbecue Battle (ONE MEAT RIBS) Washington, DC | — | — | 9 (173.1200) | — | — |
| 2026-06-26 | Giant National Capital Barbecue Battle Washington, DC | 16 / 31 (689.6224) | 21 (169.6684) | 10 (174.8456) | 25 (167.4056) | 5 (177.7028) |
| 2026-03-28 | BBQ Gives Back (Day 2) Urbanna, VA | 19 / 36 (689.0400) | 28 (169.6800) | 27 (167.3944) | 6 (176.5600) | 7 (175.4056) |
| 2026-03-27 | BBQ Gives Back (Day 1) Urbanna, VA | 33 / 40 (671.2800) | 29 (168.5372) | 24 (168.5256) | 31 (165.6800) | 20 (168.5372) |
| 2026-03-27 | BBQ Gives Back (ONE MEAT CHICKEN) Urbanna, VA | — | 6 (174.2628) | — | — | — |
| 2025-09-26 | First State BBQ Bash Milford, DE | 3 / 25 (694.2172) | 8 (173.1200) | 4 (175.4172) | 5 (175.4172) | 10 (170.2628) |
| 2025-08-22 | Stoney Creek BBQ Cookoff Edinburg, VA | 9 / 16 (678.2060) | 15 (163.9544) | 5 (171.9772) | 9 (170.2972) | 8 (171.9772) |
| 2025-07-26 | Smoke on the Rail BBQ Festival (Day 2) New Freedom, PA | 6 / 27 (691.3944) | 15 (170.8344) | 9 (172.0000) | 10 (173.7028) | 2 (174.8572) |
| 2025-07-25 | Smoke on the Rail BBQ Festival (Day 1) New Freedom, PA | 3 / 30 (702.2400) | 7 (175.4172) | 3 (174.8572) | 2 (178.8572) | 12 (173.1084) |
| 2025-06-21 | Giant National Capital Barbecue Battle Washington, DC | 4 / 26 (699.9544) | 7 (178.8572) | 13 (171.4172) | 5 (175.4056) | 8 (174.2744) |
| 2025-06-21 | Giant National Capital Barbecue Battle (ONE MEAT RIBS) Washington, DC | — | — | 6 (171.9772) | — | — |
| 2025-03-22 | BBQ Gives Back (Day 2) (Masters and Backyard) Urbanna, VA | 20 / 43 (686.7540) | 20 (173.1200) | 15 (173.1428) | 32 (168.5256) | 18 (171.9656) |
| 2025-03-21 | BBQ Gives Back (Day 1) (Masters and Backyard) Urbanna, VA | 32 / 45 (671.8168) | 40 (161.6456) | 23 (170.8228) | 31 (168.5256) | 13 (170.8228) |
| 2025-03-21 | BBQ Gives Back (ONE MEAT CHICKEN) Urbanna, VA | — | — | — | — | — |
| 2024-09-27 | "The First State" BBQ Bash Milford, DE | 4 / 26 (698.8000) | 1 (180.0000) | 10 (171.4172) | 7 (175.4056) | 9 (171.9772) |
| 2024-07-27 | Smoke on the Rail BBQ Festival (Day 2) New Freedom, PA | 12 / 32 (688.5376) | 24 (166.2860) | 13 (170.8344) | 12 (174.2628) | 2 (177.1544) |
| 2024-06-22 | Giant National Capital Barbecue Battle Washington, DC | 13 / 36 (693.0512) | 6 (177.7144) | 7 (175.4056) | 17 (172.5600) | 24 (167.3712) |
| 2024-05-25 | 6th Annual KCBS World Invitational - MASTER SERIES INVITATIONAL Lebanon, TN | 39 / 81 (693.6112) | 29 (175.4172) | 22 (175.4172) | 44 (173.1084) | 60 (169.6684) |
| 2024-05-24 | 6th Annual KCBS World Invitational - OPEN Lebanon, TN | 34 / 118 (690.1944) | 31 (175.4172) | 56 (170.8344) | 47 (173.1200) | 53 (170.8228) |
| 2024-04-20 | Revolutionary BBQ Brawl (Day 2) Williamsburg, VA | 3 / 25 (695.9428) | 5 (177.7028) | 1 (176.5600) | 6 (171.4288) | 13 (170.2512) |
| 2024-04-19 | Revolutionary BBQ Brawl (Day 1) Williamsburg, VA | 4 / 25 (691.9888) | 1 (178.8572) | 3 (176.0000) | 19 (166.2744) | 12 (170.8572) |
| 2024-03-23 | BBQ Gives Back (Day 2) (Masters and Backyard) Urbanna, VA | 9 / 42 (691.3256) | 2 (180.0000) | 26 (168.5372) | 12 (174.2628) | 26 (168.5256) |
| 2024-03-22 | BBQ Gives Back (Day 1) (Masters and Backyard) Urbanna, VA | 31 / 45 (667.8284) | 32 (167.9656) | 24 (168.5372) | 26 (166.2400) | 30 (165.0856) |
| 2024-03-22 | BBQ Gives Back (One Meat Chicken) Urbanna, VA | — | — | — | — | — |
| 2023-10-13 | Jack Daniel's World Championship Invitational Barbecue (Competitor's Series)(JUDGES BY INVITATION ONLY) Lynchburg, TN | 5 / 81 (694.8228) | 7 (175.4056) | 5 (177.7144) | 70 (164.5600) | 7 (177.1428) |
| 2023-10-06 | Keystone Classic BBQ State Championship Harrisburg, PA | 5 / 28 (676.4568) | 6 (170.8112) | 8 (167.9772) | 2 (173.1428) | 15 (164.5256) |
| 2023-08-25 | New Holland Summer Fest New Holland, PA | 10 / 44 (674.7084) | 28 (165.0856) | 4 (172.5600) | 6 (170.8344) | 16 (166.2284) |
| 2023-07-29 | Smoke on the Rail (Day 2) New Freedom, PA | 3 / 40 (696.5028) | 6 (176.5600) | 9 (173.1316) | 5 (175.4056) | 8 (171.4056) |
| 2023-07-28 | Smoke on the Rail (Day 1) New Freedom, PA | 17 / 51 (682.2172) | 22 (171.9772) | 23 (169.1544) | 32 (165.6800) | 4 (175.4056) |
| 2023-06-24 | Giant National Capital Barbecue Battle Washington, DC | 1 / 29 (702.2400) | 1 (180.0000) | 1 (180.0000) | 16 (171.4172) | 13 (170.8228) |
| 2023-06-24 | Giant National Capital Barbecue Battle (ONE MEAT CHICKEN) Washington, DC | — | 15 (169.6684) | — | — | — |
| 2023-06-24 | Giant National Capital Barbecue Battle (ONE MEAT RIBS) Washington, DC | — | — | 2 (177.1544) | — | — |
| 2023-05-06 | Delaware Bay-B-Que - CAMPGROUND BBQ SERIES (Day 2) Lincoln, DE | 10 / 19 (679.3256) | 6 (174.8456) | 7 (170.8344) | 5 (171.9772) | 17 (161.6684) |
| 2023-05-05 | Delaware Bay-B-Que - CAMPGROUND BBQ SERIES (Day 1) Lincoln, DE | 1 / 20 (697.0972) | 10 (170.8344) | 1 (177.7144) | 4 (174.2856) | 5 (174.2628) |
| 2023-04-29 | Revolutionary BBQ Brawl - Battle on the James (Day 2) Williamsburg, VA | 11 / 19 (679.3712) | 7 (173.1084) | 7 (173.1428) | 6 (173.1656) | 18 (159.9544) |
| 2023-04-28 | Revolutionary BBQ Brawl - Battle on the James (Day 1) Williamsburg, VA | 13 / 20 (680.5140) | 1 (180.0000) | 5 (173.7028) | 18 (161.1084) | 13 (165.7028) |
| 2023-03-25 | BBQ Gives Back (Day 2) (Masters and Backyard) Urbanna, VA | 8 / 46 (696.5028) | 4 (178.8572) | 12 (174.2628) | 13 (174.2628) | 26 (169.1200) |
| 2023-03-24 | BBQ Gives Back (Day 1) (Masters and Backyard) Urbanna, VA | 13 / 53 (689.0628) | 23 (173.1084) | 1 (180.0000) | 22 (170.2628) | 31 (165.6916) |
| 2023-03-24 | BBQ Gives Back (One Meat Chicken) Urbanna, VA | — | — | — | — | — |
| 2022-11-12 | 4th Annual KCBS World Invitational - BACKYARD SERIES INVITATIONAL Gadsden, AL | 3 / 49 (350.8344) | 16 (173.1200) | 2 (177.7144) | — | — |
| 2022-11-11 | 4th Annual KCBS World Invitational - OPEN Gadsden, AL | 19 / 91 (689.6344) | 51 (170.8228) | 14 (174.8572) | 8 (176.5716) | 59 (167.3828) |
| 2022-10-22 | Red White & Que: Day 2 - CAMPGROUND BBQ SERIES Jackson, NJ | 1 / 27 (348.5716) | 2 (174.2744) | 1 (174.2972) | — | — |
| 2022-10-22 | Red White & Que - Master of Ribs - Saturday Night Jackson, NJ | — | — | 1 (173.1200) | — | — |
| 2022-10-21 | Red White & Que: Day 1 - CAMPGROUND BBQ SERIES Jackson, NJ | 4 / 29 (342.8344) | 3 (172.5600) | 5 (170.2744) | — | — |
| 2022-10-14 | Maryland State BBQ Bash Belair, MD | 4 / 30 (333.6684) | 11 (165.6800) | 4 (167.9884) | — | — |
| 2022-09-24 | Americamps BBQ Throwdown - Day 2 (BACKYARD ONLY) Ashland, VA | 3 / 18 (523.9544) | 7 (175.4172) | 10 (170.8344) | 2 (177.7028) | — |
| 2022-09-23 | Americamps BBQ Throwdown - Day 1 (BACKYARD ONLY) Ashland, VA | 1 / 20 (533.1316) | 2 (176.5600) | 1 (176.5716) | 1 (180.0000) | — |
| 2022-07-30 | Smoke in the Grove (Day 2) Spring Grove, PA | 1 / 42 (518.8000) | 3 (176.5716) | 1 (173.7028) | 8 (168.5256) | — |
| 2022-07-29 | Smoke in the Grove (Day 1) Spring Grove, PA | 16 / 54 (503.8968) | 8 (174.2628) | 11 (169.7028) | 25 (159.9312) | — |
| 2022-06-17 | York County BBQ Festival Delta, PA | 2 / 34 (342.8344) | 3 (171.4172) | 2 (171.4172) | — | — |
| 2022-05-13 | Twin Valley Fire and Smoke Morgantown, PA | 1 / 39 (354.2856) | 1 (177.1428) | 1 (177.1428) | — | — |
| 2022-03-26 | BBQ Gives Back (Day 2) (Masters and Backyard) Urbanna, VA | 6 / 50 (513.6228) | 6 (173.1084) | 6 (170.8228) | 6 (169.6916) | — |
| 2022-03-25 | BBQ Gives Back (Day 1) (Masters and Backyard) Urbanna, VA | 5 / 53 (513.0744) | 9 (170.2628) | 5 (169.6916) | 5 (173.1200) | — |
| 2022-03-25 | BBQ Gives Back (Day 1) (Masters and Backyard) (One Meat Chicken) Urbanna, VA | — | — | — | — | — |
| 2021-12-11 | River Bar Smoke Out Goldsboro, NC | 3 / 17 (338.2288) | 5 (163.9544) | 1 (174.2744) | — | — |
| 2021-10-29 | Almost Heaven's Spooktacular Backyard BBQ Buckhannon, WV | 4 / 12 (345.1204) | 2 (175.4288) | 10 (169.6916) | — | — |
| 2021-10-22 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES Jackson, NJ | 3 / 31 (340.4912) | 1 (174.2628) | 5 (166.2284) | — | — |
| 2021-10-22 | Red White & Que: Day 1 CAMPGROUND BBQ SERIES - One Meat Rib Contest Jackson, NJ | — | — | 5 (167.4172) | — | — |
| 2021-10-15 | Maryland State BBQ Bash Belair, MD | 1 / 25 (349.1200) | 1 (172.5600) | 1 (176.5600) | — | — |
| 2021-09-25 | Rufus Teague BBQ Throwdown at Americamps - Day 2 (BACKYARD ONLY) Ashland, VA | 5 / 18 (512.4912) | 6 (173.1084) | 9 (167.3828) | 1 (172.0000) | — |
| 2021-09-24 | Rufus Teague BBQ Throwdown at Americamps - Day 1 (BACKYARD ONLY) Ashland, VA | 8 / 19 (500.5144) | 2 (176.5600) | 12 (162.2400) | 13 (161.7144) | — |
| 2021-07-30 | Smoke in the Grove Spring Grove, PA | 14 / 54 (329.6800) | 2 (176.0000) | 29 (153.6800) | 2 (169.7144) | — |
| 2021-06-18 | York County BBQ Festival Delta, PA | 5 / 41 (337.1200) | 4 (171.9884) | 8 (165.1316) | — | — |
| 2021-05-14 | Twin Valley Fire and Smoke Morgantown, PA | 7 / 46 (333.0628) | 11 (162.8000) | 3 (170.2628) | — | — |
Team of the Year standings (rank per category by season — year links to the full board on kcbs.us)
| Year | Series | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2026 ↗ | Master | #408 (251 pts) | #347 (363 pts) | #353 (394 pts) | #395 (291 pts) | #270 (431 pts) |
| 2025 ↗ | Master | #195 (1094 pts) | #282 (799 pts) | #194 (1188 pts) | #229 (979 pts) | #230 (994 pts) |
| 2024 ↗ | Master | #156 (1193 pts) | #108 (1403 pts) | #178 (1168 pts) | #237 (928 pts) | #237 (923 pts) |
| 2023 ↗ | Backyard | — | #291 (105 pts) | #179 (260 pts) | — | — |
| 2023 ↗ | Master | #66 (1710 pts) | #63 (1706 pts) | #38 (2057 pts) | #77 (1590 pts) | #156 (1185 pts) |
| 2022 ↗ | Backyard | — | #15 (1215 pts) | #1 🏆 (1350 pts) | — | — |
| 2022 ↗ | Master | — | — | #749 (261 pts) | — | — |
| 2021 ↗ | Backyard | — | #4 (1297 pts) | #36 (944 pts) | — | — |
| 2021 ↗ | Master | — | — | #886 (162 pts) | — | — |