New York vs New Jersey
9–9
measures won
Dead level — 9 measures each. 194 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| New York | Measure | New Jersey |
|---|---|---|
| 104 | Contests held | 93 |
| 83 | Contests with results | 86 |
| 4 | Contests this season | 9 |
| 4 | On the calendar | 4 |
| 14 | Seasons on record | 14 |
| 943 | Teams competed | 734 |
| 66 | Teams competing this season | 101 |
| 36 teams | Typical field | 34 teams |
| 86 teams | Biggest field | 85 teams |
| 677.85 | Avg winning score Master · of 720 |
688.43 |
| 712.5828 | Best score ever Master overall |
710.8344 |
| 158.11 | Avg category score lower = tougher room |
160.51 |
| 25 | Perfect 180s | 38 |
| 2.3 | 180s per 1,000 entries | 3.3 |
| 80 | Grand champions crowned | 82 |
| 12 | State championships | 36 |
| 56 | Recurring contests | 33 |
| 33 | Towns hosting | 10 |
| 12 | Reps working | 11 |
| $194,635 | Published purses contests that listed one |
$217,820 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (194 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | NY contests | NY GCs | NJ contests | NJ GCs |
|---|---|---|---|---|---|
| SMOKIN HOGGZ BBQ - MA | 1868 | 39 | 8 | 26 | 2 |
| Uncle Pig's Barbeque Pit | 1815 | 5 | 1 | 55 | 3 |
| SHORTSVILLE SMOKERS | 1788 | 39 | 4 | 9 | — |
| GOOD SMOKE BBQ | 1886 | 45 | 12 | 2 | 1 |
| Top Gun Barbecue | 1757 | 13 | 1 | 32 | 3 |
| PACKANACK LAKE BBQ CLUB | 1554 | 10 | — | 33 | — |
| PADDY MCQ'S | 1823 | 19 | 1 | 24 | 1 |
| BOGGS HOG BBQ | 1855 | 9 | — | 32 | 6 |
| POPPA Q-BBQ | 1512 | 2 | — | 38 | — |
| DIG'N N PIG'N | 1648 | 9 | — | 30 | 1 |
| Rogue Hog BBQ | 1663 | 22 | — | 17 | 2 |
| Chicken Chokers | 1610 | 15 | — | 23 | — |
| SMOKIN BOYS AND HOT GRILLS | 1659 | 32 | 1 | 2 | — |
| KISS MY BBQ | 1557 | 30 | — | 4 | — |
| CHUNKY BBQ | 1842 | 6 | 2 | 27 | 6 |
Who wins in New York
| Team | GCs | Contests |
|---|---|---|
| GOOD SMOKE BBQ | 12 | 45 |
| SMOKIN HOGGZ BBQ - MA | 8 | 39 |
| MILLER'S BACKYARD BBQ | 5 | 25 |
| SHORTSVILLE SMOKERS | 4 | 39 |
| Priorville BBQ | 3 | 19 |
| INSANE SWINE BBQ | 3 | 13 |
| Priorville | 2 | 17 |
| BLAZIN' BUTTZ BBQ | 2 | 15 |
Who wins in New Jersey
| Team | GCs | Contests |
|---|---|---|
| BOGGS HOG BBQ | 6 | 32 |
| CHUNKY BBQ | 6 | 27 |
| Uncle Pig's Barbeque Pit | 3 | 55 |
| Top Gun Barbecue | 3 | 32 |
| Leaning Jowler BBQ | 3 | 14 |
| WOLF'S REVENGE BBQ | 3 | 13 |
| The Fat is Where It's At | 3 | 8 |
| LOCAL SMOKE BBQ | 2 | 43 |