New Jersey vs Tennessee
1–18
measures won
Tennessee takes 18 of the 20 measures below to New Jersey's 1. 121 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| New Jersey | Measure | Tennessee |
|---|---|---|
| 93 | Contests held | 295 |
| 86 | Contests with results | 245 |
| 9 | Contests this season | 19 |
| 4 | On the calendar | 7 |
| 14 | Seasons on record | 14 |
| 734 | Teams competed | 2,918 |
| 101 | Teams competing this season | 398 |
| 34 teams | Typical field | 41 teams |
| 85 teams | Biggest field | 125 teams |
| 688.43 | Avg winning score Master · of 720 |
702.05 |
| 710.8344 | Best score ever Master overall |
714.2628 |
| 160.51 | Avg category score lower = tougher room |
167.27 |
| 38 | Perfect 180s | 513 |
| 3.3 | 180s per 1,000 entries | 15.3 |
| 82 | Grand champions crowned | 212 |
| 36 | State championships | 54 |
| 33 | Recurring contests | 176 |
| 10 | Towns hosting | 45 |
| 11 | Reps working | 38 |
| $217,820 | Published purses contests that listed one |
$722,580 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (121 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | NJ contests | NJ GCs | TN contests | TN GCs |
|---|---|---|---|---|---|
| ROOTERS-N-TOOTERS TN | 1926 | 2 | — | 94 | 11 |
| Uncle Pig's Barbeque Pit | 1815 | 55 | 3 | 7 | 1 |
| LOCAL SMOKE BBQ | 1538 | 43 | 2 | 2 | — |
| SMOKIN HOGGZ BBQ - MA | 1868 | 26 | 2 | 17 | — |
| CHUNKY BBQ | 1842 | 27 | 6 | 12 | — |
| Piggin' Whiskey | 1804 | 15 | 1 | 23 | 1 |
| Top Gun Barbecue | 1757 | 32 | 3 | 4 | — |
| BOGGS HOG BBQ | 1855 | 32 | 6 | 2 | — |
| JANKY LEG BBQ | 1950 | 4 | 1 | 29 | 2 |
| GLAZED AND INFUSED NEW JERSEY BBQ | 1731 | 29 | 1 | 2 | — |
| GETTIN' BASTED | 1929 | 4 | — | 26 | 5 |
| WOLF'S REVENGE BBQ | 1743 | 13 | 3 | 17 | 1 |
| PADDY MCQ'S | 1823 | 24 | 1 | 5 | — |
| GOOD GOOGLY GOO BBQ | 1694 | 18 | — | 9 | — |
| BEERBEQUE | 1750 | 25 | 2 | 1 | — |
Who wins in New Jersey
| Team | GCs | Contests |
|---|---|---|
| BOGGS HOG BBQ | 6 | 32 |
| CHUNKY BBQ | 6 | 27 |
| Uncle Pig's Barbeque Pit | 3 | 55 |
| Top Gun Barbecue | 3 | 32 |
| Leaning Jowler BBQ | 3 | 14 |
| WOLF'S REVENGE BBQ | 3 | 13 |
| The Fat is Where It's At | 3 | 8 |
| LOCAL SMOKE BBQ | 2 | 43 |
Who wins in Tennessee
| Team | GCs | Contests |
|---|---|---|
| Organizer Portal | 13 | 87 |
| WARREN COUNTY PORK CHOPPERS | 12 | 41 |
| ROOTERS-N-TOOTERS TN | 11 | 94 |
| Under the Radar | 9 | 63 |
| SWIGGIN PIG | 8 | 56 |
| HOT COLE'S BBQ | 7 | 61 |
| RAZORRACKS | 5 | 40 |
| GETTIN' BASTED | 5 | 26 |