New Hampshire vs Pennsylvania
0–20
measures won
Pennsylvania takes 20 of the 20 measures below to New Hampshire's 0. 51 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| New Hampshire | Measure | Pennsylvania |
|---|---|---|
| 19 | Contests held | 162 |
| 19 | Contests with results | 125 |
| 0 | Contests this season | 13 |
| 0 | On the calendar | 4 |
| 12 | Seasons on record | 14 |
| 235 | Teams competed | 1,133 |
| 0 | Teams competing this season | 157 |
| 31 teams | Typical field | 36 teams |
| 49 teams | Biggest field | 71 teams |
| 688.31 | Avg winning score Master · of 720 |
689.59 |
| 710.8572 | Best score ever Master overall |
711.9656 |
| 162.46 | Avg category score lower = tougher room |
161.89 |
| 7 | Perfect 180s | 80 |
| 3.1 | 180s per 1,000 entries | 4.1 |
| 17 | Grand champions crowned | 165 |
| 8 | State championships | 67 |
| 10 | Recurring contests | 70 |
| 4 | Towns hosting | 38 |
| 5 | Reps working | 16 |
| $36,860 | Published purses contests that listed one |
$426,835 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (51 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | NH contests | NH GCs | PA contests | PA GCs |
|---|---|---|---|---|---|
| Uncle Pig's Barbeque Pit | 1815 | 4 | — | 73 | 7 |
| LO' -N- SLO' BBQ | 1770 | 3 | 1 | 57 | 11 |
| PHILLY BLIND PIG BBQ | 1497 | 2 | — | 52 | 1 |
| CHUNKY BBQ | 1842 | 1 | — | 32 | 6 |
| SMOKIN HOGGZ BBQ - MA | 1868 | 15 | 2 | 18 | 3 |
| Mullen It Over BBQ | 1385 | 6 | — | 18 | — |
| BOGGS HOG BBQ | 1855 | 1 | — | 21 | 2 |
| GLAZED AND INFUSED NEW JERSEY BBQ | 1731 | 1 | 1 | 21 | — |
| Rogue Hog BBQ | 1663 | 8 | — | 14 | — |
| Dr. Pearl's Medicinal Smoke BBQ Team | 1700 | 1 | — | 17 | — |
| Ain't That Rich | 1604 | 2 | — | 15 | — |
| SHORTSVILLE SMOKERS | 1788 | 3 | — | 14 | — |
| NEANDERTHAL Q | 1454 | 1 | — | 15 | — |
| ELJEFE SMOKE | 1769 | 11 | — | 4 | — |
| Off The Rack BBQ | 1750 | 1 | — | 14 | 2 |
Who wins in New Hampshire
| Team | GCs | Contests |
|---|---|---|
| FIRE AT THE END OF THE DAY | 3 | 8 |
| SMOKIN HOGGZ BBQ - MA | 2 | 15 |
| INSANE SWINE BBQ | 2 | 9 |
| Up-2 BBQ | 1 | 12 |
| PADDY MCQ'S | 1 | 10 |
| Pork Butt Paradise | 1 | 8 |
| FIRE DOWN BELOW | 1 | 8 |
| CAN U SMELL MY PITS BBQ | 1 | 7 |
Who wins in Pennsylvania
| Team | GCs | Contests |
|---|---|---|
| LO' -N- SLO' BBQ | 11 | 57 |
| WOLF'S REVENGE BBQ | 8 | 40 |
| Uncle Pig's Barbeque Pit | 7 | 73 |
| CHECKERED FLAG 500 BBQ | 6 | 35 |
| CHUNKY BBQ | 6 | 32 |
| HotMess BBQ | 5 | 28 |
| FIRE & SHINE BBQ | 5 | 23 |
| 3 EYZ BBQ | 4 | 43 |