Region head-to-head
10 – 10
Dead level — 10 measures each. 85 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Indiana | Measure | Iowa |
|---|---|---|
| 211 | Contests held | 181 |
| 136 | Contests with results | 148 |
| 8 | Contests this season | 13 |
| 2 | On the calendar | 4 |
| 14 | Seasons on record | 15 |
| 1,145 | Teams competed | 1,137 |
| 87 | Teams out this season | 153 |
| 34 teams | Typical field | 30 teams |
| 69 teams | Biggest field | 66 teams |
| 696.26 | Avg winning score Master · of 720 |
694.49 |
| 716.0000 | Best score ever Master overall |
709.7028 |
| 164.89 | Avg category score lower = tougher room |
164.98 |
| 116 | Perfect 180s | 91 |
| 6.8 | 180s per 1,000 entries | 5.5 |
| 125 | Grand champions crowned | 151 |
| 51 | State championships | 56 |
| 125 | Recurring contests | 95 |
| 26 | Towns hosting | 36 |
| 20 | Reps working | 21 |
| $347,525 | Published purses contests that listed one |
$451,160 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (85 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | IN contests | IN GCs | IA contests | IA GCs |
|---|---|---|---|---|---|
| IOWA'S SMOKEY D'S BBQ | 1827 | 4 | — | 54 | 11 |
| TEAM CRAWFORD | 1652 | 3 | — | 49 | 1 |
| iBQ'n | 1773 | 43 | 4 | 7 | — |
| One2BBQ | 1845 | 46 | 11 | 4 | — |
| THE REAL SMOKIN ACES | 1731 | 39 | 4 | 1 | — |
| PARROTHEAD SMOKERS | 1713 | 1 | — | 28 | 3 |
| THE BBQ BUS | 1763 | 25 | 3 | 4 | — |
| WE WILL ROCK QUE | 1694 | 24 | 2 | 3 | — |
| SmokinGhost BBQ | 1739 | 20 | 1 | 4 | — |
| Matty Macks | 1654 | 1 | — | 22 | — |
| Shiggin aint easy | 1761 | 21 | 1 | 2 | 1 |
| ALL IN QUE | 1755 | 21 | — | 1 | — |
| Risky Brisket | 1667 | 19 | — | 2 | — |
| BLUE ISLAND BBQ CO. | 1644 | 17 | — | 4 | — |
| Its 5 Oclock Somewhere | 1729 | 16 | — | 5 | — |
Who wins in Indiana
| Team | GCs | Contests |
|---|---|---|
| One2BBQ | 11 | 46 |
| GREY STREET BBQ | 9 | 53 |
| THUNDER HOG BBQ | 8 | 75 |
| BIG JT'S SMOKIN BBQ | 7 | 36 |
| SCUFFLETOWN SMOKERS | 5 | 41 |
| iBQ'n | 4 | 43 |
| THE REAL SMOKIN ACES | 4 | 39 |
| ROOTERS-N-TOOTERS TN | 4 | 36 |
Who wins in Iowa
| Team | GCs | Contests |
|---|---|---|
| IOWA'S SMOKEY D'S BBQ | 11 | 54 |
| HOT DADDY'S BBQ | 10 | 41 |
| SHIGGIN & GRINNIN | 8 | 44 |
| BIG T'Z Q CRU | 6 | 30 |
| WAG'S BACKWOODS BBQ | 5 | 40 |
| PORKY BUTTS BBQ | 5 | 27 |
| LUCKY'S Q | 4 | 47 |
| Pig Skin BBQ | 4 | 20 |