Roast-N-Boast
2021-08-27 – 2021-08-28 · Columbus, MS · 📍 900 MS-69 · State championship
Reps: JANET APPLETON, SAM APPLETON
Grand Champion: Chicken Fried BBQ (703.9884) · 19 teams
Reserve Champion: 🥈 PIGLITICALLY INCORRECT BBQ
Entries
Top score
Winning margin
Field average
Tightest race
Top-10 cutoff
Field spread
Double threats
How hot was the win?
Traveled in
Came back for more
Form held
Field strength
Storylines
🪒 A razor-thin finish
The Grand Championship was decided by 0.5712 points — closer than 90% of every championship in the data.
🧳 Out-of-towners took the title
CHICKEN FRIED BBQ took the Grand Championship home to KS.
📸 Photo finishes
Master Series — Chicken places 2–3: GENERAL LEE SMOKING and JORDYQ tied on 174.8456 — settled by the KCBS tiebreaker. Master Series — Chicken places 6–7: CHICKEN FRIED BBQ and BEER-B-QUE BOYS tied on 171.9656 — settled by the KCBS tiebreaker. Master Series — Brisket places 3–4: Poppa Pig edged PIGLITICALLY INCORRECT BBQ by 0.0116.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
Biggest rating movers (power-rating points won and lost at this contest)
Did form hold? (pre-contest rating vs overall finish — ratings called it if the dots climb to the right)
Where the field came from (home regions on file)
This contest over the years full contest page →
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| 2013-08-23 | Columbus, MS | 27 | 700.5828 | SHORT BUS COOKERS | BAYOU BOOGIE BBQ | |
| 2014-10-17 | Columbus, MS 39702 | 25 | 695.3600 | FIRE DANCER BBQ | SOUTHERN SMOKERS | |
| 2015-10-02 | Columbus, MS 39703 | 26 | 690.2172 | RED EYED SMOKERS | BAYOU BOOGIE BBQ | |
| 2018-09-21 | 764 Hwy 69 S | 17 | 689.6456 | FAT, DRUNK & STUPID | BEES KNEES BBQ TEAM | |
| 2019-10-04 | Columbus, MS | Columbus Lowndes Fairground | 25 | 699.9312 | PIGLITICALLY INCORRECT | SOUTH PORK |
| 2020-10-09 | Columbus, MS | Columbus, MS 39702 | 36 | 708.0116 | GETTING' BASTED | CHICKEN FRIED BBQ |
| 2021-08-27 ← this one | Columbus, MS | 900 MS-69 | 19 | 703.9884 | Chicken Fried BBQ | PIGLITICALLY INCORRECT BBQ |
| 2022-10-28 | Columbus, MS | 764 Hwy 69 S. | 8 | 701.6688 | BEER B QUE BOYS | SmokinGhost BBQ |
| 2023-10-20 | Columbus, MS | 764 Hwy 69 S. | 12 | 705.0972 | COLORADO BULLDAWG BBQ | Poppa Pig |
| 2024-10-18 | Columbus, MS | Hwy 69 | 15 | 699.9312 | SMOKEBUSTERS | GENERAL LEE SMOKING |
| 2026-10-30 | Columbus, MS | — | — | — | — | — |
What a call cost (the score it took to finish 1st, 5th and 10th)
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Master Series — Chicken | 175.4172 | 173.1200 | 169.1544 |
| Master Series — Pork Ribs | 180.0000 | 175.4172 | 170.2628 |
| Master Series — Pork | 178.8572 | 174.2628 | 169.6684 |
| Master Series — Brisket | 178.2972 | 176.5828 | 169.1084 |
| Backyard Series — Chicken | 175.4400 | 169.1200 | 165.0972 |
| Backyard Series — Pork Ribs | 178.2972 | 170.8800 | 154.7884 |
| Backyard Series — Pork | 177.7028 | 170.2512 | 163.3828 |
Official results on kcbs.us ↗
Master Series
Overall
19 entries · top 703.9884 · median 678.1480
| # | Team | Score |
|---|---|---|
| 1 | CHICKEN FRIED BBQ | |
| 2 | PIGLITICALLY INCORRECT BBQ | |
| 3 | Poppa Pig | |
| 4 | GENERAL LEE SMOKING | |
| 5 | Rankin County BBQ Company | |
| 6 | RAZORRACKS | |
| 7 | THE BLUE BLOODS | |
| 8 | Double S Smokers | |
| 9 | JORDYQ | |
| 10 | BEER-B-QUE BOYS | |
| 11 | PERFECTLY BLENDED | |
| 12 | GRILLS OF MS | |
| 13 | TOP NOTCH | |
| 14 | RIVER RATS | |
| 15 | MISFITS OF SMOKE | |
| 16 | MONEY LINE MEATS | |
| 17 | ROSSER'S BBQ | |
| 18 | BIG SOOIE Q | |
| 19 | SMOKIN SNAKES |
Chicken
19 entries · top 175.4172 · median 169.1544
| # | Team | Score |
|---|---|---|
| 1 | PIGLITICALLY INCORRECT BBQ | |
| 2 | GENERAL LEE SMOKING | |
| 3 | JORDYQ | |
| 4 | ROSSER'S BBQ | |
| 5 | RAZORRACKS | |
| 6 | CHICKEN FRIED BBQ | |
| 7 | BEER-B-QUE BOYS | |
| 8 | PERFECTLY BLENDED | |
| 9 | Poppa Pig | |
| 10 | THE BLUE BLOODS | |
| 11 | MONEY LINE MEATS | |
| 12 | Rankin County BBQ Company | |
| 13 | MISFITS OF SMOKE | |
| 14 | RIVER RATS | |
| 15 | Double S Smokers | |
| 16 | TOP NOTCH | |
| 17 | BIG SOOIE Q | |
| 18 | SMOKIN SNAKES | |
| 19 | GRILLS OF MS |
Pork Ribs
19 entries · top 180.0000 · median 170.2628 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | Double S Smokers | |
| 2 | CHICKEN FRIED BBQ | |
| 3 | PIGLITICALLY INCORRECT BBQ | |
| 4 | Rankin County BBQ Company | |
| 5 | GRILLS OF MS | |
| 6 | GENERAL LEE SMOKING | |
| 7 | RIVER RATS | |
| 8 | Poppa Pig | |
| 9 | RAZORRACKS | |
| 10 | BEER-B-QUE BOYS | |
| 11 | THE BLUE BLOODS | |
| 12 | TOP NOTCH | |
| 13 | JORDYQ | |
| 14 | ROSSER'S BBQ | |
| 15 | PERFECTLY BLENDED | |
| 16 | MISFITS OF SMOKE | |
| 17 | SMOKIN SNAKES | |
| 18 | MONEY LINE MEATS | |
| 19 | BIG SOOIE Q |
Pork
19 entries · top 178.8572 · median 169.6684
| # | Team | Score |
|---|---|---|
| 1 | GRILLS OF MS | |
| 2 | Poppa Pig | |
| 3 | RAZORRACKS | |
| 4 | CHICKEN FRIED BBQ | |
| 5 | THE BLUE BLOODS | |
| 6 | Rankin County BBQ Company | |
| 7 | PIGLITICALLY INCORRECT BBQ | |
| 8 | RIVER RATS | |
| 9 | Double S Smokers | |
| 10 | JORDYQ | |
| 11 | GENERAL LEE SMOKING | |
| 12 | MONEY LINE MEATS | |
| 13 | PERFECTLY BLENDED | |
| 14 | MISFITS OF SMOKE | |
| 15 | TOP NOTCH | |
| 16 | BEER-B-QUE BOYS | |
| 17 | ROSSER'S BBQ | |
| 18 | BIG SOOIE Q | |
| 19 | SMOKIN SNAKES |
Brisket
19 entries · top 178.2972 · median 169.1084
| # | Team | Score |
|---|---|---|
| 1 | GENERAL LEE SMOKING | |
| 2 | Rankin County BBQ Company | |
| 3 | Poppa Pig | |
| 4 | PIGLITICALLY INCORRECT BBQ | |
| 5 | CHICKEN FRIED BBQ | |
| 6 | PERFECTLY BLENDED | |
| 7 | BEER-B-QUE BOYS | |
| 8 | THE BLUE BLOODS | |
| 9 | TOP NOTCH | |
| 10 | Double S Smokers | |
| 11 | JORDYQ | |
| 12 | RAZORRACKS | |
| 13 | GRILLS OF MS | |
| 14 | MISFITS OF SMOKE | |
| 15 | BIG SOOIE Q | |
| 16 | MONEY LINE MEATS | |
| 17 | SMOKIN SNAKES | |
| 18 | RIVER RATS | |
| 19 | ROSSER'S BBQ |
Backyard Series
Overall
13 entries · top 527.4172 · median 496.5372
| # | Team | Score |
|---|---|---|
| 1 | RAMMER JAMMER BBQ | |
| 2 | Smokey Bees BBQ - MS | |
| 3 | LEE LA Q | |
| 4 | HOLY SMOKIN!!! | |
| 5 | RIBLIFE | |
| 6 | Short Bus | |
| 7 | SMOKEY BONZ BBQ | |
| 8 | The Real Squeal BBQ | |
| 9 | COUNTRY HOGGS | |
| 10 | SWEET RACK & SPICEY CHICKS | |
| 11 | PARTY BARGE BBQ | |
| 12 | HOGG UGLY | |
| 13 | THE TIPSY PIGS |
Chicken
13 entries · top 175.4400 · median 166.2744
| # | Team | Score |
|---|---|---|
| 1 | SWEET RACK & SPICEY CHICKS | |
| 2 | RAMMER JAMMER BBQ | |
| 3 | LEE LA Q | |
| 4 | RIBLIFE | |
| 5 | The Real Squeal BBQ | |
| 6 | Smokey Bees BBQ - MS | |
| 7 | SMOKEY BONZ BBQ | |
| 8 | HOLY SMOKIN!!! | |
| 9 | PARTY BARGE BBQ | |
| 10 | Short Bus | |
| 11 | COUNTRY HOGGS | |
| 12 | THE TIPSY PIGS | |
| 13 | HOGG UGLY |
Pork Ribs
12 entries · top 178.2972 · median 170.0000
| # | Team | Score |
|---|---|---|
| 1 | Smokey Bees BBQ - MS | |
| 2 | RAMMER JAMMER BBQ | |
| 3 | LEE LA Q | |
| 4 | Short Bus | |
| 5 | HOGG UGLY | |
| 6 | HOLY SMOKIN!!! | |
| 7 | COUNTRY HOGGS | |
| 8 | RIBLIFE | |
| 9 | SMOKEY BONZ BBQ | |
| 10 | The Real Squeal BBQ | |
| 11 | PARTY BARGE BBQ | |
| 12 | SWEET RACK & SPICEY CHICKS |
Pork
13 entries · top 177.7028 · median 169.1084
| # | Team | Score |
|---|---|---|
| 1 | HOLY SMOKIN!!! | |
| 2 | RAMMER JAMMER BBQ | |
| 3 | Smokey Bees BBQ - MS | |
| 4 | LEE LA Q | |
| 5 | The Real Squeal BBQ | |
| 6 | THE TIPSY PIGS | |
| 7 | SMOKEY BONZ BBQ | |
| 8 | RIBLIFE | |
| 9 | PARTY BARGE BBQ | |
| 10 | Short Bus | |
| 11 | COUNTRY HOGGS | |
| 12 | HOGG UGLY | |
| 13 | SWEET RACK & SPICEY CHICKS |
Ancillary categories
Run by the organizers alongside the sanctioned contest. These are judged on their own terms and do not count toward the overall score, so they're kept out of the meat stats above.
Kids-Q — Celebrate Real Pork Series - Kids 10 Under
1 entries · top 176.5600 · median 176.5600
| # | Team | Score |
|---|---|---|
| 1 | SWEET RACK & SPICEY CHICKS Kids Q 1 |
Kids-Q — Celebrate Real Pork Series - Kids 11-15
2 entries · top 166.8344 · median 165.6972
| # | Team | Score |
|---|---|---|
| 1 | Piglitically Incorrrect Kids Q 2 | |
| 2 | Short Bus Kids Q 2 |
Ancillary — Celebrate Real Pork Series - Pork Chop
14 entries · top 176.5600 · median 170.5830
| # | Team | Score |
|---|---|---|
| 1 | Short Bus | |
| 2 | The Real Squeal BBQ | |
| 3 | Poppa Pig | |
| 4 | LEE LA Q | |
| 5 | RAZORRACKS | |
| 6 | Smokey Bees BBQ - MS | |
| 7 | RIBLIFE | |
| 8 | BEER-B-QUE BOYS | |
| 9 | GRILLS OF MS | |
| 10 | PIGLITICALLY INCORRECT BBQ | |
| 11 | PERFECTLY BLENDED | |
| 12 | HOGG UGLY | |
| 13 | THE TIPSY PIGS | |
| 14 | COUNTRY HOGGS |