Roast N Boast
2022-10-28 – 2022-10-29 · Columbus, MS · 📍 764 Hwy 69 S. · State championship
Reps: JANET APPLETON, SAM APPLETON · Prize money: $6,500.00
Grand Champion: BEER B QUE BOYS (701.6688) · 8 teams
Reserve Champion: 🥈 SmokinGhost BBQ
Entries
Top score
Winning margin
Field average
Perfect 180s
Tightest race
Field spread
Prize money
Double threats
How hot was the win?
Traveled in
Came back for more
Form held
Field strength
Storylines
💪 A statement win
The champion won by 10.8916 points — a wider margin than 92% of championships in the data.
🧹 A hat-trick of category wins
BEER-B-QUE BOYS won Chicken, Pork Ribs, Pork — a hat-trick, and took the Grand Championship on top of it.
📸 Photo finishes
Master Series — Pork Ribs places 3–4: SHORT BUS COOKERS and GRILLS OF MISSISSIPPI tied on 171.9772 — settled by the KCBS tiebreaker. Backyard Series — Chicken places 9–10: PARTY BARGE BBQ edged MAGNOLIA by 0.0112. Backyard Series — Chicken places 1–2: The Real Squeal BBQ edged WITCHED TO WICKED WITH T, G, AND JD. by 0.0116.
🛡️ Back to defend
Past winners of this contest cooked this edition: SHORT BUS COOKERS (won 2013).
🃏 An upset on the books
BEER-B-QUE BOYS came in rated below the field's top team, RIBLIFE, and took the Grand Championship anyway — roughly a 27-in-100 shot on pre-contest ratings.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
Biggest rating movers (power-rating points won and lost at this contest)
Did form hold? (pre-contest rating vs overall finish — ratings called it if the dots climb to the right)
Where the field came from (home regions on file)
This contest over the years full contest page →
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| 2013-08-23 | Columbus, MS | 27 | 700.5828 | SHORT BUS COOKERS | BAYOU BOOGIE BBQ | |
| 2014-10-17 | Columbus, MS 39702 | 25 | 695.3600 | FIRE DANCER BBQ | SOUTHERN SMOKERS | |
| 2015-10-02 | Columbus, MS 39703 | 26 | 690.2172 | RED EYED SMOKERS | BAYOU BOOGIE BBQ | |
| 2018-09-21 | 764 Hwy 69 S | 17 | 689.6456 | FAT, DRUNK & STUPID | BEES KNEES BBQ TEAM | |
| 2019-10-04 | Columbus, MS | Columbus Lowndes Fairground | 25 | 699.9312 | PIGLITICALLY INCORRECT | SOUTH PORK |
| 2020-10-09 | Columbus, MS | Columbus, MS 39702 | 36 | 708.0116 | GETTING' BASTED | CHICKEN FRIED BBQ |
| 2021-08-27 | Columbus, MS | 900 MS-69 | 19 | 703.9884 | Chicken Fried BBQ | PIGLITICALLY INCORRECT BBQ |
| 2022-10-28 ← this one | Columbus, MS | 764 Hwy 69 S. | 8 | 701.6688 | BEER B QUE BOYS | SmokinGhost BBQ |
| 2023-10-20 | Columbus, MS | 764 Hwy 69 S. | 12 | 705.0972 | COLORADO BULLDAWG BBQ | Poppa Pig |
| 2024-10-18 | Columbus, MS | Hwy 69 | 15 | 699.9312 | SMOKEBUSTERS | GENERAL LEE SMOKING |
| 2025-10-17 | Columbus, MS | 698 Heigh Drive | 13 | 702.8000 | Glamping Grillers | PIGLITICALLY INCORRECT BBQ |
| 2026-10-30 | Columbus, MS | — | — | — | — | — |
What a call cost (the score it took to finish 1st, 5th and 10th)
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Master Series — Chicken | 175.4172 | 168.5372 | — |
| Master Series — Pork Ribs | 177.7144 | 170.2628 | — |
| Master Series — Pork | 177.7144 | 170.2628 | — |
| Master Series — Brisket | 174.8456 | 161.6572 | — |
| Backyard Series — Chicken | 173.1544 | 168.5256 | 164.5372 |
| Backyard Series — Pork Ribs | 177.7144 | 170.2628 | 158.2860 |
| Backyard Series — Pork | 176.5600 | 171.9656 | 160.5256 |
Official results on kcbs.us ↗
Master Series
Overall
8 entries · top 701.6688 · median 674.7316
| # | Team | Score |
|---|---|---|
| 1 | BEER-B-QUE BOYS | |
| 2 | SmokinGhost BBQ | |
| 3 | BOARS NIGHT OUT | |
| 4 | GRILLS OF MISSISSIPPI | |
| 5 | SHORT BUS COOKERS | |
| 6 | MISFITS OF SMOKE | |
| 7 | RIVER RATS | |
| 8 | SWEET RACKS AND SPICY CHICKS BBQ |
Chicken
8 entries · top 175.4172 · median 170.2572
| # | Team | Score |
|---|---|---|
| 1 | BEER-B-QUE BOYS | |
| 2 | SmokinGhost BBQ | |
| 3 | RIVER RATS | |
| 4 | GRILLS OF MISSISSIPPI | |
| 5 | BOARS NIGHT OUT | |
| 6 | MISFITS OF SMOKE | |
| 7 | SHORT BUS COOKERS | |
| 8 | SWEET RACKS AND SPICY CHICKS BBQ |
Pork Ribs
8 entries · top 177.7144 · median 171.1200
| # | Team | Score |
|---|---|---|
| 1 | BEER-B-QUE BOYS | |
| 2 | SmokinGhost BBQ | |
| 3 | SHORT BUS COOKERS | |
| 4 | GRILLS OF MISSISSIPPI | |
| 5 | MISFITS OF SMOKE | |
| 6 | RIVER RATS | |
| 7 | BOARS NIGHT OUT | |
| 8 | SWEET RACKS AND SPICY CHICKS BBQ |
Pork
8 entries · top 177.7144 · median 170.5428
| # | Team | Score |
|---|---|---|
| 1 | BEER-B-QUE BOYS | |
| 2 | BOARS NIGHT OUT | |
| 3 | GRILLS OF MISSISSIPPI | |
| 4 | SHORT BUS COOKERS | |
| 5 | SmokinGhost BBQ | |
| 6 | MISFITS OF SMOKE | |
| 7 | SWEET RACKS AND SPICY CHICKS BBQ | |
| 8 | RIVER RATS |
Brisket
8 entries · top 174.8456 · median 163.3772
| # | Team | Score |
|---|---|---|
| 1 | BOARS NIGHT OUT | |
| 2 | SmokinGhost BBQ | |
| 3 | BEER-B-QUE BOYS | |
| 4 | GRILLS OF MISSISSIPPI | |
| 5 | SHORT BUS COOKERS | |
| 6 | RIVER RATS | |
| 7 | MISFITS OF SMOKE | |
| 8 | SWEET RACKS AND SPICY CHICKS BBQ |
Backyard Series
Overall
19 entries · top 517.6688 · median 476.4916
| # | Team | Score |
|---|---|---|
| 1 | REDBONES BBQ | |
| 2 | The Real Squeal BBQ | |
| 3 | RIBLIFE | |
| 4 | RAMMER JAMMER BBQ | |
| 5 | MAGNOLIA | |
| 6 | Smokey Bees BBQ - MS | |
| 7 | LEE LA Q | |
| 8 | HOLY SMOKIN!!! | |
| 9 | HOGG UGLY | |
| 10 | CRYE LEIKE COOKIN CREW | |
| 11 | WITCHED TO WICKED WITH T, G, AND JD. | |
| 12 | COUNTRY HOGGS | |
| 13 | PARTY BARGE BBQ | |
| 14 | SMOKEY BONEZ BBQ | |
| 15 | TZURS | |
| 16 | BUTT-HEADS | |
| 17 | JW AND THE WILD BOARS | |
| 18 | SLABHOUSE | |
| 19 | MISSISSIPPI MEAT MEN |
Chicken
19 entries · top 173.1544 · median 164.5372
| # | Team | Score |
|---|---|---|
| 1 | The Real Squeal BBQ | |
| 2 | WITCHED TO WICKED WITH T, G, AND JD. | |
| 3 | LEE LA Q | |
| 4 | RIBLIFE | |
| 5 | RAMMER JAMMER BBQ | |
| 6 | HOLY SMOKIN!!! | |
| 7 | Smokey Bees BBQ - MS | |
| 8 | MISSISSIPPI MEAT MEN | |
| 9 | PARTY BARGE BBQ | |
| 10 | MAGNOLIA | |
| 11 | REDBONES BBQ | |
| 12 | HOGG UGLY | |
| 13 | CRYE LEIKE COOKIN CREW | |
| 14 | SMOKEY BONEZ BBQ | |
| 15 | JW AND THE WILD BOARS | |
| 16 | COUNTRY HOGGS | |
| 17 | SLABHOUSE | |
| 18 | TZURS | |
| 19 | BUTT-HEADS |
Pork Ribs
18 entries · top 177.7144 · median 159.9716
| # | Team | Score |
|---|---|---|
| 1 | REDBONES BBQ | |
| 2 | MAGNOLIA | |
| 3 | RIBLIFE | |
| 4 | LEE LA Q | |
| 5 | HOGG UGLY | |
| 6 | Smokey Bees BBQ - MS | |
| 7 | The Real Squeal BBQ | |
| 8 | RAMMER JAMMER BBQ | |
| 9 | HOLY SMOKIN!!! | |
| 10 | CRYE LEIKE COOKIN CREW | |
| 11 | BUTT-HEADS | |
| 12 | WITCHED TO WICKED WITH T, G, AND JD. | |
| 13 | COUNTRY HOGGS | |
| 14 | SMOKEY BONEZ BBQ | |
| 15 | SLABHOUSE | |
| 16 | JW AND THE WILD BOARS | |
| 17 | TZURS | |
| 18 | PARTY BARGE BBQ |
Pork
19 entries · top 176.5600 · median 160.5256
| # | Team | Score |
|---|---|---|
| 1 | REDBONES BBQ | |
| 2 | RAMMER JAMMER BBQ | |
| 3 | The Real Squeal BBQ | |
| 4 | Smokey Bees BBQ - MS | |
| 5 | RIBLIFE | |
| 6 | MAGNOLIA | |
| 7 | HOLY SMOKIN!!! | |
| 8 | HOGG UGLY | |
| 9 | COUNTRY HOGGS | |
| 10 | CRYE LEIKE COOKIN CREW | |
| 11 | TZURS | |
| 12 | LEE LA Q | |
| 13 | MISSISSIPPI MEAT MEN | |
| 14 | PARTY BARGE BBQ | |
| 15 | JW AND THE WILD BOARS | |
| 16 | SMOKEY BONEZ BBQ | |
| 17 | WITCHED TO WICKED WITH T, G, AND JD. | |
| 18 | BUTT-HEADS | |
| 19 | SLABHOUSE |