SaucyRossyBBQ KCBS Helper

← All teams

MUDVILLE BBQ CA

Power ranking

#150
of 2982 rated · rankings

Rating

1701
peak 1713

Contests

72
in the data

First seen

2019-01-25
latest 2026-05-24

Best ToY finish

#58
Master 2025

Grand champs

7
2 reserve

Category wins

14
40 podiums

Overall top-10s

27
of 72 contests

Avg finish

top 33%
overall standings

Perfect 180s

4 🔥

Current form

689.87 ▲
last 5 vs career avg 677.07 (+12.79)

Walk rate

71%
contests with a top-10 call

Top-10 streak

6
best run (overall)

Best single call

180.0000 🔥

Consistency

±46.63
std dev of overall scores (lower = steadier)

Strongest meat

Pork Ribs
avg 172.87 · weakest Brisket (169.64)

Road miles

22526
mi across 72 mapped stops · furthest 2035 mi

⚔ Compare with another team

Storylines

🎯 The one to beat

ROOTERS-N-TOOTERS TN has finished one call ahead of MUDVILLE BBQ 3 times — their closest competition in the data.

👀 Looking over their shoulder

BIG POPPA SMOKERS has landed one call behind them 3 times.

⚔️ A tough matchup

JANKY LEG BBQ has come out ahead in 25 of their 29 shared contests.

⚔️ A strong matchup

They've finished ahead of BULL MARKET BBQ in 15 of their 21 shared contests.

💔 The heartbreaker

Came within 0.6172 points of the Grand Championship at Madison Ribberfest (2025-08-15).

🗡️ Giant slayer

Took the Grand Championship over a 135-team field at 40th American Royal World Series of Barbecue- INVITATIONAL CONTEST.

📅 A January team

Something about January: average finish in the top 21% across 4 contests, versus top 33% the rest of the year.

🃏 Against the odds

Their Grand Championship at Chillin & Grillin in the Glades (2023-07-14) came as the ratings underdog — roughly a 21-in-100 shot against the field's top-rated team, ROOTERS-N-TOOTERS TN.

Teams like this (closest power rating, CA first)

By meat

CategoryEntriesCallsWinsPodiumsBestWorstAverageAvg finish
Chicken 70 28 5 14 180.0000 🔥 147.3600 172.01 top 37%
Pork Ribs 72 34 4 12 179.4400 163.3828 172.87 top 29%
Pork 70 21 2 7 178.8800 154.8000 169.98 top 46%
Brisket 70 20 3 7 180.0000 🔥 154.8000 169.64 top 43%

“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.

By state / province

WhereContestsGCsAvg finish
CA252top 33%
TN172top 40%
KS121top 36%
KY30top 28%
MS20top 28%
AL20top 23%
GA20top 39%
AR20top 37%
NV10top 3%
IN10top 4%
IL10top 59%
VA11top 3%
OR11top 4%

By contest size

FieldContestsGCsAvg finish
Small (<20 teams)30top 28%
Medium (20–39)326top 32%
Large (40+)341top 35%

The story so far

Power rating over time (1500 = average; recomputed nightly)

Category scores over time

Overall finish over time (top-% of field, lower is better)

Where they finish (overall)

Best vs average (by meat)

Team of the Year rank by season

Season by season

SeasonContestsGCsCategory winsBest overallAvg overall
2026500 691.3600 688.88
20251625 707.3828 694.52
2024700 690.8004 677.10
20231111 698.2056 687.17
2022912 697.1200 682.39
2021613 705.1316 630.90
2020200 691.4176 677.10
20191623 706.2516 664.77

Contest history (click a row for the event, a column to sort)

DateEventOverallChickenRibsPorkBrisket
2026-05-24 8th Annual KCBS World Invitational: Master Series Invitational and the Backyard Series Invitational (Sunday, May 24, 2026) Lebanon, TN 48 / 82 (691.3600) 64 (170.8456) 6 (178.8572) 60 (170.8344) 55 (170.8228)
2026-05-23 8th Annual KCBS World Invitational: Wells Cup, Cocktail Ancillary, Dessert Ancillary (Saturday, May 23, 2026) Lebanon, TN 53 / 117 (685.6688) 50 (173.1772) 9 (177.7144) 105 (163.9544) 52 (170.8228)
2026-05-22 8th Annual KCBS World Invitational: World Rib Finals (Friday, May 22, 2026) Lebanon, TN 4 (177.7144)
2026-03-20 Smoke on the Shores BBQ Championship Lebanon, TN 39 / 125 (689.6228) 70 (170.8228) 36 (173.7028) 83 (168.5372) 20 (176.5600)
2026-03-20 Smoke on the Shores BBQ Championship (ONE MEAT RIBS) Lebanon, TN 18 (174.2744)
2025-11-21 BBQ Jackpot Las Vegas, NV 3 / 90 (700.5144) 14 (175.4172) 2 (178.8572) 8 (177.7144) 60 (168.5256)
2025-11-05 American Royal World Series of Barbecue - Invitational Contest Kansas City, KS 38 / 158 (693.6340) 73 (173.1200) 25 (176.5600) 23 (176.0000) 108 (167.9540)
2025-11-05 American Royal World Series of Barbecue - Open Contest Kansas City, KS 167 / 401 (682.1600) 134 (173.1084) 128 (171.9888) 253 (167.3828) 160 (169.6800)
2025-10-17 Roast N Boast Columbus, MS 3 / 13 (690.1828) 3 (174.2628) 3 (175.4172) 3 (176.5600) 9 (163.9428)
2025-10-03 Hub City BBQ Fest (formerly TN River BBQ Fest) Jackson, TN 1 / 25 (704.5372) 4 (176.5600) 3 (177.7144) 11 (171.4056) 1 (178.8572)
2025-09-12 Bands and BBQ at the Point Carrollton, KY 9 / 29 (685.0168) 22 (168.5256) 17 (168.5256) 7 (176.0000) 8 (171.9656)
2025-08-15 Madison Ribberfest Madison, IN 2 / 45 (701.6456) 9 (175.4056) 4 (175.4172) 1 (178.8572) 13 (171.9656)
2025-07-25 Fire on the Mountain BBQ Leburn, KY 2 / 10 (699.9428) 3 (173.1200) 1 (179.4400) 7 (173.1200) 3 (174.2628)
2025-05-30 Covington World's Oldest Barbeque Festival Covington, TN 1 / 25 (707.3828) 1 (180.0000) 10 (170.8228) 4 (176.5600) 1 (180.0000)
2025-05-25 7th Annual KCBS World Invitational (Sunday, May 25, 2025) Lebanon, TN 16 / 70 (697.0860) 35 (173.1316) 14 (175.4288) 23 (174.2628) 22 (174.2628)
2025-05-24 7th Annual KCBS World Invitational (Saturday, May 24, 2025) Lebanon, TN 20 / 106 (695.9200) 13 (177.7028) 35 (173.1316) 68 (169.6800) 16 (175.4056)
2025-05-16 Bloomin' BBQ Music & Food Festival Sevierville, TN 16 / 33 (682.1484) 6 (175.4056) 16 (169.6800) 22 (167.3944) 17 (169.6684)
2025-04-25 Southaven Springfest Southaven, MS 11 / 34 (691.9200) 21 (169.6800) 9 (174.8572) 22 (168.5256) 2 (178.8572)
2025-04-11 Smoke on the Falls BBQ Competition Gadsden, AL 11 / 31 (694.7656) 3 (178.8572) 15 (173.1200) 22 (169.6800) 10 (173.1084)
2025-03-14 Smoke on the Shores BBQ Championship Lebanon, TN 9 / 100 (698.7884) 26 (175.4172) 25 (173.7028) 23 (175.4056) 25 (174.2628)
2025-03-07 Sip & Swine BBQ Festival Lawrenceville, GA 20 / 45 (686.7312) 19 (173.1084) 12 (174.2744) 6 (177.7028) 39 (161.6456)
2024-10-30 American Royal World Series of Barbecue - Invitational Contest Kansas City, KS 79 / 169 (685.6112) 121 (169.1084) 95 (170.8228) 120 (169.1200) 20 (176.5600)
2024-10-30 American Royal World Series of Barbecue - Open Contest Kansas City, KS 245 / 444 (673.0284) 345 (162.8000) 197 (170.2628) 151 (171.4056) 178 (168.5600)
2024-09-20 Murphysboro BBQ Cook-off/Praise the Lard Murphysboro, IL 34 / 58 (681.0172) 31 (173.1200) 20 (171.9772) 6 (176.5600) 48 (159.3600)
2024-05-31 Covington World's Oldest Barbeque Festival Covington, TN 13 / 25 (690.8004) 18 (163.9544) 5 (176.5716) 12 (171.9772) 3 (178.2972)
2024-05-25 6th Annual KCBS World Invitational - MASTER SERIES INVITATIONAL Lebanon, TN 77 / 81 (676.4456) 80 (163.3828) 51 (170.8344) 64 (170.2628) 47 (171.9656)
2024-05-24 6th Annual KCBS World Invitational - OPEN Lebanon, TN 103 / 118 (664.4228) 118 (147.3600) 3 (177.7144) 89 (168.5256) 54 (170.8228)
2024-03-15 Smoke on the Shores BBQ Championship Lebanon, TN 68 / 93 (668.4000) 79 (165.0972) 17 (174.2628) 74 (163.9544) 71 (165.0856)
2023-09-27 American Royal World Series of Barbecue - Open Contest Kansas City, KS 127 / 487 (683.9312) 109 (173.7028) 197 (170.8228) 305 (165.1200) 54 (174.2856)
2023-09-27 American Royal World Series of Barbecue - Invitational Contest Kansas City, KS 131 / 211 (679.3256) 124 (169.6800) 144 (168.5372) 38 (175.4056) 155 (165.7028)
2023-09-08 Bands & BBQ at the Point Carrollton, KY 11 / 33 (682.7884) 12 (171.9656) 5 (174.8572) 22 (166.8572) 14 (169.1084)
2023-07-14 Chillin & Grillin in the Glades Wise, VA 1 / 36 (698.2056) 16 (171.9656) 1 (178.8572) 17 (170.8228) 4 (176.5600)
2023-06-23 Big BBQ Bash Maryville, TN 23 / 36 (675.2684) 28 (162.8000) 16 (169.6800) 15 (171.9656) 16 (170.8228)
2023-06-09 Hayden West's Delta Smoke BBQ Contest Wynne, AR 9 / 26 (695.9084) 10 (171.9656) 4 (177.7028) 8 (174.2744) 10 (171.9656)
2023-05-19 Bloomin' BBQ Music & Food Festival Sevierville, TN 9 / 32 (688.4684) 3 (177.7028) 13 (169.6800) 12 (170.2744) 14 (170.8112)
2023-04-28 BBQ Boogie & Blues Calhoun, GA 11 / 32 (686.1944) 15 (171.4056) 7 (174.2744) 2 (177.7144) 27 (162.8000)
2023-04-14 11th Annual Bull Moose BBQ Somerville, TN 5 / 25 (695.3600) 7 (175.4172) 17 (170.8228) 12 (170.8228) 2 (178.2972)
2023-03-31 Smokin' for Down Syndrome Marion, AR 6 / 15 (686.7312) 4 (176.5600) 5 (173.1200) 8 (169.6684) 10 (167.3828)
2023-03-17 Smoke on the Shores BBQ Championship Lebanon, TN 16 / 80 (686.7312) 20 (175.4056) 4 (176.5600) 44 (168.5256) 51 (166.2400)
2022-09-29 American Royal World Series of Barbecue - INVITATIONAL CONTEST Kansas City, KS 172 / 249 (675.2912) 42 (175.4172) 101 (171.9772) 207 (165.1084) 217 (162.7884)
2022-09-29 American Royal World Series of Barbecue - OPEN CONTEST Kansas City, KS 140 / 505 (680.4796) 151 (171.4056) 124 (171.9884) 234 (167.9772) 164 (169.1084)
2022-09-08 Whistlestop Festival & Rocket City BBQ Huntsville, AL 4 / 35 (689.0628) 9 (173.1200) 14 (169.6800) 6 (173.7028) 6 (172.5600)
2022-05-28 BBQ, Blues & Brews on the Bay North Bend, OR 1 / 27 (697.1200) 3 (175.4400) 12 (170.2744) 7 (171.9656) 1 (179.4400)
2022-04-29 3rd Annual Lodi BeerFest & BBQ Championship Lodi, CA 14 / 29 (674.7544) 8 (171.4172) 20 (165.1316) 18 (166.2400) 9 (171.9656)
2022-04-08 BBQ, Boots & Brew Perris, CA 16 / 29 (672.4228) 9 (171.9772) 23 (163.3828) 25 (162.8000) 6 (174.2628)
2022-04-01 9th Annual Santa Anita Winners' Circle BBQ Championship Arcadia, CA 19 / 37 (673.6688) 28 (163.9772) 10 (170.3088) 17 (169.7028) 14 (169.6800)
2022-01-22 The Golden State Battle IV - Day 2 Santa Barbara, CA 5 / 25 (691.9316) 2 (180.0000) 23 (165.0972) 9 (174.2628) 8 (172.5716)
2022-01-21 The Golden State Battle IV - Day 1 Santa Barbara, CA 8 / 30 (686.7540) 1 (180.0000) 5 (173.7028) 24 (163.3828) 17 (169.6684)
2021-09-16 American Royal World Series of Barbecue-OPEN CONTEST Kansas City, KS 131 / 467 (342.8228) 121 (170.8456) 26 (176.5600) 330 (159.9428) 261 (162.7884)
2021-09-16 American Royal World Series of Barbecue-INVITATIONAL CONTEST Kansas City, KS 71 / 185 (683.9200) 40 (174.8572) 139 (166.2400) 60 (172.0000) 73 (170.8228)
2021-06-04 2nd Annual Throwdown in the Vineyards Murphy, CA 3 / 29 (689.6916) 1 (177.7144) 1 (174.2744) 2 (177.1428) 21 (160.5600)
2021-05-28 Big Bear Grill & Chill BBQ Championships Big Bear Lake, CA 1 / 27 (705.1316) 1 (177.7028) 2 (177.7144) 2 (178.8800) 7 (170.8344)
2021-04-17 The Golden State Battle III - Day 2 Hollister, CA 14 / 26 (685.6112) 7 (177.7028) 3 (177.7028) 19 (166.8228) 23 (163.3828)
2021-04-16 The Golden State Battle III - Day 1 Hollister, CA 9 / 41 (678.2168) 3 (173.1428) 4 (176.0000) 36 (157.1084) 12 (171.9656)
2020-02-21 The Tyson Guinea Pig, Matt Dalton Memorial Coachella, CA 24 / 50 (662.7772) 16 (169.1316) 8 (173.7256) 47 (157.0972) 31 (162.8228)
2020-01-24 The Golden State Battle II Hollister, CA 3 / 46 (691.4176) 7 (174.2744) 9 (169.1316) 10 (172.5716) 6 (175.4400)
2019-11-01 Indio California State BBQ Championship & Festival Indio, CA 19 / 37 (666.1488) 14 (170.2744) 16 (168.5372) 21 (165.6800) 24 (161.6572)
2019-09-12 40th American Royal World Series of Barbecue- OPEN CONTEST Kansas City, KS 55 / 468 (497.6572) 118 (170.2628) 83 (171.9656) 124 (170.2628) 102 (171.4056)
2019-09-12 40th American Royal World Series of Barbecue- INVITATIONAL CONTEST Kansas City, KS 1 / 135 (706.2516) 10 (177.7144) 17 (175.4172) 18 (175.4172) 11 (177.7028)
2019-08-16 Turf & Surf BBQ Championship Del Mar, CA 19 / 35 (666.1828) 2 (177.1428) 17 (166.8228) 33 (154.8000) 17 (167.4172)
2019-07-26 Gilroy Garli-Que BBQ Challenge Gilroy, CA 6 / 36 (678.8000) 1 (177.1544) 15 (167.9884) 12 (167.9772) 16 (165.6800)
2019-07-12 Clayton BBQ Cook-off Clayton, CA 11 / 31 (674.1600) 17 (167.3944) 15 (165.6800) 9 (173.7028) 16 (167.3828)
2019-07-05 Smoke & Hops Harmony, CA 16 / 26 (665.5772) 9 (171.4056) 5 (171.9888) 24 (159.3600) 22 (162.8228)
2019-06-21 Silicon Valley BBQ Championship Santa Clara, CA 12 (674.2060) 2 (177.1544) 13 (167.4172) 32 (159.3716) 11 (170.2628)
2019-05-31 Throwdown in the Vineyards Murphy, CA 1 / 20 (682.7884) 8 (166.2628) 1 (177.1544) 3 (170.8456) 6 (168.5256)
2019-05-24 Big Bear Grill & Chill Big Bear Lake, CA 12 / 25 (665.5888) 17 (162.8116) 3 (171.9772) 1 (176.0000) 20 (154.8000)
2019-05-03 Elk Grove Western Festival and BBQ Championship Elk Grove, CA 15 / 27 (658.1828) 16 (166.8344) 10 (170.8456) 21 (159.4172) 18 (161.0856)
2019-04-26 Lodi Beerfest & BBQ Championship Lodi, CA 7 / 48 (679.3716) 23 (166.2400) 3 (174.2972) 12 (169.1200) 13 (169.7144)
2019-03-30 8th Annual Santa Anita Winners Circle BBQ Championship Day 2 Arcadia, CA 18 / 47 (679.3144) 13 (173.1316) 12 (173.1200) 16 (171.9772) 39 (161.0856)
2019-03-29 8th Annual Santa Anita Winners Circle BBQ Championship Day 1 Arcadia, CA 8 / 70 (683.3832) 28 (168.5716) 6 (173.7028) 8 (174.8572) 30 (166.2516)
2019-02-15 The Smithfield Guinea Pig (TEAMS AND JUDGES FULL) Indian Wells, CA 9 / 49 (679.9084) 21 (168.5256) 4 (176.0116) 26 (167.4056) 26 (167.9656)
2019-01-25 The Golden State Battle Santa Ynez, CA 15 / 48 (678.8228) 20 (170.8572) 9 (172.5484) 11 (172.5828) 27 (162.8344)

Team of the Year standings (rank per category by season — year links to the full board on kcbs.us)

YearSeriesOverallChickenRibsPorkBrisket
2026 ↗ Master #278 (415 pts) #422 (295 pts) #110 (945 pts) #351 (335 pts) #405 (265 pts)
2025 ↗ Master #58 (1903 pts) #73 (1736 pts) #108 (1626 pts) #104 (1511 pts) #66 (1746 pts)
2024 ↗ Master #431 (470 pts) #478 (445 pts) #326 (775 pts) #371 (590 pts) #370 (610 pts)
2023 ↗ Master #117 (1383 pts) #138 (1243 pts) #81 (1578 pts) #158 (1178 pts) #149 (1211 pts)
2022 ↗ Master #155 (1230 pts) #118 (1370 pts) #289 (870 pts) #266 (890 pts) #152 (1235 pts)
2021 ↗ Master #218 (877 pts) #171 (1067 pts) #177 (1087 pts) #261 (767 pts) #377 (537 pts)
2020 ↗ Master #287 (390 pts) #325 (385 pts) #310 (405 pts) #418 (275 pts) #394 (300 pts)
2019 ↗ Master #126 (1671 pts) #117 (1644 pts) #75 (1808 pts) #155 (1451 pts) #287 (1074 pts)
2018 ↗ Master #954 (300 pts) #810 (420 pts) #961 (340 pts) #788 (440 pts) #994 (300 pts)
2017 ↗ Master #1487 (173 pts) #1925 (118 pts) #1809 (123 pts) #1173 (283 pts) #2018 (103 pts)
2016 ↗ Master #2274 (60 pts) #2178 (90 pts) #2212 (85 pts) #2326 (60 pts) #2316 (65 pts)
2015 ↗ Master #2158 (60 pts) #2209 (60 pts) #2209 (60 pts) #2225 (60 pts) #2141 (70 pts)

Heading out? 🔥

Are you sure you want to leave the KCBS Helper Tool and go to SaucyRossyBBQ.com?

Yes, take me there