Poland vs Belgium
3–13
measures won
Belgium takes 13 of the 20 measures below to Poland's 3. 9 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Poland | Measure | Belgium |
|---|---|---|
| 5 | Contests held | 55 |
| 2 | Contests with results | 42 |
| 2 | Contests this season | 4 |
| 0 | On the calendar | 2 |
| 2 | Seasons on record | 12 |
| 41 | Teams competed | 210 |
| 19 | Teams competing this season | 19 |
| 19 teams | Typical field | 26 teams |
| 23 teams | Biggest field | 51 teams |
| 704.01 | Avg winning score Master · of 720 |
687.44 |
| 707.4172 | Best score ever Master overall |
701.1544 |
| 162.72 | Avg category score lower = tougher room |
161.00 |
| 3 | Perfect 180s | 5 |
| 20.4 | 180s per 1,000 entries | 1.2 |
| 2 | Grand champions crowned | 41 |
| 0 | State championships | 0 |
| 5 | Recurring contests | 42 |
| 3 | Towns hosting | 26 |
| 4 | Reps working | 4 |
| $0 | Published purses contests that listed one |
$0 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (9 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | Poland contests | Poland GCs | Belgium contests | Belgium GCs |
|---|---|---|---|---|---|
| White Squirrel BBQ | 1816 | 1 | — | 19 | — |
| IQ - NETHERLANDS | 1862 | 1 | — | 18 | 3 |
| ROKENDE REGAHS | 1620 | 1 | — | 17 | — |
| PUREBBQ | 1607 | 1 | 1 | 12 | — |
| SMOKING ACES BBQ SWEDEN | 1532 | 1 | — | 6 | — |
| Clean Smoke BBQ | 1504 | 1 | — | 5 | — |
| BUTTRUB.COM | 1561 | 1 | — | 3 | — |
| BM Grils & Smokers | 1581 | 1 | — | 1 | — |
| Insomnia BBQ Team | 1685 | 1 | — | 1 | — |
Who wins in Poland
| Team | GCs | Contests |
|---|---|---|
| Szendo Smoke BBQ Team | 1 | 1 |
| PUREBBQ | 1 | 1 |
| Polish BBQ Mafia | — | 2 |
| Black Bark Coyotes BBQ | — | 1 |
| BM Grils & Smokers | — | 1 |
| Catering Plenerowy Stomkowski | — | 1 |
| Clean Smoke BBQ | — | 1 |
| FIFI BBQ POLISH TEAM SMOKER | — | 1 |
Who wins in Belgium
| Team | GCs | Contests |
|---|---|---|
| SOUTHERN DUTCH BBQ | 10 | 21 |
| BUNCH OF SWINES | 7 | 29 |
| BBQ+ | 7 | 28 |
| BBQ Team Laurentius | 4 | 30 |
| IQ - NETHERLANDS | 3 | 18 |
| Backcorner BBQ | 2 | 19 |
| COOKLOUNGE BBQ | 2 | 15 |
| SMOKE ON THE WILD SIDE | 1 | 39 |