Panama vs Iowa
1–19
measures won
Iowa takes 19 of the 20 measures below to Panama's 1. 3 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Panama | Measure | Iowa |
|---|---|---|
| 11 | Contests held | 183 |
| 6 | Contests with results | 149 |
| 4 | Contests this season | 13 |
| 2 | On the calendar | 5 |
| 4 | Seasons on record | 14 |
| 80 | Teams competed | 1,130 |
| 48 | Teams competing this season | 168 |
| 22 teams | Typical field | 30 teams |
| 31 teams | Biggest field | 66 teams |
| 669.68 | Avg winning score Master · of 720 |
694.56 |
| 680.0112 | Best score ever Master overall |
709.7028 |
| 154.52 | Avg category score lower = tougher room |
165.01 |
| 0 | Perfect 180s | 95 |
| 0.0 | 180s per 1,000 entries | 5.7 |
| 6 | Grand champions crowned | 153 |
| 0 | State championships | 56 |
| 8 | Recurring contests | 95 |
| 7 | Towns hosting | 36 |
| 6 | Reps working | 21 |
| $0 | Published purses contests that listed one |
$451,160 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (3 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | Panama contests | Panama GCs | IA contests | IA GCs |
|---|---|---|---|---|---|
| NECTAR OF THE HOGS | 1714 | 1 | — | 15 | 1 |
| Justice BBQ | 1715 | 6 | 3 | 1 | — |
| Fergolicious BBQ | 1811 | 1 | — | 4 | — |
Who wins in Panama
| Team | GCs | Contests |
|---|---|---|
| Justice BBQ | 3 | 6 |
| Belen Grill and Chill | 1 | 5 |
| Grill and Chill | 1 | 4 |
| Grill & Chill | 1 | 2 |
| BBQ Fellas | — | 6 |
| 88 BBQ | — | 4 |
| Bros & Fire PTY | — | 4 |
| Bado BBQ | — | 4 |
Who wins in Iowa
| Team | GCs | Contests |
|---|---|---|
| IOWA'S SMOKEY D'S BBQ | 11 | 54 |
| HOT DADDY'S BBQ | 10 | 42 |
| SHIGGIN & GRINNIN | 8 | 45 |
| BIG T'Z Q CRU | 6 | 30 |
| WAG'S BACKWOODS BBQ | 5 | 40 |
| PORKY BUTTS BBQ | 5 | 27 |
| LUCKY'S Q | 4 | 47 |
| Pig Skin BBQ | 4 | 20 |