Netherlands vs North Carolina
1–17
measures won
North Carolina takes 17 of the 20 measures below to Netherlands's 1. 6 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Netherlands | Measure | North Carolina |
|---|---|---|
| 77 | Contests held | 202 |
| 65 | Contests with results | 175 |
| 5 | Contests this season | 5 |
| 0 | On the calendar | 1 |
| 14 | Seasons on record | 14 |
| 419 | Teams competed | 1,427 |
| 25 | Teams competing this season | 92 |
| 28 teams | Typical field | 38 teams |
| 68 teams | Biggest field | 97 teams |
| 686.55 | Avg winning score Master · of 720 |
696.31 |
| 709.7144 | Best score ever Master overall |
712.5600 |
| 161.77 | Avg category score lower = tougher room |
164.55 |
| 23 | Perfect 180s | 154 |
| 3.2 | 180s per 1,000 entries | 5.7 |
| 67 | Grand champions crowned | 188 |
| 0 | State championships | 74 |
| 51 | Recurring contests | 100 |
| 44 | Towns hosting | 45 |
| 5 | Reps working | 17 |
| $1,800 | Published purses contests that listed one |
$681,145 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (6 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | Netherlands contests | Netherlands GCs | NC contests | NC GCs |
|---|---|---|---|---|---|
| BUTTRUB.COM | 1561 | 3 | — | 5 | — |
| Big Boys BBQ | 1611 | 1 | — | 4 | — |
| SWAMP BOYS | 1649 | 1 | — | 4 | 1 |
| SWEET SMOKE Q FLORIDA | 1719 | 2 | — | 1 | — |
| South Pork | 1777 | 1 | — | 2 | 1 |
| Flaming Pig BBQ | 1486 | 2 | — | 1 | — |
Who wins in Netherlands
| Team | GCs | Contests |
|---|---|---|
| IQ - NETHERLANDS | 14 | 47 |
| BUNCH OF SWINES | 8 | 34 |
| BBQ+ | 7 | 45 |
| Backcorner BBQ | 5 | 33 |
| SOUTHERN DUTCH BBQ | 5 | 30 |
| The Antwerp Smokers | 4 | 25 |
| MISS PIGGY'S U.K. | 2 | 15 |
| LOWLAND SMOKERS | 1 | 35 |
Who wins in North Carolina
| Team | GCs | Contests |
|---|---|---|
| REDNECK SCIENTIFIC | 19 | 105 |
| MUTTLEY CREW BBQ | 9 | 130 |
| WOLF'S REVENGE BBQ | 9 | 86 |
| ROCKY TOP BARBEQUE | 8 | 41 |
| CHECKERED PIG | 6 | 38 |
| SMOKE MONSTER BBQ | 6 | 38 |
| ROOTERS-N-TOOTERS TN | 6 | 22 |
| SMOKIN SKULLIES | 5 | 96 |