Czech Republic vs Tennessee
1–19
measures won
Tennessee takes 19 of the 20 measures below to Czech Republic's 1. 18 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Czech Republic | Measure | Tennessee |
|---|---|---|
| 4 | Contests held | 295 |
| 3 | Contests with results | 245 |
| 0 | Contests this season | 19 |
| 0 | On the calendar | 7 |
| 3 | Seasons on record | 14 |
| 38 | Teams competed | 2,918 |
| 0 | Teams competing this season | 398 |
| 16 teams | Typical field | 41 teams |
| 22 teams | Biggest field | 125 teams |
| 676.78 | Avg winning score Master · of 720 |
702.05 |
| 680.5828 | Best score ever Master overall |
714.2628 |
| 161.15 | Avg category score lower = tougher room |
167.27 |
| 0 | Perfect 180s | 513 |
| 0.0 | 180s per 1,000 entries | 15.3 |
| 3 | Grand champions crowned | 212 |
| 0 | State championships | 54 |
| 4 | Recurring contests | 176 |
| 3 | Towns hosting | 45 |
| 2 | Reps working | 38 |
| $0 | Published purses contests that listed one |
$722,580 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (18 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | Czech Republic contests | Czech Republic GCs | TN contests | TN GCs |
|---|---|---|---|---|---|
| BUTTRUB.COM | 1561 | 1 | 1 | 8 | — |
| BUNCH OF SWINES | 1813 | 1 | — | 5 | — |
| COOKLOUNGE BBQ | 1770 | 1 | — | 4 | — |
| MISS PIGGY'S U.K. | 1743 | 2 | — | 3 | — |
| BBQ WIESEL | 1706 | 1 | — | 4 | — |
| BBQ LONGHORN RANCH HANDS | 1703 | 2 | — | 2 | — |
| DRAGON BBQ | 1716 | 2 | — | 2 | — |
| BBQ Brothers | 1460 | 1 | — | 2 | — |
| SCHLUCHTENGRILLER BBQ | 1653 | 2 | — | 1 | — |
| SOUTHERN DUTCH BBQ | 1910 | 2 | — | 1 | — |
| GRILLKUNST | 1551 | 2 | — | 1 | — |
| BOHEMIAN BBQ | 1625 | 1 | — | 2 | — |
| ROKENDE REGAHS | 1620 | 1 | — | 2 | — |
| GECKO BBQ | 1581 | 1 | — | 2 | — |
| White Squirrel BBQ | 1816 | 1 | — | 1 | — |
Who wins in Czech Republic
| Team | GCs | Contests |
|---|---|---|
| SUNCITY BBQ SZEGED | 1 | 1 |
| BUTTRUB.COM | 1 | 1 |
| BBQ4ALL DEFENDERS | 1 | 1 |
| SCHLUCHTENGRILLER BBQ | — | 2 |
| SALZBURGER STIERGRILLER | — | 2 |
| MISS PIGGY'S U.K. | — | 2 |
| SOUTHERN DUTCH BBQ | — | 2 |
| GRILLKUNST | — | 2 |
Who wins in Tennessee
| Team | GCs | Contests |
|---|---|---|
| Organizer Portal | 13 | 87 |
| WARREN COUNTY PORK CHOPPERS | 12 | 41 |
| ROOTERS-N-TOOTERS TN | 11 | 94 |
| Under the Radar | 9 | 63 |
| SWIGGIN PIG | 8 | 56 |
| HOT COLE'S BBQ | 7 | 61 |
| RAZORRACKS | 5 | 40 |
| GETTIN' BASTED | 5 | 26 |