Croatia vs Netherlands
5–14
measures won
Netherlands takes 14 of the 20 measures below to Croatia's 5. 8 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Croatia | Measure | Netherlands |
|---|---|---|
| 8 | Contests held | 77 |
| 3 | Contests with results | 65 |
| 3 | Contests this season | 5 |
| 4 | On the calendar | 0 |
| 2 | Seasons on record | 14 |
| 24 | Teams competed | 419 |
| 24 | Teams competing this season | 25 |
| 12 teams | Typical field | 28 teams |
| 16 teams | Biggest field | 68 teams |
| 714.86 | Avg winning score Master · of 720 |
686.55 |
| 714.8572 | Best score ever Master overall |
709.7144 |
| 170.76 | Avg category score lower = tougher room |
161.77 |
| 5 | Perfect 180s | 23 |
| 78.1 | 180s per 1,000 entries | 3.2 |
| 1 | Grand champions crowned | 67 |
| 0 | State championships | 0 |
| 3 | Recurring contests | 51 |
| 2 | Towns hosting | 44 |
| 6 | Reps working | 5 |
| $0 | Published purses contests that listed one |
$1,800 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (8 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | Croatia contests | Croatia GCs | Netherlands contests | Netherlands GCs |
|---|---|---|---|---|---|
| BUNCH OF SWINES | 1813 | 1 | — | 34 | 8 |
| The Antwerp Smokers | 1721 | 1 | — | 25 | 4 |
| Barbecoa BBQ Team | 1681 | 1 | — | 18 | 1 |
| COOKLOUNGE BBQ | 1770 | 1 | — | 15 | — |
| BBQ Hot Yard | 1630 | 1 | — | 5 | 1 |
| Onkel Felix BBQ | 1471 | 1 | — | 3 | — |
| 3BBQ | 1523 | 1 | — | 2 | — |
| Keij Smokin Hot | 1541 | 1 | — | 2 | — |
Who wins in Croatia
| Team | GCs | Contests |
|---|---|---|
| GETTIN' BASTED | 1 | 1 |
| 3BBQ | — | 1 |
| Barbecoa BBQ Team | — | 1 |
| BBQ Hot Yard | — | 1 |
| BUNCH OF SWINES | — | 1 |
| COOKLOUNGE BBQ | — | 1 |
| Onkel Felix BBQ | — | 1 |
| Smoky Cotte | — | 1 |
Who wins in Netherlands
| Team | GCs | Contests |
|---|---|---|
| IQ - NETHERLANDS | 14 | 47 |
| BUNCH OF SWINES | 8 | 34 |
| BBQ+ | 7 | 45 |
| Backcorner BBQ | 5 | 33 |
| SOUTHERN DUTCH BBQ | 5 | 30 |
| The Antwerp Smokers | 4 | 25 |
| MISS PIGGY'S U.K. | 2 | 15 |
| LOWLAND SMOKERS | 1 | 35 |