Belgium vs Kansas
1–19
measures won
Kansas takes 19 of the 20 measures below to Belgium's 1. 22 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Belgium | Measure | Kansas |
|---|---|---|
| 55 | Contests held | 537 |
| 42 | Contests with results | 409 |
| 4 | Contests this season | 27 |
| 2 | On the calendar | 3 |
| 12 | Seasons on record | 14 |
| 210 | Teams competed | 5,338 |
| 19 | Teams competing this season | 483 |
| 26 teams | Typical field | 56 teams |
| 51 teams | Biggest field | 557 teams |
| 687.44 | Avg winning score Master · of 720 |
698.93 |
| 701.1544 | Best score ever Master overall |
717.7144 |
| 161.00 | Avg category score lower = tougher room |
164.52 |
| 5 | Perfect 180s | 749 |
| 1.2 | 180s per 1,000 entries | 8.4 |
| 41 | Grand champions crowned | 403 |
| 0 | State championships | 183 |
| 42 | Recurring contests | 293 |
| 26 | Towns hosting | 66 |
| 4 | Reps working | 39 |
| $0 | Published purses contests that listed one |
$1,989,855 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (22 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | Belgium contests | Belgium GCs | KS contests | KS GCs |
|---|---|---|---|---|---|
| BUNCH OF SWINES | 1813 | 29 | 7 | 14 | 1 |
| BBQ+ | 1829 | 28 | 7 | 2 | — |
| SOUTHERN DUTCH BBQ | 1910 | 21 | 10 | 6 | — |
| PARKSTAD SMOKERS | 1739 | 22 | — | 2 | — |
| COOKLOUNGE BBQ | 1770 | 15 | 2 | 4 | — |
| BBQ WIESEL | 1706 | 7 | — | 7 | — |
| Justice BBQ | 1715 | 2 | — | 10 | — |
| Grate Expectations | 1578 | 4 | — | 4 | — |
| Clean Smoke BBQ | 1504 | 5 | — | 2 | — |
| DRAGON BBQ | 1716 | 4 | — | 2 | — |
| SMOKING FINNS FI | 1617 | 1 | 1 | 4 | — |
| SUNCITY BBQ SZEGED | 1645 | 2 | — | 2 | — |
| BBQ LONGHORN RANCH HANDS | 1703 | 2 | — | 2 | — |
| BOHEMIAN BBQ | 1625 | 1 | — | 3 | — |
| GECKO BBQ | 1581 | 2 | — | 2 | — |
Who wins in Belgium
| Team | GCs | Contests |
|---|---|---|
| SOUTHERN DUTCH BBQ | 10 | 21 |
| BUNCH OF SWINES | 7 | 29 |
| BBQ+ | 7 | 28 |
| BBQ Team Laurentius | 4 | 30 |
| IQ - NETHERLANDS | 3 | 18 |
| Backcorner BBQ | 2 | 19 |
| COOKLOUNGE BBQ | 2 | 15 |
| SMOKE ON THE WILD SIDE | 1 | 39 |
Who wins in Kansas
| Team | GCs | Contests |
|---|---|---|
| SLAPS BBQ | 22 | 124 |
| CLARK CREW BBQ | 15 | 70 |
| HIGH i QUE | 10 | 119 |
| 913 BBQ | 9 | 121 |
| GETTIN' BASTED | 9 | 77 |
| THE SMOKING HILLS | 8 | 80 |
| TRUEBUD BBQ | 8 | 23 |
| MAN MEAT BBQ | 7 | 138 |