Region head-to-head
2 – 18
Iowa takes 18 of the 20 measures below to Puerto Rico's 2. 4 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Puerto Rico | Measure | Iowa |
|---|---|---|
| 5 | Contests held | 181 |
| 4 | Contests with results | 148 |
| 0 | Contests this season | 13 |
| 0 | On the calendar | 4 |
| 4 | Seasons on record | 15 |
| 98 | Teams competed | 1,137 |
| 0 | Teams out this season | 153 |
| 35 teams | Typical field | 30 teams |
| 41 teams | Biggest field | 66 teams |
| 678.11 | Avg winning score Master · of 720 |
694.49 |
| 686.8456 | Best score ever Master overall |
709.7028 |
| 155.10 | Avg category score lower = tougher room |
164.98 |
| 0 | Perfect 180s | 91 |
| 0.0 | 180s per 1,000 entries | 5.5 |
| 4 | Grand champions crowned | 151 |
| 0 | State championships | 56 |
| 5 | Recurring contests | 95 |
| 1 | Towns hosting | 36 |
| 0 | Reps working | 21 |
| $0 | Published purses contests that listed one |
$451,160 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (4 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | PR contests | PR GCs | IA contests | IA GCs |
|---|---|---|---|---|---|
| SHIGGIN & GRINNIN | 1865 | 3 | 1 | 44 | 8 |
| T-MAC SMOKIN | 1690 | 2 | 1 | 7 | — |
| THE SMOKIN' C'S BBQ | 1709 | 1 | — | 3 | — |
| 5 FINGER BBQ | 1626 | 1 | — | 2 | — |
Who wins in Puerto Rico
| Team | GCs | Contests |
|---|---|---|
| PLAYING WITH FIRE | 1 | 4 |
| SHIGGIN & GRINNIN | 1 | 3 |
| T-MAC SMOKIN | 1 | 2 |
| R2-BQ | 1 | 1 |
| Smoke'Em All | — | 4 |
| BBQ FREAKS | — | 4 |
| Cocineros del Este | — | 4 |
| Sabor A Lena | — | 4 |
Who wins in Iowa
| Team | GCs | Contests |
|---|---|---|
| IOWA'S SMOKEY D'S BBQ | 11 | 54 |
| HOT DADDY'S BBQ | 10 | 41 |
| SHIGGIN & GRINNIN | 8 | 44 |
| BIG T'Z Q CRU | 6 | 30 |
| WAG'S BACKWOODS BBQ | 5 | 40 |
| PORKY BUTTS BBQ | 5 | 27 |
| LUCKY'S Q | 4 | 47 |
| Pig Skin BBQ | 4 | 20 |