Ohio vs South Dakota
12–5
measures won
Ohio takes 12 of the 20 measures below to South Dakota's 5. 13 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Ohio | Measure | South Dakota |
|---|---|---|
| 88 | Contests held | 69 |
| 64 | Contests with results | 55 |
| 5 | Contests this season | 3 |
| 0 | On the calendar | 0 |
| 14 | Seasons on record | 14 |
| 629 | Teams competed | 536 |
| 64 | Teams competing this season | 68 |
| 29 teams | Typical field | 32 teams |
| 49 teams | Biggest field | 49 teams |
| 696.50 | Avg winning score Master · of 720 |
695.36 |
| 705.7144 | Best score ever Master overall |
709.6800 |
| 164.71 | Avg category score lower = tougher room |
164.84 |
| 45 | Perfect 180s | 33 |
| 6.2 | 180s per 1,000 entries | 5.0 |
| 62 | Grand champions crowned | 50 |
| 28 | State championships | 21 |
| 47 | Recurring contests | 31 |
| 21 | Towns hosting | 8 |
| 8 | Reps working | 18 |
| $115,975 | Published purses contests that listed one |
$229,175 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (13 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | OH contests | OH GCs | SD contests | SD GCs |
|---|---|---|---|---|---|
| PARROTHEAD SMOKERS | 1672 | 2 | 1 | 48 | 11 |
| Backdraft BBQ | 1579 | 3 | — | 10 | — |
| Shiggin aint easy | 1772 | 10 | — | 2 | — |
| TEAM CRAWFORD | 1657 | 3 | — | 5 | — |
| Bourbon & Blues BBQ | 1586 | 1 | — | 4 | — |
| GETTIN' BASTED | 1929 | 1 | — | 4 | — |
| Rollin Smoke BBQ | 1772 | 1 | — | 2 | — |
| THE REAL SMOKIN ACES | 1731 | 2 | — | 1 | — |
| THERE'S NO PLACE LIKE SMOKE | 1725 | 2 | — | 1 | — |
| Fergolicious BBQ | 1811 | 1 | — | 2 | 1 |
| Blue Line BBQ | 1437 | 1 | — | 2 | — |
| QUAU | 1613 | 1 | — | 2 | — |
| Secondhand Smoke | 1451 | 1 | — | 1 | — |
Who wins in Ohio
| Team | GCs | Contests |
|---|---|---|
| SLIPPERY PETE'S BBQ | 6 | 28 |
| GREY STREET BBQ | 5 | 16 |
| BLUE CHIP BBQ | 3 | 8 |
| One2BBQ | 3 | 5 |
| TIRE SMOKE BBQ | 2 | 26 |
| ELEGANTLY VIOLENT BBQ | 2 | 20 |
| UNCLE TOAD'S COMPETITION BBQ | 2 | 14 |
| Velvet Smoke | 2 | 13 |
Who wins in South Dakota
| Team | GCs | Contests |
|---|---|---|
| PARROTHEAD SMOKERS | 11 | 48 |
| SHIGGIN & GRINNIN | 5 | 17 |
| SPITFIRE | 3 | 40 |
| B-S BBQ OUTLAWS | 3 | 11 |
| RUB MY RACK | 2 | 23 |
| BnB BBQ | 2 | 20 |
| MACHETE BOYS BBQ | 2 | 10 |
| JO-BAWB'S BBQ | 2 | 8 |