Region head-to-head
2 – 18
Wisconsin takes 18 of the 20 measures below to Germany's 2.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Germany | Measure | Wisconsin |
|---|---|---|
| 1 | Contests held | 197 |
| 1 | Contests with results | 177 |
| 0 | Contests this season | 7 |
| 0 | On the calendar | 4 |
| 1 | Seasons on record | 15 |
| 28 | Teams competed | 1,287 |
| 0 | Teams out this season | 122 |
| 28 teams | Typical field | 33 teams |
| 28 teams | Biggest field | 80 teams |
| 696.54 | Avg winning score Master · of 720 |
688.07 |
| 696.5376 | Best score ever Master overall |
710.8460 |
| 164.75 | Avg category score lower = tougher room |
162.50 |
| 1 | Perfect 180s | 51 |
| 8.9 | 180s per 1,000 entries | 2.4 |
| 1 | Grand champions crowned | 171 |
| 0 | State championships | 52 |
| 1 | Recurring contests | 99 |
| 1 | Towns hosting | 40 |
| 0 | Reps working | 18 |
| $0 | Published purses contests that listed one |
$386,190 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
No team in the data has cooked in both Germany and Wisconsin — these are two separate travelling fields.
Who wins in Germany
| Team | GCs | Contests |
|---|---|---|
| BBQ LONGHORN RANCH HANDS | 1 | 1 |
| BUNCH OF SWINES | — | 1 |
| White Squirrel BBQ | — | 1 |
| BBQ+ | — | 1 |
| FLAMING PIG BBQ (SE) | — | 1 |
| IQ - NETHERLANDS | — | 1 |
| Beer & Bones | — | 1 |
| SOUTHERN DUTCH BBQ | — | 1 |
Who wins in Wisconsin
| Team | GCs | Contests |
|---|---|---|
| BIG "E" BBQ | 10 | 73 |
| TIM'S FULL BELLI DELI | 9 | 75 |
| IOWA'S SMOKEY D'S BBQ | 9 | 50 |
| T-MAC SMOKIN | 5 | 74 |
| iBQ'n | 5 | 36 |
| Hogline | 5 | 30 |
| LUCKY'S Q | 5 | 25 |
| SHIGGIN & GRINNIN | 4 | 59 |