Region head-to-head
2 – 15
New Hampshire takes 15 of the 20 measures below to Germany's 2.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Germany | Measure | New Hampshire |
|---|---|---|
| 1 | Contests held | 19 |
| 1 | Contests with results | 19 |
| 0 | Contests this season | 0 |
| 0 | On the calendar | 0 |
| 1 | Seasons on record | 12 |
| 28 | Teams competed | 239 |
| 0 | Teams out this season | 0 |
| 28 teams | Typical field | 31 teams |
| 28 teams | Biggest field | 49 teams |
| 696.54 | Avg winning score Master · of 720 |
686.71 |
| 696.5376 | Best score ever Master overall |
710.8572 |
| 164.75 | Avg category score lower = tougher room |
162.46 |
| 1 | Perfect 180s | 7 |
| 8.9 | 180s per 1,000 entries | 3.1 |
| 1 | Grand champions crowned | 19 |
| 0 | State championships | 8 |
| 1 | Recurring contests | 10 |
| 1 | Towns hosting | 4 |
| 0 | Reps working | 5 |
| $0 | Published purses contests that listed one |
$36,860 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
No team in the data has cooked in both Germany and New Hampshire — these are two separate travelling fields.
Who wins in Germany
| Team | GCs | Contests |
|---|---|---|
| BBQ LONGHORN RANCH HANDS | 1 | 1 |
| BUNCH OF SWINES | — | 1 |
| White Squirrel BBQ | — | 1 |
| BBQ+ | — | 1 |
| FLAMING PIG BBQ (SE) | — | 1 |
| IQ - NETHERLANDS | — | 1 |
| Beer & Bones | — | 1 |
| SOUTHERN DUTCH BBQ | — | 1 |
Who wins in New Hampshire
| Team | GCs | Contests |
|---|---|---|
| FIRE AT THE END OF THE DAY | 3 | 8 |
| SMOKIN HOGGZ BBQ - MA | 2 | 15 |
| INSANE SWINE BBQ | 2 | 9 |
| Up-2 BBQ | 1 | 12 |
| PADDY MCQ'S | 1 | 10 |
| Bone Daddy's BBQ | 1 | 9 |
| HUMPHREY'S BBQ | 1 | 8 |
| Pork Butt Paradise | 1 | 8 |