Minnesota vs Iowa
5–13
measures won
Iowa takes 13 of the 20 measures below to Minnesota's 5. 288 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Minnesota | Measure | Iowa |
|---|---|---|
| 149 | Contests held | 183 |
| 122 | Contests with results | 149 |
| 8 | Contests this season | 13 |
| 3 | On the calendar | 5 |
| 14 | Seasons on record | 14 |
| 1,073 | Teams competed | 1,130 |
| 169 | Teams competing this season | 168 |
| 36 teams | Typical field | 30 teams |
| 77 teams | Biggest field | 66 teams |
| 693.81 | Avg winning score Master · of 720 |
694.56 |
| 710.2744 | Best score ever Master overall |
709.7028 |
| 164.62 | Avg category score lower = tougher room |
165.01 |
| 49 | Perfect 180s | 95 |
| 3.0 | 180s per 1,000 entries | 5.7 |
| 119 | Grand champions crowned | 153 |
| 28 | State championships | 56 |
| 76 | Recurring contests | 95 |
| 36 | Towns hosting | 36 |
| 17 | Reps working | 21 |
| $311,900 | Published purses contests that listed one |
$451,160 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (288 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | MN contests | MN GCs | IA contests | IA GCs |
|---|---|---|---|---|---|
| SHIGGIN & GRINNIN | 1872 | 70 | 7 | 45 | 8 |
| SPITFIRE | 1712 | 66 | 3 | 46 | 2 |
| Hogline | 1861 | 53 | 4 | 29 | 2 |
| LUCKY'S Q | 1868 | 35 | 5 | 47 | 4 |
| IOWA'S SMOKEY D'S BBQ | 1838 | 26 | 2 | 54 | 11 |
| HOT DADDY'S BBQ | 1872 | 37 | 3 | 42 | 10 |
| TRUE SMOKE BBQ | 1722 | 38 | — | 33 | 2 |
| SMOKEHOUSE 72 | 1518 | 3 | — | 67 | — |
| LUCKY 19 SAUCE COMPANY | 1724 | 52 | 2 | 16 | — |
| WHEN PIGS DIE | 1655 | 19 | — | 46 | 1 |
| WOODWARD BARBEQUE | 1679 | 20 | 1 | 44 | — |
| DRY 2 DA BONE | 1752 | 24 | 2 | 39 | 2 |
| CITY SLICKERS BBQ | 1763 | 48 | 2 | 15 | — |
| WAG'S BACKWOODS BBQ | 1788 | 22 | 2 | 40 | 5 |
| ACES HIGH BBQ | 1656 | 46 | 1 | 12 | — |
Who wins in Minnesota
| Team | GCs | Contests |
|---|---|---|
| SHIGGIN & GRINNIN | 7 | 70 |
| LUCKY'S Q | 5 | 35 |
| Hogline | 4 | 53 |
| GRILLS GONE WILD IOWA | 4 | 20 |
| Furlongs Smoke & Seafood | 4 | 15 |
| SPITFIRE | 3 | 66 |
| HOT DADDY'S BBQ | 3 | 37 |
| RUB MY RACK | 3 | 36 |
Who wins in Iowa
| Team | GCs | Contests |
|---|---|---|
| IOWA'S SMOKEY D'S BBQ | 11 | 54 |
| HOT DADDY'S BBQ | 10 | 42 |
| SHIGGIN & GRINNIN | 8 | 45 |
| BIG T'Z Q CRU | 6 | 30 |
| WAG'S BACKWOODS BBQ | 5 | 40 |
| PORKY BUTTS BBQ | 5 | 27 |
| LUCKY'S Q | 4 | 47 |
| Pig Skin BBQ | 4 | 20 |