Maine vs Tennessee
1–19
measures won
Tennessee takes 19 of the 20 measures below to Maine's 1. 56 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Maine | Measure | Tennessee |
|---|---|---|
| 28 | Contests held | 295 |
| 27 | Contests with results | 245 |
| 2 | Contests this season | 19 |
| 0 | On the calendar | 7 |
| 13 | Seasons on record | 14 |
| 378 | Teams competed | 2,918 |
| 89 | Teams competing this season | 398 |
| 30 teams | Typical field | 41 teams |
| 53 teams | Biggest field | 125 teams |
| 688.97 | Avg winning score Master · of 720 |
702.05 |
| 709.1316 | Best score ever Master overall |
714.2628 |
| 163.61 | Avg category score lower = tougher room |
167.27 |
| 18 | Perfect 180s | 513 |
| 6.8 | 180s per 1,000 entries | 15.3 |
| 21 | Grand champions crowned | 212 |
| 10 | State championships | 54 |
| 17 | Recurring contests | 176 |
| 7 | Towns hosting | 45 |
| 12 | Reps working | 38 |
| $61,125 | Published purses contests that listed one |
$722,580 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (56 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | ME contests | ME GCs | TN contests | TN GCs |
|---|---|---|---|---|---|
| SMOKIN HOGGZ BBQ - MA | 1868 | 20 | 3 | 17 | — |
| GETTIN' BASTED | 1929 | 1 | — | 26 | 5 |
| INSANE SWINE BBQ | 1857 | 16 | 3 | 8 | — |
| PADDY MCQ'S | 1823 | 16 | 1 | 5 | — |
| Rogue Hog BBQ | 1663 | 13 | 3 | 6 | — |
| ELJEFE SMOKE | 1769 | 16 | — | 1 | — |
| IOWA'S SMOKEY D'S BBQ | 1838 | 1 | — | 16 | 1 |
| HUMPHREY'S BBQ | 1607 | 13 | — | 3 | — |
| CHUNKY BBQ | 1842 | 3 | — | 12 | — |
| SHAKE 'N BAKE BBQ | 1988 | 1 | 1 | 14 | — |
| FIRE DOWN BELOW | 1806 | 12 | — | 3 | — |
| OLD VIRGINIA SMOKE | 1801 | 3 | 1 | 10 | — |
| A MAZIE Q | 1688 | 12 | — | 1 | — |
| FIRE AT THE END OF THE DAY | 1805 | 8 | 2 | 4 | — |
| Sweet Swine O'Mine | 1597 | 1 | — | 11 | — |
Who wins in Maine
| Team | GCs | Contests |
|---|---|---|
| SMOKIN HOGGZ BBQ - MA | 3 | 20 |
| INSANE SWINE BBQ | 3 | 16 |
| Rogue Hog BBQ | 3 | 13 |
| FIRE AT THE END OF THE DAY | 2 | 8 |
| THE BASIC BBQ TEAM | 2 | 8 |
| PADDY MCQ'S | 1 | 16 |
| OLD VIRGINIA SMOKE | 1 | 3 |
| 16 Mesh BBQ | 1 | 3 |
Who wins in Tennessee
| Team | GCs | Contests |
|---|---|---|
| Organizer Portal | 13 | 87 |
| WARREN COUNTY PORK CHOPPERS | 12 | 41 |
| ROOTERS-N-TOOTERS TN | 11 | 94 |
| Under the Radar | 9 | 63 |
| SWIGGIN PIG | 8 | 56 |
| HOT COLE'S BBQ | 7 | 61 |
| RAZORRACKS | 5 | 40 |
| GETTIN' BASTED | 5 | 26 |